Senior Warden: Difference between revisions
(Converted parts to template.) |
No edit summary |
||
Line 1: | Line 1: | ||
{ | {{Infobox MinorMob | ||
| | |Name=Senior Warden (With Fruegel / 2nd Visit) | ||
|Image=Mob_Senior_Warden.webp | |||
| | |Element={{TElemFi}} | ||
|Counter=Yes | |||
|HP=20/150 | |||
|AT=4/20 | |||
|DF=100/130 | |||
|A-AV=0 | |||
| | |SPD=50/60 | ||
|MAT=8/16 | |||
|MDF=100/80 | |||
| | |M-AV=0 | ||
|Confuse=✔/X | |||
|Fear=✔/X | |||
| | |Poison=✔/X | ||
|Stun=✔/X | |||
|EXP=0/24 | |||
|Gold=0/24 | |||
|Drops=[[Items#healingpotion|Healing Potion]] 8% / [[Equipment#spear|Spear]] 2% | |||
|Encounter=Fruegel, Hellena Warden x2, Senior Warden x2 (386)<br>Hellena Warden (2nd Visit), Senior Warden (2nd Visit) (483) | |||
|Counter Data={{Cou28}} | |||
| 4 | }} | ||
| 100 | |||
| 0 | |||
| | |||
| 8 | |||
| 100 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
{{MinorMob | {{MinorMob | ||
|Name=Senior Warden | |Name=Senior Warden | ||
|Location=Hellena Prison | |Location=Hellena Prison | ||
|Synopsis= | |Synopsis=The Senior Wardens that appear with [[Fruegel]] are not considered minor enemies, as they are immune to items which are specified to work only on minor enemies such as [[Items#totalvanishing|Total Vanishing]] and [[Items#magicstoneofsignet|Magic Stone of Signet]]. As higher ranking officers than the typical [[Hellena Warden]], they are dressed in a sleeveless breastplate made of green scales that exposes their midriff and full length baggy white pants. As opposed to the two-handed mace wielded by their subordinates, they prefer a double sided lance. | ||
|Combat= | |Combat= | ||
|Abilities={{{!}} class= | |Abilities={{{!}} class=wikitable | ||
!colspan= | ! colspan=3 {{!}} HP | ||
! Action | ! Action | ||
! Target | ! Target | ||
Line 111: | Line 34: | ||
! Notes | ! Notes | ||
{{!}}- | {{!}}- | ||
{{!}} | {{!}} colspan=3 {{HPA|R=3}} | ||
{{!}} {{ | {{!}} ~Do Nothing | ||
{{!}} Self | |||
{{!}} Does nothing | |||
{{!}} | {{!}} | ||
{{!}}- | {{!}}- | ||
{{!}} Slash | {{!}} ~Slash & Pierce | ||
{{!}} Single | {{!}} Single | ||
{{!}} {{DmgPh|D=1}} | {{!}} {{DmgPh|D=1}} | ||
{{!}} | {{!}} | ||
{{!}}- | {{!}}- | ||
{{!}} | {{!}} {{Power}} | ||
{{ | {{!}} Only used when an ally is defeated. Once used, no enemy will use Power Up. | ||
{{!}} | |||
{{!}}- | {{!}}- | ||
{{!}} | {{!}} {{HP0}} | ||
{{!}} | {{!}} Gushing Magma | ||
{{!}} Party | {{!}} Party | ||
{{!}} | {{!}} {{DmgFi|D=1}} | ||
{{!}} Ignores turn order and is used immediately upon receiving fatal damage. | |||
{{!}} | |||
{{!}}} | {{!}}} | ||
}} | }} | ||
[[Category:Disc 1]] |
Revision as of 08:57, 6 August 2025
Senior Warden (With Fruegel / 2nd Visit) | |||
---|---|---|---|
![]() | |||
Element | Fire | ||
Counters Additions? | Yes | ||
HP | AT | DF | A-AV |
20/150 | 4/20 | 100/130 | 0% |
SPD | MAT | MDF | M-AV |
50/60 | 8/16 | 100/80 | 0% |
Status Immunity | |||
Petrify ✔ |
Bewitch ✔ |
Arm Block ✔ |
Dispirit ✔ |
Confuse ✔/X |
Fear ✔/X |
Poison ✔/X |
Stun ✔/X |
Yield | |||
EXP 0/24 |
Gold 0/24 |
Drops Healing Potion 8% / Spear 2% | |
Encounter Formations (ID) | |||
Fruegel, Hellena Warden x2, Senior Warden x2 (386) Hellena Warden (2nd Visit), Senior Warden (2nd Visit) (483) | |||
Counterattack Opportunities (28) | |||
User | Addition | Button Press | |
Dart | Volcano | 2 | |
Dart | Crush Dance | 2, 3 | |
Dart | Moon Strike | 2, 3 | |
Lavitz | Rod Typhoon | 2, 3 | |
Lavitz | Gust of Wind Dance | 2, 5 | |
Lavitz | Flower Storm | 2, 3, 4, 5, 6 | |
Rose | Hard Blade | 2 | |
Rose | Demon's Dance | 3, 4, 5, 6 | |
Meru | Cool Boogie | 2, 3 | |
Meru | Cat's Cradle | 3, 4 | |
Meru | Perky Step | 2 | |
Haschel | Summon 4 Gods | 2 | |
Haschel | Hex Hammer | 2 | |
Albert | Gust of Wind Dance | 2 | |
Albert | Flower Storm | 2 |
Senior Warden is a Minor Enemy that appears in Hellena Prison. The Senior Wardens that appear with Fruegel are not considered minor enemies, as they are immune to items which are specified to work only on minor enemies such as Total Vanishing and Magic Stone of Signet. As higher ranking officers than the typical Hellena Warden, they are dressed in a sleeveless breastplate made of green scales that exposes their midriff and full length baggy white pants. As opposed to the two-handed mace wielded by their subordinates, they prefer a double sided lance.
Combat
Abilities
Minor enemies act on their turn based primarily on their current HP. Additional criteria, if any, is annotated on the table. Minor enemies have an equal chance to perform any eligible action unless otherwise indicated.
HP | Action | Target | Effect | Notes | ||
---|---|---|---|---|---|---|
Any | ~Do Nothing | Self | Does nothing | |||
~Slash & Pierce | Single | Inflicts 1x Physical damage | ||||
Power up |
Self | Increases damage inflicted and reduces damage received by 50% for 3 turns | Only used when an ally is defeated. Once used, no enemy will use Power Up. | |||
0% | Gushing Magma | Party | Inflicts 1x Fire -elemental magic damage | Ignores turn order and is used immediately upon receiving fatal damage. |
*As most abilities do not have official names, the community came up with approximate names marked with an ~ in the above table.
Gallery
The Gallery is empty.
Trivia
This enemy has no trivia.
References
This article has no references.