Items: Difference between revisions

From Legend of Dragoon - Wiki Project
Jump to navigation Jump to search
(Initial Draft)
 
Line 9: Line 9:
| Healing Potion || HP Recovery 50% (Single) || Shop: <br>Drop: <br>Chest:  
| Healing Potion || HP Recovery 50% (Single) || Shop: <br>Drop: <br>Chest:  
|-
|-
| Example || Example || Example
| Healing Fog || HP Recovery 100% (Single) || Shop: <br>Drop: <br>Chest:
|-
|-
| Example || Example || Example
| Healing Breeze || HP Recovery 50% (All) || Shop: <br>Drop: <br>Chest:
|-
|-
| Example || Example || Example
| Healing Rain || HP Recovery 100% (All) || Shop: <br>Drop: <br>Chest:
|-
|-
| Example || Example || Example
| Sun Rhapsody || MP Recovery 100% (Single) || Shop: <br>Drop: <br>Chest:
|-
|-
| Example || Example || Example
| Moon Serenade || MP Recovery 100% (All) || Shop: <br>Drop: <br>Chest:
|-
|-
| Example || Example || Example
| Spirit Potion || SP Recovery (100SP) (Single) || Shop: <br>Drop: <br>Chest:
|-
|-
| Example || Example || Example
| Angel's Prayer || Revive with 50% HP (Single) || Shop: <br>Drop: <br>Chest:
|-
|-
| Example || Example || Example
| Mind Purifier || Removes Fear, Confusion, Bewitchment, Dispiriting (Single) || Shop: <br>Drop: <br>Chest:
|-
|-
| Example || Example || Example
| Body Purifier || Remove Poison, Stun, Arm-blocking (Single) || Shop: <br>Drop: <br>Chest:
|-
|-
| Example || Example || Example
| Depetrifier || Remove Petrification (Single) || Shop: <br>Drop: <br>Chest:
|-
|-
| Example || Example || Example
| Total Vanishing || Instantly Kills Minor Enemies (Except Special Monsters) || Shop: <br>Drop: <br>Chest:
|-
|-
| Example || Example || Example
| Sachet || Deals 10 Damage; Puts Jiango to Sleep Temporarily || Shop: <br>Drop: <br>Chest:
|-
|-
| Example || Example || Example
| Recovery Ball || Generates a Random Recovery Item || Shop: <br>Drop: <br>Chest:
|-
|-
| Example || Example || Example
| Attack Ball || Generates a Random Magic Attack Item || Shop: <br>Drop: <br>Chest:
|-
|-
| Example || Example || Example
| Charm Potion || Reset Encounter Rate; Anti-Taunt (In-Battle) || Shop: <br>Drop: <br>Chest:
|-
|-
| Example || Example || Example
| Power Up* || +50% AT/MAT/DF/MDF for 3 turns (Single) (Repeat) || Shop: <br>Drop: <br>Chest:
|-
|-
| Example || Example || Example
| Power Down* || -50% AT/MAT/DF/MDF for 3 turns (Single) (Repeat) || Shop: <br>Drop: <br>Chest:
|-
|-
| Example || Example || Example
| Speed Up* || +50% SPD for 3 turns (Single) (Repeat) || Shop: <br>Drop: <br>Chest:
|-
|-
| Example || Example || Example
| Speed Down* || -50% SPD for 3 turns (Single) (Repeat) || Shop: <br>Drop: <br>Chest:
|-
|-
| Example || Example || Example
| Material Shield* || Physical Damage Immunity for 3 turns (Single) (Repeat) || Shop: <br>Drop: <br>Chest:
|-
|-
| Example || Example || Example
| Magic Shield* || Magical Damage Immunity for 3 turns (Single) (Repeat) || Shop: <br>Drop: <br>Chest:
|-
|-
| Example || Example || Example
| Magic Stone of Signet* || Block Enemy Action for 3 turns (Single) (Repeat) || Shop: <br>Drop: <br>Chest:
|-
|-
| Example || Example || Example
| Pandemonium* || Taunt for 3 turns (Single) (Repeat) || Shop: <br>Drop: <br>Chest:
|-
|-
| Example || Example || Example
| Smoke Ball* || 100% Chance to Escape Minor Battle (Repeat) || Shop: <br>Drop: <br>Chest:
|-
|-
| Example || Example || Example
| Poison Needle || Inflict Poison (Single) || Shop: <br>Drop: <br>Chest:
|-
|-
| Example || Example || Example
| Stunning Hammer || Inflict Stun (Single) || Shop: <br>Drop: <br>Chest:
|-
|-
| Example || Example || Example
| Midnight Terror || Inflict Fear (Single) || Shop: <br>Drop: <br>Chest:
|-
|-
| Example || Example || Example
| Panic Bell || Inflict Confusion (Single) || Shop: <br>Drop: <br>Chest:
|-
|-
| Example || Example || Example
| Burn Out || Fire-Based Magical Attack (Single) (Multi) || Shop: <br>Drop: <br>Chest:
|-
|-
| Example || Example || Example
| Gushing Magma || Fire-Based Magical Attack (All) (Multi) || Shop: <br>Drop: <br>Chest:
|-
|-
| Example || Example || Example
| Burning Wave || Fire-Based Magical Attack (All) (Non-Multi) || Shop: <br>Drop: <br>Chest:
|-
|-
| Example || Example || Example
| Spinning Gale || Wind-Based Magical Attack (Single) (Multi) || Shop: <br>Drop: <br>Chest:
|-
|-
| Example || Example || Example
| Rave Twister || Wind-Based Magical Attack (All) (Multi) || Shop: <br>Drop: <br>Chest:
|-
|-
| Example || Example || Example
| Down Burst || Wind-Based Magical Attack (All) (Non-Multi) || Shop: <br>Drop: <br>Chest:
|-
|-
| Example || Example || Example
| Trans Light || Light-Based Magical Attack (Single) (Multi) || Shop: <br>Drop: <br>Chest:
|-
|-
| Example || Example || Example
| Dancing Ray || Light-Based Magical Attack (All) (Multi) || Shop: <br>Drop: <br>Chest:
|-
|-
| Example || Example || Example
| Spectral Flash || Light-Based Magical Attack (All) (Non-Multi) || Shop: <br>Drop: <br>Chest:
|-
|-
| Example || Example || Example
| Dark Mist || Darkness-Based Magical Attack (Single) (Multi) || Shop: <br>Drop: <br>Chest:
|-
|-
| Example || Example || Example
| Black Rain || Darkness-Based Magical Attack (All) (Multi) || Shop: <br>Drop: <br>Chest:
|-
|-
| Example || Example || Example
| Night Raid || Darkness-Based Magical Attack (All) (Non-Multi) || Shop: <br>Drop: <br>Chest:
|-
|-
| Example || Example || Example
| Spark Net || Thunder-Based Magical Attack (Single) (Multi) || Shop: <br>Drop: <br>Chest:
|-
|-
| Example || Example || Example
| Thunderbolt || Thunder-Based Magical Attack (All) (Multi) || Shop: <br>Drop: <br>Chest:
|-
|-
| Example || Example || Example
| Flash Hall || Thunder-Based Magical Attack (All) (Non-Multi) || Shop: <br>Drop: <br>Chest:
|-
|-
| Example || Example || Example
| Spear Frost || Water-Based Magical Attack (Single) (Multi) || Shop: <br>Drop: <br>Chest:
|-
|-
| Example || Example || Example
| Fatal Blizzard || Water-Based Magical Attack (All) (Multi) || Shop: <br>Drop: <br>Chest:
|-
|-
| Example || Example || Example
| Frozen Jet || Water-Based Magical Attack (All) (Non-Multi) || Shop: <br>Drop: <br>Chest:
|-
|-
| Example || Example || Example
| Pellet || Earth-Based Magical Attack (Single) (Multi) || Shop: <br>Drop: <br>Chest:
|-
|-
| Example || Example || Example
| Meteor Fall || Earth-Based Magical Attack (All) (Multi) || Shop: <br>Drop: <br>Chest:
|-
|-
| Example || Example || Example
| Gravity Grabber || Earth-Based Magical Attack (All) (Non-Multi) || Shop: <br>Drop: <br>Chest:
|-
|-
| Example || Example || Example
| Detonate Rock || Non-Elemental Magical Attack (All) (Multi) || Shop: <br>Drop: <br>Chest:
|-
|-
| Example || Example || Example
| Psychedelic Bomb || Non-Elemental Magical Attack (All) (Multi) || Shop: <br>Drop: <br>Chest:
|-
| Psychedelic Bomb X* || Non-Elemental Magical Attack (All) (Multi) (Repeat) || Shop: <br>Drop: <br>Chest:
|}
|}

Revision as of 12:00, 27 October 2018


Complete List of Items

Name Effect Acquisition
Healing Potion HP Recovery 50% (Single) Shop:
Drop:
Chest:
Healing Fog HP Recovery 100% (Single) Shop:
Drop:
Chest:
Healing Breeze HP Recovery 50% (All) Shop:
Drop:
Chest:
Healing Rain HP Recovery 100% (All) Shop:
Drop:
Chest:
Sun Rhapsody MP Recovery 100% (Single) Shop:
Drop:
Chest:
Moon Serenade MP Recovery 100% (All) Shop:
Drop:
Chest:
Spirit Potion SP Recovery (100SP) (Single) Shop:
Drop:
Chest:
Angel's Prayer Revive with 50% HP (Single) Shop:
Drop:
Chest:
Mind Purifier Removes Fear, Confusion, Bewitchment, Dispiriting (Single) Shop:
Drop:
Chest:
Body Purifier Remove Poison, Stun, Arm-blocking (Single) Shop:
Drop:
Chest:
Depetrifier Remove Petrification (Single) Shop:
Drop:
Chest:
Total Vanishing Instantly Kills Minor Enemies (Except Special Monsters) Shop:
Drop:
Chest:
Sachet Deals 10 Damage; Puts Jiango to Sleep Temporarily Shop:
Drop:
Chest:
Recovery Ball Generates a Random Recovery Item Shop:
Drop:
Chest:
Attack Ball Generates a Random Magic Attack Item Shop:
Drop:
Chest:
Charm Potion Reset Encounter Rate; Anti-Taunt (In-Battle) Shop:
Drop:
Chest:
Power Up* +50% AT/MAT/DF/MDF for 3 turns (Single) (Repeat) Shop:
Drop:
Chest:
Power Down* -50% AT/MAT/DF/MDF for 3 turns (Single) (Repeat) Shop:
Drop:
Chest:
Speed Up* +50% SPD for 3 turns (Single) (Repeat) Shop:
Drop:
Chest:
Speed Down* -50% SPD for 3 turns (Single) (Repeat) Shop:
Drop:
Chest:
Material Shield* Physical Damage Immunity for 3 turns (Single) (Repeat) Shop:
Drop:
Chest:
Magic Shield* Magical Damage Immunity for 3 turns (Single) (Repeat) Shop:
Drop:
Chest:
Magic Stone of Signet* Block Enemy Action for 3 turns (Single) (Repeat) Shop:
Drop:
Chest:
Pandemonium* Taunt for 3 turns (Single) (Repeat) Shop:
Drop:
Chest:
Smoke Ball* 100% Chance to Escape Minor Battle (Repeat) Shop:
Drop:
Chest:
Poison Needle Inflict Poison (Single) Shop:
Drop:
Chest:
Stunning Hammer Inflict Stun (Single) Shop:
Drop:
Chest:
Midnight Terror Inflict Fear (Single) Shop:
Drop:
Chest:
Panic Bell Inflict Confusion (Single) Shop:
Drop:
Chest:
Burn Out Fire-Based Magical Attack (Single) (Multi) Shop:
Drop:
Chest:
Gushing Magma Fire-Based Magical Attack (All) (Multi) Shop:
Drop:
Chest:
Burning Wave Fire-Based Magical Attack (All) (Non-Multi) Shop:
Drop:
Chest:
Spinning Gale Wind-Based Magical Attack (Single) (Multi) Shop:
Drop:
Chest:
Rave Twister Wind-Based Magical Attack (All) (Multi) Shop:
Drop:
Chest:
Down Burst Wind-Based Magical Attack (All) (Non-Multi) Shop:
Drop:
Chest:
Trans Light Light-Based Magical Attack (Single) (Multi) Shop:
Drop:
Chest:
Dancing Ray Light-Based Magical Attack (All) (Multi) Shop:
Drop:
Chest:
Spectral Flash Light-Based Magical Attack (All) (Non-Multi) Shop:
Drop:
Chest:
Dark Mist Darkness-Based Magical Attack (Single) (Multi) Shop:
Drop:
Chest:
Black Rain Darkness-Based Magical Attack (All) (Multi) Shop:
Drop:
Chest:
Night Raid Darkness-Based Magical Attack (All) (Non-Multi) Shop:
Drop:
Chest:
Spark Net Thunder-Based Magical Attack (Single) (Multi) Shop:
Drop:
Chest:
Thunderbolt Thunder-Based Magical Attack (All) (Multi) Shop:
Drop:
Chest:
Flash Hall Thunder-Based Magical Attack (All) (Non-Multi) Shop:
Drop:
Chest:
Spear Frost Water-Based Magical Attack (Single) (Multi) Shop:
Drop:
Chest:
Fatal Blizzard Water-Based Magical Attack (All) (Multi) Shop:
Drop:
Chest:
Frozen Jet Water-Based Magical Attack (All) (Non-Multi) Shop:
Drop:
Chest:
Pellet Earth-Based Magical Attack (Single) (Multi) Shop:
Drop:
Chest:
Meteor Fall Earth-Based Magical Attack (All) (Multi) Shop:
Drop:
Chest:
Gravity Grabber Earth-Based Magical Attack (All) (Non-Multi) Shop:
Drop:
Chest:
Detonate Rock Non-Elemental Magical Attack (All) (Multi) Shop:
Drop:
Chest:
Psychedelic Bomb Non-Elemental Magical Attack (All) (Multi) Shop:
Drop:
Chest:
Psychedelic Bomb X* Non-Elemental Magical Attack (All) (Multi) (Repeat) Shop:
Drop:
Chest: