Items: Difference between revisions

From Legend of Dragoon - Wiki Project
Jump to navigation Jump to search
Tag: Blanking
No edit summary
Line 1: Line 1:
== Complete List of Items ==


{| class="wikitable"
|-
! Name !! Effect !! Acquisition
|-
| Healing Potion || HP Recovery 50% (Single) || Shop: <br>Drop: <br>Chest:
|-
| Healing Fog || HP Recovery 100% (Single) || Shop: <br>Drop: <br>Chest:
|-
| Healing Breeze || HP Recovery 50% (All) || Shop: <br>Drop: <br>Chest:
|-
| Healing Rain || HP Recovery 100% (All) || Shop: <br>Drop: <br>Chest:
|-
| Sun Rhapsody || MP Recovery 100% (Single) || Shop: <br>Drop: <br>Chest:
|-
| Moon Serenade || MP Recovery 100% (All) || Shop: <br>Drop: <br>Chest:
|-
| Spirit Potion || SP Recovery (100SP) (Single) || Shop: <br>Drop: <br>Chest:
|-
| Angel's Prayer || Revive with 50% HP (Single) || Shop: <br>Drop: <br>Chest:
|-
| Mind Purifier || Removes Fear, Confusion, Bewitchment, Dispiriting (Single) || Shop: <br>Drop: <br>Chest:
|-
| Body Purifier || Remove Poison, Stun, Arm-blocking (Single) || Shop: <br>Drop: <br>Chest:
|-
| Depetrifier || Remove Petrification (Single) || Shop: <br>Drop: <br>Chest:
|-
| Total Vanishing || Instantly Kills Minor Enemies (Except [[Special_Monsters|Special Monsters]]) || Shop: <br>Drop: <br>Chest:
|-
| Sachet || Puts [[Jiango|Jiango]] to Sleep Temporarily; Can Kill [[Special_Monsters|Special Monsters]] Instantly || Shop: <br>Drop: <br>Chest:
|-
| Recovery Ball || Generates a Random Recovery Item || Shop: <br>Drop: <br>Chest:
|-
| Attack Ball || Generates a Random Magic Attack Item || Shop: <br>Drop: <br>Chest:
|-
| Charm Potion || Reset Encounter Rate; Anti-Taunt (In-Battle) || Shop: <br>Drop: <br>Chest:
|-
| Power Up* || +50% AT/MAT/DF/MDF for 3 turns (Single) (Repeat) || Shop: <br>Drop: <br>Chest:
|-
| Power Down* || -50% AT/MAT/DF/MDF for 3 turns (Single) (Repeat) || Shop: <br>Drop: <br>Chest:
|-
| Speed Up* || +50% SPD for 3 turns (Single) (Repeat) || Shop: <br>Drop: <br>Chest:
|-
| Speed Down* || -50% SPD for 3 turns (Single) (Repeat) || Shop: <br>Drop: <br>Chest:
|-
| Material Shield* || Physical Damage Immunity for 3 turns (Single) (Repeat) || Shop: <br>Drop: <br>Chest:
|-
| Magic Shield* || Magical Damage Immunity for 3 turns (Single) (Repeat) || Shop: <br>Drop: <br>Chest:
|-
| Magic Stone of Signet* || Block Enemy Action for 3 turns (Single) (Repeat) || Shop: <br>Drop: <br>Chest:
|-
| Pandemonium* || Taunt for 3 turns (Single) (Repeat) || Shop: <br>Drop: <br>Chest:
|-
| Smoke Ball* || 100% Chance to Escape Minor Battle (Repeat) || Shop: <br>Drop: <br>Chest:
|-
| Poison Needle || Inflict Poison (Single) || Shop: <br>Drop: <br>Chest:
|-
| Stunning Hammer || Inflict Stun (Single) || Shop: <br>Drop: <br>Chest:
|-
| Midnight Terror || Inflict Fear (Single) || Shop: <br>Drop: <br>Chest:
|-
| Panic Bell || Inflict Confusion (Single) || Shop: <br>Drop: <br>Chest:
|-
| Burn Out || Fire-Based Magical Attack (Single) (Multi) || Shop: <br>Drop: <br>Chest:
|-
| Gushing Magma || Fire-Based Magical Attack (All) (Multi) || Shop: <br>Drop: <br>Chest:
|-
| Burning Wave || Fire-Based Magical Attack (All) (Non-Multi) || Shop: <br>Drop: <br>Chest:
|-
| Spinning Gale || Wind-Based Magical Attack (Single) (Multi) || Shop: <br>Drop: <br>Chest:
|-
| Rave Twister || Wind-Based Magical Attack (All) (Multi) || Shop: <br>Drop: <br>Chest:
|-
| Down Burst || Wind-Based Magical Attack (All) (Non-Multi) || Shop: <br>Drop: <br>Chest:
|-
| Trans Light || Light-Based Magical Attack (Single) (Multi) || Shop: <br>Drop: <br>Chest:
|-
| Dancing Ray || Light-Based Magical Attack (All) (Multi) || Shop: <br>Drop: <br>Chest:
|-
| Spectral Flash || Light-Based Magical Attack (All) (Non-Multi) || Shop: <br>Drop: <br>Chest:
|-
| Dark Mist || Darkness-Based Magical Attack (Single) (Multi) || Shop: <br>Drop: <br>Chest:
|-
| Black Rain || Darkness-Based Magical Attack (All) (Multi) || Shop: <br>Drop: <br>Chest:
|-
| Night Raid || Darkness-Based Magical Attack (All) (Non-Multi) || Shop: <br>Drop: <br>Chest:
|-
| Spark Net || Thunder-Based Magical Attack (Single) (Multi) || Shop: <br>Drop: <br>Chest:
|-
| Thunderbolt || Thunder-Based Magical Attack (All) (Multi) || Shop: <br>Drop: <br>Chest:
|-
| Flash Hall || Thunder-Based Magical Attack (All) (Non-Multi) || Shop: <br>Drop: <br>Chest:
|-
| Spear Frost || Water-Based Magical Attack (Single) (Multi) || Shop: <br>Drop: <br>Chest:
|-
| Fatal Blizzard || Water-Based Magical Attack (All) (Multi) || Shop: <br>Drop: <br>Chest:
|-
| Frozen Jet || Water-Based Magical Attack (All) (Non-Multi) || Shop: <br>Drop: <br>Chest:
|-
| Pellet || Earth-Based Magical Attack (Single) (Multi) || Shop: <br>Drop: <br>Chest:
|-
| Meteor Fall || Earth-Based Magical Attack (All) (Multi) || Shop: <br>Drop: <br>Chest:
|-
| Gravity Grabber || Earth-Based Magical Attack (All) (Non-Multi) || Shop: <br>Drop: <br>Chest:
|-
| Detonate Rock || Non-Elemental Magical Attack (All) (Non-Multi) || Shop: <br>Drop: <br>Chest:
|-
| Psychedelic Bomb || Non-Elemental Magical Attack (All) (Multi) || Shop: <br>Drop: <br>Chest:
|-
| Psychedelic Bomb X* || Non-Elemental Magical Attack (All) (Multi) (Repeat) || Shop: <br>Drop: <br>Chest:
|}

Revision as of 16:37, 29 October 2018

Complete List of Items

Name Effect Acquisition
Healing Potion HP Recovery 50% (Single) Shop:
Drop:
Chest:
Healing Fog HP Recovery 100% (Single) Shop:
Drop:
Chest:
Healing Breeze HP Recovery 50% (All) Shop:
Drop:
Chest:
Healing Rain HP Recovery 100% (All) Shop:
Drop:
Chest:
Sun Rhapsody MP Recovery 100% (Single) Shop:
Drop:
Chest:
Moon Serenade MP Recovery 100% (All) Shop:
Drop:
Chest:
Spirit Potion SP Recovery (100SP) (Single) Shop:
Drop:
Chest:
Angel's Prayer Revive with 50% HP (Single) Shop:
Drop:
Chest:
Mind Purifier Removes Fear, Confusion, Bewitchment, Dispiriting (Single) Shop:
Drop:
Chest:
Body Purifier Remove Poison, Stun, Arm-blocking (Single) Shop:
Drop:
Chest:
Depetrifier Remove Petrification (Single) Shop:
Drop:
Chest:
Total Vanishing Instantly Kills Minor Enemies (Except Special Monsters) Shop:
Drop:
Chest:
Sachet Puts Jiango to Sleep Temporarily; Can Kill Special Monsters Instantly Shop:
Drop:
Chest:
Recovery Ball Generates a Random Recovery Item Shop:
Drop:
Chest:
Attack Ball Generates a Random Magic Attack Item Shop:
Drop:
Chest:
Charm Potion Reset Encounter Rate; Anti-Taunt (In-Battle) Shop:
Drop:
Chest:
Power Up* +50% AT/MAT/DF/MDF for 3 turns (Single) (Repeat) Shop:
Drop:
Chest:
Power Down* -50% AT/MAT/DF/MDF for 3 turns (Single) (Repeat) Shop:
Drop:
Chest:
Speed Up* +50% SPD for 3 turns (Single) (Repeat) Shop:
Drop:
Chest:
Speed Down* -50% SPD for 3 turns (Single) (Repeat) Shop:
Drop:
Chest:
Material Shield* Physical Damage Immunity for 3 turns (Single) (Repeat) Shop:
Drop:
Chest:
Magic Shield* Magical Damage Immunity for 3 turns (Single) (Repeat) Shop:
Drop:
Chest:
Magic Stone of Signet* Block Enemy Action for 3 turns (Single) (Repeat) Shop:
Drop:
Chest:
Pandemonium* Taunt for 3 turns (Single) (Repeat) Shop:
Drop:
Chest:
Smoke Ball* 100% Chance to Escape Minor Battle (Repeat) Shop:
Drop:
Chest:
Poison Needle Inflict Poison (Single) Shop:
Drop:
Chest:
Stunning Hammer Inflict Stun (Single) Shop:
Drop:
Chest:
Midnight Terror Inflict Fear (Single) Shop:
Drop:
Chest:
Panic Bell Inflict Confusion (Single) Shop:
Drop:
Chest:
Burn Out Fire-Based Magical Attack (Single) (Multi) Shop:
Drop:
Chest:
Gushing Magma Fire-Based Magical Attack (All) (Multi) Shop:
Drop:
Chest:
Burning Wave Fire-Based Magical Attack (All) (Non-Multi) Shop:
Drop:
Chest:
Spinning Gale Wind-Based Magical Attack (Single) (Multi) Shop:
Drop:
Chest:
Rave Twister Wind-Based Magical Attack (All) (Multi) Shop:
Drop:
Chest:
Down Burst Wind-Based Magical Attack (All) (Non-Multi) Shop:
Drop:
Chest:
Trans Light Light-Based Magical Attack (Single) (Multi) Shop:
Drop:
Chest:
Dancing Ray Light-Based Magical Attack (All) (Multi) Shop:
Drop:
Chest:
Spectral Flash Light-Based Magical Attack (All) (Non-Multi) Shop:
Drop:
Chest:
Dark Mist Darkness-Based Magical Attack (Single) (Multi) Shop:
Drop:
Chest:
Black Rain Darkness-Based Magical Attack (All) (Multi) Shop:
Drop:
Chest:
Night Raid Darkness-Based Magical Attack (All) (Non-Multi) Shop:
Drop:
Chest:
Spark Net Thunder-Based Magical Attack (Single) (Multi) Shop:
Drop:
Chest:
Thunderbolt Thunder-Based Magical Attack (All) (Multi) Shop:
Drop:
Chest:
Flash Hall Thunder-Based Magical Attack (All) (Non-Multi) Shop:
Drop:
Chest:
Spear Frost Water-Based Magical Attack (Single) (Multi) Shop:
Drop:
Chest:
Fatal Blizzard Water-Based Magical Attack (All) (Multi) Shop:
Drop:
Chest:
Frozen Jet Water-Based Magical Attack (All) (Non-Multi) Shop:
Drop:
Chest:
Pellet Earth-Based Magical Attack (Single) (Multi) Shop:
Drop:
Chest:
Meteor Fall Earth-Based Magical Attack (All) (Multi) Shop:
Drop:
Chest:
Gravity Grabber Earth-Based Magical Attack (All) (Non-Multi) Shop:
Drop:
Chest:
Detonate Rock Non-Elemental Magical Attack (All) (Non-Multi) Shop:
Drop:
Chest:
Psychedelic Bomb Non-Elemental Magical Attack (All) (Multi) Shop:
Drop:
Chest:
Psychedelic Bomb X* Non-Elemental Magical Attack (All) (Multi) (Repeat) Shop:
Drop:
Chest: