Ghost Commander
Ghost Knight | |||
---|---|---|---|
File:Boss Ghost Knight.webp | |||
Element | Darkness | ||
Counters Additions? | Yes | ||
HP | AT | DF | A-AV |
300 | 44 | 80 | 0% |
SPD | MAT | MDF | M-AV |
60 | 44 | 80 | 0% |
Status Immunity | |||
Petrify ✔ |
Bewitch ✔ |
Arm Block ✔ |
Dispirit ✔ |
Confuse ✔ |
Fear ✔ |
Poison ✔ |
Stun ✔ |
Yield | |||
EXP 0 |
Gold 0 |
Drops Nothing | |
Counterattack Opportunities (28) | |||
User | Addition | Button Press | |
Dart | Volcano | 2 | |
Dart | Crush Dance | 2, 3 | |
Dart | Moon Strike | 2, 3 | |
Lavitz | Rod Typhoon | 2, 3 | |
Lavitz | Gust of Wind Dance | 2, 5 | |
Lavitz | Flower Storm | 2, 3, 4, 5, 6 | |
Rose | Hard Blade | 2 | |
Rose | Demon's Dance | 3, 4, 5, 6 | |
Meru | Cool Boogie | 2, 3 | |
Meru | Cat's Cradle | 3, 4 | |
Meru | Perky Step | 2 | |
Haschel | Summon 4 Gods | 2 | |
Haschel | Hex Hammer | 2 | |
Albert | Gust of Wind Dance | 2 | |
Albert | Flower Storm | 2 |
Ghost Commander | |||
---|---|---|---|
File:Boss Ghost Commander.webp | |||
Element | Darkness | ||
Counters Additions? | Yes | ||
HP | AT | DF | A-AV |
1,700 | 53 | 100 | 0% |
SPD | MAT | MDF | M-AV |
60 | 53 | 100 | 0% |
Status Immunity | |||
Petrify ✔ |
Bewitch ✔ |
Arm Block ✔ |
Dispirit ✔ |
Confuse ✔ |
Fear ✔ |
Poison ✔ |
Stun ✔ |
Yield | |||
EXP 6,000 |
Gold 200 |
Drops Night Raid 100% | |
Counterattack Opportunities (28) | |||
User | Addition | Button Press | |
Dart | Volcano | 2 | |
Dart | Crush Dance | 2, 3 | |
Dart | Moon Strike | 2, 3 | |
Lavitz | Rod Typhoon | 2, 3 | |
Lavitz | Gust of Wind Dance | 2, 5 | |
Lavitz | Flower Storm | 2, 3, 4, 5, 6 | |
Rose | Hard Blade | 2 | |
Rose | Demon's Dance | 3, 4, 5, 6 | |
Meru | Cool Boogie | 2, 3 | |
Meru | Cat's Cradle | 3, 4 | |
Meru | Perky Step | 2 | |
Haschel | Summon 4 Gods | 2 | |
Haschel | Hex Hammer | 2 | |
Albert | Gust of Wind Dance | 2 | |
Albert | Flower Storm | 2 |
Story
Read More
Collapse story content
Combat
Encounters
Encounter Formation (ID) | In Location (Submap ID) | Encounter% | Escape% |
---|---|---|---|
Ghost Commander, Ghost Knight x4 (414) | Phantom Ship (294) | Scripted | 0% |
Traits
Bosses often possess passive effects which modify standard battle mechanics. None of these are given official names, so the community used approximate names.
Ghost Commander | ||||
---|---|---|---|---|
Passives | Effects | Requires | ||
Resurrect | Recover 100% HP | Only used on the 3rd Turn of being at 0% HP. Auto. |
Ghost Knight | ||||
---|---|---|---|---|
Passives | Effects | Requires | ||
Resurrect | Recover 100% HP | Only used on the 2nd Turn of being at 0% HP. Auto. |
Abilities
Boss behavior often changes from player input as most of them use "if → then" rules. Conditions are criteria that must be met in order for a Boss to take a particular action. With multiple eligible actions, the Boss selects one at random. Below are some key terms that appear frequently, so are defined here for brevity.
Auto - Found under the Conditions column, this means the Action will be used on the enemy’s next turn if the other conditions are met.
Ignore Turn Order - Usually paired with the Retaliate action, this means the current values which determine turn order do not change from this action being taken.
Ghost Commander | ||||
---|---|---|---|---|
Action | Target | Effect | Conditions | |
~Sword Slash | Single | Inflicts 1x Physical damage | - | |
~Skull Projection | Single | 100% chance to inflict Fear | Target's A-AV reduces chance to receive status ailment | |
~HP Siphon | Single | Inflicts 1x Non-Elemental magic damage and HP recovers equal to damage dealt | - | |
~Haunting Bolt | Single | Ignores defense and deals (50% of target’s current HP) Physical Damage | Only used when a Ghost Knight’s HP is reduced to 0. Auto. Conditions must be met again after use. |
*As most abilities do not have official names, the community came up with approximate names marked with an ~ in the above table.
Gallery
The Gallery is empty.
Trivia
This enemy has no trivia.
References
This article has no references.