Crafty Thief
Jump to navigation
Jump to search
Note: The Crafty Thieves that appear with Mappi are not Minor Enemies, and instead categorized as Boss Extras.
Boss Extra (Barrens with Mappi)
| Crafty Thief | |||
|---|---|---|---|
| File:Mob Crafty Thief.webp | |||
| Element | Darkness | ||
| Counters Additions? | Yes | ||
| HP | AT | DF | A-AV |
| 320 | 28 | 100 | 5% |
| SPD | MAT | MDF | M-AV |
| 70 | 27 | 80 | 0% |
| Status Immunity | |||
| Petrify ✔ |
Bewitch ✔ |
Arm Block ✔ |
Dispirit ✔ |
| Confuse ✔ |
Fear ✔ |
Poison ✔ |
Stun ✔ |
| Yield | |||
| EXP 0 |
Gold 0 |
Drops Pellet 8% | |
| Counterattack Opportunities (28) | |||
| User | Addition | Button Press | |
| Dart | Volcano | 2 | |
| Dart | Crush Dance | 2, 3 | |
| Dart | Moon Strike | 2, 3 | |
| Lavitz | Rod Typhoon | 2, 3 | |
| Lavitz | Gust of Wind Dance | 2, 5 | |
| Lavitz | Flower Storm | 2, 3, 4, 5, 6 | |
| Rose | Hard Blade | 2 | |
| Rose | Demon's Dance | 3, 4, 5, 6 | |
| Meru | Cool Boogie | 2, 3 | |
| Meru | Cat's Cradle | 3, 4 | |
| Meru | Perky Step | 2 | |
| Haschel | Summon 4 Gods | 2 | |
| Haschel | Hex Hammer | 2 | |
| Albert | Gust of Wind Dance | 2 | |
| Albert | Flower Storm | 2 | |
Encounters
| Encounter Formation (ID) | In Location (Submap ID) | Encounter% | Escape% |
|---|---|---|---|
| Crafty Thief x2, Mappi (402) | Barrens (232) | Scripted | 40% |
Traits
| Barrens | |||||
|---|---|---|---|---|---|
| Passive | Effect | ||||
| Magic Sig Stone Vulnerability | Is affected by Magic Stone of Signet | ||||
Abilities
| Barrens | ||||
|---|---|---|---|---|
| HP | Action | Target | Effect | |
| Any | ~Cut | Single | Inflicts 1x Physical damage | |
*As most abilities do not have official names, the community came up with approximate names marked with an ~ in the above table.
Minor Enemy (Home of Gigantos)
| Crafty Thief (With Mappi / Home of Giganto) | |||
|---|---|---|---|
| File:Mob Crafty Thief.webp | |||
| Element | Darkness | ||
| Counters Additions? | Yes | ||
| HP | AT | DF | A-AV |
| 200 | 30 | 100 | 5% |
| SPD | MAT | MDF | M-AV |
| 80 | 27 | 80 | 0% |
| Status Immunity | |||
| Petrify ✔ |
Bewitch ✔ |
Arm Block ✔ |
Dispirit ✔ |
| Confuse X |
Fear X |
Poison X |
Stun X |
| Yield | |||
| EXP 50 |
Gold 18 |
Drops Pellet 8% | |
| Counterattack Opportunities (28) | |||
| User | Addition | Button Press | |
| Dart | Volcano | 2 | |
| Dart | Crush Dance | 2, 3 | |
| Dart | Moon Strike | 2, 3 | |
| Lavitz | Rod Typhoon | 2, 3 | |
| Lavitz | Gust of Wind Dance | 2, 5 | |
| Lavitz | Flower Storm | 2, 3, 4, 5, 6 | |
| Rose | Hard Blade | 2 | |
| Rose | Demon's Dance | 3, 4, 5, 6 | |
| Meru | Cool Boogie | 2, 3 | |
| Meru | Cat's Cradle | 3, 4 | |
| Meru | Perky Step | 2 | |
| Haschel | Summon 4 Gods | 2 | |
| Haschel | Hex Hammer | 2 | |
| Albert | Gust of Wind Dance | 2 | |
| Albert | Flower Storm | 2 | |
Encounters
| Encounter Formation (ID) | In Location (Submap ID) | Encounter% | Escape% |
|---|---|---|---|
| Crafty Thief (100) | Home of Giganto (261) | Contact (arrows) and Random Encounter 10% | 40% |
| Crafty Thief, Berserker (106) | Home of Giganto (261, 262, 263) | Contact (arrows) and Random Encounter 20%, 35%, 35% | 40% |
| Crafty Thief x3 (108) | Home of Giganto (261, 263, 264, 265) | Contact (arrows), 20%, 35%, 35% | 40% |
| Crafty Thief x2, Gangster (475) | Home of Giganto (263) | Scripted | 0% |
| Encounter Formation (ID) | On World Map Road | Encounter% | Escape% |
| None | None | N/A | N/A |
Abilities
| Home of Giganto | ||||||
|---|---|---|---|---|---|---|
| HP | Action | Target | Effect | Notes | ||
| >50% | ~Cut | Single | Inflicts 1x Physical damage | |||
| ≤50% | 50G Stolen! | Single | Removes 50G from the player. Once used, additional uses of 50G Stolen! instead use Cut with Knife | Defeating Crafty Thief does not return 50G. Instead, Crafty Thief drops Bastard Sword, selling only for 30G. | ||
|
Run away! |
Self | Removes target from combat | Does not award EXP, gold, or item | |||
*As most abilities do not have official names, the community came up with approximate names marked with an ~ in the above table.