Mermaid
Jump to navigation
Jump to search
Mermaid | |||
---|---|---|---|
File:Mob Mermaid.webp | |||
Element | colspan="2" Water | ||
Counters Additions? | Yes | ||
HP | AT | DF | A-AV |
400 | 44 | 80 | 0% |
SPD | MAT | MDF | M-AV |
60 | 58 | 140 | 0% |
Status Immunity | |||
Petrify ✔ |
Bewitch ✔ |
Arm Block ✔ |
Dispirit ✔ |
Confuse X |
Fear X |
Poison X |
Stun X |
Yield | |||
EXP 77 |
Gold 33 |
Drops Spirit Potion | |
Encounter Formations (ID) | |||
{{{Encounter}}} | |||
Counter Opportunities (0) |
Mermaid is a Minor Enemy that appears in Undersea Cavern.
Combat
Abilities
Minor enemies act on their turn based primarily on their current HP. Additional criteria, if any, is annotated on the table. Minor enemies have an equal chance to perform any eligible action unless otherwise indicated.
HP | Chance | Action | Target | Effect | Notes | ||
---|---|---|---|---|---|---|---|
>25% | 75% | Strike | Single | 1x physical damage | |||
25% | Charging Spirit* | Self | Will use Hand Fluttering or All-Out Attack on next turn | HP does not need to be at red stage on next turn | |||
≤25% | Hand Fluttering | Single | 1x physical damage and 50% chance to inflict Dispiriting | Character's M-AV reduces chance for Dispiriting | |||
All-Out Attack* | 3x physical damage |
*As most abilities do not have official names, the community came up with approximate names marked with an ~ in the above table.
Gallery
The Gallery is empty.
Trivia
This enemy has no trivia.
References
This article has no references.