Hellena Prison
Jump to navigation
Jump to search
Hellena Prison | |
{{{Image}}} | |
Services |
|
Collectibles |
|
Combat |
|
Hellena Prison is an island prison on the southern coast of Serdio. A single drawbridge is the only way in and out. It's built into a large, crooked stone, with black smoke rising from several points. Guards patrol nearly every room, attacking intruders without any hesitation. Their leader, Fruegel, is a man who greatly abuses his power. Under his rule, the prison's reputation is one of cruelty, where prisoners who go in, never come back out.
Story
Revisited
Shops
First Visit
Cost | Name | Description |
---|---|---|
10 | Healing Potion | Heal 50% of target's max HP |
30 | Angel's Prayer | Revives fallen party member with 50% HP |
10 | Spark Net | Thunder-elemental on single target (Multi) |
Second Visit
Cost | Name | Description |
---|---|---|
10 | Healing Potion | Heal 50% of target's max HP |
50 | Sun Rhapsody | Recover all MP for one ally |
30 | Angel's Prayer | Revives fallen party member with 50% HP |
20 | Mind Purifier | Removes Fear, Confusion,
Bewitchment, and Dispiriting |
20 | Midnight Terror | Frightens minor enemies |
20 | Thunderbolt | Thunder-elemental on all targets (Multi) |
Loot Chests
First Visit
Contents | Location |
---|---|
20 G | Example |
20 G | Example |
20 G | Example |
50 G | Example |
Burn Out | Example |
Spark Net | Example |
Angel's Prayer | Example |
Leather Jacket | Example |
Second Visit
Contents | Location |
---|---|
Felt Hat | Example |
Therapy Ring | Example |
Thunderbolt | Example |
Silver Embroidered Vest | Example |
Pandemonium | Example |
Leather Armor | Example |
Healing Potionx2 | Example |
Sachet | Example |
Broad Sword | Example |
Spear | Example |
20 G | Example |
Combat
Minor Mobs
First Visit
Name | Exp. | Gold | Drops |
---|---|---|---|
Hellena Warden | 6 | 9 | Healing Potion |
Senior Warden | 0 | 0 | Healing Potion 100% |
Second Visit
Name | Exp. | Gold | Drops |
---|---|---|---|
Hellena Warden | 20 | 15 | Morning Star 2% |
Senior Warden | 24 | 18 | Spear 2% |
Fowl Fighter | 16 | 9 | Mind Purifier 8% |
Battle Formations
Unit A | Unit B | Unit C |
---|---|---|
Example | Example | Example |
Example | Example | Example |
Example | Example | Example |
Example | Example | Example |
Trivia
- A
- B