Arrow Shooter
Jump to navigation
Jump to search
Arrow Shooter | |||
---|---|---|---|
File:Mob Arrow Shooter.webp | |||
Element | Earth | ||
Counters Additions? | Yes | ||
HP | AT | DF | A-AV |
168 | 33 | 100 | 0% |
SPD | MAT | MDF | M-AV |
60 | 33 | 100 | 0% |
Status Immunity | |||
Petrify ✔ |
Bewitch ✔ |
Arm Block ✔ |
Dispirit ✔ |
Confuse X |
Fear X |
Poison X |
Stun X |
Yield | |||
EXP 32 |
Gold 24 |
Drops Bemusing Arrow 2% | |
Counterattack Opportunities (9) | |||
User | Addition | Button Press | |
Dart | Volcano | 2 | |
Dart | Crush Dance | 2, 3 | |
Lavitz | Gust of Wind Dance | 2 | |
Lavitz | Flower Storm | 2 | |
Rose | Demon's Dance | 4, 5 | |
Meru | Perky Step | 2 | |
Albert | Gust of Wind Dance | 2 |
Arrow Shooter is a Minor Enemy.
Combat
Encounters
Abilities
Minor enemies act on their turn based primarily on their current HP. Additional criteria, if any, is annotated on the table. Minor enemies have an equal chance to perform any eligible action unless otherwise indicated.
HP | Action | Target | Effect | Notes | ||
---|---|---|---|---|---|---|
>50% | ~Punch | Single | Inflicts 1x Physical damage | |||
≤50%, >25% | Poison Arrow | Single | Inflicts 1.5x Physical damage and 100% chance to inflict Poison | Target's A-AV reduces chance to receive status ailment | ||
Thunder Arrow | Single | Inflicts 1.5x Physical damage and 100% chance to inflict Stun | Target's M-AV reduces chance to receive status ailment | |||
≤25% | Detonating Arrow | Party | Inflicts 0.5x Non-Elemental magic damage |
*As most abilities do not have official names, the community came up with approximate names marked with an ~ in the above table.
Gallery
The Gallery is empty.
Trivia
This enemy has no trivia.
References
This article has no references.