Wyvern: Difference between revisions
Jump to navigation
Jump to search
m (Fixed some table formatting) |
No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 7: | Line 7: | ||
|AT=72 | |AT=72 | ||
|DF=160 | |DF=160 | ||
|A-AV=20 | |A-AV=20 | ||
|SPD=80 | |SPD=80 | ||
|MAT=61 | |MAT=61 | ||
Line 16: | Line 16: | ||
|Gold=45 | |Gold=45 | ||
|Drops=[[Items#downburst|Down Burst]] | |Drops=[[Items#downburst|Down Burst]] | ||
|Chance=8%}} | |Chance=8% | ||
|Encounter=Wyvern (154) | |||
}} | |||
{{MinorMob | {{MinorMob | ||
|Name=Wyvern | |Name=Wyvern | ||
|Location=Mountain of Mortal Dragon | |Location=Mountain of Mortal Dragon | ||
|Synopsis = | |Synopsis= | ||
|Combat= | |Combat= | ||
|Abilities={{{!}} class="wikitable" | |Abilities={{{!}} class="wikitable" | ||
! colspan= | ! colspan=3 {{!}} HP | ||
! Chance | ! Chance | ||
! Action | ! Action | ||
! Target | ! Target | ||
! Effect | ! Effect | ||
{{!}}- | {{!}}- | ||
{{!}} {{HPB}} | {{!}} {{HPB}} | ||
{{!}} - | {{!}} - | ||
{{!}} Razor Tail | {{!}} ~Razor Tail | ||
{{!}} Single | {{!}} Single | ||
{{!}} {{DmgPh|D=1}} | {{!}} {{DmgPh|D=1}} | ||
{{!}}- | {{!}}- | ||
{{!}} {{HPYR|R=2}} | {{!}} {{HPYR|R=2}} | ||
{{!}} 75% | {{!}} 75% | ||
{{!}} {{ | {{!}} Rave Twister | ||
{{!}} | {{!}} Party | ||
{{!}} {{DmgWi|D=1}} | |||
{{!}}- | {{!}}- | ||
{{!}} 25% | {{!}} 25% | ||
{{!}} All-out Attack! | {{!}} All-out Attack! | ||
{{!}} Single | {{!}} Single | ||
{{!}} {{DmgPh|D=3}} | {{!}} {{DmgPh|D=3}} | ||
{{!}}} | {{!}}} | ||
|Trivia= | |||
#Their model is a recolor of [[Air Combat]] located in [[Moon That Never Sets]]. | |||
}} | }} | ||
[[Category:Disc 3]] | |||
Latest revision as of 09:53, 8 August 2025
Wyvern | |||
---|---|---|---|
File:Mob Wyvern.webp | |||
Element | Wind | ||
Counters Additions? | No | ||
HP | AT | DF | A-AV |
544 | 72 | 160 | 20% |
SPD | MAT | MDF | M-AV |
80 | 61 | 100 | 0%% |
Status Immunity | |||
Petrify ✔ |
Bewitch ✔ |
Arm Block ✔ |
Dispirit ✔ |
Confuse X |
Fear X |
Poison X |
Stun X |
Yield | |||
EXP 120 |
Gold 45 |
Drops Down Burst 8% | |
Encounter Formations (ID) | |||
Wyvern (154) | |||
Counter Opportunities (0) |
Wyvern is a Minor Enemy that appears in Mountain of Mortal Dragon.
Combat
Abilities
Minor enemies act on their turn based primarily on their current HP. Additional criteria, if any, is annotated on the table. Minor enemies have an equal chance to perform any eligible action unless otherwise indicated.
HP | Chance | Action | Target | Effect | ||
---|---|---|---|---|---|---|
>50% | - | ~Razor Tail | Single | Inflicts 1x Physical damage | ||
≤50% | 75% | Rave Twister | Party | Inflicts 1x Wind -elemental magic damage | ||
25% | All-out Attack! | Single | Inflicts 3x Physical damage |
*As most abilities do not have official names, the community came up with approximate names marked with an ~ in the above table.
Gallery
The Gallery is empty.
Trivia
- Their model is a recolor of Air Combat located in Moon That Never Sets.
References
This article has no references.