Mad Skull: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
(+Entered encounter chance) |
||
Line 20: | Line 20: | ||
|Drops=[[Items#flashhall|Flash Hall]] | |Drops=[[Items#flashhall|Flash Hall]] | ||
|Chance=8% | |Chance=8% | ||
|Counter Data={{Cou28}} | |Counter Data={{Cou28}} | ||
}} | }} | ||
{{MinorMob | {{MinorMob | ||
|Name=Mad Skull | |Name=Mad Skull | ||
|Location | |Synopsis= | ||
|Encounter={{{!}} class="wikitable" | |||
! Encounter Formation (ID) | |||
! In Location (Submap ID) | |||
! Encounter% | |||
! Escape% | |||
{{!}}- | |||
{{!}} Mad Skull (271) | |||
{{!}} Unused | |||
{{!}} N/A | |||
{{!}} 30% | |||
{{!}}- | |||
{{!}} [[Unicorn]], Mad Skull (274) | |||
{{!}} Unused | |||
{{!}} N/A | |||
{{!}} 30% | |||
{{!}}- | |||
{{!}} Mad Skull x2 (276) | |||
{{!}} Unused | |||
{{!}} N/A | |||
{{!}} 30% | |||
{{!}}- | |||
{{!}} Unicorn x2, Mad Skull (278) | |||
{{!}} Unused | |||
{{!}} N/A | |||
{{!}} 30% | |||
{{!}}- | |||
{{!}} Mad Skull (296) | |||
{{!}} [[Moon That Never Sets]] (730, 731) | |||
{{!}} 35%, 35% | |||
{{!}} 30% | |||
{{!}}- | |||
{{!}} [[Psyche Druid]], Mad Skull (299) | |||
{{!}} Moon That Never Sets (731, 732) | |||
{{!}} 20%, 35% | |||
{{!}} 30% | |||
{{!}}- | |||
{{!}} Mad Skull (306) | |||
{{!}} [[Moon That Never Sets]] (612, 613) | |||
{{!}} 35%, 35% | |||
{{!}} 30% | |||
{{!}}- | |||
{{!}} [[Psyche Druid]], Mad Skull (309) | |||
{{!}} Moon That Never Sets (613, 614) | |||
{{!}} 10%, 20% | |||
{{!}} 30% | |||
{{!}}- | |||
! Encounter Formation (ID) | |||
! On World Map Road | |||
! Encounter% | |||
! Escape% | |||
{{!}}- | |||
{{!}} None | |||
{{!}} None | |||
{{!}} N/A | |||
{{!}} N/A | |||
{{!}}} | |||
|Abilities={{{!}} class=wikitable | |Abilities={{{!}} class=wikitable | ||
!colspan=3 {{!}} HP | !colspan=3 {{!}} HP |
Latest revision as of 11:09, 30 August 2025
Mad Skull | |||
---|---|---|---|
File:Mob Mad Skull.webp | |||
Element | Thunder | ||
Counters Additions? | Yes | ||
HP | AT | DF | A-AV |
799 | 107 | 250 | 0% |
SPD | MAT | MDF | M-AV |
65 | 93 | 100 | 0% |
Status Immunity | |||
Petrify ✔ |
Bewitch ✔ |
Arm Block ✔ |
Dispirit ✔ |
Confuse ✔ |
Fear ✔ |
Poison ✔ |
Stun ✔ |
Yield | |||
EXP 400 |
Gold 51 |
Drops Flash Hall 8% | |
Counterattack Opportunities (28) | |||
User | Addition | Button Press | |
Dart | Volcano | 2 | |
Dart | Crush Dance | 2, 3 | |
Dart | Moon Strike | 2, 3 | |
Lavitz | Rod Typhoon | 2, 3 | |
Lavitz | Gust of Wind Dance | 2, 5 | |
Lavitz | Flower Storm | 2, 3, 4, 5, 6 | |
Rose | Hard Blade | 2 | |
Rose | Demon's Dance | 3, 4, 5, 6 | |
Meru | Cool Boogie | 2, 3 | |
Meru | Cat's Cradle | 3, 4 | |
Meru | Perky Step | 2 | |
Haschel | Summon 4 Gods | 2 | |
Haschel | Hex Hammer | 2 | |
Albert | Gust of Wind Dance | 2 | |
Albert | Flower Storm | 2 |
Mad Skull is a Minor Enemy.
Combat
Encounters
Encounter Formation (ID) | In Location (Submap ID) | Encounter% | Escape% |
---|---|---|---|
Mad Skull (271) | Unused | N/A | 30% |
Unicorn, Mad Skull (274) | Unused | N/A | 30% |
Mad Skull x2 (276) | Unused | N/A | 30% |
Unicorn x2, Mad Skull (278) | Unused | N/A | 30% |
Mad Skull (296) | Moon That Never Sets (730, 731) | 35%, 35% | 30% |
Psyche Druid, Mad Skull (299) | Moon That Never Sets (731, 732) | 20%, 35% | 30% |
Mad Skull (306) | Moon That Never Sets (612, 613) | 35%, 35% | 30% |
Psyche Druid, Mad Skull (309) | Moon That Never Sets (613, 614) | 10%, 20% | 30% |
Encounter Formation (ID) | On World Map Road | Encounter% | Escape% |
None | None | N/A | N/A |
Abilities
Minor enemies act on their turn based primarily on their current HP. Additional criteria, if any, is annotated on the table. Minor enemies have an equal chance to perform any eligible action unless otherwise indicated.
HP | Action | Target | Effect | Notes | ||
---|---|---|---|---|---|---|
>50% | ~Hex Slashes | Single | Inflicts 1x Physical damage | |||
≤50%, >25% | Stunning Hammer | Single | 100% chance to inflict Stun | Target's M-AV reduces chance to receive status ailment | ||
Poison Needle | Single | 100% chance to inflict Poison | Target's M-AV reduces chance to receive status ailment | |||
≤25% | Midnight Terror | Single | 100% chance to inflict Fear | Target's M-AV reduces chance to receive status ailment | ||
Panic Bell | Single | 100% chance to inflict Confusion | Target's M-AV reduces chance to receive status ailment |
*As most abilities do not have official names, the community came up with approximate names marked with an ~ in the above table.
Gallery
The Gallery is empty.
Trivia
This enemy has no trivia.
References
This article has no references.