Mappi: Difference between revisions
DrewUniverse (talk | contribs) (Page Creation; initial boss data.) |
(+Introduced new formatting that splits the info boxes apart for ease of reading.) |
||
| (5 intermediate revisions by 3 users not shown) | |||
| Line 1: | Line 1: | ||
=Boss (Barrens)= | |||
{| | {{Infobox Boss | ||
|- | |Name=Mappi | ||
|Image=Boss_Mappi.webp | |||
|- | |Element={{TElemDa}} | ||
|Counter=Yes | |||
| | |HP=640 | ||
| | |AT=30 | ||
! | |DF=110 | ||
|A-AV=0 | |||
|SPD=70 | |||
! | |MAT=27 | ||
|MDF=100 | |||
|M-AV=0 | |||
|EXP=2,000 | |||
|Gold=150 | |||
|Drops=[[Items#totalvanishing|Total Vanishing]] 100% | |||
|Counter Data={{Cou28}} | |||
}} | |||
{{Boss | |||
|Synopsis= | |||
|Story1= | |||
|Story2= | |||
|Encounter={{{!}} class="wikitable" | |||
! Encounter Formation (ID) | |||
! In Location (Submap ID) | |||
! Encounter% | |||
! Escape% | |||
{{!}}- | |||
{{!}} [[Crafty Thief]] x2, Mappi (402) | |||
{{!}} [[Barrens]] (232) | |||
{{!}} Scripted | |||
{{!}} 0% | |||
{{!}}- | |||
{{!}}} | |||
| | |Traits={{{!}} class=wikitable | ||
!colspan=5 {{!}} Mappi (Barrens) | |||
! | {{!}}- | ||
! Passives | |||
! Effects | |||
! | ! Requires | ||
{{!}}- | |||
{{!}} Final Blow | |||
! | {{!}} The battle ends when Mappi's HP reaches 0 | ||
{{!}} - | |||
{{!}}- | |||
! | {{!}} Untargetable | ||
{{!}} Cannot be targeted. After 3 Turns, lose Untargetable and use Beheading. This effect is canceled if Crafty Thief is not in battle | |||
{{!}} Can only be gained by Vanished!?. | |||
! | {{!}}- | ||
{{!}}} | |||
! | |||
! | |||
! | |||
! | |||
Mappi | |Abilities= | ||
{{{!}} class=wikitable | |||
!colspan=5 {{!}} Mappi (Barrens) | |||
{{!}}- | |||
! Action | |||
! Target | |||
! Effect | |||
! Conditions | |||
{{!}}- | |||
{{!}} {{Nothing}} | |||
{{!}} - | |||
{{!}}- | |||
{{!}} ~Claw Swipe | |||
{{!}} Single | |||
{{!}} {{DmgPh|D=1}} | |||
{{!}} - | |||
{{!}}- | |||
{{!}} ~Vanished!? | |||
{{!}} Self | |||
{{!}} Addition automatically misses, then gain Untargetable | |||
{{!}} Can only be used while Crafty Thief is in battle. When targeted by an Addition, use Vanished!?. | |||
{{!}}- | |||
{{!}} {{InsDe}} | |||
{{!}} Only used by Untargetable. | |||
{{!}}- | |||
{{!}}} | |||
*As most abilities do not have official names, the community came up with approximate names marked with an ~ in the above table. | |||
<!--This space exists for formatting the infoboxes--> | |||
==Boss (Home of Giganto)== | |||
{{Infobox Boss | |||
|Name=Mappi | |||
|Image=Boss_Mappi.webp | |||
|Element={{TElemDa}} | |||
|Counter=Yes | |||
|HP=1,200 | |||
|AT=37 | |||
|DF=110 | |||
|A-AV=0 | |||
|SPD=65 | |||
|MAT=32 | |||
|MDF=100 | |||
|M-AV=0 | |||
|EXP=0 | |||
|Gold=0 | |||
|Drops=[[Equipment#diamondclaw|Diamond Claw]] 25% | |||
|Counter Data={{Cou28}} | |||
}} | |||
==Story== | |||
<!--Story 1 goes here--> | |||
<br><span class="mw-customtoggle-myDivision">'''Read More'''</span> | |||
<div class="mw-collapsible mw-collapsed" id="mw-customcollapsible-myDivision"> | |||
<!--Story 2 goes here--> | |||
<br><span class="mw-customtoggle-myDivision">'''Collapse story content'''</span></div> | |||
==Combat== | |||
===Encounters=== | |||
{{{!}} class="wikitable" | |||
! Encounter Formation (ID) | |||
! In Location (Submap ID) | |||
! Encounter% | |||
! Escape% | |||
{{!}}- | |||
{{!}} [[Gehrich]], Mappi (403) | |||
{{!}} [[Home of Giganto]] (266) | |||
{{!}} Scripted | |||
{{!}} 0% | |||
{{!}}- | |||
{{!}}} | |||
===Traits=== | |||
{{{!}} class=wikitable | |||
!colspan=5 {{!}} Mappi (Home of Giganto) | |||
{{!}}- | |||
! Passives | |||
! Effects | |||
! Requires | |||
{{!}}- | |||
{{!}} Untargetable | |||
{{!}} Cannot be Targeted. After 3 Turns, lose Untargetable and use Beheading. This effect is canceled if Gehrich is not in battle | |||
{{!}} Can only be gained by Vanish. | |||
{{!}}- | |||
{{!}}} | |||
===Abilities=== | |||
{{{!}} class=wikitable | |||
=== | !colspan=5 {{!}} Mappi (Home of Giganto) | ||
{{!}}- | |||
! Action | |||
! Target | |||
! Effect | |||
! Conditions | |||
== | {{!}}- | ||
{{!}} {{Nothing}} | |||
{{!}} - | |||
{{!}}- | |||
{{!}} ~Claw Swipe | |||
{{!}} Single | |||
{{!}} {{DmgPh|D=1}} | |||
{{!}} - | |||
{{!}}- | |||
{{!}} ~Knock Down and Trample | |||
{{!}} Single | |||
{{!}} {{DmgPh|D=1.5}} | |||
{{!}} - | |||
{{!}}- | |||
{{!}} ~Vanish | |||
{{!}} Self | |||
{{!}} Gain Untargetable | |||
{{!}} Can only be used while Gehrich is in battle. | |||
{{!}}- | |||
{{!}} {{InsDe}} | |||
{{!}} Only used by Untargetable. | |||
{{!}}- | |||
{{!}}} | |||
}} | |||
[[Category:Bosses]][[Category:Disc 2]] | |||
Latest revision as of 21:54, 28 March 2026
Boss (Barrens)
| Mappi | |||
|---|---|---|---|
| File:Boss Mappi.webp | |||
| Element | Darkness | ||
| Counters Additions? | Yes | ||
| HP | AT | DF | A-AV |
| 640 | 30 | 110 | 0% |
| SPD | MAT | MDF | M-AV |
| 70 | 27 | 100 | 0% |
| Status Immunity | |||
| Petrify ✔ |
Bewitch ✔ |
Arm Block ✔ |
Dispirit ✔ |
| Confuse ✔ |
Fear ✔ |
Poison ✔ |
Stun ✔ |
| Yield | |||
| EXP 2,000 |
Gold 150 |
Drops Total Vanishing 100% | |
| Counterattack Opportunities (28) | |||
| User | Addition | Button Press | |
| Dart | Volcano | 2 | |
| Dart | Crush Dance | 2, 3 | |
| Dart | Moon Strike | 2, 3 | |
| Lavitz | Rod Typhoon | 2, 3 | |
| Lavitz | Gust of Wind Dance | 2, 5 | |
| Lavitz | Flower Storm | 2, 3, 4, 5, 6 | |
| Rose | Hard Blade | 2 | |
| Rose | Demon's Dance | 3, 4, 5, 6 | |
| Meru | Cool Boogie | 2, 3 | |
| Meru | Cat's Cradle | 3, 4 | |
| Meru | Perky Step | 2 | |
| Haschel | Summon 4 Gods | 2 | |
| Haschel | Hex Hammer | 2 | |
| Albert | Gust of Wind Dance | 2 | |
| Albert | Flower Storm | 2 | |
Story
Read More
Collapse story content
Combat
Encounters
| Encounter Formation (ID) | In Location (Submap ID) | Encounter% | Escape% |
|---|---|---|---|
| Crafty Thief x2, Mappi (402) | Barrens (232) | Scripted | 0% |
Traits
Bosses often possess passive effects which modify standard battle mechanics. None of these are given official names, so the community used approximate names.
| Mappi (Barrens) | ||||
|---|---|---|---|---|
| Passives | Effects | Requires | ||
| Final Blow | The battle ends when Mappi's HP reaches 0 | - | ||
| Untargetable | Cannot be targeted. After 3 Turns, lose Untargetable and use Beheading. This effect is canceled if Crafty Thief is not in battle | Can only be gained by Vanished!?. | ||
Abilities
Boss behavior often changes from player input as most of them use "if → then" rules. Conditions are criteria that must be met in order for a Boss to take a particular action. With multiple eligible actions, the Boss selects one at random. Below are some key terms that appear frequently, so are defined here for brevity.
Auto - Found under the Conditions column, this means the Action will be used on the enemy’s next turn if the other conditions are met.
Ignore Turn Order - Usually paired with the Retaliate action, this means the current values which determine turn order do not change from this action being taken.
| Mappi (Barrens) | ||||
|---|---|---|---|---|
| Action | Target | Effect | Conditions | |
| ~Do nothing | N/A | Does nothing | - | |
| ~Claw Swipe | Single | Inflicts 1x Physical damage | - | |
| ~Vanished!? | Self | Addition automatically misses, then gain Untargetable | Can only be used while Crafty Thief is in battle. When targeted by an Addition, use Vanished!?. | |
|
Can't Combat |
Single | Inflicts Instant Death | Only used by Untargetable. | |
*As most abilities do not have official names, the community came up with approximate names marked with an ~ in the above table.
Boss (Home of Giganto)
| Mappi | |||
|---|---|---|---|
| File:Boss Mappi.webp | |||
| Element | Darkness | ||
| Counters Additions? | Yes | ||
| HP | AT | DF | A-AV |
| 1,200 | 37 | 110 | 0% |
| SPD | MAT | MDF | M-AV |
| 65 | 32 | 100 | 0% |
| Status Immunity | |||
| Petrify ✔ |
Bewitch ✔ |
Arm Block ✔ |
Dispirit ✔ |
| Confuse ✔ |
Fear ✔ |
Poison ✔ |
Stun ✔ |
| Yield | |||
| EXP 0 |
Gold 0 |
Drops Diamond Claw 25% | |
| Counterattack Opportunities (28) | |||
| User | Addition | Button Press | |
| Dart | Volcano | 2 | |
| Dart | Crush Dance | 2, 3 | |
| Dart | Moon Strike | 2, 3 | |
| Lavitz | Rod Typhoon | 2, 3 | |
| Lavitz | Gust of Wind Dance | 2, 5 | |
| Lavitz | Flower Storm | 2, 3, 4, 5, 6 | |
| Rose | Hard Blade | 2 | |
| Rose | Demon's Dance | 3, 4, 5, 6 | |
| Meru | Cool Boogie | 2, 3 | |
| Meru | Cat's Cradle | 3, 4 | |
| Meru | Perky Step | 2 | |
| Haschel | Summon 4 Gods | 2 | |
| Haschel | Hex Hammer | 2 | |
| Albert | Gust of Wind Dance | 2 | |
| Albert | Flower Storm | 2 | |
Story
Read More
Collapse story content
Combat
Encounters
| Encounter Formation (ID) | In Location (Submap ID) | Encounter% | Escape% |
|---|---|---|---|
| Gehrich, Mappi (403) | Home of Giganto (266) | Scripted | 0% |
Traits
| Mappi (Home of Giganto) | ||||
|---|---|---|---|---|
| Passives | Effects | Requires | ||
| Untargetable | Cannot be Targeted. After 3 Turns, lose Untargetable and use Beheading. This effect is canceled if Gehrich is not in battle | Can only be gained by Vanish. | ||
Abilities
| Mappi (Home of Giganto) | ||||
|---|---|---|---|---|
| Action | Target | Effect | Conditions | |
| ~Do nothing | N/A | Does nothing | - | |
| ~Claw Swipe | Single | Inflicts 1x Physical damage | - | |
| ~Knock Down and Trample | Single | Inflicts 1.5x Physical damage | - | |
| ~Vanish | Self | Gain Untargetable | Can only be used while Gehrich is in battle. | |
|
Can't Combat |
Single | Inflicts Instant Death | Only used by Untargetable. | |
*As most abilities do not have official names, the community came up with approximate names marked with an ~ in the above table.
Gallery
The Gallery is empty.
Trivia
This enemy has no trivia.
References
This article has no references.