Man Eating Bud: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{{Infobox MinorMob |Name=Man Eating Bud |Image=Mob_Man_Eating_Bud.webp |Element=Darkness |Fill=darkblue |Font=white |Counter=No |HP=128 |AT=13 |DF=100 |A-AV=0 |SPD=80 |MAT=12 |MDF=100 |M-AV=0 |EXP=20 |Gold=24 |Drops=Angel's Prayer |Chance=8%}} {{MinorMob |Name=Man Eating Bud |Location=Nest of Dragon |Synopsis= |Combat= |Abilities={{{!}} class=wikitable !colspan=3 {{!}} HP <!--!colspan=3 {{!}} HP--> <!--!colspan=3 {{!}} HP--> ! Chance ! Action ! Tar...") |
(+Entered encounter chance) |
||
(5 intermediate revisions by 2 users not shown) | |||
Line 2: | Line 2: | ||
|Name=Man Eating Bud | |Name=Man Eating Bud | ||
|Image=Mob_Man_Eating_Bud.webp | |Image=Mob_Man_Eating_Bud.webp | ||
|Element= | |Element={{TElemDa}} | ||
|Counter=No | |Counter=No | ||
|HP=128 | |HP=128 | ||
Line 14: | Line 12: | ||
|MDF=100 | |MDF=100 | ||
|M-AV=0 | |M-AV=0 | ||
|Resist=None | |||
|EXP=20 | |EXP=20 | ||
|Gold=24 | |Gold=24 | ||
|Drops=[[Items#angelsprayer|Angel's Prayer]] | |Drops=[[Items#angelsprayer|Angel's Prayer]] | ||
|Chance=8%}} | |Chance=8% | ||
}} | |||
{{MinorMob | {{MinorMob | ||
|Name=Man Eating Bud | |Name=Man Eating Bud | ||
|Synopsis= | |Synopsis= | ||
| | |Encounter={{{!}} class="wikitable" | ||
! Encounter Formation (ID) | |||
! In Location (Submap ID) | |||
! Encounter% | |||
! Escape% | |||
{{!}}- | |||
{{!}} Man Eating Bud (53) | |||
{{!}} [[Nest of Dragon]] (133, 135) | |||
{{!}} 10%, 10% | |||
{{!}} 50% | |||
{{!}}- | |||
! Encounter Formation (ID) | |||
! On World Map Road | |||
! Encounter% | |||
! Escape% | |||
{{!}}- | |||
{{!}} None | |||
{{!}} None | |||
{{!}} N/A | |||
{{!}} N/A | |||
{{!}}} | |||
|Abilities={{{!}} class=wikitable | |Abilities={{{!}} class=wikitable | ||
!colspan=3 {{!}} HP | !colspan=3 {{!}} HP | ||
! Chance | ! Chance | ||
! Action | ! Action | ||
! Target | ! Target | ||
! Effect | ! Effect | ||
{{!}}- | {{!}}- | ||
{{!}} | {{!}} {{HPB}} | ||
{{!}} 25% | {{!}} 25% | ||
{{!}} Charging Spirit | {{!}} Charging Spirit | ||
{{!}} Self | {{!}} Self | ||
{{!}} | {{!}} Will use All-out Attack! or Black Rain next turn | ||
{{!}} | {{!}}- | ||
{{!}} {{HPBY}} | |||
{{!}} 75% | |||
{{!}} ~Bite | |||
{{!}} Single | |||
{{!}} {{DmgPh|D=1}} | |||
{{!}}- | {{!}}- | ||
{{!}} | {{!}} {{HPR|R=2}} | ||
{{!}} - | |||
{{!}} | {{!}} All-out Attack! | ||
{{!}} All- | |||
{{!}} Single | {{!}} Single | ||
{{!}} | {{!}} {{DmgPh|D=3}} | ||
{{ | |||
{{!}}- | {{!}}- | ||
{{!}} - | |||
{{!}} Black Rain | |||
{{!}} Black Rain | |||
{{!}} Party | {{!}} Party | ||
{{!}} | {{!}} {{DmgDa|D=1}} | ||
{{ | |||
{{!}}} | {{!}}} | ||
|Trivia= | |||
#Their model is a recolor of [[Trap Plant]] located in [[Moon That Never Sets]]. | |||
}} | |||
[[Category:Disc 1]] |
Latest revision as of 22:57, 25 August 2025
Man Eating Bud | |||
---|---|---|---|
![]() | |||
Element | Darkness | ||
Counters Additions? | No | ||
HP | AT | DF | A-AV |
128 | 13 | 100 | 0% |
SPD | MAT | MDF | M-AV |
80 | 12 | 100 | 0% |
Status Immunity | |||
Petrify ✔ |
Bewitch ✔ |
Arm Block ✔ |
Dispirit ✔ |
Confuse X |
Fear X |
Poison X |
Stun X |
Yield | |||
EXP 20 |
Gold 24 |
Drops Angel's Prayer 8% | |
Counter Opportunities (0) |
Man Eating Bud is a Minor Enemy.
Combat
Encounters
Encounter Formation (ID) | In Location (Submap ID) | Encounter% | Escape% |
---|---|---|---|
Man Eating Bud (53) | Nest of Dragon (133, 135) | 10%, 10% | 50% |
Encounter Formation (ID) | On World Map Road | Encounter% | Escape% |
None | None | N/A | N/A |
Abilities
Minor enemies act on their turn based primarily on their current HP. Additional criteria, if any, is annotated on the table. Minor enemies have an equal chance to perform any eligible action unless otherwise indicated.
HP | Chance | Action | Target | Effect | ||
---|---|---|---|---|---|---|
>50% | 25% | Charging Spirit | Self | Will use All-out Attack! or Black Rain next turn | ||
>25% | 75% | ~Bite | Single | Inflicts 1x Physical damage | ||
≤25% | - | All-out Attack! | Single | Inflicts 3x Physical damage | ||
- | Black Rain | Party | Inflicts 1x Darkness -elemental magic damage |
*As most abilities do not have official names, the community came up with approximate names marked with an ~ in the above table.
Gallery
The Gallery is empty.
Trivia
- Their model is a recolor of Trap Plant located in Moon That Never Sets.
References
This article has no references.