Air Combat: Difference between revisions
Jump to navigation
Jump to search
DrewUniverse (talk | contribs) (category update, added infobox) |
mNo edit summary |
||
(4 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Infobox_MinorMob|Name=Air Combat|Element=Wind|Location=[[Moon]]|HP=1,080|AT=105|DF=160|MAT=86|MDF=120|SPD=50|EXP=456|Gold=33|Counter=Yes|Drop=[[Down Burst]] (8%)}} | {{Infobox_MinorMob|Name=Air Combat|Element=Wind|Location=[[Moon]]|HP=1,080|AT=105|DF=160|MAT=86|MDF=120|SPD=50|PAV=5%|MAV=0%|Resist=None|EXP=456|Gold=33|Counter=Yes|Drop=[[Down Burst]] (8%)}} | ||
Air Combat is a | Air Combat is a [[Minor Enemy]] residing within the Moon. They are slightly weaker to magical attacks, but additions will do just fine. Normally they are only a threat when using All-out Attack, but take note of their reasonably high physical attack rating. | ||
<br> | <br> | ||
= Abilities = | = Abilities = | ||
Line 20: | Line 20: | ||
[[Category: | [[Category:Enemies]][[Category:Disc 4]][[Category:Missing Information]] |
Latest revision as of 10:54, 15 February 2024
Air Combat | ||
{{{Image}}} | ||
Moon | ||
HP | SPD. | Element |
1,080 | 50 | Wind |
Defense | Attack | P-Avoid |
160 | 105 | 5% |
M-Defense | M-Attack | M-Avoid |
120 | 86 | 0% |
Counter | Gold | EXP |
Yes | 33 | 456 |
Drops: Down Burst (8%) | ||
Resists: None |
Air Combat is a Minor Enemy residing within the Moon. They are slightly weaker to magical attacks, but additions will do just fine. Normally they are only a threat when using All-out Attack, but take note of their reasonably high physical attack rating.
Abilities
Name | Type | Description |
---|---|---|
Tail | Physical | 100% Single |
All-out Attack | Physical | ____ Single |
Charging Spirit | -- | 50%(?) chance to use All-out Attack on next turn. |
Trivia
- Stronger variant of the Wyvern.