Mappi: Difference between revisions
Jump to navigation
Jump to search
Collapse story content
DrewUniverse (talk | contribs) mNo edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
{{Infobox Boss | |||
|Name=Mappi | |||
| | |Image=Boss_Mappi.webp | ||
|Location=Home of Gigantos | |||
| | |Entity=With [[Gehrich]] | ||
|EXP=0 | |||
| | |Gold=0 | ||
| | |Drops=[[Equipment#diamondclaw|Diamond Claw]] | ||
|Chance=25%}}{{Infobox Boss | |||
| | |Name=Mappi | ||
| | |Image=Boss_Mappi.webp | ||
|Location=Barrens | |||
|Entity=Has minions | |||
|EXP=2000 | |||
| | |Gold=150 | ||
| | |Drops=[[Items#totalvanishing|Total Vanishing]] | ||
|Chance=100%}} | |||
| | {{Boss | ||
| | |Synopsis= | ||
! | |Story1= | ||
|Story2= | |||
|Combat= | |||
! | |Stats={{{!}} class="wikitable" style="text-align:center;display:inline" | ||
!colspan=4 {{!}} Barrens | |||
{{!}}- | |||
! | !colspan="4" {{!}} Element | ||
{{!}}- | |||
{{!}}colspan=4 style="background-color:darkblue;color:white;" {{!}} '''Darkness''' | |||
! | {{!}}- | ||
! HP {{!}}{{!}} AT {{!}}{{!}} DF {{!}}{{!}} A-AV | |||
{{!}}- | |||
! | {{!}} 640 {{!}}{{!}} 30 {{!}}{{!}} 110 {{!}}{{!}} 0 | ||
{{!}}- | |||
! SPD {{!}}{{!}} MAT {{!}}{{!}} MDF {{!}}{{!}} M-AV | |||
! | {{!}}- | ||
{{!}} 70 {{!}}{{!}} 27 {{!}}{{!}} 100 {{!}}{{!}} 0 | |||
{{!}}- | |||
! | !colspan="4" {{!}} Counters Additions? | ||
{{!}}- | |||
{{!}}colspan="4" {{!}} Yes | |||
! | {{!}}} | ||
{{{!}} class="wikitable" style="text-align:center;display:inline" | |||
!colspan=4 {{!}} Home of Gigantos | |||
{{!}}- | |||
!colspan="4" {{!}} Element | |||
{{!}}- | |||
{{!}}colspan=4 style="background-color:darkblue;color:white;" {{!}} '''Darkness''' | |||
{{!}}- | |||
{ | ! HP {{!}}{{!}} AT {{!}}{{!}} DF {{!}}{{!}} A-AV | ||
{{!}}- | |||
{{!}} 1200 {{!}}{{!}} 37 {{!}}{{!}} 110 {{!}}{{!}} 0 | |||
{{!}}- | |||
! SPD {{!}}{{!}} MAT {{!}}{{!}} MDF {{!}}{{!}} M-AV | |||
{{!}}- | |||
{{!}} 65 {{!}}{{!}} 32 {{!}}{{!}} 100 {{!}}{{!}} 0 | |||
{{!}}- | |||
!colspan="4" {{!}} Counters Additions? | |||
{{!}}- | |||
{{!}}colspan="4" {{!}} Yes | |||
{{!}}} | |||
|Abilities={{{!}} class=wikitable | |||
!colspan=5 {{!}} Barrens | |||
{{!}}- | |||
! Conditions | |||
! Action | |||
! Target | |||
! Effect | |||
! Notes | |||
{{!}}- | |||
{{!}} | |||
{{!}} Do Nothing | |||
{{!}} Self | |||
{{!}} Skips turn | |||
{{!}} | |||
{{!}}- | |||
{{!}} | |||
{{!}} Claw | |||
{{!}} Single | |||
{{!}} 1x physical damage | |||
{{!}} | |||
{{!}}- | |||
{{!}} Crafty Thief in battle '''and'''<br>Targeted by physical attack | |||
{{!}} ''Vanish'' | |||
{{!}} Self | |||
{{!}} Receives 0 damage from attack. Disappears from battle and cannot be targeted. Takes no action for next two turns. | |||
{{!}} Defeating all Crafty Thief will forcibly disable Vanish. | |||
{{!}}- | |||
{{!}} Third turn after using Vanish | |||
{{!}} Beheading | |||
{{!}} Single | |||
< | {{!}} Instant knock out. Disables effects of Vanish. | ||
{{!}} | |||
{{!}}} | |||
{{{!}} class=wikitable | |||
!colspan=5 {{!}} Home of Gigantos | |||
{{!}}- | |||
! Conditions | |||
! Action | |||
! Target | |||
! Effect | |||
! Notes | |||
{{!}}- | |||
{{!}} | |||
{{!}} Do Nothing | |||
{{!}} Self | |||
{{!}} Skips turn | |||
{{!}} | |||
{{!}}- | |||
{{!}} | |||
{{!}} Claw | |||
{{!}}rowspan=2 {{!}} Single | |||
{{!}} 1x physical damage | |||
{{!}} | |||
{{!}}- | |||
{{!}} | |||
{{!}} Trample | |||
<!--{{!}}rowspa2 {{!}} Single--> | |||
{{!}} 1.5x physical damage | |||
{{!}} | |||
{{!}}- | |||
{{!}} Gehrich is in battle | |||
{{!}} Vanish | |||
{{!}} Self | |||
{{!}} Disappears from battle and cannot be targeted. Takes no action for next two turns. | |||
{{!}} Defeating Gehrich will forcibly disable Vanish. | |||
{{!}}- | |||
{{!}} Third turn after using Vanish | |||
{{!}} Beheading | |||
{{!}} Single | |||
{{!}} Instant knock out. Disables effects of Vanish. | |||
{{!}} | |||
{{!}}} | |||
<!--|Gallery=--> | |||
<!--|Trivia=--> | |||
<!--|References=-->}} |
Latest revision as of 13:20, 13 April 2025
Mappi | ||
---|---|---|
Encountered | ||
Home of Gigantos | ||
Entities | ||
With Gehrich | ||
Yield | ||
EXP 0 |
Gold 0 |
Drops Diamond Claw 25% |
Mappi | ||
---|---|---|
Encountered | ||
Barrens | ||
Entities | ||
Has minions | ||
Yield | ||
EXP 2000 |
Gold 150 |
Drops Total Vanishing 100% |
Story
Read More
Collapse story content
Combat
Stats
Barrens | |||
---|---|---|---|
Element | |||
Darkness | |||
HP | AT | DF | A-AV |
640 | 30 | 110 | 0 |
SPD | MAT | MDF | M-AV |
70 | 27 | 100 | 0 |
Counters Additions? | |||
Yes |
Home of Gigantos | |||
---|---|---|---|
Element | |||
Darkness | |||
HP | AT | DF | A-AV |
1200 | 37 | 110 | 0 |
SPD | MAT | MDF | M-AV |
65 | 32 | 100 | 0 |
Counters Additions? | |||
Yes |
*All Bosses are immune to all Status Effects.
Abilities
Bosses act primarily according to a set of "if → then" rules and may change behavior depending on player input. Conditions are criteria, if any, that must be met in order for a Boss to take a particular action on its regular turn. When there are multiple eligible actions that a Boss can take, the Boss will select one of those actions at random. Bosses will perform an action in italics immediately, ignoring turn order, as soon as its conditions are met in addition to the Boss' regular turn.
Barrens | ||||
---|---|---|---|---|
Conditions | Action | Target | Effect | Notes |
Do Nothing | Self | Skips turn | ||
Claw | Single | 1x physical damage | ||
Crafty Thief in battle and Targeted by physical attack |
Vanish | Self | Receives 0 damage from attack. Disappears from battle and cannot be targeted. Takes no action for next two turns. | Defeating all Crafty Thief will forcibly disable Vanish. |
Third turn after using Vanish | Beheading | Single | Instant knock out. Disables effects of Vanish. |
Home of Gigantos | ||||
---|---|---|---|---|
Conditions | Action | Target | Effect | Notes |
Do Nothing | Self | Skips turn | ||
Claw | Single | 1x physical damage | ||
Trample | 1.5x physical damage | |||
Gehrich is in battle | Vanish | Self | Disappears from battle and cannot be targeted. Takes no action for next two turns. | Defeating Gehrich will forcibly disable Vanish. |
Third turn after using Vanish | Beheading | Single | Instant knock out. Disables effects of Vanish. |
*Almost all abilities do not have official names. The community came up with approximate names to help readers distinguish them. The few official names are marked with an asterisk in the above table.
Gallery
The Gallery is empty.
Trivia
This enemy has no trivia.
References
This article has no references.