Sandora Soldier
Jump to navigation
Jump to search
Sandora Soldier (Marshland) | |||
---|---|---|---|
![]() | |||
Element | colspan="2" Water | ||
Counters Additions? | Yes | ||
HP | AT | DF | A-AV |
64 | 8 | 80 | 0 |
SPD | MAT | MDF | M-AV |
70 | 11 | 120 | 0 |
Status Immunity | |||
Petrify ✔ |
Bewitch ✔ |
Arm Block ✔ |
Dispirit ✔ |
Confuse |
Fear |
Poison |
Stun |
Yield | |||
EXP 11 |
Gold 12 |
Drops Sun Rhapsody 10% |
Sandora Soldier (Marshland) | |||
---|---|---|---|
![]() | |||
Element | colspan="2" Fire | ||
Counters Additions? | Yes | ||
HP | AT | DF | A-AV |
51 | 9 | 100 | 0 |
SPD | MAT | MDF | M-AV |
60 | 8 | 100 | 0 |
Status Immunity | |||
Petrify ✔ |
Bewitch ✔ |
Arm Block ✔ |
Dispirit ✔ |
Confuse |
Fear |
Poison |
Stun |
Yield | |||
EXP 14 |
Gold 9 |
Drops Healing Potion 8% |
Sandora Soldier (Hoax) | |||
---|---|---|---|
![]() | |||
Element | colspan="2" Fire | ||
Counters Additions? | Yes | ||
HP | AT | DF | A-AV |
40 | 8 | 100 | 0 |
SPD | MAT | MDF | M-AV |
50 | 8 | 100 | 0 |
Status Immunity | |||
Petrify ✔ |
Bewitch ✔ |
Arm Block ✔ |
Dispirit ✔ |
Confuse |
Fear |
Poison |
Stun |
Yield | |||
EXP 25 |
Gold 30 |
Drops Healing Potion 50% |
Sandora Soldier is a Minor Enemy that appears in Hoax. Two more variants appear in the Marshland.
Combat
Abilities
Minor enemies act on their regular turn based primarily on their current HP. Additional criteria, if any, is annotated on the table. Minor enemies have an equal chance to perform any eligible action unless otherwise indicated. Minor enemies will perform an action in italics immediately, ignoring turn order, as soon as its conditions are met in addition to their regular turn.
Fire variants | |||||
---|---|---|---|---|---|
HP | Action | Target | Effect | ||
>50% | Throw Knife | Single | 1x physical damage | ||
≤50% | Sword Slash | 2x physical damage |
Water variant | |||||
---|---|---|---|---|---|
HP | Action | Target | Effect | ||
>50% | Throw Knife | Single | 1x physical damage | ||
≤50% | Spear Frost* | 1.5x Water -elemental magic damage |
*Almost all abilities do not have official names. The community came up with approximate names to help readers distinguish them. The few official names are marked with an asterisk in the above table.
Gallery
The Gallery is empty.
Trivia
- Sandora Soldier, along with Hellena Warden, has the most unique instances of enemies with the same name.
References
This article has no references.