Hellena Warden
Hellena Warden (Second Visit) | |||
---|---|---|---|
![]() | |||
Element | Fire | ||
Counters Additions? | Yes | ||
HP | AT | DF | A-AV |
120 | 17 | 100 | 0 |
SPD | MAT | MDF | M-AV |
50 | 16 | 100 | 0 |
Status Immunity | |||
Petrify ✔ |
Bewitch ✔ |
Arm Block ✔ |
Dispirit ✔ |
Confuse |
Fear |
Poison |
Stun |
Yield | |||
EXP 20 |
Gold 15 |
Drops Morning Star 2% |
Hellena Warden (With Fruegel) | |||
---|---|---|---|
![]() | |||
Element | Fire | ||
Counters Additions? | Yes | ||
HP | AT | DF | A-AV |
12 | 3 | 100 | 0 |
SPD | MAT | MDF | M-AV |
50 | 3 | 100 | 0 |
Status Immunity | |||
Petrify ✔ |
Bewitch ✔ |
Arm Block ✔ |
Dispirit ✔ |
Confuse ✔ |
Fear ✔ |
Poison ✔ |
Stun ✔ |
Yield | |||
EXP 0 |
Gold 0 |
Drops Healing Potion 100% |
Hellena Warden is a Minor Enemy that appears in Hellena Prison. Several wardens have custodial control of the day-to-day operations of the prison. The wardens are cruel and take pleasure in taunting prisoners with their impending fate of being fed to a monster. They are also expendable: their commanding officer Fruegel kills at least two of them on a whim.
Combat
Abilities
Minor enemies act on their regular turn based primarily on their current HP. Additional criteria, if any, is annotated on the table. Minor enemies have an equal chance to perform any eligible action unless otherwise indicated. Minor enemies will perform an action in italics immediately, ignoring turn order, as soon as its conditions are met in addition to their regular turn.
First Visit | |||||
---|---|---|---|---|---|
HP | Action | Target | Effect | ||
>25% | Clubbing | Single | 1x physical damage | ||
≤50% | Spark Net* | 1.5x Thunder -elemental magic damage |
With Fruegel | |||||
---|---|---|---|---|---|
HP | Action | Target | Effect | ||
Any | Do nothing | Self | Skips turn | ||
Clubbing | Single | 1x physical damage | |||
Burn Out* | 1.5x Fire -elemental magic damage |
Second Visit | |||||
---|---|---|---|---|---|
HP | Action | Target | Effect | ||
>50% | Clubbing | Single | 1x physical damage | ||
≤50% | Burn Out* | 1.5x Fire -elemental magic damage |
*Almost all abilities do not have official names. The community came up with approximate names to help readers distinguish them. The few official names are marked with an asterisk in the above table.
Gallery
The Gallery is empty.
Trivia
- Hellena Warden, along with Sandora Soldier, has the most unique instances of enemies with the same name.
References
This article has no references.