Items: Difference between revisions
Jump to navigation
Jump to search
TinkerKitty (talk | contribs) |
TinkerKitty (talk | contribs) |
||
Line 5: | Line 5: | ||
! Name !! Effect !! Chest !! Drop !! Shop | ! Name !! Effect !! Chest !! Drop !! Shop | ||
|- | |- | ||
| Healing Potion || HP Recovery 50% (Single) || [[Hellena Prison]] || [[Assassin Cock]] <br>[[Berserk Mouse]] || [[Lohan]] (10g) <br>Merchant [[Hellena Prison]] (10g) <br>[[Kazas]] Resistance (10g) <br>Merchant [[Black Castle]] (10g) | | Healing Potion || HP Recovery 50% (Single) || [[Hellena Prison]] || [[Assassin Cock]] <br>[[Berserk Mouse]] || [[Lohan]] (10g) <br>Merchant [[Hellena Prison]] (10g) <br>[[Kazas]] Resistance (10g) <br>Merchant [[Black Castle]] (10g) <br> [[Fletz]] (10g) | ||
|- | |- | ||
| Healing Fog || HP Recovery 100% (Single) || Chest: || Drop: || Shop: | | Healing Fog || HP Recovery 100% (Single) || Chest: || Drop: || Shop: | ||
|- | |- | ||
| Healing Breeze || HP Recovery 50% (All) || | | Healing Breeze || HP Recovery 50% (All) || Chest: || Drop: || [[Fletz]] (50g) | ||
|- | |- | ||
| Healing Rain || HP Recovery 100% (All) || Shop: || Drop: || Chest: | | Healing Rain || HP Recovery 100% (All) || Shop: || Drop: || Chest: | ||
|- | |- | ||
| Sun Rhapsody || MP Recovery 100% (Single) || Shop: || Drop: || [[Lohan]] (50g) <br>Merchant [[Hellena Prison]] (50g) <br> [[Kazas]] Resistance (50g) | | Sun Rhapsody || MP Recovery 100% (Single) || Shop: || Drop: || [[Lohan]] (50g) <br>Merchant [[Hellena Prison]] (50g) <br> [[Kazas]] Resistance (50g) <br> [[Fletz]] (50g) | ||
|- | |- | ||
| Moon Serenade || MP Recovery 100% (All) || Shop: || Drop: || Chest: | | Moon Serenade || MP Recovery 100% (All) || Shop: || Drop: || Chest: | ||
Line 19: | Line 19: | ||
| Spirit Potion || SP Recovery (100SP) (Single) || Shop: || Drop: || Chest: | | Spirit Potion || SP Recovery (100SP) (Single) || Shop: || Drop: || Chest: | ||
|- | |- | ||
| Angel's Prayer || Revive with 50% HP (Single) || Shop: || Drop: || [[Lohan]] (30g) <br>Merchant [[Hellena Prison]] (30g) <br> [[Kazas]] Resistance (30g) <br>Merchant [[Black Castle]] (30g) | | Angel's Prayer || Revive with 50% HP (Single) || Shop: || Drop: || [[Lohan]] (30g) <br>Merchant [[Hellena Prison]] (30g) <br> [[Kazas]] Resistance (30g) <br>Merchant [[Black Castle]] (30g) <br> [[Fletz]] (30g) | ||
|- | |- | ||
| Mind Purifier || Removes Fear, Confusion, Bewitchment, Dispiriting (Single) || Chest: || Drop: || [[Lohan]] (20g) <br>Merchant [[Hellena Prison]] (20g) <br>Merchant [[Black Castle]] (20g) | | Mind Purifier || Removes Fear, Confusion, Bewitchment, Dispiriting (Single) || Chest: || Drop: || [[Lohan]] (20g) <br>Merchant [[Hellena Prison]] (20g) <br>Merchant [[Black Castle]] (20g) <br> [[Fletz]] (20g) | ||
|- | |- | ||
| Body Purifier || Remove Poison, Stun, Arm-blocking (Single) || Shop: || Drop: || [[Lohan]] (10g) <br>Merchant [[Black Castle]] (10g) | | Body Purifier || Remove Poison, Stun, Arm-blocking (Single) || Shop: || Drop: || [[Lohan]] (10g) <br>Merchant [[Black Castle]] (10g) <br> [[Fletz]] (10g) | ||
|- | |- | ||
| Depetrifier || Remove Petrification (Single) || Shop: || Drop: || Chest: | | Depetrifier || Remove Petrification (Single) || Shop: || Drop: || Chest: | ||
Line 35: | Line 35: | ||
| Attack Ball || Generates a Random Magic Attack Item || Chest: [[Kazas]] || Drop: || Shop: | | Attack Ball || Generates a Random Magic Attack Item || Chest: [[Kazas]] || Drop: || Shop: | ||
|- | |- | ||
| Charm Potion || Reset Encounter Rate; Anti-Taunt (In-Battle) || Chest: || Drop: || [[Lohan]] (4g) <br>Merchant [[Black Castle]] (4g) | | Charm Potion || Reset Encounter Rate; Anti-Taunt (In-Battle) || Chest: || Drop: || [[Lohan]] (4g) <br>Merchant [[Black Castle]] (4g) <br> [[Fletz]] (4g) | ||
|- | |- | ||
| Power Up* || +50% AT/MAT/DF/MDF for 3 turns (Single) (Repeat) || Shop: || Drop: || Chest: | | Power Up* || +50% AT/MAT/DF/MDF for 3 turns (Single) (Repeat) || Shop: || Drop: || Chest: | ||
Line 75: | Line 75: | ||
| Down Burst || Wind-Based Magical Attack (All) (Non-Multi) || Shop: || Drop: || Chest: | | Down Burst || Wind-Based Magical Attack (All) (Non-Multi) || Shop: || Drop: || Chest: | ||
|- | |- | ||
| Trans Light || Light-Based Magical Attack (Single) (Multi) || [[Black Castle]] || Drop: || Shop: | | Trans Light || Light-Based Magical Attack (Single) (Multi) || [[Black Castle]] || Drop: || Shop: [[Fletz]] (10g) | ||
|- | |- | ||
| Dancing Ray || Light-Based Magical Attack (All) (Multi) || Shop: || Drop: || Chest: | | Dancing Ray || Light-Based Magical Attack (All) (Multi) || Shop: || Drop: || Chest: | ||
Line 83: | Line 83: | ||
| Dark Mist || Darkness-Based Magical Attack (Single) (Multi) || [[Black Castle]] || Drop: || [[Kazas]] Resistance (10g) | | Dark Mist || Darkness-Based Magical Attack (Single) (Multi) || [[Black Castle]] || Drop: || [[Kazas]] Resistance (10g) | ||
|- | |- | ||
| Black Rain || Darkness-Based Magical Attack (All) (Multi) || | | Black Rain || Darkness-Based Magical Attack (All) (Multi) || Chest: || Drop: || [[Fletz]] (20g) | ||
|- | |- | ||
| Night Raid || Darkness-Based Magical Attack (All) (Non-Multi) || Shop: || Drop: || Chest: | | Night Raid || Darkness-Based Magical Attack (All) (Non-Multi) || Shop: || Drop: || Chest: |
Revision as of 01:33, 31 May 2021
Complete List of Items
Name | Effect | Chest | Drop | Shop |
---|---|---|---|---|
Healing Potion | HP Recovery 50% (Single) | Hellena Prison | Assassin Cock Berserk Mouse |
Lohan (10g) Merchant Hellena Prison (10g) Kazas Resistance (10g) Merchant Black Castle (10g) Fletz (10g) |
Healing Fog | HP Recovery 100% (Single) | Chest: | Drop: | Shop: |
Healing Breeze | HP Recovery 50% (All) | Chest: | Drop: | Fletz (50g) |
Healing Rain | HP Recovery 100% (All) | Shop: | Drop: | Chest: |
Sun Rhapsody | MP Recovery 100% (Single) | Shop: | Drop: | Lohan (50g) Merchant Hellena Prison (50g) Kazas Resistance (50g) Fletz (50g) |
Moon Serenade | MP Recovery 100% (All) | Shop: | Drop: | Chest: |
Spirit Potion | SP Recovery (100SP) (Single) | Shop: | Drop: | Chest: |
Angel's Prayer | Revive with 50% HP (Single) | Shop: | Drop: | Lohan (30g) Merchant Hellena Prison (30g) Kazas Resistance (30g) Merchant Black Castle (30g) Fletz (30g) |
Mind Purifier | Removes Fear, Confusion, Bewitchment, Dispiriting (Single) | Chest: | Drop: | Lohan (20g) Merchant Hellena Prison (20g) Merchant Black Castle (20g) Fletz (20g) |
Body Purifier | Remove Poison, Stun, Arm-blocking (Single) | Shop: | Drop: | Lohan (10g) Merchant Black Castle (10g) Fletz (10g) |
Depetrifier | Remove Petrification (Single) | Shop: | Drop: | Chest: |
Total Vanishing | Instantly Kills Minor Enemies (Except World Map Enemies) | Shop: | Drop: | Chest: |
Sachet | Can Kill World Map Enemies Instantly; Puts Jiango to Sleep Temporarily | Hellena Prison | Jiango | Shop: |
Recovery Ball | Generates a Random Recovery Item | Shop: | Drop: | Chest: |
Attack Ball | Generates a Random Magic Attack Item | Chest: Kazas | Drop: | Shop: |
Charm Potion | Reset Encounter Rate; Anti-Taunt (In-Battle) | Chest: | Drop: | Lohan (4g) Merchant Black Castle (4g) Fletz (4g) |
Power Up* | +50% AT/MAT/DF/MDF for 3 turns (Single) (Repeat) | Shop: | Drop: | Chest: |
Power Down* | -50% AT/MAT/DF/MDF for 3 turns (Single) (Repeat) | Shop: | Drop: | Chest: |
Speed Up* | +50% SPD for 3 turns (Single) (Repeat) | Shop: | Drop: | Chest: |
Speed Down* | -50% SPD for 3 turns (Single) (Repeat) | Shop: | Drop: | Chest: |
Material Shield* | Physical Damage Immunity for 3 turns (Single) (Repeat) | Shop: | Drop: | Chest: |
Magic Shield* | Magical Damage Immunity for 3 turns (Single) (Repeat) | Shop: | Drop: | Chest: |
Magic Stone of Signet* | Block Enemy Action for 3 turns (Single) (Repeat) | Marshland | Drop: | Shop: |
Pandemonium* | Taunt for 3 turns (Single) (Repeat) | Hellena Prison | Drop: | Chest: |
Smoke Ball* | 100% Chance to Escape Minor Battle (Repeat) | Shop: | Drop: | Chest: |
Poison Needle | Inflict Poison (Single) | Shop: | Drop: | Chest: |
Stunning Hammer | Inflict Stun (Single) | Shop: | Drop: | Chest: |
Midnight Terror | Inflict Fear (Single) | Shop: | Drop: | Merchant Hellena Prison (20g) |
Panic Bell | Inflict Confusion (Single) | Shop: | Drop: | Chest: |
Burn Out | Fire-Based Magical Attack (Single) (Multi) | Shop: | Drop: | Chest: |
Gushing Magma | Fire-Based Magical Attack (All) (Multi) | Shop: | Drop: | Lohan (20g) |
Burning Wave | Fire-Based Magical Attack (All) (Non-Multi) | Shop: | Drop: | Chest: |
Spinning Gale | Wind-Based Magical Attack (Single) (Multi) | Black Castle | Drop: | Lohan (10g) |
Rave Twister | Wind-Based Magical Attack (All) (Multi) | Shop: | Drop: | Chest: |
Down Burst | Wind-Based Magical Attack (All) (Non-Multi) | Shop: | Drop: | Chest: |
Trans Light | Light-Based Magical Attack (Single) (Multi) | Black Castle | Drop: | Shop: Fletz (10g) |
Dancing Ray | Light-Based Magical Attack (All) (Multi) | Shop: | Drop: | Chest: |
Spectral Flash | Light-Based Magical Attack (All) (Non-Multi) | Shop: | Drop: | Chest: |
Dark Mist | Darkness-Based Magical Attack (Single) (Multi) | Black Castle | Drop: | Kazas Resistance (10g) |
Black Rain | Darkness-Based Magical Attack (All) (Multi) | Chest: | Drop: | Fletz (20g) |
Night Raid | Darkness-Based Magical Attack (All) (Non-Multi) | Shop: | Drop: | Chest: |
Spark Net | Thunder-Based Magical Attack (Single) (Multi) | Black Castle | Drop: | Shop: |
Thunderbolt | Thunder-Based Magical Attack (All) (Multi) | Hellena Prison | Drop: | Merchant Hellena Prison (20g) |
Flash Hall | Thunder-Based Magical Attack (All) (Non-Multi) | Shop: | Drop: | Chest: |
Spear Frost | Water-Based Magical Attack (Single) (Multi) | Black Castle | Drop: | Merchant Black Castle (10g) |
Fatal Blizzard | Water-Based Magical Attack (All) (Multi) | Chest: | Drop: | Kazas Resistance (20g) |
Frozen Jet | Water-Based Magical Attack (All) (Non-Multi) | Shop: | Drop: | Chest: |
Pellet | Earth-Based Magical Attack (Single) (Multi) | Shop: | Drop: | Chest: |
Meteor Fall | Earth-Based Magical Attack (All) (Multi) | Chest: | Drop: | Merchant Black Castle (20g) |
Gravity Grabber | Earth-Based Magical Attack (All) (Non-Multi) | Shop: | Fruegel (2nd visit) | Chest: |
Detonate Rock | Non-Elemental Magical Attack (All) (Non-Multi) | Shop: | Drop: | Chest: |
Psychedelic Bomb | Non-Elemental Magical Attack (All) (Multi) | Shop: | Drop: | Chest: |
Psychedelic Bomb X* | Non-Elemental Magical Attack (All) (Multi) (Repeat) | Shop: | Drop: | Chest: |