Prairie: Difference between revisions
Jump to navigation
Jump to search
Asch kapowi (talk | contribs) No edit summary |
Asch kapowi (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
{| align="right" border="2" cellpadding="2" cellspacing="2" style="width: 221px;" | {| align="right" border="2" cellpadding="2" cellspacing="2" style="width: 221px;" | ||
|+ Location Data | |+ Location Data | ||
Line 27: | Line 24: | ||
<br> | <br> | ||
== | == Story == | ||
<br> | |||
== Loot Chests == | |||
<br> | |||
== Minor Mobs == | |||
| | {| class="wikitable sortable" | ||
|- | |||
! Name !! Element !! HP !! Exp. !! Gold !! Drops | |||
|- | |||
| [[Crescent Bee]] || Wind || 9 || 10 || 6 || [[Spinning Gale]] (8%) | |||
|- | |||
| [[Vampire Kiwi]] || Darkness || 13 || 8 || 9 || [[Healing Potion]] (8%) | |||
|- | |- | ||
| [[Mole]] || Earth || 16 || 11 || 9 || [[Angel's Prayer]] (8%) | |||
|- | |- | ||
| [[Mantis]] || Earth || 20 || 12 || 6 || [[Pellet]] (8%) | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|} | |} | ||
=== Battle Formation === | |||
<br> | |||
== Boss Data == | |||
<br> | |||
<br> | |||
<br> | |||
{| align="left" border="2" cellpadding="2" cellspacing="2" style="width: 689px;" | {| align="left" border="2" cellpadding="2" cellspacing="2" style="width: 689px;" | ||
Line 99: | Line 78: | ||
|} | |} | ||
== Gallery == | |||
</div> | |||
Revision as of 06:59, 7 October 2018
Prairie
| |
---|---|
Combat | Yes |
Services | Save Point |
Stardust | None |
The Prairie is an expansive grassland north of Seles. Lightly trodden paths are spread through out, and the trees are sparsely spaced. Within it resides a small woodcutter's hut, which is down the hill from a swiftly flowing river. The Prairie is more open and bright in comparison to the Forest, though both serve as routes to reaching Seles.
Story
Loot Chests
Minor Mobs
Name | Element | HP | Exp. | Gold | Drops |
---|---|---|---|---|---|
Crescent Bee | Wind | 9 | 10 | 6 | Spinning Gale (8%) |
Vampire Kiwi | Darkness | 13 | 8 | 9 | Healing Potion (8%) |
Mole | Earth | 16 | 11 | 9 | Angel's Prayer (8%) |
Mantis | Earth | 20 | 12 | 6 | Pellet (8%) |
Battle Formation
Boss Data
Name | Element | HP | AT | DF | MAT | MDF | Speed | Exp. | Gold | Counter | Drops |
---|---|---|---|---|---|---|---|---|---|---|---|
Commander | Darkness | 14 | 2 | 40 | 4 | 40 | 40 | 24 | 26 | No | Burn Out (100%) 2x Healing Potion (100%) |