Hellena Warden: Difference between revisions
(Created page with "{{Infobox MinorMob |Name=Hellena Warden (With Fruegel) |Image=Mob_Hellena_Warden.webp |Element=Fire |Fill=Red |Counter=Yes |HP=12 |AT=3 |DF=100 |A-AV=0 |SPD=50 |MAT=3 |MDF=100 |M-AV=0 |Confuse=✔ |Fear=✔ |Poison=✔ |Stun=✔ |EXP=0 |Gold=0 |Drops=Healing Potion |Chance=100%}}{{Infobox MinorMob |Name=Hellena Warden (Mobs) |Image=Mob_Hellena_Warden.webp |Element=Fire |Fill=Red |Counter=Yes |HP=9 |AT=3 |DF=100 |A-AV=0 |SPD=50 |MAT=3 |MDF=100 |M-...") |
No edit summary |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Infobox MinorMob | {{Infobox MinorMob | ||
|Name=Hellena Warden (Second Visit) | |||
|Image=Mob_Hellena_Warden.webp | |||
|Element=Fire | |||
|Fill=Red | |||
|Counter=Yes | |||
|HP=120 | |||
|AT=17 | |||
|DF=100 | |||
|A-AV=0 | |||
|SPD=50 | |||
|MAT=16 | |||
|MDF=100 | |||
|M-AV=0 | |||
|EXP=20 | |||
|Gold=15 | |||
|Drops=[[Equipment#morningstar|Morning Star]] | |||
|Chance=2%}}{{Infobox MinorMob | |||
|Name=Hellena Warden (With Fruegel) | |Name=Hellena Warden (With Fruegel) | ||
|Image=Mob_Hellena_Warden.webp | |Image=Mob_Hellena_Warden.webp | ||
Line 19: | Line 36: | ||
|EXP=0 | |EXP=0 | ||
|Gold=0 | |Gold=0 | ||
|Drops=[[Items# | |Drops=[[Items#healingpotion|Healing Potion]] | ||
|Chance=100%}}{{Infobox MinorMob | |Chance=100%}}{{Infobox MinorMob | ||
|Name=Hellena Warden ( | |Name=Hellena Warden (First Visit) | ||
|Image=Mob_Hellena_Warden.webp | |Image=Mob_Hellena_Warden.webp | ||
|Element=Fire | |Element=Fire | ||
Line 41: | Line 58: | ||
|Synopsis=Several wardens have custodial control of the day-to-day operations of the prison. The wardens are cruel and take pleasure in taunting prisoners with their impending fate of being fed to [[Jiango|a monster]]. They are also expendable: their commanding officer [[Fruegel]] kills at least two of them on a whim. | |Synopsis=Several wardens have custodial control of the day-to-day operations of the prison. The wardens are cruel and take pleasure in taunting prisoners with their impending fate of being fed to [[Jiango|a monster]]. They are also expendable: their commanding officer [[Fruegel]] kills at least two of them on a whim. | ||
|Abilities={{{!}} class="wikitable" | |Abilities={{{!}} class="wikitable" | ||
{{!}} | !colspan=6 {{!}} First Visit | ||
{{!}}- | |||
!colspan="3" {{!}} HP | !colspan="3" {{!}} HP | ||
! Action | ! Action | ||
! Target | ! Target | ||
! Effect | ! Effect | ||
{{!}}- | {{!}}- | ||
{{!}}style="background-color:blue;" {{!}} | {{!}}style="background-color:blue;" {{!}} | ||
{{!}}style="background-color:yellow;" {{!}} | {{!}}style="background-color:yellow;" {{!}} | ||
{{!}} '''>25%''' | {{!}} '''>25%''' | ||
{{!}} Clubbing | {{!}} Clubbing | ||
{{!}} Single | {{!}}rowspan="2" {{!}} Single | ||
{{!}} 1x physical damage | {{!}} 1x physical damage | ||
{{!}}- | {{!}}- | ||
{{!}}style="background-color:yellow;" {{!}} | {{!}}style="background-color:yellow;" {{!}} | ||
{{!}}style="background-color:red;" {{!}} | {{!}}style="background-color:red;" {{!}} | ||
{{!}} '''≤50%''' | {{!}} '''≤50%''' | ||
{{!}} Spark Net | {{!}} Spark Net* | ||
{{!}} Single | <!--{{!}} Single--> | ||
{{!}} 1.5x <span style="background-color:pink;"> '''Thunder''' </span>-elemental magic damage | {{!}} 1.5x <span style="background-color:pink;"> '''Thunder''' </span>-elemental magic damage | ||
{{!}} | {{!}}} | ||
{{{!}} class=wikitable | |||
!colspan=6 {{!}} With Fruegel | |||
{{!}}- | |||
! HP | |||
! Action | |||
! Target | |||
! Effect | |||
{{!}}- | {{!}}- | ||
{{!}}rowspan="3" style="text-align:center;"{{!}} Any | |||
{{!}} Do nothing | {{!}} Do nothing | ||
{{!}} Self | {{!}} Self | ||
{{!}} Skips turn | {{!}} Skips turn | ||
{{!}}- | {{!}}- | ||
<!--!rowspan=" | <!--{{!}}rowspan"3" style="text-align:center;"{{!}} Any--> | ||
<!--{{!}} | {{!}} Clubbing | ||
<!--{{!}}colspan="3" | {{!}}rowspan="2" {{!}} Single | ||
<!--{{!}}colspan= | {{!}} 1x physical damage | ||
{{!}}- | |||
<!--{{!}}rowspan"3" style="text-align:center;"{{!}} Any--> | |||
{{!}} Burn Out* | |||
<!--{{!}} Single--> | |||
{{!}} 1.5x <span style=background-color:red;color:white;"> '''Fire''' </span>-elemental magic damage | |||
{{!}}} | |||
{{{!}} class="wikitable" | |||
!colspan=6 {{!}} Second Visit | |||
{{!}}- | |||
!colspan="3" {{!}} HP | |||
<!--!colspan="3" {{!}} HP--> | |||
<!--!colspan="3" {{!}} HP--> | |||
! Action | |||
! Target | |||
! Effect | |||
{{!}}- | |||
{{!}}colspan=2 style="background-color:blue;" {{!}} | |||
<!--{{!}}colspan=2 style="background-color:blue;" {{!}}--> | |||
{{!}} '''>50%''' | |||
{{!}} Clubbing | {{!}} Clubbing | ||
{{!}} Single | {{!}}rowspan="2" {{!}} Single | ||
{{!}} 1x physical damage | {{!}} 1x physical damage | ||
{{!}}- | {{!}}- | ||
{{!}}style="background-color:yellow;" {{!}} | |||
{{!}}style="background-color:red;" {{!}} | |||
{{!}} '''≤50%''' | |||
{{!}} Burn Out* | |||
{{!}} Burn Out | <!--{{!}} Single--> | ||
{{!}} Single | {{!}} 1.5x <span style="background-color:red;color:white"> '''Fire''' </span>-elemental magic damage | ||
{{!}} 1.5x <span style=background-color:red;"> '''Fire''' </span>-elemental magic damage | |||
{{!}}} | {{!}}} | ||
|Trivia=#Hellena Warden, along with [[Sandora Soldier]], has the most unique instances of enemies with the same name. | |||
}} | }} |
Latest revision as of 08:41, 12 April 2025
Hellena Warden (Second Visit) | |||
---|---|---|---|
![]() | |||
Element | Fire | ||
Counters Additions? | Yes | ||
HP | AT | DF | A-AV |
120 | 17 | 100 | 0 |
SPD | MAT | MDF | M-AV |
50 | 16 | 100 | 0 |
Status Immunity | |||
Petrify ✔ |
Bewitch ✔ |
Arm Block ✔ |
Dispirit ✔ |
Confuse |
Fear |
Poison |
Stun |
Yield | |||
EXP 20 |
Gold 15 |
Drops Morning Star 2% |
Hellena Warden (With Fruegel) | |||
---|---|---|---|
![]() | |||
Element | Fire | ||
Counters Additions? | Yes | ||
HP | AT | DF | A-AV |
12 | 3 | 100 | 0 |
SPD | MAT | MDF | M-AV |
50 | 3 | 100 | 0 |
Status Immunity | |||
Petrify ✔ |
Bewitch ✔ |
Arm Block ✔ |
Dispirit ✔ |
Confuse ✔ |
Fear ✔ |
Poison ✔ |
Stun ✔ |
Yield | |||
EXP 0 |
Gold 0 |
Drops Healing Potion 100% |
Hellena Warden is a Minor Enemy that appears in Hellena Prison. Several wardens have custodial control of the day-to-day operations of the prison. The wardens are cruel and take pleasure in taunting prisoners with their impending fate of being fed to a monster. They are also expendable: their commanding officer Fruegel kills at least two of them on a whim.
Combat
Abilities
Minor enemies act on their regular turn based primarily on their current HP. Additional criteria, if any, is annotated on the table. Minor enemies have an equal chance to perform any eligible action unless otherwise indicated. Minor enemies will perform an action in italics immediately, ignoring turn order, as soon as its conditions are met in addition to their regular turn.
First Visit | |||||
---|---|---|---|---|---|
HP | Action | Target | Effect | ||
>25% | Clubbing | Single | 1x physical damage | ||
≤50% | Spark Net* | 1.5x Thunder -elemental magic damage |
With Fruegel | |||||
---|---|---|---|---|---|
HP | Action | Target | Effect | ||
Any | Do nothing | Self | Skips turn | ||
Clubbing | Single | 1x physical damage | |||
Burn Out* | 1.5x Fire -elemental magic damage |
Second Visit | |||||
---|---|---|---|---|---|
HP | Action | Target | Effect | ||
>50% | Clubbing | Single | 1x physical damage | ||
≤50% | Burn Out* | 1.5x Fire -elemental magic damage |
*Almost all abilities do not have official names. The community came up with approximate names to help readers distinguish them. The few official names are marked with an asterisk in the above table.
Gallery
The Gallery is empty.
Trivia
- Hellena Warden, along with Sandora Soldier, has the most unique instances of enemies with the same name.
References
This article has no references.