Sandora Soldier: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
(+Introduced new formatting that splits the info boxes apart for ease of reading.) |
||
| (11 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
=Minor Enemy (Hoax)= | |||
{{Infobox MinorMob | {{Infobox MinorMob | ||
|Name=Sandora Soldier | |Name=Sandora Soldier | ||
|Image= | |Image=Mob_Sandora_Soldier_Hoax.webp | ||
|Element= | |Element={{TElemFi}} | ||
|Counter=Yes | |Counter=Yes | ||
|HP= | |HP=40 | ||
|AT=8 | |AT=8 | ||
|DF= | |DF=100 | ||
|A-AV=0 | |A-AV=0 | ||
|SPD= | |SPD=50 | ||
|MAT= | |MAT=8 | ||
|MDF= | |MDF=100 | ||
|M-AV=0 | |M-AV=0 | ||
|EXP= | |Resist=None | ||
|Gold= | |EXP=25 | ||
|Drops=[[Items# | |Gold=30 | ||
| | |Drops=[[Items#healingpotion|Healing Potion]] 50% | ||
|Name=Sandora Soldier (Marshland) | |Counter Data={{Cou28}} | ||
}} | |||
{{MinorMob | |||
|Name=Sandora Soldier | |||
|Synopsis= These foot soldiers first appear in [[Hoax]], and later in [[Marshland]] assaulting the Seventh Fort of Basil. The model on the left is used for the soldiers in Hoax, while the one on the right is used for both instances found in the Marshland. | |||
|Encounter={{{!}} class="wikitable" | |||
! Encounter Formation (ID) | |||
! In Location (Submap ID) | |||
! Encounter% | |||
! Escape% | |||
{{!}}- | |||
{{!}} Sandora Soldier (Hoax) x2 (471) | |||
{{!}} Hoax (96) | |||
{{!}} Scripted | |||
{{!}} 0% | |||
{{!}}- | |||
! Encounter Formation (ID) | |||
! On World Map Road | |||
! Encounter% | |||
! Escape% | |||
{{!}}- | |||
{{!}} None | |||
{{!}} None | |||
{{!}} N/A | |||
{{!}} N/A | |||
{{!}}} | |||
|Abilities={{{!}} class="wikitable" | |||
!colspan="6" {{!}} Hoax | |||
{{!}}- | |||
!colspan=3 {{!}} HP | |||
! Action | |||
! Target | |||
! Effect | |||
{{!}}- | |||
{{!}} {{HPB}} | |||
{{!}} ~Throw Knife | |||
{{!}} Single | |||
{{!}} {{DmgPh|D=1}} | |||
{{!}}- | |||
{{!}} {{HPYR}} | |||
{{!}} ~Sword Slash | |||
{{!}} Single | |||
{{!}} {{DmgPh|D=2}} | |||
{{!}}} | |||
*As most abilities do not have official names, the community came up with approximate names marked with an ~ in the above table. | |||
<!--This space exists for formatting the infoboxes--> | |||
=Minor Enemy (Marshland)= | |||
{{Infobox MinorMob | |||
|Name=Sandora Soldier | |||
|Image=Mob_Sandora_Soldier.webp | |Image=Mob_Sandora_Soldier.webp | ||
|Element= | |Element={{TElemFi}} | ||
|Counter=Yes | |Counter=Yes | ||
|HP=51 | |HP=51 | ||
| Line 28: | Line 120: | ||
|A-AV=0 | |A-AV=0 | ||
|SPD=60 | |SPD=60 | ||
|MAT= | |MAT=9 | ||
|MDF=100 | |MDF=100 | ||
|M-AV=0 | |M-AV=0 | ||
|Resist=None | |||
|EXP=14 | |EXP=14 | ||
|Gold=9 | |Gold=9 | ||
|Drops=[[Items#healingpotion|Healing Potion]] | |Drops=[[Items#healingpotion|Healing Potion]] 8% | ||
| | |Counter Data={{Cou28}} | ||
|Name=Sandora Soldier | }} | ||
|Image= | ===Encounters=== | ||
|Element= | {{{!}} class="wikitable" | ||
! Encounter Formation (ID) | |||
! In Location (Submap ID) | |||
! Encounter% | |||
! Escape% | |||
{{!}}- | |||
{{!}} Sandora Soldier (Marshland, Fire), Sandora Soldier (Marshland, Water) (479) | |||
{{!}} Marshland (108) | |||
{{!}} Scripted | |||
{{!}} 100% | |||
{{!}}- | |||
{{!}} Sandora Soldier (Marshland, Fire) x2, [[Commander]] (487) | |||
{{!}} Marshland (108) | |||
{{!}} Scripted | |||
{{!}} 100% | |||
{{!}}- | |||
! Encounter Formation (ID) | |||
! On World Map Road | |||
! Encounter% | |||
! Escape% | |||
{{!}}- | |||
{{!}} None | |||
{{!}} None | |||
{{!}} N/A | |||
{{!}} N/A | |||
{{!}}} | |||
===Abilities=== | |||
{{{!}} class=wikitable | |||
!colspan="6" {{!}} Marshland (Fire) | |||
{{!}}- | |||
!colspan=3 {{!}} HP | |||
! Action | |||
! Target | |||
! Effect | |||
{{!}}- | |||
{{!}} {{HPB}} | |||
{{!}} ~Throw Knife | |||
{{!}} Single | |||
{{!}} {{DmgPh|D=1}} | |||
{{!}}- | |||
{{!}} {{HPYR}} | |||
{{!}} ~Sword Slash | |||
{{!}} Single | |||
{{!}} {{DmgPh|D=2}} | |||
{{!}}} | |||
*As most abilities do not have official names, the community came up with approximate names marked with an ~ in the above table. | |||
<!--This space exists for formatting the infoboxes--> | |||
=Minor Enemy (Marshland)= | |||
{{Infobox MinorMob | |||
|Name=Sandora Soldier | |||
|Image=Mob_Sandora_Soldier.webp | |||
|Element={{TElemWa}} | |||
|Counter=Yes | |Counter=Yes | ||
|HP= | |HP=64 | ||
|AT=8 | |AT=8 | ||
|DF= | |DF=80 | ||
|A-AV=0 | |A-AV=0 | ||
|SPD= | |SPD=70 | ||
|MAT= | |MAT=11 | ||
|MDF= | |MDF=120 | ||
|M-AV=0 | |M-AV=0 | ||
|EXP= | |Resist=None | ||
|Gold= | |EXP=11 | ||
|Drops=[[Items# | |Gold=12 | ||
| | |Drops=[[Items#sunrhapsody|Sun Rhapsody]] 10% | ||
|Counter Data={{Cou28}} | |||
}} | |||
===Encounters=== | |||
{{{!}} class="wikitable" | |||
! Encounter Formation (ID) | |||
! In Location (Submap ID) | |||
! | ! Encounter% | ||
! Escape% | |||
{{!}}- | {{!}}- | ||
! | {{!}} Sandora Soldier (Marshland, Fire), Sandora Soldier (Marshland, Water) (479) | ||
{{!}} Marshland (108) | |||
{{!}} Scripted | |||
{{!}} 100% | |||
{{!}}- | {{!}}- | ||
! Encounter Formation (ID) | |||
! On World Map Road | |||
! Encounter% | |||
! Escape% | |||
{{!}}- | {{!}}- | ||
{{!}} | {{!}} None | ||
{{!}} None | |||
{{!}} N/A | |||
{{!}} N/A | |||
{{!}}} | {{!}}} | ||
{{{!}}class="wikitable" | |||
!colspan=6 {{!}} | ===Abilities=== | ||
{{{!}} class="wikitable" | |||
!colspan=6 {{!}} Marshland | |||
{{!}}- | {{!}}- | ||
!colspan=3 {{!}} HP | !colspan="3" {{!}} HP | ||
! Action | |||
! Target | |||
! Effect | |||
{{!}}- | {{!}}- | ||
{{!}} {{HPB}} | |||
{{!}} ~Throw Knife | |||
{{!}} Single | |||
{{!}} {{DmgPh|D=1}} | |||
{{!}}- | {{!}}- | ||
{{!}} {{HPYR}} | |||
{{!}} Spear Frost | |||
{{!}} Single | |||
{{!}} {{DmgWa|D=1.5}} | |||
{{!}}} | {{!}}} | ||
|Trivia=#Sandora | |Trivia= | ||
#Their models are recolors of [[Knight of Sandora]]'s models located in [[Seles]] and [[Black Castle]]. | |||
#The enemy with the most unique instances under an identical name is tied between [[Hellena Warden]] and Sandora Soldier. | |||
#The existence of both Sandora Soldier and Knight of Sandora implies that knights are not just a generic fighting force. However, it is not clear what sort of training, armament, awards, or other qualities distinguishes a knight from a common foot soldier. | |||
}} | |||
[[Category:Minor Enemies]][[Category:Disc 1]] | |||
Latest revision as of 01:03, 29 March 2026
Minor Enemy (Hoax)
| Sandora Soldier | |||
|---|---|---|---|
| Element | Fire | ||
| Counters Additions? | Yes | ||
| HP | AT | DF | A-AV |
| 40 | 8 | 100 | 0% |
| SPD | MAT | MDF | M-AV |
| 50 | 8 | 100 | 0% |
| Status Immunity | |||
| Petrify ✔ |
Bewitch ✔ |
Arm Block ✔ |
Dispirit ✔ |
| Confuse X |
Fear X |
Poison X |
Stun X |
| Yield | |||
| EXP 25 |
Gold 30 |
Drops Healing Potion 50% | |
| Counterattack Opportunities (28) | |||
| User | Addition | Button Press | |
| Dart | Volcano | 2 | |
| Dart | Crush Dance | 2, 3 | |
| Dart | Moon Strike | 2, 3 | |
| Lavitz | Rod Typhoon | 2, 3 | |
| Lavitz | Gust of Wind Dance | 2, 5 | |
| Lavitz | Flower Storm | 2, 3, 4, 5, 6 | |
| Rose | Hard Blade | 2 | |
| Rose | Demon's Dance | 3, 4, 5, 6 | |
| Meru | Cool Boogie | 2, 3 | |
| Meru | Cat's Cradle | 3, 4 | |
| Meru | Perky Step | 2 | |
| Haschel | Summon 4 Gods | 2 | |
| Haschel | Hex Hammer | 2 | |
| Albert | Gust of Wind Dance | 2 | |
| Albert | Flower Storm | 2 | |
Sandora Soldier is a Minor Enemy. These foot soldiers first appear in Hoax, and later in Marshland assaulting the Seventh Fort of Basil. The model on the left is used for the soldiers in Hoax, while the one on the right is used for both instances found in the Marshland.
Combat
Encounters
| Encounter Formation (ID) | In Location (Submap ID) | Encounter% | Escape% |
|---|---|---|---|
| Sandora Soldier (Hoax) x2 (471) | Hoax (96) | Scripted | 0% |
| Encounter Formation (ID) | On World Map Road | Encounter% | Escape% |
| None | None | N/A | N/A |
Abilities
Minor enemies act on their turn based primarily on their current HP. Additional criteria, if any, is annotated on the table. Minor enemies have an equal chance to perform any eligible action unless otherwise indicated.
| Hoax | |||||
|---|---|---|---|---|---|
| HP | Action | Target | Effect | ||
| >50% | ~Throw Knife | Single | Inflicts 1x Physical damage | ||
| ≤50% | ~Sword Slash | Single | Inflicts 2x Physical damage | ||
*As most abilities do not have official names, the community came up with approximate names marked with an ~ in the above table.
Minor Enemy (Marshland)
| Sandora Soldier | |||
|---|---|---|---|
| Element | Fire | ||
| Counters Additions? | Yes | ||
| HP | AT | DF | A-AV |
| 51 | 9 | 100 | 0% |
| SPD | MAT | MDF | M-AV |
| 60 | 9 | 100 | 0% |
| Status Immunity | |||
| Petrify ✔ |
Bewitch ✔ |
Arm Block ✔ |
Dispirit ✔ |
| Confuse X |
Fear X |
Poison X |
Stun X |
| Yield | |||
| EXP 14 |
Gold 9 |
Drops Healing Potion 8% | |
| Counterattack Opportunities (28) | |||
| User | Addition | Button Press | |
| Dart | Volcano | 2 | |
| Dart | Crush Dance | 2, 3 | |
| Dart | Moon Strike | 2, 3 | |
| Lavitz | Rod Typhoon | 2, 3 | |
| Lavitz | Gust of Wind Dance | 2, 5 | |
| Lavitz | Flower Storm | 2, 3, 4, 5, 6 | |
| Rose | Hard Blade | 2 | |
| Rose | Demon's Dance | 3, 4, 5, 6 | |
| Meru | Cool Boogie | 2, 3 | |
| Meru | Cat's Cradle | 3, 4 | |
| Meru | Perky Step | 2 | |
| Haschel | Summon 4 Gods | 2 | |
| Haschel | Hex Hammer | 2 | |
| Albert | Gust of Wind Dance | 2 | |
| Albert | Flower Storm | 2 | |
Encounters
| Encounter Formation (ID) | In Location (Submap ID) | Encounter% | Escape% |
|---|---|---|---|
| Sandora Soldier (Marshland, Fire), Sandora Soldier (Marshland, Water) (479) | Marshland (108) | Scripted | 100% |
| Sandora Soldier (Marshland, Fire) x2, Commander (487) | Marshland (108) | Scripted | 100% |
| Encounter Formation (ID) | On World Map Road | Encounter% | Escape% |
| None | None | N/A | N/A |
Abilities
| Marshland (Fire) | |||||
|---|---|---|---|---|---|
| HP | Action | Target | Effect | ||
| >50% | ~Throw Knife | Single | Inflicts 1x Physical damage | ||
| ≤50% | ~Sword Slash | Single | Inflicts 2x Physical damage | ||
*As most abilities do not have official names, the community came up with approximate names marked with an ~ in the above table.
Minor Enemy (Marshland)
| Sandora Soldier | |||
|---|---|---|---|
| Element | Water | ||
| Counters Additions? | Yes | ||
| HP | AT | DF | A-AV |
| 64 | 8 | 80 | 0% |
| SPD | MAT | MDF | M-AV |
| 70 | 11 | 120 | 0% |
| Status Immunity | |||
| Petrify ✔ |
Bewitch ✔ |
Arm Block ✔ |
Dispirit ✔ |
| Confuse X |
Fear X |
Poison X |
Stun X |
| Yield | |||
| EXP 11 |
Gold 12 |
Drops Sun Rhapsody 10% | |
| Counterattack Opportunities (28) | |||
| User | Addition | Button Press | |
| Dart | Volcano | 2 | |
| Dart | Crush Dance | 2, 3 | |
| Dart | Moon Strike | 2, 3 | |
| Lavitz | Rod Typhoon | 2, 3 | |
| Lavitz | Gust of Wind Dance | 2, 5 | |
| Lavitz | Flower Storm | 2, 3, 4, 5, 6 | |
| Rose | Hard Blade | 2 | |
| Rose | Demon's Dance | 3, 4, 5, 6 | |
| Meru | Cool Boogie | 2, 3 | |
| Meru | Cat's Cradle | 3, 4 | |
| Meru | Perky Step | 2 | |
| Haschel | Summon 4 Gods | 2 | |
| Haschel | Hex Hammer | 2 | |
| Albert | Gust of Wind Dance | 2 | |
| Albert | Flower Storm | 2 | |
Encounters
| Encounter Formation (ID) | In Location (Submap ID) | Encounter% | Escape% |
|---|---|---|---|
| Sandora Soldier (Marshland, Fire), Sandora Soldier (Marshland, Water) (479) | Marshland (108) | Scripted | 100% |
| Encounter Formation (ID) | On World Map Road | Encounter% | Escape% |
| None | None | N/A | N/A |
Abilities
| Marshland | |||||
|---|---|---|---|---|---|
| HP | Action | Target | Effect | ||
| >50% | ~Throw Knife | Single | Inflicts 1x Physical damage | ||
| ≤50% | Spear Frost | Single | Inflicts 1.5x Water -elemental magic damage | ||
*As most abilities do not have official names, the community came up with approximate names marked with an ~ in the above table.
Gallery
The Gallery is empty.
Trivia
- Their models are recolors of Knight of Sandora's models located in Seles and Black Castle.
- The enemy with the most unique instances under an identical name is tied between Hellena Warden and Sandora Soldier.
- The existence of both Sandora Soldier and Knight of Sandora implies that knights are not just a generic fighting force. However, it is not clear what sort of training, armament, awards, or other qualities distinguishes a knight from a common foot soldier.
References
This article has no references.