Feyrbrand: Difference between revisions
(Created page with "{{Infobox Boss |Name=Feyrbrand |Image=Boss_Feyrbrand.webp |Location=Nest of Dragon |Entity=With Greham |EXP=0 |Gold=0 |Drops=Down Burst |Chance=100%}} {{Boss |Synopsis= |Story1= |Story2= |Combat=Feyrbrand is able to inflict the status ailments Fear, Poison, and Stun. It is recommended to equip relevant preventative accessories or be prepared with [Items#bodypurifier|Body Purifiers]]. Attacking Feyrbrand with magic will cause it...") |
(+Total Overhaul) |
||
| (One intermediate revision by one other user not shown) | |||
| Line 2: | Line 2: | ||
|Name=Feyrbrand | |Name=Feyrbrand | ||
|Image=Boss_Feyrbrand.webp | |Image=Boss_Feyrbrand.webp | ||
| | |Element={{TElemWi}} | ||
| | |Counter=No | ||
|HP=480 | |||
|AT=18 | |||
|DF=100 | |||
|A-AV=0 | |||
|SPD=50 | |||
|MAT=12 | |||
|MDF=80 | |||
|M-AV=0 | |||
|EXP=0 | |EXP=0 | ||
|Gold=0 | |Gold=0 | ||
| Line 12: | Line 20: | ||
|Story1= | |Story1= | ||
|Story2= | |Story2= | ||
| | |Encounter={{{!}} class="wikitable" | ||
| | ! Encounter Formation (ID) | ||
! In Location (Submap ID) | |||
! Encounter% | |||
! Escape% | |||
{{!}}- | |||
{{!}} Feyrbrand, [[Greham]] (393) | |||
{{!}} [[Nest of Dragon]] (136) | |||
{{!}} Scripted | |||
{{!}} 0% | |||
{{!}}- | |||
{{!}}} | |||
|Abilities={{{!}} class=wikitable | |Traits={{{!}} class=wikitable | ||
{{!}}- | |||
! Passives | |||
! Effects | |||
! Requires | |||
{{!}}- | |||
{{!}} Retaliate | |||
{{!}} Ignore turn order and use Attacking power up | |||
{{!}} Triggered when targeted by magic. | |||
{{!}}- | |||
{{!}}} | |||
|Abilities= | |||
{{{!}} class=wikitable | |||
! Action | ! Action | ||
! Target | ! Target | ||
! Effect | ! Effect | ||
! | ! Conditions | ||
{{!}}- | {{!}}- | ||
{{!}} | {{!}} ~Mandible Strike | ||
{{!}} | {{!}} Single | ||
{{!}} | {{!}} {{DmgPh|D=1}} | ||
{{!}} - | |||
{{!}} | |||
{{!}}- | {{!}}- | ||
{{!}} | {{!}} ~Status Slime | ||
{{!}} | {{!}} Single | ||
{{!}} {{DmgPh|D=1}} and 100% chance to inflict [[Status Ailments#Fear|Fear]], [[Status Ailments#Poison|Poison]], or [[Status Ailments#Stun|Stun]] | |||
{{ | {{!}} {{AilAV|S=A}} | ||
{{!}} | |||
{{!}}- | {{!}}- | ||
{{!}} | {{!}} Attacking power up | ||
{{!}} Self | {{!}} Self | ||
{{!}} 1.1x | {{!}} 1.1x Damage Multiplier. Stacks additively with itself (2nd use means 1.2x, 3rd is 1.3x, and so on) | ||
{{!}} Only used by Retaliate. | |||
{{!}}- | |||
{{!}}} | {{!}}} | ||
}} | |||
[[Category:Disc 1]] | |||
Latest revision as of 05:45, 23 September 2025
| Feyrbrand | |||
|---|---|---|---|
| File:Boss Feyrbrand.webp | |||
| Element | Wind | ||
| Counters Additions? | No | ||
| HP | AT | DF | A-AV |
| 480 | 18 | 100 | 0% |
| SPD | MAT | MDF | M-AV |
| 50 | 12 | 80 | 0% |
| Status Immunity | |||
| Petrify ✔ |
Bewitch ✔ |
Arm Block ✔ |
Dispirit ✔ |
| Confuse ✔ |
Fear ✔ |
Poison ✔ |
Stun ✔ |
| Yield | |||
| EXP 0 |
Gold 0 |
Drops Down Burst 100% | |
| Counter Opportunities (0) | |||
Story
Read More
Collapse story content
Combat
Encounters
| Encounter Formation (ID) | In Location (Submap ID) | Encounter% | Escape% |
|---|---|---|---|
| Feyrbrand, Greham (393) | Nest of Dragon (136) | Scripted | 0% |
Traits
Bosses often possess passive effects which modify standard battle mechanics. None of these are given official names, so the community used approximate names.
| Passives | Effects | Requires |
|---|---|---|
| Retaliate | Ignore turn order and use Attacking power up | Triggered when targeted by magic. |
Abilities
Boss behavior often changes from player input as most of them use "if → then" rules. Conditions are criteria that must be met in order for a Boss to take a particular action. With multiple eligible actions, the Boss selects one at random. Below are some key terms that appear frequently, so are defined here for brevity.
Auto - Found under the Conditions column, this means the Action will be used on the enemy’s next turn if the other conditions are met.
Ignore Turn Order - Usually paired with the Retaliate action, this means the current values which determine turn order do not change from this action being taken.
| Action | Target | Effect | Conditions |
|---|---|---|---|
| ~Mandible Strike | Single | Inflicts 1x Physical damage | - |
| ~Status Slime | Single | Inflicts 1x Physical damage and 100% chance to inflict Fear, Poison, or Stun | Target's A-AV reduces chance to receive status ailment |
| Attacking power up | Self | 1.1x Damage Multiplier. Stacks additively with itself (2nd use means 1.2x, 3rd is 1.3x, and so on) | Only used by Retaliate. |
*As most abilities do not have official names, the community came up with approximate names marked with an ~ in the above table.
Gallery
The Gallery is empty.
Trivia
This enemy has no trivia.
References
This article has no references.