Mantis: Difference between revisions
Jump to navigation
Jump to search
(+Updated encounters) |
(Corrected errant world map encounters) |
||
Line 43: | Line 43: | ||
! Escape Chance | ! Escape Chance | ||
{{!}}- | {{!}}- | ||
{{!}} | {{!}} None | ||
{{!}} | {{!}} None | ||
{{!}} | {{!}} N/A | ||
{{!}}} | {{!}}} | ||
Revision as of 02:16, 22 August 2025
Mantis | |||
---|---|---|---|
![]() | |||
Element | Earth | ||
Counters Additions? | Yes | ||
HP | AT | DF | A-AV |
20 | 7 | 150 | 0% |
SPD | MAT | MDF | M-AV |
50 | 5 | 75 | 0% |
Status Immunity | |||
Petrify ✔ |
Bewitch ✔ |
Arm Block ✔ |
Dispirit ✔ |
Confuse X |
Fear X |
Poison X |
Stun X |
Yield | |||
EXP 12 |
Gold 6 |
Drops Pellet 8% | |
Counterattack Opportunities (28) | |||
User | Addition | Button Press | |
Dart | Volcano | 2 | |
Dart | Crush Dance | 2, 3 | |
Dart | Moon Strike | 2, 3 | |
Lavitz | Rod Typhoon | 2, 3 | |
Lavitz | Gust of Wind Dance | 2, 5 | |
Lavitz | Flower Storm | 2, 3, 4, 5, 6 | |
Rose | Hard Blade | 2 | |
Rose | Demon's Dance | 3, 4, 5, 6 | |
Meru | Cool Boogie | 2, 3 | |
Meru | Cat's Cradle | 3, 4 | |
Meru | Perky Step | 2 | |
Haschel | Summon 4 Gods | 2 | |
Haschel | Hex Hammer | 2 | |
Albert | Gust of Wind Dance | 2 | |
Albert | Flower Storm | 2 |
Mantis is a Minor Enemy. It is an enormous insect with large spiked forearms for grabbing and ripping prey. In addition, it has large mandibles and spikes by its mouth, and one singular compound eye.
Combat
Encounters
Encounter Formation (ID) | In Location (Submap ID) | Escape Chance |
---|---|---|
Mantis (13) | Prairie (38, 42) | 80% |
Mantis, Crescent Bee (16) | Prairie (39) | 80% |
Mantis, Vampire Kiwi (19) | Prairie (40, 43, 44) | 80% |
Encounter Formation (ID) | On World Map Road | Escape Chance |
None | None | N/A |
Abilities
Minor enemies act on their turn based primarily on their current HP. Additional criteria, if any, is annotated on the table. Minor enemies have an equal chance to perform any eligible action unless otherwise indicated.
HP | Chance | Action | Target | Effect | ||
---|---|---|---|---|---|---|
Any | 75% | ~Sickle Slash | Single | Inflicts 1x Physical damage | ||
25% |
Power up |
Self | Increases damage inflicted and reduces damage received by 50% for 3 turns |
*As most abilities do not have official names, the community came up with approximate names marked with an ~ in the above table.
Gallery
The Gallery is empty.
Trivia
This enemy has no trivia.
References
This article has no references.