Fruegel: Difference between revisions
DrewUniverse (talk | contribs) (added synopsis) |
m (+Fixed formatting) |
||
| Line 1: | Line 1: | ||
{{Infobox Boss | {{Infobox Boss | ||
|Name=Fruegel | |Name=Fruegel | ||
| Line 20: | Line 19: | ||
{{Boss | {{Boss | ||
|Synopsis= | |Synopsis= | ||
'''Fruegel''' is the head warden of [[Hellena Prison]], and a general of [[Sandora|Imperial Sandora]]. He has the job due to being a nuisance to his country. He is very tall for a | '''Fruegel''' is the head warden of [[Hellena Prison]], and a general of [[Sandora|Imperial Sandora]]. He has the job due to being a nuisance to his country. He is very tall for a Human, and expresses his vanity with many decorations of poor taste. Fruegel's only two friends are his pets, [[Guftas]] and [[Rodriguez]]. When he got the order to kidnap [[Shana]], he amended the order to include the razing of [[Seles]] as a bonus. | ||
|Story1= | |Story1= | ||
|Story2= | |Story2= | ||
| Line 92: | Line 91: | ||
{{!}} Only used if targeted by magic. Only used if no other enemy has used Power up. Auto. Single Use. | {{!}} Only used if targeted by magic. Only used if no other enemy has used Power up. Auto. Single Use. | ||
{{!}}} | {{!}}} | ||
=Boss (Hellena Prison 2nd Visit)= | =Boss (Hellena Prison 2nd Visit)= | ||
Latest revision as of 19:21, 10 June 2026
| Fruegel | |||
|---|---|---|---|
| Element | Earth | ||
| Counters Additions? | Yes | ||
| HP | AT | DF | A-AV |
| 90 | 5 | 100 | 0% |
| SPD | MAT | MDF | M-AV |
| 50 | 3 | 80 | 0% |
| Status Immunity | |||
| Petrify ✔ |
Bewitch ✔ |
Arm Block ✔ |
Dispirit ✔ |
| Confuse ✔ |
Fear ✔ |
Poison ✔ |
Stun ✔ |
| Yield | |||
| EXP 300 |
Gold 50 |
Drops Knight Shield 100% | |
| Counterattack Opportunities (28) | |||
| User | Addition | Button Press | |
| Dart | Volcano | 2 | |
| Dart | Crush Dance | 2, 3 | |
| Dart | Moon Strike | 2, 3 | |
| Lavitz | Rod Typhoon | 2, 3 | |
| Lavitz | Gust of Wind Dance | 2, 5 | |
| Lavitz | Flower Storm | 2, 3, 4, 5, 6 | |
| Rose | Hard Blade | 2 | |
| Rose | Demon's Dance | 3, 4, 5, 6 | |
| Meru | Cool Boogie | 2, 3 | |
| Meru | Cat's Cradle | 3, 4 | |
| Meru | Perky Step | 2 | |
| Haschel | Summon 4 Gods | 2 | |
| Haschel | Hex Hammer | 2 | |
| Albert | Gust of Wind Dance | 2 | |
| Albert | Flower Storm | 2 | |
Fruegel is the head warden of Hellena Prison, and a general of Imperial Sandora. He has the job due to being a nuisance to his country. He is very tall for a Human, and expresses his vanity with many decorations of poor taste. Fruegel's only two friends are his pets, Guftas and Rodriguez. When he got the order to kidnap Shana, he amended the order to include the razing of Seles as a bonus.
Story
Read More
Collapse story content
Combat
Encounters
| Encounter Formation (ID) | In Location (Submap ID) | Encounter% | Escape% |
|---|---|---|---|
| Fruegel (1st Visit), Hellena Warden x2, Senior Warden x2 (386) | Hellena Prison (15) | Scripted | 0% |
Traits
Bosses often possess passive effects which modify standard battle mechanics. None of these are given official names, so the community used approximate names.
| Fruegel (1st Visit) | ||||
|---|---|---|---|---|
| Passives | Effects | Requires | ||
| Untargetable | Cannot be targeted by attacks. | Hellena Warden in battle. | ||
| Observer | Can only use Do Nothing | Hellena Warden in battle. | ||
| Retaliate | Ignore turn order and use Club. | Has a chance to trigger when targeted by a physical attack. | ||
Abilities
Boss behavior often changes from player input as most of them use "if → then" rules. Conditions are criteria that must be met in order for a Boss to take a particular action. With multiple eligible actions, the Boss selects one at random. Below are some key terms that appear frequently, so are defined here for brevity.
Auto - Found under the Conditions column, this means the Action will be used on the enemy’s next turn if the other conditions are met.
Ignore Turn Order - Usually paired with the Retaliate action, this means the current values which determine turn order do not change from this action being taken.
| Fruegel (1st Visit) | ||||
|---|---|---|---|---|
| Action | Target | Effect | Conditions | |
| ~Do nothing | N/A | Does nothing | Only used by Observer. | |
| ~Club | Single | Inflicts 1x Physical damage | Only used by Retaliate. | |
| ~Slam | Single | Inflicts 1.5x Physical damage | - | |
| ~Rock Throw | Single | Inflicts 2x Physical damage | - | |
| ~Whistle | Self | Summons 2 Senior Wardens | Auto. Single use. | |
|
Power up |
Self | Increases damage inflicted and reduces damage received by 50% for 3 turns | Only used if targeted by magic. Only used if no other enemy has used Power up. Auto. Single Use. | |
Boss (Hellena Prison 2nd Visit)
| Fruegel | |||
|---|---|---|---|
| Element | Earth | ||
| Counters Additions? | Yes | ||
| HP | AT | DF | A-AV |
| 1,000 | 25 | 100 | 0% |
| SPD | MAT | MDF | M-AV |
| 50 | 19 | 80 | 0% |
| Status Immunity | |||
| Petrify ✔ |
Bewitch ✔ |
Arm Block ✔ |
Dispirit ✔ |
| Confuse ✔ |
Fear ✔ |
Poison ✔ |
Stun ✔ |
| Yield | |||
| EXP 2,000 |
Gold 200 |
Drops Gravity Grabber 100% | |
| Counterattack Opportunities (28) | |||
| User | Addition | Button Press | |
| Dart | Volcano | 2 | |
| Dart | Crush Dance | 2, 3 | |
| Dart | Moon Strike | 2, 3 | |
| Lavitz | Rod Typhoon | 2, 3 | |
| Lavitz | Gust of Wind Dance | 2, 5 | |
| Lavitz | Flower Storm | 2, 3, 4, 5, 6 | |
| Rose | Hard Blade | 2 | |
| Rose | Demon's Dance | 3, 4, 5, 6 | |
| Meru | Cool Boogie | 2, 3 | |
| Meru | Cat's Cradle | 3, 4 | |
| Meru | Perky Step | 2 | |
| Haschel | Summon 4 Gods | 2 | |
| Haschel | Hex Hammer | 2 | |
| Albert | Gust of Wind Dance | 2 | |
| Albert | Flower Storm | 2 | |
Story
Read More
Collapse story content
Combat
Encounters
| Encounter Formation (ID) | In Location (Submap ID) | Encounter% | Escape% |
|---|---|---|---|
| Fruegel (2nd Visit), Rodriguez, Guftas (387) | Hellena Prison (36) | Scripted | 0% |
Traits
| Fruegel (2nd Visit) | ||||
|---|---|---|---|---|
| Passives | Effects | Requires | ||
| Final Blow | The battle ends when Fruegel's HP reaches 0. | - | ||
Abilities
| Fruegel (2nd Visit) | ||||
|---|---|---|---|---|
| Action | Target | Effect | Conditions | |
| ~Club | Single | Inflicts 1x Physical damage | - | |
| ~Chop | Single | Inflicts 1.5x Physical damage | - | |
| ~Rock Throw | Single | Inflicts 2x Physical damage | - | |
|
Power up |
Self | Increases damage inflicted and reduces damage received by 50% for 3 turns | Only used when targeted by magic. Auto. Single use. | |
*As most abilities do not have official names, the community came up with approximate names marked with an ~ in the above table.
Gallery
The Gallery is empty.
Trivia
This enemy has no trivia.
References
This article has no references.