Vellweb: Difference between revisions
DrewUniverse (talk | contribs) (Added Treasure Count template. Wrapped guidance text into comment tags.) |
DrewUniverse (talk | contribs) (Revised synopsis; added story content) |
||
(7 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
{{Infobox_Location|Name=Vellweb|Image=|Save=Yes|Rest=Healing Area|Shops=Item & Equipment Shops|Goods=None|Stardust=1|Treasure=3|Mobs=Yes|Boss= [[Belzac]],[[Damia]],<br>[[Kanzas]],[[Syuveil]]}} | {{Infobox_Location|Name=Vellweb|Image=|Save=Yes|Rest=Healing Area|Shops=Item & Equipment Shops|Goods=None|Stardust=1|Treasure=3|Mobs=Yes|Boss= [[Belzac]],[[Damia]],<br>[[Kanzas]],[[Syuveil]]}} | ||
{{Location | |||
= | |Synopsis= | ||
'''Vellweb''' is an ancient ruin located in northeast [[Gloriano]]; west of the [[Snowfield]]. During the [[Dragon Campaign]], it was the imperial capital of the human rebellion against the [[Wingly|Winglies]]. | |||
|Story1= | |||
Although in ruins, there are still a few walkable paths for travelers. The Peddler Brothers Segundo and Cuarto are a pair of merchants attempting to operate here despite the location having no residents; their other two brothers based in the nearby [[Kashua Glacier]]. | |||
=== Shops | This location contains gravity distortions. Since other locations with the same property are said to have been caused by battles of great magical potency, it's possible a magical battle took place here as well. A large weapon battery called the Spear Shooter was once used to shoot down the Tower of Flanvel. Further in lies a path to the castle ruins, with its seven towers. | ||
|Story2= | |||
|Services= | |||
|SavePoints= | |||
|RestAreas= | |||
|Shops= | |||
;Equipment | ;Equipment | ||
{ | {{{!}} class="wikitable mw-collapsible" | ||
! Cost !! Name | ! Cost !! Name | ||
{{!}}- | |||
{{!}} 400 {{!}}{{!}} [[Partisan]] | |||
{{!}}- | |||
{{!}} 400 {{!}}{{!}} [[Heavy Mace]] | |||
{{!}}- | |||
{{!}} 400 {{!}}{{!}} [[Giganto Armor]] | |||
{{!}}- | |||
{{!}} 300 {{!}}{{!}} [[Energy Girdle]] | |||
{{!}}- | |||
{{!}} 1,000 {{!}}{{!}} [[Giganto Ring]] | |||
{{!}}} | |||
;Items | ;Items | ||
{ | {{{!}} class="wikitable mw-collapsible" | ||
{{!}}- | |||
! Cost !! Name | ! Cost !! Name | ||
{{!}}- | |||
{{!}} 30 {{!}}{{!}} [[Healing Fog]] | |||
{{!}}- | |||
{{!}} 50 {{!}}{{!}} [[Items#healingbreeze{{!}}Healing Breeze]] | |||
{{!}}- | |||
{{!}} 50 {{!}}{{!}} [[Items#sunrhapsody{{!}}Sun Rhapsody]] | |||
{{!}}- | |||
{{!}} 30 {{!}}{{!}} [[Angel's Prayer]] | |||
{{!}}- | |||
{{!}} 20 {{!}}{{!}} [[Items#mindpurifier{{!}}Mind Purifier]] | |||
{{!}}- | |||
{{!}} 10 {{!}}{{!}} [[Body Purifier]] | |||
{{!}}- | |||
{{!}} 4 {{!}}{{!}} [[Charm Potion]] | |||
| | {{!}}} | ||
|Collectibles= | |||
|Goods= | |||
= | |Stardust= | ||
{{{!}} class="wikitable mw-collapsible" | |||
{{ | {{!}}- | ||
! Location !! Image | ! Location !! Image | ||
{{!}}- | |||
{{!}} Central tower, at the ruined altar. {{!}}{{!}} (Image) | |||
{{!}}} | |||
|Treasure= | |||
{{ | {{TreasureCount|3}} | ||
{{ | {{{!}} class="wikitable mw-collapsible" | ||
{{!}}- | |||
! Contents !! Acquisition !! Image | ! Contents !! Acquisition !! Image | ||
{{!}}- | |||
{{!}} Rose's Hairband {{!}}{{!}} X {{!}}{{!}} Image | |||
{{!}}- | |||
{{!}} Attack Ball {{!}}{{!}} X {{!}}{{!}} Image | |||
{{!}}- | |||
{{!}} Spirit Potion {{!}}{{!}} X {{!}}{{!}} Image | |||
| | {{!}}} | ||
|Combat= | |||
|MinorMobs= | |||
= | {{{!}} class="wikitable mw-collapsible" | ||
{{!}}- | |||
! Name !! Element !! Exp. !! Gold !! Drops | |||
{{!}}- | |||
{{!}} [[Maximum Volt]] {{!}}{{!}} Thunder {{!}}{{!}} 156 {{!}}{{!}} 51 {{!}}{{!}} [[Flash Hall]] (8%) | |||
{{!}}- | |||
{{!}} [[Spring Hitter]] {{!}}{{!}} Non-Element {{!}}{{!}} 117 {{!}}{{!}} 21 {{!}}{{!}} [[Healing Fog]] (8%) | |||
{{!}}- | |||
{{!}} [[Succubus]] {{!}}{{!}} Dark {{!}}{{!}} 130 {{!}}{{!}} 42 {{!}}{{!}} Platinum Collar (2%) | |||
{{!}}- | |||
{{!}} [[Terminator]] {{!}}{{!}} Non-Element {{!}}{{!}} 143 {{!}}{{!}} 31 {{!}}{{!}} [[Total Vanishing]] (8%) | |||
{{!}}- | |||
{{!}} [[Witch]] {{!}}{{!}} Light {{!}}{{!}} 104 {{!}}{{!}} 34 {{!}}{{!}} [[Angel's Prayer]] (8%) | |||
{{!}}} | |||
|BattleFormations= | |||
{| class="wikitable mw-collapsible" | {| class="wikitable mw-collapsible" | ||
|- | |- | ||
Line 119: | Line 127: | ||
|} | |} | ||
|Bosses= | |||
|Trivia= | |||
|Gallery= | |||
<gallery> | |||
</gallery> | |||
|References= | |||
< | <references/> | ||
}} | |||
[[Category:Locations]][[Category:Disc 3]][[Category:Missing Information]] | [[Category:Locations]][[Category:Disc 3]][[Category:Missing Information]] |
Latest revision as of 21:07, 20 March 2025
Vellweb | |
[[File:|256px|center]] | |
Services |
|
Collectibles |
|
Combat |
Vellweb is an ancient ruin located in northeast Gloriano; west of the Snowfield. During the Dragon Campaign, it was the imperial capital of the human rebellion against the Winglies.
Story
Although in ruins, there are still a few walkable paths for travelers. The Peddler Brothers Segundo and Cuarto are a pair of merchants attempting to operate here despite the location having no residents; their other two brothers based in the nearby Kashua Glacier.
This location contains gravity distortions. Since other locations with the same property are said to have been caused by battles of great magical potency, it's possible a magical battle took place here as well. A large weapon battery called the Spear Shooter was once used to shoot down the Tower of Flanvel. Further in lies a path to the castle ruins, with its seven towers.
Read More
Collapse story content
Services
Save Points
Rest Areas
Shops
- Equipment
Cost | Name |
---|---|
400 | Partisan |
400 | Heavy Mace |
400 | Giganto Armor |
300 | Energy Girdle |
1,000 | Giganto Ring |
- Items
Cost | Name |
---|---|
30 | Healing Fog |
50 | Healing Breeze |
50 | Sun Rhapsody |
30 | Angel's Prayer |
20 | Mind Purifier |
10 | Body Purifier |
4 | Charm Potion |
Collectibles
Goods
Main article: Goods
Stardust
Main article: Stardust
Location | Image |
---|---|
Central tower, at the ruined altar. | (Image) |
Treasure Chests
Main article: Treasure Chests
There are 3 treasure chests in this area.
Contents | Acquisition | Image |
---|---|---|
Rose's Hairband | X | Image |
Attack Ball | X | Image |
Spirit Potion | X | Image |
Combat
Minor Mobs
Name | Element | Exp. | Gold | Drops |
---|---|---|---|---|
Maximum Volt | Thunder | 156 | 51 | Flash Hall (8%) |
Spring Hitter | Non-Element | 117 | 21 | Healing Fog (8%) |
Succubus | Dark | 130 | 42 | Platinum Collar (2%) |
Terminator | Non-Element | 143 | 31 | Total Vanishing (8%) |
Witch | Light | 104 | 34 | Angel's Prayer (8%) |
Battle Formations
{
Bosses
Gallery
Trivia
References