Mandrake
Jump to navigation
Jump to search
Mandrake | |||
---|---|---|---|
![]() | |||
Element | Water | ||
Counters Additions? | Yes | ||
HP | AT | DF | A-AV |
96 | 10 | 60 | 0% |
SPD | MAT | MDF | M-AV |
60 | 14 | 120 | 0% |
Status Immunity | |||
Petrify ✔ |
Bewitch ✔ |
Arm Block ✔ |
Dispirit ✔ |
Confuse X |
Fear X |
Poison X |
Stun X |
Yield | |||
EXP 15 |
Gold 9 |
Drops Sun Rhapsody 8% | |
Counterattack Opportunities (28) | |||
User | Addition | Button Press | |
Dart | Volcano | 2 | |
Dart | Crush Dance | 2, 3 | |
Dart | Moon Strike | 2, 3 | |
Lavitz | Rod Typhoon | 2, 3 | |
Lavitz | Gust of Wind Dance | 2, 5 | |
Lavitz | Flower Storm | 2, 3, 4, 5, 6 | |
Rose | Hard Blade | 2 | |
Rose | Demon's Dance | 3, 4, 5, 6 | |
Meru | Cool Boogie | 2, 3 | |
Meru | Cat's Cradle | 3, 4 | |
Meru | Perky Step | 2 | |
Haschel | Summon 4 Gods | 2 | |
Haschel | Hex Hammer | 2 | |
Albert | Gust of Wind Dance | 2 | |
Albert | Flower Storm | 2 |
Mandrake is a Minor Enemy.
Combat
Encounters
Encounter Formation (ID) | In Location (Submap ID) | Escape Chance |
---|---|---|
Mandrake (50) | Nest of Dragon (130) | 50% |
Mandrake, Run Fast (55) | Nest of Dragon (130, 131, 134) | 50% |
Lizard Man, Mandrake (56) | Nest of Dragon (130, 131, 132) | 50% |
Tricky Bat x2, Mandrake (57) | Nest of Dragon (131, 132, 133, 135) | 50% |
Encounter Formation (ID) | On World Map Road | Escape Chance |
Mandrake (50) | *Nest of Dragon to Intersection Nest of Dragon Intersection to Lohan Intersection Lohan to Intersection Nest of Dragon to Shrine of Shirley |
50% |
- Only if crossing the intersection from the Lohan Intersection Road
Abilities
Minor enemies act on their turn based primarily on their current HP. Additional criteria, if any, is annotated on the table. Minor enemies have an equal chance to perform any eligible action unless otherwise indicated.
HP | Action | Target | Effect | ||
---|---|---|---|---|---|
>50% | ~Seed Machine Gun | Single | Inflicts 1x Physical damage | ||
≤50% | Fatal Blizzard | Party | Inflicts 1x Water -elemental magic damage |
*As most abilities do not have official names, the community came up with approximate names marked with an ~ in the above table.
Gallery
The Gallery is empty.
Trivia
This enemy has no trivia.
References
This article has no references.