Items: Difference between revisions
Jump to navigation
Jump to search
TinkerKitty (talk | contribs) |
TinkerKitty (talk | contribs) |
||
Line 5: | Line 5: | ||
! Name !! Effect !! Chest !! Drop !! Shop | ! Name !! Effect !! Chest !! Drop !! Shop | ||
|- | |- | ||
| Healing Potion || HP Recovery 50% (Single) || [[Hellena Prison]] <br>[[Lidiera]] || [[Assassin Cock]] <br>[[Berserk Mouse]] || [[Lohan]] (10g) <br>Merchant [[Hellena Prison]] (10g) <br>[[Kazas]] Resistance (10g) <br>Merchant [[Black Castle]] (10g) <br> [[Fletz]] (10g) <br>[[Donau]] (10g) <br>[[Queen Fury]] (10g) <br>[[Feuno]] (10g) | | Healing Potion || HP Recovery 50% (Single) || [[Hellena Prison]] <br>[[Lidiera]] || [[Assassin Cock]] <br>[[Berserk Mouse]] || [[Bale]] (10g) <br>[[Lohan]] (10g) <br>Merchant [[Hellena Prison]] (10g) <br>[[Kazas]] Resistance (10g) <br>Merchant [[Black Castle]] (10g) <br> [[Fletz]] (10g) <br>[[Donau]] (10g) <br>[[Queen Fury]] (10g) <br>[[Feuno]] (10g) | ||
|- | |- | ||
| Healing Fog || HP Recovery 100% (Single) || Chest: || Drop: || Shop: | | Healing Fog || HP Recovery 100% (Single) || Chest: || Drop: || Shop: | ||
Line 19: | Line 19: | ||
| Spirit Potion || SP Recovery (100SP) (Single) || Shop: || Drop: || Chest: | | Spirit Potion || SP Recovery (100SP) (Single) || Shop: || Drop: || Chest: | ||
|- | |- | ||
| Angel's Prayer || Revive with 50% HP (Single) || Chest: || Drop: || [[Lohan]] (30g) <br>Merchant [[Hellena Prison]] (30g) <br> [[Kazas]] Resistance (30g) <br>Merchant [[Black Castle]] (30g) <br> [[Fletz]] (30g) <br>[[Donau]] (30g) <br>[[Queen Fury]] (30g) <br>[[Feuno]] (30g) | | Angel's Prayer || Revive with 50% HP (Single) || Chest: || Drop: || [[Bale]] (30g) <br>[[Lohan]] (30g) <br>Merchant [[Hellena Prison]] (30g) <br> [[Kazas]] Resistance (30g) <br>Merchant [[Black Castle]] (30g) <br> [[Fletz]] (30g) <br>[[Donau]] (30g) <br>[[Queen Fury]] (30g) <br>[[Feuno]] (30g) | ||
|- | |- | ||
| Mind Purifier || Removes Fear, Confusion, Bewitchment, Dispiriting (Single) || Chest: || Drop: || [[Lohan]] (20g) <br>Merchant [[Hellena Prison]] (20g) <br>Merchant [[Black Castle]] (20g) <br> [[Fletz]] (20g) <br>[[Donau]] (20g) <br>[[Queen Fury]] (20g) <br>[[Feuno]] (20g) | | Mind Purifier || Removes Fear, Confusion, Bewitchment, Dispiriting (Single) || Chest: || Drop: || [[Bale]] (20g) <br>[[Lohan]] (20g) <br>Merchant [[Hellena Prison]] (20g) <br>Merchant [[Black Castle]] (20g) <br> [[Fletz]] (20g) <br>[[Donau]] (20g) <br>[[Queen Fury]] (20g) <br>[[Feuno]] (20g) | ||
|- | |- | ||
| Body Purifier || Remove Poison, Stun, Arm-blocking (Single) || Shop: || Drop: || [[Lohan]] (10g) <br>Merchant [[Black Castle]] (10g) <br> [[Fletz]] (10g) <br>[[Donau]] (10g) <br>[[Queen Fury]] (10g) | | Body Purifier || Remove Poison, Stun, Arm-blocking (Single) || Shop: || Drop: || [[Bale]] (10g) <br>[[Lohan]] (10g) <br>Merchant [[Black Castle]] (10g) <br> [[Fletz]] (10g) <br>[[Donau]] (10g) <br>[[Queen Fury]] (10g) | ||
|- | |- | ||
| Depetrifier || Remove Petrification (Single) || Shop: || Drop: || Chest: | | Depetrifier || Remove Petrification (Single) || Shop: || Drop: || Chest: | ||
Line 35: | Line 35: | ||
| Attack Ball || Generates a Random Magic Attack Item || [[Kazas]] <br>[[Undersea Cavern]] || Drop: || Shop: | | Attack Ball || Generates a Random Magic Attack Item || [[Kazas]] <br>[[Undersea Cavern]] || Drop: || Shop: | ||
|- | |- | ||
| Charm Potion || Reset Encounter Rate; Anti-Taunt (In-Battle) || Chest: || Drop: || [[Lohan]] (4g) <br>Merchant [[Black Castle]] (4g) <br> [[Fletz]] (4g) <br>[[Feuno]] (4g) | | Charm Potion || Reset Encounter Rate; Anti-Taunt (In-Battle) || Chest: || Drop: || [[Bale]] (4g) <br>[[Lohan]] (4g) <br>Merchant [[Black Castle]] (4g) <br> [[Fletz]] (4g) <br>[[Feuno]] (4g) | ||
|- | |- | ||
| Power Up* || +50% AT/MAT/DF/MDF for 3 turns (Single) (Repeat) || Shop: || Drop: || Chest: | | Power Up* || +50% AT/MAT/DF/MDF for 3 turns (Single) (Repeat) || Shop: || Drop: || Chest: | ||
Line 93: | Line 93: | ||
| Flash Hall || Thunder-Based Magical Attack (All) (Non-Multi) || Chest: || Drop: || Shop: | | Flash Hall || Thunder-Based Magical Attack (All) (Non-Multi) || Chest: || Drop: || Shop: | ||
|- | |- | ||
| Spear Frost || Water-Based Magical Attack (Single) (Multi) || [[Black Castle]] || Drop: || Merchant [[Black Castle]] (10g) | | Spear Frost || Water-Based Magical Attack (Single) (Multi) || [[Black Castle]] || Drop: || [[Bale]] (10g) <br>Merchant [[Black Castle]] (10g) | ||
|- | |- | ||
| Fatal Blizzard || Water-Based Magical Attack (All) (Multi) || Chest: || Drop: || [[Kazas]] Resistance (20g) | | Fatal Blizzard || Water-Based Magical Attack (All) (Multi) || Chest: || Drop: || [[Kazas]] Resistance (20g) | ||
Line 101: | Line 101: | ||
| Pellet || Earth-Based Magical Attack (Single) (Multi) || Chest: || Drop: || Shop: | | Pellet || Earth-Based Magical Attack (Single) (Multi) || Chest: || Drop: || Shop: | ||
|- | |- | ||
| Meteor Fall || Earth-Based Magical Attack (All) (Multi) || [[Valley of Corrupted Gravity]] || Drop: || Merchant [[Black Castle]] (20g) | | Meteor Fall || Earth-Based Magical Attack (All) (Multi) || [[Valley of Corrupted Gravity]] || Drop: || [[Bale]] (20g) <br>Merchant [[Black Castle]] (20g) | ||
|- | |- | ||
| Gravity Grabber || Earth-Based Magical Attack (All) (Non-Multi) || Chest: || [[Fruegel]] (2nd visit) || Shop: | | Gravity Grabber || Earth-Based Magical Attack (All) (Non-Multi) || Chest: || [[Fruegel]] (2nd visit) || Shop: |
Revision as of 03:48, 24 June 2021
Complete List of Items
Name | Effect | Chest | Drop | Shop |
---|---|---|---|---|
Healing Potion | HP Recovery 50% (Single) | Hellena Prison Lidiera |
Assassin Cock Berserk Mouse |
Bale (10g) Lohan (10g) Merchant Hellena Prison (10g) Kazas Resistance (10g) Merchant Black Castle (10g) Fletz (10g) Donau (10g) Queen Fury (10g) Feuno (10g) |
Healing Fog | HP Recovery 100% (Single) | Chest: | Drop: | Shop: |
Healing Breeze | HP Recovery 50% (All) | Chest: | Drop: | Fletz (50g) Queen Fury (50g) Feuno (50g) |
Healing Rain | HP Recovery 100% (All) | Shop: | Drop: | Chest: |
Sun Rhapsody | MP Recovery 100% (Single) | Chest: | Drop: | Lohan (50g) Merchant Hellena Prison (50g) Kazas Resistance (50g) Fletz (50g) Donau (50g) Queen Fury (50g) Feuno (50g) |
Moon Serenade | MP Recovery 100% (All) | Shop: | Drop: | Chest: |
Spirit Potion | SP Recovery (100SP) (Single) | Shop: | Drop: | Chest: |
Angel's Prayer | Revive with 50% HP (Single) | Chest: | Drop: | Bale (30g) Lohan (30g) Merchant Hellena Prison (30g) Kazas Resistance (30g) Merchant Black Castle (30g) Fletz (30g) Donau (30g) Queen Fury (30g) Feuno (30g) |
Mind Purifier | Removes Fear, Confusion, Bewitchment, Dispiriting (Single) | Chest: | Drop: | Bale (20g) Lohan (20g) Merchant Hellena Prison (20g) Merchant Black Castle (20g) Fletz (20g) Donau (20g) Queen Fury (20g) Feuno (20g) |
Body Purifier | Remove Poison, Stun, Arm-blocking (Single) | Shop: | Drop: | Bale (10g) Lohan (10g) Merchant Black Castle (10g) Fletz (10g) Donau (10g) Queen Fury (10g) |
Depetrifier | Remove Petrification (Single) | Shop: | Drop: | Chest: |
Total Vanishing | Instantly Kills Minor Enemies (Except World Map Enemies) | Chest: | Mappi (100%, 1st encounter) | Lohan Ticket shop |
Sachet | Can Kill World Map Enemies Instantly; Puts Jiango to Sleep Temporarily | Hellena Prison Valley of Corrupted Gravity |
Jiango | Shop: |
Recovery Ball | Generates a Random Recovery Item | Barrens Undersea Cavern (x2) |
Drop: | Shop: |
Attack Ball | Generates a Random Magic Attack Item | Kazas Undersea Cavern |
Drop: | Shop: |
Charm Potion | Reset Encounter Rate; Anti-Taunt (In-Battle) | Chest: | Drop: | Bale (4g) Lohan (4g) Merchant Black Castle (4g) Fletz (4g) Feuno (4g) |
Power Up* | +50% AT/MAT/DF/MDF for 3 turns (Single) (Repeat) | Shop: | Drop: | Chest: |
Power Down* | -50% AT/MAT/DF/MDF for 3 turns (Single) (Repeat) | Shop: | Drop: | Chest: |
Speed Up* | +50% SPD for 3 turns (Single) (Repeat) | Valley of Corrupted Gravity | Drop: | Shop: |
Speed Down* | -50% SPD for 3 turns (Single) (Repeat) | Shop: | Drop: | Chest: |
Material Shield* | Physical Damage Immunity for 3 turns (Single) (Repeat) | Shop: | Drop: | Chest: |
Magic Shield* | Magical Damage Immunity for 3 turns (Single) (Repeat) | Shop: | Drop: | Chest: |
Magic Stone of Signet* | Block Enemy Action for 3 turns (Single) (Repeat) | Marshland | Drop: | Shop: |
Pandemonium* | Taunt for 3 turns (Single) (Repeat) | Hellena Prison | Drop: | Chest: |
Smoke Ball* | 100% Chance to Escape Minor Battle (Repeat) | Shop: | Drop: | Chest: |
Poison Needle | Inflict Poison (Single) | Shop: | Drop: | Chest: |
Stunning Hammer | Inflict Stun (Single) | Shop: | Drop: | Chest: |
Midnight Terror | Inflict Fear (Single) | Shop: | Drop: | Merchant Hellena Prison (20g) |
Panic Bell | Inflict Confusion (Single) | Chest: | Drop: | Shop: |
Burn Out | Fire-Based Magical Attack (Single) (Multi) | Chest: | Drop: | Feuno (10g) |
Gushing Magma | Fire-Based Magical Attack (All) (Multi) | Undersea Cavern | Drop: | Lohan (20g) Feuno (20g) |
Burning Wave | Fire-Based Magical Attack (All) (Non-Multi) | Chest: | Drop: | Shop: |
Spinning Gale | Wind-Based Magical Attack (Single) (Multi) | Black Castle | Drop: | Lohan (10g) |
Rave Twister | Wind-Based Magical Attack (All) (Multi) | Chest: | Drop: | Donau (20g) |
Down Burst | Wind-Based Magical Attack (All) (Non-Multi) | Chest: | Drop: | Shop: |
Trans Light | Light-Based Magical Attack (Single) (Multi) | Black Castle | Drop: | Fletz (10g) Queen Fury (10g) |
Dancing Ray | Light-Based Magical Attack (All) (Multi) | Chest: | Drop: | Queen Fury (20g) |
Spectral Flash | Light-Based Magical Attack (All) (Non-Multi) | Chest: | Drop: | Shop: |
Dark Mist | Darkness-Based Magical Attack (Single) (Multi) | Black Castle | Drop: | Kazas Resistance (10g) |
Black Rain | Darkness-Based Magical Attack (All) (Multi) | Chest: | Drop: | Fletz (20g) |
Night Raid | Darkness-Based Magical Attack (All) (Non-Multi) | Chest: | Drop: | Shop: |
Spark Net | Thunder-Based Magical Attack (Single) (Multi) | Black Castle | Drop: | Shop: |
Thunderbolt | Thunder-Based Magical Attack (All) (Multi) | Hellena Prison | Drop: | Merchant Hellena Prison (20g) |
Flash Hall | Thunder-Based Magical Attack (All) (Non-Multi) | Chest: | Drop: | Shop: |
Spear Frost | Water-Based Magical Attack (Single) (Multi) | Black Castle | Drop: | Bale (10g) Merchant Black Castle (10g) |
Fatal Blizzard | Water-Based Magical Attack (All) (Multi) | Chest: | Drop: | Kazas Resistance (20g) |
Frozen Jet | Water-Based Magical Attack (All) (Non-Multi) | Chest: | Drop: | Shop: |
Pellet | Earth-Based Magical Attack (Single) (Multi) | Chest: | Drop: | Shop: |
Meteor Fall | Earth-Based Magical Attack (All) (Multi) | Valley of Corrupted Gravity | Drop: | Bale (20g) Merchant Black Castle (20g) |
Gravity Grabber | Earth-Based Magical Attack (All) (Non-Multi) | Chest: | Fruegel (2nd visit) | Shop: |
Detonate Rock | Non-Elemental Magical Attack (All) (Non-Multi) | Chest: | Drop: | Shop: |
Psychedelic Bomb | Non-Elemental Magical Attack (All) (Multi) | Chest: | Drop: | Shop: |
Psychedelic Bomb X* | Non-Elemental Magical Attack (All) (Multi) (Repeat) | Chest: | Drop: | Shop: |