Items: Difference between revisions

From Legend of Dragoon - Wiki Project
Jump to navigation Jump to search
No edit summary
(trimmed down sections, futureproofed span IDs, and colored elements)
 
(2 intermediate revisions by one other user not shown)
Line 1: Line 1:
'''Items''' are valuable resources used in and out of combat. They come from [[Shops]], [[Drops]], and [[Treasure Chests]]
== Repeat Items ==
== Repeat Items ==


Line 5: Line 6:
! Name !! Effect !! Order / Acquisition !! Sell
! Name !! Effect !! Order / Acquisition !! Sell
|-
|-
| Power Up || +50% AT/MAT/DF/MDF for 3 turns (Single) (Repeat) || 5th / Chest: [[Kadessa]] ||  
| <span id="powerup">Power Up</span> || +50% AT/MAT/DF/MDF for 3 turns (Single) (Repeat) || 5th / Chest: [[Kadessa]] ||  
|-
|-
| Power Down || -50% AT/MAT/DF/MDF for 3 turns (Single) (Repeat) || 9th / Chest: [[Death Frontier]] ||  
| <span id="powerdown">Power Down</span> || -50% AT/MAT/DF/MDF for 3 turns (Single) (Repeat) || 9th / Chest: [[Death Frontier]] ||  
|-
|-
| Speed Up || +50% SPD for 3 turns (Single) (Repeat) || 4th / Chest: [[Valley of Corrupted Gravity]] ||
| <span id="speedup">Speed Up</span> || +50% SPD for 3 turns (Single) (Repeat) || 4th / Chest: [[Valley of Corrupted Gravity]] ||
|-
|-
| Speed Down || -50% SPD for 3 turns (Single) (Repeat) || 6th / Chest:[[Mountian of Mortal Dragon]] ||  
| <span id="speeddown">Speed Down</span> || -50% SPD for 3 turns (Single) (Repeat) || 6th / Chest:[[Mountian of Mortal Dragon]] ||  
|-
|-
| Material Shield || Physical Damage Immunity for 3 turns (Single) (Repeat) || 3rd / Chest:[[Black Castle]] ||  
| <span id="materialshield">Material Shield</span> || Physical Damage Immunity for 3 turns (Single) (Repeat) || 3rd / Chest:[[Black Castle]] ||  
|-
|-
| Magic Shield || Magical Damage Immunity for 3 turns (Single) (Repeat) || 7th / Chest:[[Snowfield]] ||  
| <span id="magicshield">Magic Shield</span> || Magical Damage Immunity for 3 turns (Single) (Repeat) || 7th / Chest:[[Snowfield]] ||  
|-
|-
| Magic Stone of Signet || Block Enemy Action for 3 turns (Single) (Repeat) || 1st / Chest:[[Marshland]] ||
| <span id="magicstoneofsignet">Magic Stone of Signet</span> || Block Enemy Action for 3 turns (Single) (Repeat) || 1st / Chest:[[Marshland]] ||
|-
|-
| Pandemonium || Taunt for 3 turns (Single) (Repeat) || 2nd / Chest:[[Hellena Prison]] ||  
| <span id="pandemonium">Pandemonium</span> || Taunt for 3 turns (Single) (Repeat) || 2nd / Chest:[[Hellena Prison]] ||  
|-
|-
| Smoke Ball || 100% Chance to Escape Minor Battle (Repeat) || 8th / Chest:[[Snowfield]] ||  
| <span id="smokeball">Smoke Ball</span> || 100% Chance to Escape Minor Battle (Repeat) || 8th / Chest:[[Snowfield]] ||  
|-
|-
| Psychedelic Bomb X || Non-Elemental Magical Attack (All) (Multi) (Repeat) || 10th / Event: [[Aglis]] ||  
| <span id="psychedelicbombx">Psychedelic Bomb X</span> || <span style="color:grey">Non-Elemental</span> Magical Attack (All) (Multi) (Repeat) || 10th / Event: [[Aglis]] ||  
|}
|}


Line 29: Line 30:
{| class="wikitable sortable mw-collapsible"
{| class="wikitable sortable mw-collapsible"
|-
|-
! Name !! Effect !! Chest !! Drop !! Shop !! Cost  
! Name !! Effect !! Chest !! Drop !! Cost & Shops
|-
|-
| Healing Potion || HP Recovery 50% (Single) || [[Hellena Prison]] <br>[[Lidiera]] || [[Assassin Cock]] <br>[[Berserk Mouse]] || [[Bale]] <br>[[Lohan]]) <br>Merchant [[Hellena Prison]] <br>[[Kazas]] Resistance <br>Merchant [[Black Castle]] <br> [[Fletz]] <br>[[Donau]] <br>[[Queen Fury]] <br>[[Fueno]] || 10g
| <span id="healingpotion">Healing Potion || HP Recovery 50% (Single) || [[Chests|Many Chests]] || [[Minor Enemies|Many Enemies]] || 10g; All act 1 & 2 [[shops]]
|-
|-
| Healing Fog || HP Recovery 100% (Single) || Chest: || Drop: || [[Furni]] <br>[[Wingly Forest]] || 30g
| <span id="healingfog">Healing Fog</span> || HP Recovery 100% (Single) || Chest: || Drop: || 30g; [[Furni]], [[Wingly Forest]]  
|-
|-
| Healing Breeze || HP Recovery 50% (All) || Chest: || Drop: || [[Fletz]] <br>[[Queen Fury]] <br>[[Feuno]] <br>[[Wingly Forest]] || 50g
| <span id="healingbreeze">Healing Breeze</span> || HP Recovery 50% (All) || Chest: || Drop: || 50g; Most act 2, 3, & 4 [[shops]]
|-
|-
| Healing Rain || HP Recovery 100% (All) || Chest: || Drop: || Shop:
| <span id="healingrain">Healing Rain</span> || HP Recovery 100% (All) || Chest: || Drop: || 60t (600g); [[Lohan|Lohan Ticket Shop]]
|-
|-
| Sun Rhapsody || MP Recovery 100% (Single) || Chest: || Drop: || [[Lohan]] <br>Merchant [[Hellena Prison]] <br> [[Kazas]] Resistance <br> [[Fletz]] <br>[[Donau]] <br>[[Queen Fury]] <br>[[Feuno]] <br>[[Furni]] <br>[[Wingly Forest]] || 50g
| <span id="sunrhapsody">Sun Rhapsody</span> || MP Recovery 100% (Single) || Chest: || Drop: || 50g; Many act 1, 2, 3, & 4 [[shops]]
|-
|-
| Moon Serenade || MP Recovery 100% (All) || Chest: || Drop: || Shop:
| <span id="moonserenade">Moon Serenade</span> || N/A MP Recovery 100% (All) || Chest: || Drop: || N/A
|-
|-
| Spirit Potion || SP Recovery (100SP) (Single) || Chest: || Drop: || Shop:
| <span id="spiritpotion">Spirit Potion</span> || SP Recovery (100SP) (Single) || Chest: || Drop: || 20t (200g); [[Lohan|Lohan Ticket Shop]]
|-
|-
| Angel's Prayer || Revive with 50% HP (Single) || [[Crystal Palace]] || Drop: || [[Bale]] <br>[[Lohan]] <br>Merchant [[Hellena Prison]] <br> [[Kazas]] Resistance <br>Merchant [[Black Castle]] <br> [[Fletz]]  <br>[[Donau]] <br>[[Queen Fury]] <br>[[Feuno]] <br>[[Furni]] <br>[[Wingly Forest]] || 30g
| <span id="angelsprayer">Angel's Prayer</span> || Revive with 50% HP (Single) || [[Crystal Palace]] || Drop: || 30g; Most act 1, 2, 3, & 4 [[shops]]
 
|-
|-
| <span id="mindpurifier">Mind Purifier‎</span> || Removes Fear, Confusion, Bewitchment, Dispiriting (Single) || Chest: || Drop: || [[Bale]] <br>[[Lohan]] <br>Merchant [[Hellena Prison]] <br>Merchant [[Black Castle]] <br> [[Fletz]] <br>[[Donau]] <br>[[Queen Fury]] <br>[[Feuno]] <br>[[Wingly Forest]] || 20g
| <span id="mindpurifier">Mind Purifier‎</span> || Remove Fear, Confusion, Bewitchment, Dispiriting (Single) || Chest: || Drop: || 20g; Most act 1, 2, 3, & 4 [[shops]]
 
|-
|-
<span id="mindpurifier">
| <span id="bodypurifier">Body Purifier</span> || Remove Poison, Stun, Arm-blocking (Single) || [[Evergreen Forest]] || Drop: || 10g; Most act 1, 2, 3, & 4 [[shops]]
| Body Purifier || Remove Poison, Stun, Arm-blocking (Single) || [[Evergreen Forest]] || Drop: || [[Bale]] <br>[[Lohan]] <br>Merchant [[Black Castle]] <br> [[Fletz]] <br>[[Donau]] <br>[[Queen Fury]] <br>[[Wingly Forest]] || 10g
|-
|-
| Depetrifier || Remove Petrification (Single) || [[Evergreen Forest]] || Drop: || [[Furni]] || 30g
| <span id="depetrifier">Depetrifier</span> || Remove Petrification (Single) || [[Evergreen Forest]] || Drop: || 30g; [[Furni]]  
|-
|-
| Recovery Ball || Generates a Random Recovery Item || [[Barrens]] <br>[[Undersea Cavern]] (x2) || Drop: || Shop:
| <span id="recoveryball">Recovery Ball</span> || Generates a Random Recovery Item || [[Barrens]], [[Undersea Cavern]] (x2) || Drop: || N/A
|}
|}


Line 63: Line 61:
{| class="wikitable sortable mw-collapsible"
{| class="wikitable sortable mw-collapsible"
|-
|-
! Name !! Effect !! Chest !! Drop !! Shop !! Cost
! Name !! Effect !! Chest !! Drop !! Cost & Shop  
|-
|-
| Total Vanishing || Instantly Kills Minor Enemies (Except [[World Map Enemies]]) || Chest: || [[Mappi]] (100%, 1st encounter) || [[Lohan]] Ticket shop
| <span id="attackball">Attack Ball</span> || Generates a Random Magic Attack Item || [[Kazas]], [[Undersea Cavern]] || Drop: || N/A
|-
|-
| Attack Ball || Generates a Random Magic Attack Item || [[Kazas]] <br>[[Undersea Cavern]] || Drop: || Shop:
| <span id="burnout">Burn Out</span> || <span style="color:red">Fire</span>-Based Magical Attack (Single) (Multi) || Chest: || Drop: || 10g; [[Feuno]]
|-
|-
| Poison Needle || Inflict Poison (Single) || Chest: || Drop: || Shop:
| <span id="gushingmagma">Gushing Magma</span> || <span style="color:red">Fire</span>-Based Magical Attack (All) (Multi) || [[Undersea Cavern]] || Drop: || 20g; [[Lohan]], [[Feuno]]
|-
|-
| Stunning Hammer || Inflict Stun (Single) || Chest: || Drop: || Shop:
| <span id="burningwave">Burning Wave</span> || <span style="color:red">Fire</span>-Based Magical Attack (All) (Non-Multi) || Chest: || Drop: || Shop:
|-
|-
| Midnight Terror || Inflict Fear (Single) || Chest: || Drop: || Merchant [[Hellena Prison]] || 20g
| <span id="spinninggale">Spinning Gale</span> || <span style="color:green">Wind</span>-Based Magical Attack (Single) (Multi) || [[Black Castle]] || Drop: || 10g; [[Lohan]]
|-
|-
| Panic Bell || Inflict Confusion (Single) || Chest: || Drop: || Shop:
| <span id="ravetwister">Rave Twister</span> || <span style="color:green">Wind</span>-Based Magical Attack (All) (Multi) || Chest: || Drop: || 20g; [[Donau]]
|-
|-
| Burn Out || Fire-Based Magical Attack (Single) (Multi) || Chest: || Drop: || [[Feuno]] || 10g
| <span id="downburst">Down Burst</span> || <span style="color:green">Wind</span>-Based Magical Attack (All) (Non-Multi) || Chest: || Drop: || Shop:
|-
|-
| Gushing Magma || Fire-Based Magical Attack (All) (Multi) || [[Undersea Cavern]] || Drop: || [[Lohan]] <br>[[Feuno]] || 20g
| <span id="translight">Trans Light</span> || <span style="color:gold">Light</span>-Based Magical Attack (Single) (Multi) || [[Black Castle]] || Drop: || 10g; [[Fletz]], [[Queen Fury]]
|-
|-
| Burning Wave || Fire-Based Magical Attack (All) (Non-Multi) || Chest: || Drop: || Shop:
| <span id="dancingray">Dancing Ray</span> || <span style="color:gold">Light</span>-Based Magical Attack (All) (Multi) || Chest: || Drop: || 20g; [[Queen Fury]]
|-
|-
| Spinning Gale || Wind-Based Magical Attack (Single) (Multi) || [[Black Castle]] || Drop: || [[Lohan]] || 10g
| <span id="spectralflash">Spectral Flash</span> || <span style="color:gold">Light</span>-Based Magical Attack (All) (Non-Multi) || Chest: || Drop: || Shop:
|-
|-
| Rave Twister || Wind-Based Magical Attack (All) (Multi) || Chest: || Drop: || [[Donau]] || 20g
| <span id="darkmist">Dark Mist</span> || Darkness-Based Magical Attack (Single) (Multi) || [[Black Castle]] || Drop: || 10g; [[Kazas]], [[Wingly Forest]]
|-
|-
| Down Burst || Wind-Based Magical Attack (All) (Non-Multi) || Chest: || Drop: || Shop:
| <span id="blackrain">Black Rain</span> || Darkness-Based Magical Attack (All) (Multi) || Chest: || Drop: || 20g; [[Fletz]], [[Wingly Forest]]
|-
|-
| Trans Light || Light-Based Magical Attack (Single) (Multi) || [[Black Castle]] || Drop: || [[Fletz]] <br>[[Queen Fury]] || 10g
| <span id="nightraid">Night Raid</span> || Darkness-Based Magical Attack (All) (Non-Multi) || Chest: || Drop: || Shop:
|-
|-
| Dancing Ray || Light-Based Magical Attack (All) (Multi) || Chest: || Drop: || [[Queen Fury]] || 20g
| <span id="sparknet">Spark Net</span> || <span style="color:purple">Thunder</span>-Based Magical Attack (Single) (Multi) || [[Black Castle]] || Drop: || Shop:
|-
|-
| Spectral Flash || Light-Based Magical Attack (All) (Non-Multi) || Chest: || Drop: || Shop:
| <span id="thunderbolt">Thunderbolt</span> || <span style="color:purple">Thunder</span>-Based Magical Attack (All) (Multi) || [[Hellena Prison]] || Drop: || 20g; [[Hellena Prison]], [[Furni]]
|-
|-
| Dark Mist || Darkness-Based Magical Attack (Single) (Multi) || [[Black Castle]] || Drop: || [[Kazas]] Resistance <br>[[Wingly Forest]] || 10g
| <span id="flashhall">Flash Hall</span> || <span style="color:purple">Thunder</span>-Based Magical Attack (All) (Non-Multi) || Chest: || Drop: || Shop:
|-
|-
| Black Rain || Darkness-Based Magical Attack (All) (Multi) || Chest: || Drop: || [[Fletz]] <br>[[Wingly Forest]] || 20g
| <span id="spearfrost">Spear Frost</span> || <span style="color:blue">Water</span>-Based Magical Attack (Single) (Multi) || [[Black Castle]] || Drop: || 10g; [[Bale]], [[Black Castle]]
|-
|-
| Night Raid || Darkness-Based Magical Attack (All) (Non-Multi) || Chest: || Drop: || Shop:
| <span id="fatalblizzard">Fatal Blizzard</span> || <span style="color:blue">Water</span>-Based Magical Attack (All) (Multi) || Chest: || Drop: || 20g; [[Kazas]]
|-
|-
| Spark Net || Thunder-Based Magical Attack (Single) (Multi) || [[Black Castle]] || Drop: || Shop:
| <span id="frozenjet">Frozen Jet</span> || <span style="color:blue">Water</span>-Based Magical Attack (All) (Non-Multi) || Chest: || Drop: || Shop:
|-
|-
| Thunderbolt || Thunder-Based Magical Attack (All) (Multi) || [[Hellena Prison]] || Drop: || Merchant [[Hellena Prison]] <br>[[Furni]] || 20g
| <span id="pellet">Pellet</span> || <span style="color:brown">Earth</span>-Based Magical Attack (Single) (Multi) || Chest: || Drop: || Shop:
|-
|-
| Flash Hall || Thunder-Based Magical Attack (All) (Non-Multi) || Chest: || Drop: || Shop:
| <span id="meteorfall">Meteor Fall</span> || <span style="color:brown">Earth</span>-Based Magical Attack (All) (Multi) || [[Valley of Corrupted Gravity]] || Drop: || 20g; [[Bale]], [[Black Castle]]
|-
|-
| Spear Frost || Water-Based Magical Attack (Single) (Multi) || [[Black Castle]] || Drop: || [[Bale]] <br>Merchant [[Black Castle]] || 10g
| <span id="gravitygrabber">Gravity Grabber</span> || <span style="color:brown">Earth</span>-Based Magical Attack (All) (Non-Multi) || Chest: || [[Fruegel]] (2nd visit) || Shop:
|-
|-
| Fatal Blizzard || Water-Based Magical Attack (All) (Multi) || Chest: || Drop: || [[Kazas]] Resistance || 20g
| <span id="detonaterock">Detonate Rock</span> || <span style="color:grey">Non-Elemental</span> Magical Attack (All) (Non-Multi) || Chest: || Drop: || Shop:
|-
|-
| Frozen Jet || Water-Based Magical Attack (All) (Non-Multi) || Chest: || Drop: || Shop:
| <span id="psychedelicbomb">Psychedelic Bomb</span> || <span style="color:grey">Non-Elemental</span> Magical Attack (All) (Multi) || Chest: || Drop: || Shop:
|}
== Other Items ==
 
{| class="wikitable sortable mw-collapsible"
|-
|-
| Pellet || Earth-Based Magical Attack (Single) (Multi) || Chest: || Drop: || Shop:
! Name  !! Effect !! Chest !! Drop !! Cost & Shops
|-
|-
| Meteor Fall || Earth-Based Magical Attack (All) (Multi) || [[Valley of Corrupted Gravity]] || Drop: || [[Bale]] <br>Merchant [[Black Castle]] || 20g
| <span id="totalvanishing">Total Vanishing</span> || Instantly Kill Minor Enemies (Except [[Rare Monsters]]) || Chest: || [[Mappi]] 100% || 40t (400g); [[Lohan|Lohan Ticket Shop]]
|-
|-
| Gravity Grabber || Earth-Based Magical Attack (All) (Non-Multi) || Chest: || [[Fruegel]] (2nd visit) || Shop:
| <span id="poisonneedle">Poison Needle</span> || Inflict Poison (Single) || Chest: || Drop: || Shop:
|-
|-
| Detonate Rock || Non-Elemental Magical Attack (All) (Non-Multi) || Chest: || Drop: || Shop:
| <span id="stunninghammer">Stunning Hammer</span> || Inflict Stun (Single) || Chest: || Drop: || Shop:
|-
|-
| Psychedelic Bomb || Non-Elemental Magical Attack (All) (Multi) || Chest: || Drop: || Shop:
| <span id="midnightterror">Midnight Terror</span> || Inflict Fear (Single) || Chest: || Drop: || 20g; Merchant [[Hellena Prison]]
|}
== Other Items ==
 
{| class="wikitable sortable mw-collapsible"
|-
|-
! Name !! Effect !! Chest !! Drop !! Shop !! Cost
| <span id="panicbell">Panic Bell</span> || Inflict Confusion (Single) || Chest: || Drop: || Shop:
|-
|-
| Sachet || Can Kill [[Rare Monsters]] Instantly; Puts [[Jiango]] to Sleep Temporarily  || [[Hellena Prison]] <br>[[Valley of Corrupted Gravity]] || [[Jiango]] || Shop:
| <span id="sachet">Sachet</span> || Kill [[Rare Monsters]] Instantly; Puts [[Jiango]] to Sleep Temporarily  || [[Hellena Prison]], [[Valley of Corrupted Gravity|Gravity Valley]] || [[Jiango]] || N/A
|-
|-
| Charm Potion || Reset Encounter Rate; Anti-Taunt (In-Battle) || Chest: || Drop: || [[Bale]] <br>[[Lohan]] <br>Merchant [[Black Castle]] <br> [[Fletz]] <br>[[Feuno]] || 4g
| <span id="charmpotion">Charm Potion</span> || Reset Encounter Rate; Anti-Taunt (In-Battle) || Chest: || Drop: || 4g; Most [[shops]]
|}
|}

Latest revision as of 07:02, 23 February 2024

Items are valuable resources used in and out of combat. They come from Shops, Drops, and Treasure Chests

Repeat Items

Name Effect Order / Acquisition Sell
Power Up +50% AT/MAT/DF/MDF for 3 turns (Single) (Repeat) 5th / Chest: Kadessa
Power Down -50% AT/MAT/DF/MDF for 3 turns (Single) (Repeat) 9th / Chest: Death Frontier
Speed Up +50% SPD for 3 turns (Single) (Repeat) 4th / Chest: Valley of Corrupted Gravity
Speed Down -50% SPD for 3 turns (Single) (Repeat) 6th / Chest:Mountian of Mortal Dragon
Material Shield Physical Damage Immunity for 3 turns (Single) (Repeat) 3rd / Chest:Black Castle
Magic Shield Magical Damage Immunity for 3 turns (Single) (Repeat) 7th / Chest:Snowfield
Magic Stone of Signet Block Enemy Action for 3 turns (Single) (Repeat) 1st / Chest:Marshland
Pandemonium Taunt for 3 turns (Single) (Repeat) 2nd / Chest:Hellena Prison
Smoke Ball 100% Chance to Escape Minor Battle (Repeat) 8th / Chest:Snowfield
Psychedelic Bomb X Non-Elemental Magical Attack (All) (Multi) (Repeat) 10th / Event: Aglis

Recovery Items

Name Effect Chest Drop Cost & Shops
Healing Potion HP Recovery 50% (Single) Many Chests Many Enemies 10g; All act 1 & 2 shops
Healing Fog HP Recovery 100% (Single) Chest: Drop: 30g; Furni, Wingly Forest
Healing Breeze HP Recovery 50% (All) Chest: Drop: 50g; Most act 2, 3, & 4 shops
Healing Rain HP Recovery 100% (All) Chest: Drop: 60t (600g); Lohan Ticket Shop
Sun Rhapsody MP Recovery 100% (Single) Chest: Drop: 50g; Many act 1, 2, 3, & 4 shops
Moon Serenade N/A MP Recovery 100% (All) Chest: Drop: N/A
Spirit Potion SP Recovery (100SP) (Single) Chest: Drop: 20t (200g); Lohan Ticket Shop
Angel's Prayer Revive with 50% HP (Single) Crystal Palace Drop: 30g; Most act 1, 2, 3, & 4 shops
Mind Purifier‎ Remove Fear, Confusion, Bewitchment, Dispiriting (Single) Chest: Drop: 20g; Most act 1, 2, 3, & 4 shops
Body Purifier Remove Poison, Stun, Arm-blocking (Single) Evergreen Forest Drop: 10g; Most act 1, 2, 3, & 4 shops
Depetrifier Remove Petrification (Single) Evergreen Forest Drop: 30g; Furni
Recovery Ball Generates a Random Recovery Item Barrens, Undersea Cavern (x2) Drop: N/A

Attack Items

Name Effect Chest Drop Cost & Shop
Attack Ball Generates a Random Magic Attack Item Kazas, Undersea Cavern Drop: N/A
Burn Out Fire-Based Magical Attack (Single) (Multi) Chest: Drop: 10g; Feuno
Gushing Magma Fire-Based Magical Attack (All) (Multi) Undersea Cavern Drop: 20g; Lohan, Feuno
Burning Wave Fire-Based Magical Attack (All) (Non-Multi) Chest: Drop: Shop:
Spinning Gale Wind-Based Magical Attack (Single) (Multi) Black Castle Drop: 10g; Lohan
Rave Twister Wind-Based Magical Attack (All) (Multi) Chest: Drop: 20g; Donau
Down Burst Wind-Based Magical Attack (All) (Non-Multi) Chest: Drop: Shop:
Trans Light Light-Based Magical Attack (Single) (Multi) Black Castle Drop: 10g; Fletz, Queen Fury
Dancing Ray Light-Based Magical Attack (All) (Multi) Chest: Drop: 20g; Queen Fury
Spectral Flash Light-Based Magical Attack (All) (Non-Multi) Chest: Drop: Shop:
Dark Mist Darkness-Based Magical Attack (Single) (Multi) Black Castle Drop: 10g; Kazas, Wingly Forest
Black Rain Darkness-Based Magical Attack (All) (Multi) Chest: Drop: 20g; Fletz, Wingly Forest
Night Raid Darkness-Based Magical Attack (All) (Non-Multi) Chest: Drop: Shop:
Spark Net Thunder-Based Magical Attack (Single) (Multi) Black Castle Drop: Shop:
Thunderbolt Thunder-Based Magical Attack (All) (Multi) Hellena Prison Drop: 20g; Hellena Prison, Furni
Flash Hall Thunder-Based Magical Attack (All) (Non-Multi) Chest: Drop: Shop:
Spear Frost Water-Based Magical Attack (Single) (Multi) Black Castle Drop: 10g; Bale, Black Castle
Fatal Blizzard Water-Based Magical Attack (All) (Multi) Chest: Drop: 20g; Kazas
Frozen Jet Water-Based Magical Attack (All) (Non-Multi) Chest: Drop: Shop:
Pellet Earth-Based Magical Attack (Single) (Multi) Chest: Drop: Shop:
Meteor Fall Earth-Based Magical Attack (All) (Multi) Valley of Corrupted Gravity Drop: 20g; Bale, Black Castle
Gravity Grabber Earth-Based Magical Attack (All) (Non-Multi) Chest: Fruegel (2nd visit) Shop:
Detonate Rock Non-Elemental Magical Attack (All) (Non-Multi) Chest: Drop: Shop:
Psychedelic Bomb Non-Elemental Magical Attack (All) (Multi) Chest: Drop: Shop:

Other Items

Name Effect Chest Drop Cost & Shops
Total Vanishing Instantly Kill Minor Enemies (Except Rare Monsters) Chest: Mappi 100% 40t (400g); Lohan Ticket Shop
Poison Needle Inflict Poison (Single) Chest: Drop: Shop:
Stunning Hammer Inflict Stun (Single) Chest: Drop: Shop:
Midnight Terror Inflict Fear (Single) Chest: Drop: 20g; Merchant Hellena Prison
Panic Bell Inflict Confusion (Single) Chest: Drop: Shop:
Sachet Kill Rare Monsters Instantly; Puts Jiango to Sleep Temporarily Hellena Prison, Gravity Valley Jiango N/A
Charm Potion Reset Encounter Rate; Anti-Taunt (In-Battle) Chest: Drop: 4g; Most shops