Hellena Warden: Difference between revisions
No edit summary |
mNo edit summary |
||
| (8 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
=Minor Enemy (Hellena Prison 1st Visit)= | |||
{{Infobox MinorMob | {{Infobox MinorMob | ||
|Name=Hellena Warden | |Name=Hellena Warden | ||
|Image=Mob_Hellena_Warden.webp | |Image=Mob_Hellena_Warden.webp | ||
|Element={{TElemFi}} | |Element={{TElemFi}} | ||
|Counter=Yes | |Counter=Yes | ||
|HP=9 | |HP=9 | ||
|AT=3 | |AT=3 | ||
|DF=100 | |DF=100 | ||
|A-AV=0 | |A-AV=0 | ||
|SPD=50 | |SPD=50 | ||
|MAT=3 | |MAT=3 | ||
|MDF=100 | |MDF=100 | ||
|M-AV=0 | |M-AV=0 | ||
|Confuse= | |Confuse=X | ||
|Fear= | |Fear=X | ||
|Poison= | |Poison=X | ||
|Stun= | |Stun=X | ||
|EXP=6 | |EXP=6 | ||
|Gold=9 | |Gold=9 | ||
|Drops=Nothing 0% | |Drops=Nothing 0% | ||
|Counter Data={{Cou28}} | |Counter Data={{Cou28}} | ||
}} | }} | ||
{{MinorMob | {{MinorMob | ||
|Name=Hellena Warden | |Name=Hellena Warden | ||
|Synopsis=Several wardens have custodial control of the day-to-day operations of the prison. The wardens are cruel and take pleasure in taunting prisoners with their impending fate of being fed to [[Jiango|a monster]]. They are also expendable: their commanding officer [[Fruegel]] kills at least two of them on a whim. After [[Dart]], [[Lavitz]], and [[Shana]] escape from [[Hellena Prison]], a squad of Hellena Wardens pursue them as far as [[Prairie]]. | |||
|Synopsis=Several wardens have custodial control of the day-to-day operations of the prison. The wardens are cruel and take pleasure in taunting prisoners with their impending fate of being fed to [[Jiango|a monster]]. They are also expendable: their commanding officer [[Fruegel]] kills at least two of them on a whim. After [[Dart]], [[Lavitz]], and [[Shana]] escape from Hellena Prison, a squad of Hellena Wardens pursue them as far as [[Prairie]]. | |||
Although all instances of Hellena Warden are visually identical, there are actually three unique units with varying statistics and abilities. They are identifiable, as the first appears only on the first visit to Hellena, the second appears only within the fight including Fruegel, and the last appears only on the second visit to Hellena. | Although all instances of Hellena Warden are visually identical, there are actually three unique units with varying statistics and abilities. They are identifiable, as the first appears only on the first visit to Hellena, the second appears only within the fight including Fruegel, and the last appears only on the second visit to Hellena. | ||
| | |Encounter={{{!}} class="wikitable" | ||
! Encounter Formation (ID) | |||
! In Location (Submap ID) | |||
! Encounter% | |||
! Escape% | |||
{{!}}- | |||
{{!}} Hellena Warden (1st) (470) | |||
{{!}} Hellena Prison (15, 16, 20, 21, 23) | |||
{{!}} Contact, Scripted, Contact/Scripted, Contact x2 | |||
{{!}} 0% | |||
{{!}}- | |||
{{!}} Hellena Warden x3 (1st) (478) | |||
{{!}} Hellena Prison (24, 27, 28, 29) | |||
{{!}} Scripted, Contact/Scripted, Contact x2 | |||
{{!}} 0% | |||
{{!}}- | |||
{{!}} Hellena Warden x2 (1st) (486) | |||
{{!}} Hellena Prison (24, 25, 26) | |||
{{!}} Contact x3 | |||
{{!}} 0% | |||
{{!}}- | |||
! Encounter Formation (ID) | |||
! On World Map Road | |||
! Encounter% | |||
! Escape% | |||
{{!}}- | |||
{{!}} None | |||
{{!}} None | |||
{{!}} N/A | |||
{{!}} N/A | |||
{{!}}} | |||
|Abilities={{{!}} class="wikitable" | |Abilities={{{!}} class="wikitable" | ||
!colspan="6" {{!}} | !colspan="6" {{!}} 1st Visit | ||
{{!}}- | {{!}}- | ||
!colspan=3 {{!}} HP | !colspan=3 {{!}} HP | ||
| Line 46: | Line 76: | ||
{{!}} {{DmgTh|D=1.5}} | {{!}} {{DmgTh|D=1.5}} | ||
{{!}}} | {{!}}} | ||
*As most abilities do not have official names, the community came up with approximate names marked with an ~ in the above table. | |||
<!--This space exists for formatting the infoboxes--> | |||
=Minor Enemy (with Fruegel)= | |||
{{Infobox MinorMob | |||
|Name=Hellena Warden | |||
|Image=Mob_Hellena_Warden.webp | |||
|Element={{TElemFi}} | |||
|Counter=Yes | |||
|HP=12 | |||
|AT=3 | |||
|DF=100 | |||
|A-AV=0 | |||
|SPD=50 | |||
|MAT=3 | |||
|MDF=100 | |||
|M-AV=0 | |||
|Confuse=✔ | |||
|Fear=✔ | |||
|Poison=✔ | |||
|Stun=✔ | |||
|EXP=0 | |||
|Gold=0 | |||
|Drops=[[Items#healingpotion|Healing Potion]] 100% | |||
|Counter Data={{Cou28}} | |||
}} | |||
===Encounters=== | |||
{{{!}} class="wikitable" | |||
! Encounter Formation (ID) | |||
! In Location (Submap ID) | |||
! Encounter% | |||
! Escape% | |||
{{!}}- | |||
{{!}} [[Fruegel]], Hellena Warden x2, [[Senior Warden]] x2 (386) | |||
{{!}} Hellena Prison (15) | |||
{{!}} Scripted | |||
{{!}} 0% | |||
{{!}}- | |||
! Encounter Formation (ID) | |||
! On World Map Road | |||
! Encounter% | |||
! Escape% | |||
{{!}}- | |||
{{!}} None | |||
{{!}} None | |||
{{!}} N/A | |||
{{!}} N/A | |||
{{!}}} | |||
===Traits=== | |||
{{{!}} class="wikitable" | |||
!colspan=6 {{!}} Hellena Warden (with Fruegel) | |||
{{!}}- | |||
! Passive | |||
! Effect | |||
{{!}}- | |||
{{!}} Pandemonium Immunity | |||
{{!}} Unaffected by [[Items#pandemonium|Pandemonium]] | |||
{{!}}- | |||
{{!}}} | |||
===Abilities=== | |||
{{{!}} class=wikitable | {{{!}} class=wikitable | ||
!colspan="6" {{!}} With Fruegel | !colspan="6" {{!}} With Fruegel | ||
{{!}}- | {{!}}- | ||
! HP | !colspan=3 {{!}} HP | ||
! Action | ! Action | ||
! Target | ! Target | ||
| Line 65: | Line 192: | ||
{{!}} {{DmgFi|D=1.5}} | {{!}} {{DmgFi|D=1.5}} | ||
{{!}}} | {{!}}} | ||
*As most abilities do not have official names, the community came up with approximate names marked with an ~ in the above table. | |||
<!--This space exists for formatting the infoboxes--> | |||
=Minor Enemy (Hellena Prison 2nd Visit)= | |||
{{Infobox MinorMob | |||
|Name=Hellena Warden | |||
|Image=Mob_Hellena_Warden.webp | |||
|Element={{TElemFi}} | |||
|Counter=Yes | |||
|HP=120 | |||
|AT=17 | |||
|DF=100 | |||
|A-AV=0 | |||
|SPD=50 | |||
|MAT=16 | |||
|MDF=100 | |||
|M-AV=0 | |||
|Confuse=X | |||
|Fear=X | |||
|Poison=X | |||
|Stun=X | |||
|EXP=20 | |||
|Gold=15 | |||
|Drops=[[Equipment#morningstar|Morning Star]] 2% | |||
|Counter Data={{Cou28}} | |||
}} | |||
===Encounters=== | |||
{{{!}} class="wikitable" | |||
! Encounter Formation (ID) | |||
! In Location (Submap ID) | |||
! Encounter% | |||
! Escape% | |||
{{!}}- | |||
{{!}} Hellena Warden (2nd) (472) | |||
{{!}} Unused | |||
{{!}} N/A | |||
{{!}} 0% | |||
{{!}}- | |||
{{!}} Hellena Warden x2 (2nd) (482) | |||
{{!}} Hellena Prison (25, 26, 27, 28, 29, 31) | |||
{{!}} Contact x5, Scripted | |||
{{!}} 0% | |||
{{!}}- | |||
{{!}} Hellena Warden (2nd,) Senior Warden (483) | |||
{{!}} Hellena Prison (15, 20, 21, 23, 24, 31, 32) | |||
{{!}} Contact x7 | |||
{{!}} 0% | |||
{{!}}- | |||
{{!}} [[Fowl Fighter]] x2, Hellena Warden (2nd) (484) | |||
{{!}} Hellena Prison (33) | |||
{{!}} Contact | |||
{{!}} 0% | |||
{{!}}- | |||
! Encounter Formation (ID) | |||
! On World Map Road | |||
! Encounter% | |||
! Escape% | |||
{{!}}- | |||
{{!}} None | |||
{{!}} None | |||
{{!}} N/A | |||
{{!}} N/A | |||
{{!}}} | |||
===Abilities=== | |||
{{{!}} class="wikitable" | {{{!}} class="wikitable" | ||
!colspan=6 {{!}} | !colspan=6 {{!}} 2nd Visit | ||
{{!}}- | {{!}}- | ||
!colspan="3" {{!}} HP | !colspan="3" {{!}} HP | ||
| Line 84: | Line 315: | ||
{{!}}} | {{!}}} | ||
|Trivia= | |Trivia= | ||
#The enemy with the most unique instances is tied between Hellena Warden and [[Sandora Soldier]]. | #The enemy with the most unique instances under an identical name is tied between Hellena Warden and [[Sandora Soldier]]. | ||
}} | }} | ||
[[Category:Disc 1]] | [[Category:Minor Enemies]][[Category:Disc 1]] | ||
Latest revision as of 01:05, 29 March 2026
Minor Enemy (Hellena Prison 1st Visit)
Hellena Warden is a Minor Enemy. Several wardens have custodial control of the day-to-day operations of the prison. The wardens are cruel and take pleasure in taunting prisoners with their impending fate of being fed to a monster. They are also expendable: their commanding officer Fruegel kills at least two of them on a whim. After Dart, Lavitz, and Shana escape from Hellena Prison, a squad of Hellena Wardens pursue them as far as Prairie. Although all instances of Hellena Warden are visually identical, there are actually three unique units with varying statistics and abilities. They are identifiable, as the first appears only on the first visit to Hellena, the second appears only within the fight including Fruegel, and the last appears only on the second visit to Hellena.
Combat
Encounters
| Encounter Formation (ID) | In Location (Submap ID) | Encounter% | Escape% |
|---|---|---|---|
| Hellena Warden (1st) (470) | Hellena Prison (15, 16, 20, 21, 23) | Contact, Scripted, Contact/Scripted, Contact x2 | 0% |
| Hellena Warden x3 (1st) (478) | Hellena Prison (24, 27, 28, 29) | Scripted, Contact/Scripted, Contact x2 | 0% |
| Hellena Warden x2 (1st) (486) | Hellena Prison (24, 25, 26) | Contact x3 | 0% |
| Encounter Formation (ID) | On World Map Road | Encounter% | Escape% |
| None | None | N/A | N/A |
Abilities
Minor enemies act on their turn based primarily on their current HP. Additional criteria, if any, is annotated on the table. Minor enemies have an equal chance to perform any eligible action unless otherwise indicated.
| 1st Visit | |||||
|---|---|---|---|---|---|
| HP | Action | Target | Effect | ||
| >25% | ~Clubbing | Single | Inflicts 1x Physical damage | ||
| ≤50% | Sparknet | Single | Inflicts 1.5x Thunder -elemental magic damage | ||
*As most abilities do not have official names, the community came up with approximate names marked with an ~ in the above table.
Minor Enemy (with Fruegel)
| Hellena Warden | |||
|---|---|---|---|
| Element | Fire | ||
| Counters Additions? | Yes | ||
| HP | AT | DF | A-AV |
| 12 | 3 | 100 | 0% |
| SPD | MAT | MDF | M-AV |
| 50 | 3 | 100 | 0% |
| Status Immunity | |||
| Petrify ✔ |
Bewitch ✔ |
Arm Block ✔ |
Dispirit ✔ |
| Confuse ✔ |
Fear ✔ |
Poison ✔ |
Stun ✔ |
| Yield | |||
| EXP 0 |
Gold 0 |
Drops Healing Potion 100% | |
| Counterattack Opportunities (28) | |||
| User | Addition | Button Press | |
| Dart | Volcano | 2 | |
| Dart | Crush Dance | 2, 3 | |
| Dart | Moon Strike | 2, 3 | |
| Lavitz | Rod Typhoon | 2, 3 | |
| Lavitz | Gust of Wind Dance | 2, 5 | |
| Lavitz | Flower Storm | 2, 3, 4, 5, 6 | |
| Rose | Hard Blade | 2 | |
| Rose | Demon's Dance | 3, 4, 5, 6 | |
| Meru | Cool Boogie | 2, 3 | |
| Meru | Cat's Cradle | 3, 4 | |
| Meru | Perky Step | 2 | |
| Haschel | Summon 4 Gods | 2 | |
| Haschel | Hex Hammer | 2 | |
| Albert | Gust of Wind Dance | 2 | |
| Albert | Flower Storm | 2 | |
Encounters
| Encounter Formation (ID) | In Location (Submap ID) | Encounter% | Escape% |
|---|---|---|---|
| Fruegel, Hellena Warden x2, Senior Warden x2 (386) | Hellena Prison (15) | Scripted | 0% |
| Encounter Formation (ID) | On World Map Road | Encounter% | Escape% |
| None | None | N/A | N/A |
Traits
| Hellena Warden (with Fruegel) | |||||
|---|---|---|---|---|---|
| Passive | Effect | ||||
| Pandemonium Immunity | Unaffected by Pandemonium | ||||
Abilities
| With Fruegel | |||||
|---|---|---|---|---|---|
| HP | Action | Target | Effect | ||
| Any | ~Do nothing | N/A | Does nothing | ||
| ~Clubbing | Single | Inflicts 1x Physical damage | |||
| Burn Out | Single | Inflicts 1.5x Fire -elemental magic damage | |||
*As most abilities do not have official names, the community came up with approximate names marked with an ~ in the above table.
Minor Enemy (Hellena Prison 2nd Visit)
| Hellena Warden | |||
|---|---|---|---|
| Element | Fire | ||
| Counters Additions? | Yes | ||
| HP | AT | DF | A-AV |
| 120 | 17 | 100 | 0% |
| SPD | MAT | MDF | M-AV |
| 50 | 16 | 100 | 0% |
| Status Immunity | |||
| Petrify ✔ |
Bewitch ✔ |
Arm Block ✔ |
Dispirit ✔ |
| Confuse X |
Fear X |
Poison X |
Stun X |
| Yield | |||
| EXP 20 |
Gold 15 |
Drops Morning Star 2% | |
| Counterattack Opportunities (28) | |||
| User | Addition | Button Press | |
| Dart | Volcano | 2 | |
| Dart | Crush Dance | 2, 3 | |
| Dart | Moon Strike | 2, 3 | |
| Lavitz | Rod Typhoon | 2, 3 | |
| Lavitz | Gust of Wind Dance | 2, 5 | |
| Lavitz | Flower Storm | 2, 3, 4, 5, 6 | |
| Rose | Hard Blade | 2 | |
| Rose | Demon's Dance | 3, 4, 5, 6 | |
| Meru | Cool Boogie | 2, 3 | |
| Meru | Cat's Cradle | 3, 4 | |
| Meru | Perky Step | 2 | |
| Haschel | Summon 4 Gods | 2 | |
| Haschel | Hex Hammer | 2 | |
| Albert | Gust of Wind Dance | 2 | |
| Albert | Flower Storm | 2 | |
Encounters
| Encounter Formation (ID) | In Location (Submap ID) | Encounter% | Escape% |
|---|---|---|---|
| Hellena Warden (2nd) (472) | Unused | N/A | 0% |
| Hellena Warden x2 (2nd) (482) | Hellena Prison (25, 26, 27, 28, 29, 31) | Contact x5, Scripted | 0% |
| Hellena Warden (2nd,) Senior Warden (483) | Hellena Prison (15, 20, 21, 23, 24, 31, 32) | Contact x7 | 0% |
| Fowl Fighter x2, Hellena Warden (2nd) (484) | Hellena Prison (33) | Contact | 0% |
| Encounter Formation (ID) | On World Map Road | Encounter% | Escape% |
| None | None | N/A | N/A |
Abilities
| 2nd Visit | |||||
|---|---|---|---|---|---|
| HP | Action | Target | Effect | ||
| >50% | ~Clubbing | Single | Inflicts 1x Physical damage | ||
| ≤50% | Burn Out | Single | Inflicts 1.5x Fire -elemental magic damage | ||
*As most abilities do not have official names, the community came up with approximate names marked with an ~ in the above table.
Gallery
The Gallery is empty.
Trivia
- The enemy with the most unique instances under an identical name is tied between Hellena Warden and Sandora Soldier.
References
This article has no references.