Search results
Jump to navigation
Jump to search
- |EXP=1,200 {{!}} {{DmgPh|D=1}}1 KB (116 words) - 05:51, 23 September 2025
- {{!}} {{DmgPh|D=1}} {{!}} {{DmgPh|D=1}}944 bytes (102 words) - 09:39, 23 September 2025
- {{!}} {{DmgPh|D=1}} {{!}} {{DmgDa|D=1}}1 KB (120 words) - 00:15, 29 August 2025
- {{!}} {{DmgPh|D=1}} {{!}} Reduce Target's HP to 11 KB (122 words) - 09:36, 23 September 2025
- |HP=1,280 {{!}} {{DmgPh|D=1}}1 KB (114 words) - 21:38, 28 August 2025
- {{!}} {{DmgPh|D=1}} and {{Ail|C=50|S=Arm-blocking}} {{!}} {{DmgDa|D=1}}1 KB (140 words) - 00:07, 30 August 2025
- {{!}} {{DmgPh|D=1}} {{!}} {{DmgTh|D=1}}1,012 bytes (94 words) - 21:53, 28 August 2025
- {{!}} {{DmgPh|D=1}} {{!}} {{DmgPh|D=1}} and 100% chance to inflict [[Status Ailments#Fear|Fear]], [[Status Ailmen1 KB (144 words) - 05:45, 23 September 2025
- |HP=1,500/1,000/1,000 {{!}} {{DmgTh|D=1}}2 KB (221 words) - 04:03, 3 October 2025
- |AT=1 |MAT=11 KB (157 words) - 01:38, 25 August 2025
- {{!}} {{DmgPh|D=1}} {{!}} {{DmgTh|D=1}}942 bytes (95 words) - 10:27, 30 August 2025
- {{!}} {{DmgPh|D=1}} {{!}} {{DmgFi|D=1.5}}966 bytes (106 words) - 10:30, 30 August 2025
- {{!}} {{DmgPh|D=1}} {{!}} {{DmgDa|D=1}}1 KB (138 words) - 21:57, 25 August 2025
- {{!}} {{DmgPh|D=1}} {{!}} {{DmgWa|D=1}}1,002 bytes (101 words) - 10:41, 30 August 2025
- {{!}} 1,000 {{!}}{{!}} [[Attack Badge]] {{!}} 1,000 {{!}}{{!}} [[Guard Badge]]2 KB (175 words) - 05:40, 5 January 2025
- {{!}} {{DmgPh|D=1}} and {{Ail|C=50|S=Stun}} {{!}} {{DmgFi|D=1}}1 KB (120 words) - 21:27, 25 August 2025
- {{!}} {{DmgPh|D=1}} {{!}} {{DmgPh|D=1}}1 KB (143 words) - 07:29, 1 October 2025
- {{!}} {{DmgPh|D=1}} {{!}} {{DmgNo|D=1}}1 KB (149 words) - 06:22, 25 August 2025
- {{!}} {{DmgPh|D=1}} {{!}} {{DmgNo|D=1}} and {{Ail|C=100|S=Fear}}1 KB (109 words) - 07:15, 27 August 2025
- {{!}} {{DmgPh|D=1}} and {{Ail|C=100|S=Poison}} {{!}} {{DmgPh|D=1}}2 KB (203 words) - 05:30, 23 September 2025