Armor
Jump to navigation
Jump to search
Armor includes three types of Equipment, Headgear, Torso, and Footwear. For other equipment see Weapons, or Accessories. The main purpose of each type varies. Headgear provides Magic Attack, Torso provides Defense and Magic Defense, most Footwear provides minor benefits but some grant the valuable Speed stat.
Headgear
By default, the table is sorted based on the rough order in which these items are found. You can alter the sort order, for example by item name.
Name | Stats | Acquisition | For |
---|---|---|---|
Bandana |
|
Chest: Limestone Cave | Dart, Lavitz, Albert, Haschel, Kongol |
Felt Hat |
|
Chest: Hellena Prison (2nd Visit) | Shana, Rose, Meru, Miranda |
Sallet |
|
Shop: Bale (40g) | Dart, Lavitz, Albert, Haschel, Kongol |
Cape |
|
Shop: Lohan (60g) | Shana, Rose, Meru, Miranda |
Armet |
|
Shop: Kazas (100g) | Dart, Lavitz, Albert, Haschel, Kongol |
Tiara |
|
Shop: Donau (150g) | Shana, Rose, Meru, Miranda |
Knight Helm |
|
Chest: Valley of Corrupted Gravity Shop: Fueno (150g) |
Dart, Lavitz, Albert |
Magical Hat |
|
Chest: Aglis Drop: Magician Bogey (2%) |
All Characters |
Giganto Helm |
|
Shop: Furni (200g) | Kongol |
Soul Headband |
|
Drop: Gehrich (25%) Shop: Deningrad (200g) |
Haschel |
Jeweled Crown |
|
Drop: Lenus & Regole (50%) Shop: Deningrad (200g) |
Shana, Meru, Miranda |
Dragon Helm |
|
Chest: Mt. Dragon Tomb, Flanvel Tower | All Characters |
Phoenix Plume |
|
Chest: Kashua Glacier Drop: Red Bird (100%) |
All Characters |
Rose's Hairband |
|
Chest: Vellweb | Rose |
Legend Casque |
|
Shop: Lohan (10,000g) | All Characters |
Torso
Name | DF | MDF | A-AV | M-AV | Effect | Who | Acquisition |
---|---|---|---|---|---|---|---|
Leather Armor | 2 | 2 | - | - | N/A | Dart/Lavitz/Albert | Initial Gear Chest: Hellena Prison Drop: Skeleton (2%) |
Scale Armor | 8 | 8 | - | - | N/A | Men | Initial Gear Shop: Bale (50G) |
Chain Mail | 20 | 24 | - | - | N/A | Dart/Lavitz/Albert | Chest: Dragon's Nest Shop: Fletz (150G) |
Plate Mail | 27 | 20 | - | - | N/A | Dart/Lavitz/Albert | Drop: Greham (30%) Shop: Feuno (200g) |
Saint Armor | 34 | 34 | - | - | Gain 20 SP when physically damaged. | Dart/Lavitz/Albert | X |
Clothes | 4 | 5 | 5 | 5 | N/A | Women | Initial Gear |
Leather Jacket | 7 | 12 | 5 | 5 | N/A | Women | Shop: Bale (50g) Chest: Hellena Prison |
Silver Embroidered Vest | 13 | 27 | 10 | 5 | N/A | Women | Shop: Donau (150g) Chest: Hellena Prison |
Sparkle Dress | 19 | 45 | 5 | 5 | Gain 20 SP when physically damaged. | Women | Shop: Feuno (200g) |
Robe | 25 | 35 | 5 | 5 | Gain 20 SP when damaged by magic. | Women | |
Angel Robe | 10 | 20 | 5 | 5 | When downed, 40% chance to revive. | Shana/Meru/Miranda | X |
Disciple Vest | 13 | 8 | 10 | - | N/A | Haschel | Initial Gear |
Warrior Dress | 25 | 23 | 20 | - | N/A | Haschel | Shop: Queen Fury (150g) Chest: Barrens |
Master's Dress | 30 | 29 | 10 | - | Gain 20 SP when physically damaged. | Haschel | X |
Energy Girdle | 37 | 26 | 10 | - | Add 50% SP | Haschel | Drop: Berserker (2%) |
Lion Fur | 46 | 20 | - | - | N/A | Kongol | Initial gear |
Breast Plate | 59 | 14 | - | - | N/A | Kongol | X |
Giganto Armor | 75 | 26 | - | - | Gain 20 SP when physically damaged. |
Kongol | X |
Armore of Yore | 35 | 35 | - | - | Immune to Body Ailments. | Dart/Albert/Kongol | X |
Rainbow Dress | 32 | 55 | 5 | 5 | Immune to Body Ailments. | Women | Drop: Rainbow Bird (10%) |
Satori Vest | 40 | 31 | 10 | - | Immune to Body Ailments. | Haschel | X |
Armor of Legend | 127 | - | 50 | - | N/A | All | Shop: Deningrad (10,000G) |
Red DG Armor | 41 | 40 | - | - | Immune to Fire damage. | Dart | X |
Jade DG Armor | 54 | 27 | - | - | Immune to Wind damage. | Albert | X |
Silver DG Armor | 27 | 80 | 5 | 5 | Immune to Light damage. | Miranda | X |
Dark DG Armor | 41 | 42 | 5 | 5 | Immune to Darkness damage. | Rose | X |
Violet DG Armor | 45 | 40 | 10 | 10 | Immune to Thunder damage. | Haschel | X |
Blue DG Armor | 30 | 54 | 5 | 5 | Immune to Water damage. | Meru | X |
Gold DG Armor | 88 | 23 | - | - | Immune to Earth damage. | Kongol | X |
Footwear
Name | DF | SPD | A-AV | M-AV | Who | Acquisition |
---|---|---|---|---|---|---|
Leather Boots | - | - | - | - | Men | Initial Gear |
Iron Kneepiece | 5 | - | - | - | Men | Shop: Kazas (100G) |
Combat Shoes | 5 | - | 5 | - | Men | Shop: Furni (150G) |
Leather Shoes | - | - | - | - | Women | Initial Gear |
Soft Boots | 5 | - | - | - | Men | Shop: Fletz (100G) |
Stardust Boots | 5 | - | - | 5 | Women | Shop: Deningrad (150G) |
Magical Greaves | - | 10 | 5 | 5 | All | Shop: Ulara (300G) |
Dancer's Shoes | - | 20 | - | - | Women | Chest: Kadessa Drop: Cute Cat (2%) |
Bandit's Shoes | - | 20 | - | - | Men | Chest: Death Frontier |