Moon That Never Sets
Jump to navigation
Jump to search
| Moon That Never Sets | |
| [[File:Missing File|256px|center]] | |
| Services |
|
| Collectibles |
|
| Combat |
|
| Unique Locations |
|
The Moon That Never Sets is a mysterious moon orbiting the planet. Legends say it brings a Moon Child every 108 years to fill the world with holy bliss. However, what comes instead of the destructive wake of the Black Monster.
Story
Read More
Collapse story content
Services
Save Points
- In front of the Hotel of Bale from 20 years ago.
- Nearby the last chest.
Rest Areas
| Type | Price | Effect |
|---|---|---|
| Hotel | 50G | Fully restores HP and MP for the party |
| Clinic | 50G | Fully cures all Status Ailments from the party |
Shops
| Item Shop | |
|---|---|
| Price | Item |
| 30G | Healing Fog |
| 50G | Healing Breeze |
| 50G | Sun Rhapsody |
| 30G | Angel's Prayer |
| 30G | Depetrifier |
| 20G | Mind Purifier |
| 10G | Body Purifier |
| 20G | Panic Bell |
| 20G | Poison Needle |
| Weapon Shop | |
|---|---|
| Price | Equipment |
| 500G | Claymore |
| 500G | Halberd |
| 500G | Basher |
| 500G | Destroyer Mace |
| 800G | Red DG Armor |
| 800G | Jade DG Armor |
| 800G | Gold DG Armor |
| 800G | Violet DG Armor |
| 800G | Silver DG Armor |
| 800G | Dark DG Armor |
| 800G | Blue DG Armor |
| 600G | Magical Ring |
| 600G | Spiritual Ring |
| 1,000G | Attack Badge |
| 1,000G | Guard Badge |
| 1,000G | Giganto Ring |
Collectibles
Goods
Main article: Goods
| Name on Acquisition | Name in Inventory | Acquisition | Image |
|---|---|---|---|
| Divine Dragoon Spirit | Divine Dragon DS | Given by Lloyd after defeating Zieg. | Missing File |
Stardust
Main article: Stardust
None.
Treasure Chests
Main article: Treasure Chests
There are 10 treasure chests in this area.
| Contents | Acquisition | Image |
|---|---|---|
| Frozen Jet | In the forest. | File:Moon That Never Sets Chest01.webp |
| Down Burst | In the forest during winter. | File:Moon That Never Sets Chest02.webp |
| 200G | In the Minintos house closest to Bale. | File:Moon That Never Sets Chest03.webp |
| Spectral Flash | In the area past the Minintos. | File:Moon That Never Sets Chest04.webp |
| Flash Hall | In the Minintos house furthest from Bale. | File:Moon That Never Sets Chest05.webp |
| Gold DG Armor | Inside the jail of the Gigantos throne room. | File:Moon That Never Sets Chest06.webp |
| Night Raid | In the dragon area on the ground level. | File:Moon That Never Sets Chest07.webp |
| Burning Wave | In the dragon area on a ledge. | File:Moon That Never Sets Chest08.webp |
| Gravity Grabber | In the second area after the Archangel. | File:Moon That Never Sets Chest09.webp |
| Detonate Arrow | Near the last save point. | File:Moon That Never Sets Chest10.webp |
- Although listed as Golden Dragon's Armor on picking it up, this item is called Golden DG Armor under equipment.
Combat
Minor Enemies
Main article: Minor Enemies
| Unicorn | ||
|---|---|---|
| File:Mob Unicorn.webp | ||
| Light | ||
| EXP 380 |
Gold 51 |
Drops Healing Rain 2% |
| Mad Skull | ||
|---|---|---|
| File:Mob Mad Skull.webp | ||
| Thunder | ||
| EXP 400 |
Gold 51 |
Drops Flash Hall 8% |
| Swift Dragon | ||
|---|---|---|
| File:Mob Swift Dragon.webp | ||
| Fire | ||
| EXP 228 |
Gold 24 |
Drops Burning Wave 8% |
| Trap Plant | ||
|---|---|---|
| File:Mob Trap Plant.webp | ||
| Water | ||
| EXP 304 |
Gold 42 |
Drops Frozen Jet 8% |
| Psyche Druid | ||
|---|---|---|
| File:Mob Psyche Druid.webp | ||
| Light | ||
| EXP 638 |
Gold 84 |
Drops Spectral Flash 8% |
| Triceratops | ||
|---|---|---|
| File:Mob Triceratops.webp | ||
| Earth | ||
| EXP 2,000 |
Gold 120 |
Drops Gravity Grabber 8% |
| Roulette Face | ||
|---|---|---|
| File:Mob Roulette Face.webp | ||
| Darkness | ||
| EXP 360 |
Gold 42 |
Drops Night Raid 8% |
| Air Combat | ||
|---|---|---|
| File:Mob Air Combat.webp | ||
| Wind | ||
| EXP 456 |
Gold 33 |
Drops Down Burst 8% |
Bosses
Main article: Bosses
| Death Rose | ||
|---|---|---|
| File:Boss Death Rose.webp | ||
| Darkness | ||
| EXP 6,000 |
Gold 0 |
Drops Nothing |
| Claire | ||
|---|---|---|
| File:Boss Claire.webp | ||
| Thunder | ||
| EXP 6,000 |
Gold 0 |
Drops Nothing |
| Indora | ||
|---|---|---|
| File:Boss Indora.webp | ||
| Earth | ||
| EXP 6,000 |
Gold 0 |
Drops Indora's Axe 100% |
| Michael | ||
|---|---|---|
| File:Boss Michael.webp | ||
| Darkness | ||
| EXP 12,000 |
Gold 0 |
Drops Nothing |
| Dark Doel | ||
|---|---|---|
| File:Boss Dark Doel.webp | ||
| Thunder | ||
| EXP 6,000 |
Gold 0 |
Drops Nothing |
| Archangel | ||
|---|---|---|
| File:Boss Archangel.webp | ||
| Light | ||
| EXP 6,000 |
Gold 0 |
Drops Nothing |
| S Virage | ||
|---|---|---|
| File:Boss S Virage.webp | ||
| Non-Elemental | ||
| EXP 15,000 |
Gold 300 |
Drops Nothing |
| Zieg Feld | ||
|---|---|---|
| File:Boss Zieg Feld.webp | ||
| Fire | ||
| EXP 20,000 |
Gold 400 |
Drops Nothing |
| Melbu Frahma | ||
|---|---|---|
| File:Boss Melbu Frahma.webp | ||
| Non-Elemental | ||
| EXP 0 |
Gold 0 |
Drops Nothing |
Maps
| # | Description | Submap ID | Image | Encounter Formations (ID) | Encounter% | Escape% |
|---|---|---|---|---|---|---|
| 1 | Room with streams of light pouring in. | 599 | Missing File | |||
| 2 | Path of branches leading to the core of the Moon before it expands. | 600 | Missing File | |||
| 3 | Forest with a lone chest. | 604 | Missing File | |||
| 4 | Grassland path. | 605 | Missing File | |||
| 5 | Grassland transitioning into snowy woods where Miranda runs off. | 606 | Missing File | |||
| 6 | Where Miranda finds a rose and fight the Death Rose. | 607 | Missing File | |||
| 7 | Branched path between the worlds generated by the Moon. | 699 | Missing File | |||
| 8 | Hotel, Item, and Weapon shop. | 619 | Missing File | |||
| 9 | Clinic. | 601 | Missing File | |||
| 10 | Minintos homes. | 608 | Missing File | |||
| 11 | Aquatic cave paths with a chest. | 609 | Missing File | |||
| 12 | Path where Haschel follows Claire. | 610 | Missing File | |||
| 13 | Training room where Haschel fights Claire. | 611 | Missing File | |||
| 14 | Path ending at a Minintos home with a chest. | 739 | Missing File | |||
| 15 | Bale exterior. | 620 | Missing File | |||
| 16 | Corridor linking the sky with the ground. | 602 | Missing File | |||
| 17 | Sky far above Bale. | 622 | Missing File | |||
| 18 | Where Dart and Rose are separated from the party. | 727 | Missing File | |||
| 19 | Where the party observe Kongol meeting Diaz. | 612 | Missing File | |||
| 20 | Large circular area. | 613 | Missing File | |||
| 21 | Where Kongol fights Indora. | 614 | Missing File | |||
| 22 | Basement with a chest. | 738 | Missing File | |||
| 23 | Path where Dart and Rose landed after being separated from the party. | 615 | Missing File | |||
| 24 | Path with chests on ledges above. | 616 | Missing File | |||
| 25 | Fork leading back to Bale and to where Michael lies dormant. | 617 | Missing File | |||
| 26 | Where Dart and Rose fight Michael. | 618 | Missing File | |||
| 27 | Branched path linking worlds generated by the Moon. Functionally replaces submap 699. | 603 | Missing File | |||
| 28 | Throne room. | 621 | Missing File | |||
| 29 | Close up of the throne where Albert fights Dark Doel. | 596 | Missing File | |||
| 30 | Walkways in the sky where Meru is separated from the party. | 728 | Missing File | |||
| 31 | Room where Meru fights the Archangel. | 729 | Missing File | |||
| 32 | Room of static boxes that display the image of the Moon That Never Sets when walking above them. | 730 | Missing File | |||
| 33 | Room of cubes reflecting depicting various places the party has been. | 731 | Missing File | |||
| 34 | Save point with screens depicting Neet burning down. | 732 | Missing File | |||
| 35 | Path blocked by an S Virage. | 733 | Missing File | |||
| 36 | Save point with a chest while the area is blue. | 734 | Missing File | |||
| 37 | Where the party fights Zieg Feld. | 735 | Missing File | |||
| 38 | Where Melbu prevents Shana from merging with the God of Destruction and takes her place. | 598 | Missing File | |||
| 39 | Where Lloyd and Dart fight Melbu. | 561 | Missing File | |||
| 40 | Where Zieg and Shana lay collapsed on the ground. | 736 | Missing File | |||
| 41 | Save point with a chest while the area is red. | 597 | Missing File | |||
| 42 | Where Melbu proclaims he will remake the world and the Dragoons appear to stop him. | 737 | Missing File | |||
| 43 | Cutscene panning over the remnants of the Divine Tree. | 672 | Missing File | |||
| 44 | Where two bird reunite and The End displays. | 673 | Missing File |
Trivia
Gallery
References