Category:Locations: Difference between revisions

From Legend of Dragoon - Wiki Project
Jump to navigation Jump to search
(Added master table of locations - WIP)
(added Black Castle to chronological locations)
 
(6 intermediate revisions by one other user not shown)
Line 1: Line 1:
This page lists all locations in the game to our knowledge. It is mostly comprised of locations that can be visited while playing, but may include a select number of locations that cannot be visited directly. The locations are placed in a table that is sorted in order of appearance by default, but can also be sorted alphabetically.
This page lists all locations in the game to our knowledge. It is mostly comprised of locations that can be visited while playing, but may include a select number of locations that cannot be visited directly. The locations are placed in a table that is sorted in order of appearance by default, but can also be sorted alphabetically.


{| class="wikitable sortable"
{| class="wikitable sortable mw-collapsible"
|-
|-
! Name !! Region !! Combat
! Name !! Region !! Combat
Line 7: Line 7:
| [[Seles]] || [[Serdio]] || Scripted only
| [[Seles]] || [[Serdio]] || Scripted only
|-
|-
| [[Forest]] || Serdio ||  
| [[Forest]] || Serdio || Yes
|-
|-
| [[Hellena Prison]] || [[Sandora]] ||  
| [[Hellena Prison]] || Serdio || Yes
|-
|-
| [[Prairie]] || Serdio ||  
| [[Prairie]] || Serdio || Yes
|-
|-
| [[Limestone Cave]] || Serdio ||  
| [[Limestone Cave]] || Serdio || Yes
|-
|-
| [[Bale]] || Serdio ||  
| [[Bale]] || Serdio || No
|-
|-
| [[Hoax]] || Serdio ||  
| [[Hoax]] || Serdio || Yes
|-
|-
| [[Marshaland]] || ||  
| [[Marshland]] || Serdio || Yes
|-
|-
| [[Volcano Villude]] || Sandora ||  
| [[Volcano Villude]] || Serdio || Yes
|-
|-
| [[Nest of Dragon]] || Sandora ||  
| [[Nest of Dragon]] || Serdio || Yes
|-
|-
| [[Lohan]] || Sandora ||  
| [[Lohan]] || Serdio || Scripted only
|-
|-
| [[Shrine of Shirley]] || Sandora ||  
| [[Shrine of Shirley]] || Serdio || Yes
|-
|-
| [[Kazas]] || Sandora ||  
| [[Kazas]] || Serdio || Yes
|-
|-
| [[Fletz]] || [[Tiberoa]] ||  
| [[Black Castle]] || Serdio || Yes
|-
|-
| [[Barrens]] || Tiberoa ||  
| [[Fletz]] || [[Tiberoa]] || Scripted only
|-
|-
| [[Donau]] || Tiberoa ||  
| [[Barrens]] || Tiberoa || Yes
|-
|-
| [[Valley of Corrupted Gravity]] || Tiberoa ||  
| [[Donau]] || Tiberoa || No
|-
|-
| [[Home of Gigantos]] || Tiberoa ||  
| [[Valley of Corrupted Gravity]] || Tiberoa || Yes
|-
|-
| [[Lidiera]] || ||  
| [[Home of Gigantos]] || Tiberoa || Yes
|-
|-
| [[Undersea Cavern]] || ||  
| [[Phantom Ship]] || Tiberoa || Yes
|-
|-
| [[Prison Island]] || ||  
| [[Lidiera]] || Mille Seseau || No
|-
|-
| [[Fueno]] || ||  
| [[Undersea Cavern]] || Mille Seseau || Yes
|-
|-
| [[Furni]] || [[Mille Seseau]] ||  
| [[Prison Island]] || Mille Seseau || Yes
|-
|-
| [[Evergreen Forest]] || Mille Seseau ||  
| [[Fueno]] || Mille Seseau || No
|-
|-
| [[Deningrad]] || Mille Seseau ||  
| [[Furni]] || [[Mille Seseau]] || No
|-
|-
| [[Neet]] || Mille Seseau ||  
| [[Evergreen Forest]] || Mille Seseau || Yes
|-
|-
| [[Wingly Forest]] || Mille Seseau ||  
| [[Deningrad]] || Mille Seseau || No
|-
|-
| [[Kadessa]] || ||  
| [[Neet]] || Mille Seseau || No
|-
|-
| [[Mountain of Mortal Dragon]] || Mille Seseau ||  
| [[Wingly Forest]] || Mille Seseau || No
|-
|-
| [[Kashua Glacier]] || Mille Seseau ||  
| [[Kadessa]] || Mille Seseau || Yes
|-
|-
| [[Tower of Flanvel]] || [[Gloriano]] ||  
| [[Mountain of Mortal Dragon]] || Mille Seseau || Yes
|-
|-
| [[Snowfield]] || Gloriano ||  
| [[Kashua Glacier]] || Mille Seseau || Yes
|-
|-
| [[Fort Magrad]] || Gloriano ||  
| [[Tower of Flanvel]] || [[Gloriano]] || Yes
|-
|-
| [[Vellweb]] || Gloriano ||  
| [[Snowfield]] || Gloriano || Yes
|-
|-
| [[Zenebatos]] || ||  
| [[Fort Magrad]] || Gloriano || Yes
|-
|-
| [[Death Frontier]] || ||  
| [[Vellweb]] || Gloriano || Yes
|-
|-
| [[Ulara]] || ||  
| [[Death Frontier]] || Gloriano || Yes
|-
|-
| [[Mayfil]] || ||  
| [[Ulara]] || Gloriano || No
|-
|-
| [[Rouge]] || [[Broken Islands]] ||  
| [[Rouge]] || [[Broken Islands]] || No
|-
|-
| [[Aglis]] || Broken Islands ||  
| [[Aglis]] || Broken Islands || Yes
|-
|-
| [[Divine Tree]] || ||  
| [[Zenebatos]] || Gloriano || Yes
|-
|-
| [[Moon That Never Sets]] || ||  
| [[Mayfil]] || Gloriano || Yes
|-
| [[Divine Tree]] || Unknown || Yes
|-
| [[Moon That Never Sets]] || Unknown || Yes
|}
|}

Latest revision as of 08:00, 2 February 2024

This page lists all locations in the game to our knowledge. It is mostly comprised of locations that can be visited while playing, but may include a select number of locations that cannot be visited directly. The locations are placed in a table that is sorted in order of appearance by default, but can also be sorted alphabetically.

Name Region Combat
Seles Serdio Scripted only
Forest Serdio Yes
Hellena Prison Serdio Yes
Prairie Serdio Yes
Limestone Cave Serdio Yes
Bale Serdio No
Hoax Serdio Yes
Marshland Serdio Yes
Volcano Villude Serdio Yes
Nest of Dragon Serdio Yes
Lohan Serdio Scripted only
Shrine of Shirley Serdio Yes
Kazas Serdio Yes
Black Castle Serdio Yes
Fletz Tiberoa Scripted only
Barrens Tiberoa Yes
Donau Tiberoa No
Valley of Corrupted Gravity Tiberoa Yes
Home of Gigantos Tiberoa Yes
Phantom Ship Tiberoa Yes
Lidiera Mille Seseau No
Undersea Cavern Mille Seseau Yes
Prison Island Mille Seseau Yes
Fueno Mille Seseau No
Furni Mille Seseau No
Evergreen Forest Mille Seseau Yes
Deningrad Mille Seseau No
Neet Mille Seseau No
Wingly Forest Mille Seseau No
Kadessa Mille Seseau Yes
Mountain of Mortal Dragon Mille Seseau Yes
Kashua Glacier Mille Seseau Yes
Tower of Flanvel Gloriano Yes
Snowfield Gloriano Yes
Fort Magrad Gloriano Yes
Vellweb Gloriano Yes
Death Frontier Gloriano Yes
Ulara Gloriano No
Rouge Broken Islands No
Aglis Broken Islands Yes
Zenebatos Gloriano Yes
Mayfil Gloriano Yes
Divine Tree Unknown Yes
Moon That Never Sets Unknown Yes