Boss Extras: Difference between revisions
(+Added Shana and Albert, made most links into embeds) |
(+Added sandora elite (clone), added link to enemies.) |
||
| Line 4: | Line 4: | ||
:''For Minor Enemies who appear in random battles but possess special resistances to damage, see [[Rare Monsters]]. | :''For Minor Enemies who appear in random battles but possess special resistances to damage, see [[Rare Monsters]]. | ||
:''For powerful enemies immune to all [[Status Ailments|status ailments]], encountered only once through scripted events, and carry enough narrative weight to standout from typical enemies, see [[Bosses]]. | :''For powerful enemies immune to all [[Status Ailments|status ailments]], encountered only once through scripted events, and carry enough narrative weight to standout from typical enemies, see [[Bosses]]. | ||
:''For all enemies and their damage formulas, see [[Enemies]]. | |||
This sortable table will arrange all the entries in cells in any column alphabetically and numerically<br>Click to toggle listing from highest to lowest. | This sortable table will arrange all the entries in cells in any column alphabetically and numerically<br>Click to toggle listing from highest to lowest. | ||
| Line 38: | Line 39: | ||
|[[Items#healingpotion|Healing Potion]] 8% | |[[Items#healingpotion|Healing Potion]] 8% | ||
|[[Hellena Prison]] | |[[Hellena Prison]] | ||
|- | |||
|[[Sandora Elite#Boss Extra (Clone)|Sandora Elite (Clone)]] | |||
|{{TElemDa}} | |||
|280 | |||
|80 | |||
|120 | |||
|0% | |||
|0% | |||
|10 | |||
|11 | |||
|60 | |||
|0 | |||
|0 | |||
|Nothing | |||
|[[Hoax]] | |||
|- | |- | ||
|[[Fire Bird#Boss Extra (Volcano Ball)|Volcano Ball]] | |[[Fire Bird#Boss Extra (Volcano Ball)|Volcano Ball]] | ||
| Line 114: | Line 130: | ||
|[[Shrine of Shirley]] | |[[Shrine of Shirley]] | ||
|- | |- | ||
|[[Crafty Thief|Crafty Thief (with Mappi)]] | |[[Crafty Thief#Boss Extra (Barrens with Mappi)|Crafty Thief (with Mappi)]] | ||
|{{TElemDa}} | |{{TElemDa}} | ||
|320 | |320 | ||
Latest revision as of 07:35, 11 April 2026
Encountered only once through scripted events, Boss Extras appear only within a specific Boss encounter, but do not carry enough narrative weight to be considered a Boss themselves due to either using the same models as certain Minor Enemies or from appearing as powers or tools of a Boss. They are not Minor Enemies as they possess immunity to the following items which affect Minor Enemies: Midnight Terror, Pandemonium, Panic Bell, Poison Needle, Smoke Ball, Stunning Hammer. They are also immune to instant death effects which include: the item Total Vanishing, weapons that proc instant death, and the Dragoon Magic spell Demon's Gate. Since they all use the same flag in the game code, Boss Extras are immune to all of these sources simultaneously.
- For enemies that constitute all random battles, and who are susceptible to items like Total Vanishing or Pandemonium, see Minor Enemies.
- For Minor Enemies who appear in random battles but possess special resistances to damage, see Rare Monsters.
- For powerful enemies immune to all status ailments, encountered only once through scripted events, and carry enough narrative weight to standout from typical enemies, see Bosses.
- For all enemies and their damage formulas, see Enemies.
This sortable table will arrange all the entries in cells in any column alphabetically and numerically
Click to toggle listing from highest to lowest.
| Name | Element | HP | DF | MDF | PAV | MAV | AT | MAT | SPD | EXP | Gold | Drops | Location |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Senior Warden (With Fruegel) | Fire | 20 | 100 | 100 | 0% | 0% | 4 | 8 | 50 | 0 | 0 | Healing Potion 8% | Hellena Prison |
| Sandora Elite (Clone) | Darkness | 280 | 80 | 120 | 0% | 0% | 10 | 11 | 60 | 0 | 0 | Nothing | Hoax |
| Volcano Ball | Fire | 8 | 80 | 100 | 0% | 0% | 12 | 12 | 45 | 0 | 0 | Nothing | Volcano Villude |
| Bursting Ball | Non-Elemental | 64 | 150 | 50 | 0% | 0% | 30 | 30 | 70 | 0 | 0 | Nothing | Shrine of Shirley |
| Wire | Non-Elemental | 120 | 120 | 80 | 0% | 0% | 13 | 13 | 50 | 0 | 0 | Nothing | Shrine of Shirley |
| Shana | Light | 120 | 80 | 120 | 0% | 0% | 15 | 15 | 55 | 0 | 0 | Nothing | Shrine of Shirley |
| Albert | Wind | 120 | 100 | 100 | 0% | 0% | 17 | 15 | 45 | 0 | 0 | Nothing | Shrine of Shirley |
| Crafty Thief (with Mappi) | Darkness | 320 | 100 | 80 | 5% | 0% | 28 | 27 | 70 | 0 | 0 | Pellet 8% | Barrens |
| Ghost Knight | Darkness | 300 | 80 | 80 | 0% | 0% | 44 | 44 | 60 | 0 | 0 | Nothing | Phantom Ship |
| Snow Cannon | Water | 400 | 100 | 80 | 0% | 0% | 70 | 70 | 50 | 0 | 0 | Nothing | Kashua Glacier |
| Cleone | Water | 1,360 | 60 | 160 | 0% | 0% | 65 | 71 | 60 | 0 | 0 | Nothing | Aglis |
| Light Sword | Thunder | 1,000 | 120 | 120 | 5% | 0% | 70 | 76 | 45 | 0 | 0 | Nothing | Moon That Never Sets |
| Shadow Blade | Thunder | 1,000 | 120 | 120 | 5% | 0% | 70 | 76 | 45 | 0 | 0 | Nothing | Moon That Never Sets |
| Tentacle | Non-Elemental | 1,600 | 180 | 200 | 0% | 0% | 107 | 80 | 50 | 0 | 0 | Nothing | Moon That Never Sets |
| Bomb Star | Non-Elemental | 1,600 | 180 | 200 | 0% | 0% | 107 | 80 | 50 | 0 | 0 | Nothing | Moon That Never Sets |
| Monster | Non-Elemental | 1,600 | 180 | 200 | 0% | 0% | 107 | 80 | 50 | 0 | 0 | Nothing | Moon That Never Sets |
- Several enemies would have qualified as Boss Extras but were found to be vulnerable to one of the seven items that target Minor Enemies, so they appear under that category instead. Included in that list are the Knights of Sandora which accompany the Commander in Seles, the Hellena Wardens which accompany the first fight against Fruegel, and Fruegel's two pets Guftas and Rodriguez.