Weapons: Difference between revisions
Jump to navigation
Jump to search
DrewUniverse (talk | contribs) (Re-ordered table columns for better readability.) |
(added many links including armor, accessories, & character pages) |
||
(One intermediate revision by one other user not shown) | |||
Line 1: | Line 1: | ||
Weapons can be found | Weapons are a type of [[Equipment]], along with [[Armor]], and [[Accessories]]. Their main purpose is to add to your physical attack stat. They can be found in chests, others in, and some have a rare chance of being awarded for defeating [[Minor Enemies]] and [[Bosses]]. Some weapons have additional effects on hit, such as increased [[SP]] gain, [[Elemental]] damage, or a chance to proc [[Status Ailments]]. In Legend of Dragoon, all party members use a signature weapon type. For example, Dart uses swords while Kongol prefers axes. The tables below provide a full and complete list of available weapons, their statistics, and ways to acquire each one. | ||
== Swords | == Swords; [[Dart]] == | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
|- | |- | ||
Line 23: | Line 23: | ||
|} | |} | ||
== Polearms | == Polearms; [[Lavitz]] & [[Albert]] == | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
|- | |- | ||
Line 43: | Line 43: | ||
|} | |} | ||
== Bows | == Bows; [[Shana]] & [[Miranda]] == | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
|- | |- | ||
Line 63: | Line 63: | ||
|} | |} | ||
== Daggers | == Daggers; [[Rose]] == | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
|- | |- | ||
Line 83: | Line 83: | ||
|} | |} | ||
== Knuckles | == Knuckles; [[Haschel]] == | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
|- | |- | ||
Line 101: | Line 101: | ||
|} | |} | ||
== Hammers | == Hammers; [[Meru]] == | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
|- | |- | ||
Line 120: | Line 120: | ||
|} | |} | ||
== Axes | == Axes; [[Kongol]] == | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
|- | |- |
Latest revision as of 21:07, 22 February 2024
Weapons are a type of Equipment, along with Armor, and Accessories. Their main purpose is to add to your physical attack stat. They can be found in chests, others in, and some have a rare chance of being awarded for defeating Minor Enemies and Bosses. Some weapons have additional effects on hit, such as increased SP gain, Elemental damage, or a chance to proc Status Ailments. In Legend of Dragoon, all party members use a signature weapon type. For example, Dart uses swords while Kongol prefers axes. The tables below provide a full and complete list of available weapons, their statistics, and ways to acquire each one.
Swords; Dart
Name | AT Bonus | Effect | Acquisition |
---|---|---|---|
Broad Sword | 2 | N/A | Initial Gear Chest: Hellena Prison Drop: Skeleton (2%) |
Bastard Sword | 7 | N/A | Chests: Limestone Cave, Hellena Prison Shop: Bale (60g) Drop: Mr. Bone (2%) Crafty Thief (Steal Mechanic) |
Heat Blade | 18 | Elemental weapon (Fire) | Chest: Kashua Glacier Shop: Kazas (150g) |
Falchion | 26 | N/A | Shop: Fueno (250g) |
Mind Crush | 34 | 20% Chance to proc Confusion | Chest: Kadessa Shop: Kashua Glacier (Segundo, 350g) |
Fairy Sword | 39 | 50% more SP (50→75, 100→150) | Shop: Ulara (400g) |
Claymore | 44 | N/A | Shop: Moon (500g) |
Soul Eater | 75 | 10% own HP loss at the start of each turn. |
Boss reward: Polter Armor Drop: Loner Knight (2%) |
Polearms; Lavitz & Albert
Name | AT Bonus | Effect | Acquisition |
---|---|---|---|
Spear | 4 | N/A | Initial Gear Chest: Hellena Prison Drop: Merman (2%) |
Lance | 19 | N/A | Chest: The Seventh Fort Shop: Lohan (100g) |
Twister Glaive | 28 | Elemental weapon (Wind) | Chest: Kazas |
Glaive | 37 | N/A | Shop: Queen Fury (250g) |
Spear of Terror | 45 | 20% Chance to proc Frighten | Shop: Denigrad |
Partisan | 56 | N/A | Shop: Vellweb (Primero/Quatro, 400g) |
Halberd | 65 | N/A | Shop: Moon Drop: Lavitz's Spirit (50%) |
Bows; Shana & Miranda
Name | AT Bonus | A-HIT Bonus | Effect | Acquisition |
---|---|---|---|---|
Short Bow | 3 | +20 | N/A | Initial Gear |
Sparkle Arrow | 9 | +20 | Elemental weapon (Light) | Chest: Indels Castle |
Long Bow | 18 | +30 | N/A | Shop: Kazas (150g) |
Bemusing Arrow | 24 | +20 | 20% Chance to proc Confusion | Shop: Fueno (250g) Drop: Arrow Shooter (2%) |
Virulent Arrow | 30 | +20 | 20% Chance to proc Poison | Shop: Kashua Glacier (Segundo, 350g) |
Arrow of Force | 40 | +20 | 50% more SP (50→75, 100→150) | Shop: Ulara (500g) |
Detonate Arrow | 50 | +20 | Attacks All Enemies | Chest: Moon |
Daggers; Rose
Name | AT Bonus | Effect | Acquisition |
---|---|---|---|
Rapier | 13 | Initial Gear | N/A |
Demon Stiletto | 18 | 20% Chance to proc Frighten | Chest: Shrine of Shirley |
Shadow Cutter | 24 | Elemental weapon (Darkness) | Shop: Fletz (200g) |
Dancing Dagger | 30 | N/A | Shop: Furni, Phantom Ship (300g) |
Flamberge | 35 | 10% Chance to proc Stun | Shop: Kashua Glacier (Segundo, 350g) |
Gladius | 40 | 10% Chance to proc Can’t Combat | Chest: Death Frontier Shop: Zenabatos (400g) |
Dragon Buster | 100 | N/A | Story: Moon |
Knuckles; Haschel
Name | AT Bonus | Effect | Acquisition |
---|---|---|---|
Iron Knuckle | 20 | N/A | Initial Gear |
Beast Fang | 31 | 20% Chance to proc Stun | Chest: Black Castle Shop: Queen Fury (250g) Drop: Lizard Man (2%) |
Diamond Claw | 37 | N/A | Shop: Deningrad (300g) Drop: Mappi (Second Battle, 25%) |
Brass Knuckle | 43 | 10% Chance to proc Can’t Combat | Drop: Windigo (100%) |
Thunder Fist | 49 | Elemental weapon (Thunder) | Shop: Ulara (450g) |
Destroyer Mace | 55 | N/A | Shop: Moon |
Hammers; Meru
Name | AT Bonus | Effect | Acquisition |
---|---|---|---|
Mace | 15 | N/A | Initial Gear |
Morning Star | 20 | N/A | Shop: Fueno (250g) Drop: Hellena Warden (Second Visit, 2%) |
War Hammer | 25 | N/A | Shop: Wingly Forest (300g) |
Heavy Mace | 30 | 20% Chance to proc Stun | Chest: Kashua Glacier Shop: Vellweb (Primero/Quatro, 400g) Drop: Minotaur (2%) |
Pretty Hammer | 15 | Doubles SP (50→100, 100→200) | Drop: Last Kraken (100%) |
Basher | 40 | N/A | Shop: Moon (500g) |
Axes; Kongol
Name | AT Bonus | Effect | Acquisition |
---|---|---|---|
Axe | 45 | N/A | Initial Gear |
Tomahawk | 59 | N/A | Shop: Deningrad (300g) |
Battle Axe | 67 | N/A | Shop: Kashua Glacier (350g) |
Great Axe | 79 | 20% Chance to proc Confusion | Shop: Zenebatos (400g) |
Indora’s Axe | 88 | 10% Chance to proc Can’t Combat | Chest: Moon |