Equipment
Jump to navigation
Jump to search
Weapons
| Name | AT Bonus | Character | Effect | Acquisition |
|---|---|---|---|---|
| Broad Sword | 2 | Dart | N/A | Initial Gear Chest: Hellena Prison Drop: Skeleton (2%) |
| Bastard Sword | 7 | Dart | N/A | Chests: Limestone Cave, Hellena Prison Shop: Bale (60g) Drop: Mr. Bone (2%) Crafty Thief (Steal Mechanic) |
| Heat Blade | 18 | Dart | Elemental weapon (Fire) | Chest: Kashua Glacier Shop: Kazas (150g) |
| Falchion | 26 | Dart | N/A | Shop: Fueno (250g) |
| Mind Crush | 34 | Dart | 20% Chance to proc Confusion | Chest: Kadessa Shop: Kashua Glacier (Segundo, 350g) |
| Fairy Sword | 39 | Dart | 50% more SP (50→75, 100→150) | Shop: Ulara (400g) |
| Claymore | 44 | Dart | N/A | Shop: Moon (500g) |
| Soul Eater | 75 | Dart | 10% own HP loss at the start of each turn. | Boss reward: Polter Armor Drop: Loner Knight (2%) |
| Spear | 4 | Lavitz/Albert | N/A | Initial Gear Chest: Hellena Prison Drop: Merman (2%) |
| Lance | 19 | Lavitz/Albert | N/A | Chest: The Seventh Fort Shop: Lohan (100g) |
| Twister Glaive | 28 | Albert | Elemental weapon (Wind) | Chest: Kazas |
| Glaive | 37 | Albert | N/A | Shop: Queen Fury (250g) |
| Spear of Terror | 45 | Albert | 20% Chance to proc Frighten | Shop: Denigrad |
| Partisan | 56 | Albert | N/A | Shop: Vellweb (Primero/Quatro, 400g) |
| Halberd | 65 | Albert | N/A | Shop: Moon Drop: Lavitz's Spirit (50%) |
| Short Bow | 3 | Shana/Miranda | +20 A-HIT | Initial Gear |
| Sparkle Arrow | 9 | Shana/Miranda | +20 A-HIT, Elemental weapon (Light) | Chest: Indels Castle |
| Long Bow | 18 | Shana/Miranda | +30 A-HIT | Shop: Kazas (150g) |
| Bemusing Arrow | 24 | Shana/Miranda | +20 A-HIT, 20% Chance to proc Confusion | Shop: Fueno (250g) Drop: Arrow Shooter (2%) |
| Virulent Arrow | 30 | Shana/Miranda | +20 A-HIT, 20% Chance to proc Poison | Shop: Kashua Glacier (Segundo, 350g) |
| Arrow of Force | 40 | Miranda | +20 A-HIT, 50% more SP (50→75, 100→150) | Shop: Ulara (500g) |
| Detonate Arrow | 50 | Miranda | +20 A-HIT, Attacks All Enemies | Chest: Moon |
| Rapier | 13 | Rose | Initial Gear | N/A |
| Demon Stiletto | 18 | Rose | 20% Chance to proc Frighten | Chest: Shrine of Shirley |
| Shadow Cutter | 24 | Rose | Elemental weapon (Darkness) | Shop: Fletz (200g) |
| Dancing Dagger | 30 | Rose | N/A | Shop: Furni, Phantom Ship (300g) |
| Flamberge | 35 | Rose | 10% Chance to proc Stun | Shop: Kashua Glacier (Segundo, 350g) |
| Gladius | 40 | Rose | 10% Chance to proc Can’t Combat | Chest: Death Frontier Shop: Zenabatos (400g) |
| Dragon Buster | 100 | Rose | N/A | Story: Moon |
| Iron Knuckle | 20 | Haschel | N/A | Initial Gear |
| Beast Fang | 31 | Haschel | 20% Chance to proc Stun | Chest: Black Castle Shop: Queen Fury (250g) Drop: Lizard Man (2%) |
| Diamond Claw | 37 | Haschel | N/A | Shop: Deningrad (300g) Drop: Mappi (Second Battle, 25%) |
| Brass Knuckle | 43 | Haschel | 10% Chance to proc Can’t Combat | Drop: Windigo (100%) |
| Thunder Fist | 49 | Haschel | Elemental weapon (Thunder) | Shop: Ulara (450g) |
| Destroyer Mace | 55 | Haschel | N/A | Shop: Moon |
| Mace | 15 | Meru | N/A | Initial Gear |
| Morning Star | 20 | Meru | N/A | Shop: Fueno (250g) Drop: Hellena Warden (Second Visit, 2%) |
| War Hammer | 25 | Meru | N/A | Shop: Wingly Forest (300g) |
| Heavy Mace | 30 | Meru | 20% Chance to proc Stun | Chest: Kashua Glacier Shop: Vellweb (Primero/Quatro, 400g) Drop: Minotaur (2%) |
| Pretty Hammer | 15 | Meru | Doubles SP (50→100, 100→200) | Drop: Last Kraken (100%) |
| Basher | 40 | Meru | N/A | Shop: Moon (500g) |
| Axe | 45 | Kongol | N/A | Initial Gear |
| Tomahawk | 59 | Kongol | N/A | Shop: Deningrad (300g) |
| Battle Axe | 67 | Kongol | N/A | Shop: Kashua Glacier (350g) |
| Great Axe | 79 | Kongol | 20% Chance to proc Confusion | Shop: Zenebatos (400g) |
| Indora’s Axe | 88 | Kongol | 10% Chance to proc Can’t Combat | Chest: Moon |
Armor
Headgear
| Name | MAT | DF | MDF | Effect | Who | Acquisition |
|---|---|---|---|---|---|---|
| Bandana | 3 | - | - | N/A | Men | Initial Gear Chest: Hellena Prison Drop: Skeleton (2%) |
| Sallet | 8 | - | - | +10 A-HIT | Men | Chest: Limestone Cave, Hellena Prison Shop: Bale (60g) Drop: Mr. Bone (2%) Crafty Thief (Steal Mechanic) |
| Armet | 23 | - | 5 | Elemental weapon (Fire) | Men | Chest: Kashua Glacier Shop: Kazas (150g) |
| Knight Helm | 37 | 5 | - | Gain 20 SP when damaged by magic. |
???(check) | X |
| Giganto Helm | 14 | 10 | 5 | Gain 20 SP when damaged by magic. |
Kongol | X |
| Soul Headband | 25 | 5 | 5 | Gain 20 SP when damaged by magic. |
Haschel | X |
| Felt Hat | 5 | - | - | N/A | Women | X |
| Cape | 17 | - | - | N/A | Women | X |
| Tiara | 29 | 5 | - | N/A | Women | X |
| Jeweled Crown | 42 | - | 5 | Gain 20 SP when damaged by magic. |
Shana, Meru, Miranda | X |
| Rose's Hair Band | 36 | - | - | Immune to Instant-Death. | Rose | X |
| Phoenix Plume | 30 | - | 16 | Immune to Mind Ailments | All | X |
| Legend Casque | 50 | - | 127 | +50 M-AV | All | X |
| Dragon Helm | 50 | 10 | - | Adds 50% HP | All | X |
| Magical Hat | 50 | - | 16 | Adds 50% MP | All | X |
Torso
| Name | DF | MDF | A-AV | M-AV | Effect | Who | Acquisition |
|---|---|---|---|---|---|---|---|
| Leather Armor | 2 | 2 | - | - | N/A | Dart/Lavitz/Albert | Initial Gear Chest: Hellena Prison Drop: Skeleton (2%) |
| Scale Armor | 8 | 8 | - | - | N/A | Men | Initial Gear Shop: Bale (50G) |
| Chain Mail | 20 | 24 | - | - | N/A | Dart/Lavitz/Albert | Chest: Dragon's Nest Shop: Fletz (150G) |
| Plate Mail | 27 | 20 | - | - | N/A | Dart/Lavitz/Albert | Drop: Greham (30%) |
| Saint Armor | 34 | 34 | - | - | Gain 20 SP when physically damaged. | Dart/Lavitz/Albert | X |
| Clothes | 4 | 5 | 5 | 5 | N/A | Women | Initial Gear |
| Leather Jacket | 7 | 12 | 5 | 5 | N/A | Women | Chest: Hellena Prison |
| Silver Embroidered Vest | 13 | 27 | 10 | 5 | N/A | Women | |
| Sparkle Dress | 19 | 45 | 5 | 5 | Gain 20 SP when physically damaged. | Women | |
| Robe | 25 | 35 | 5 | 5 | Gain 20 SP when damaged by magic. | Women | |
| Angel Robe | 10 | 20 | 5 | 5 | When downed, 40% chance to revive each turn. | Shana/Meru/Miranda | X |
| Disciple Vest | 13 | 8 | 10 | - | N/A | Haschel | Initial Gear |
| Warrior Dress | 25 | 23 | 20 | - | N/A | Haschel | X |
| Master's Dress | 30 | 29 | 10 | - | Gain 20 SP when physically damaged. | Haschel | X |
| Energy Girdle | 37 | 26 | 10 | - | Add 50% SP | Haschel | X |
| Lion Fur | 46 | 20 | - | - | N/A | Kongol | Initial gear |
| Breast Plate | 59 | 14 | - | - | N/A | Kongol | X |
| Giganto Armor | 75 | 26 | - | - | Gain 20 SP when physically damaged. |
Kongol | X |
| Armore of Yore | 35 | 35 | - | - | Immune to Body Ailments. | Dart/Albert/Kongol | X |
| Rainbow Dress | 32 | 55 | 5 | 5 | Immune to Body Ailments. | Women | X |
| Satori Vest | 40 | 31 | 10 | - | Immune to Body Ailments. | Haschel | X |
| Armor of Legend | 127 | - | 50 | - | N/A | All | Shop: Deningrad (10,000G) |
| Red DG Armor | 41 | 40 | - | - | Immune to Fire damage. | Dart | X |
| Jade DG Armor | 54 | 27 | - | - | Immune to Wind damage. | Albert | X |
| Silver DG Armor | 27 | 80 | 5 | 5 | Immune to Light damage. | Miranda | X |
| Dark DG Armor | 41 | 42 | 5 | 5 | Immune to Darkness damage. | Rose | X |
| Violet DG Armor | 45 | 40 | 10 | 10 | Immune to Thunder damage. | Haschel | X |
| Blue DG Armor | 30 | 54 | 5 | 5 | Immune to Water damage. | Meru | X |
| Gold DG Armor | 88 | 23 | - | - | Immune to Earth damage. | Kongol | X |
Footwear
| Name | DF | SPD | A-AV | M-AV | Who | Acquisition |
|---|---|---|---|---|---|---|
| Leather Boots | - | - | - | - | Men | Initial Gear |
| Iron Kneepiece | 5 | - | - | - | Men | Shop: Kazas (100G) |
| Combat Shoes | 5 | - | 5 | - | Men | Shop: Furni (150G) |
| Leather Shoes | - | - | - | - | Men | Initial Gear |
| Soft Boots | 5 | - | - | - | Men | Shop: Fletz (100G) |
| Stardust Boots | 5 | - | - | 5 | Women | Shop: Deningrad (150G) |
| Magical Greaves | - | 10 | 5 | 5 | All | Shop: Ulara (300G) |
| Dancer's Shoes | - | 20 | - | - | Women | Chest: Kadessa Drop: Cute Cat (2%) |
| Bandit's Shoes | - | 20 | - | - | Men | Chest: Death Frontier |
Accessories
| Name | Buy/Sell | Effect | Acquisition |
|---|---|---|---|
| Active Ring | 200/100 | Immune to Dispiriting | |
| Amulet | -/??? | Doubles Maximum MP | |
| Angel Scarf | 5,000/2,500 | Halves incoming magical damage | |
| Attack Badge | 1,000/500 | +20 AT/MAT | |
| Bandit's Ring | -/??? | +20 SPD (Men) | |
| Blue Sea Stone | -/??? | Reduce Damage 50% (Water) | |
| Bracelet | -/5 | Default equipment on all characters | |
| Bravery Amulet | 300/150 | Immune to Fear | |
| Dancer's Ring | -/??? | +20 SPD (Women) | |
| Darkness Stone | -/??? | Reduce Damage 50% (Darkness) | |
| Destone Amulet | 400/200 | Immune to Petrification | |
| Dragon Shield | 5,000/2,500 | Halves incoming physical damage. | |
| Elude Cloak | 300/150 | +20 A-AV | |
| Emerald Earring | 1,000/500 | When physically damaged, gain 20 SP | |
| Fake Power Wrist | -/??? | +5 AT | |
| Fake Shield | -/??? | +5 DF | |
| Giganto Ring | 1,000/500 | +20 AT/DF | |
| Golden Stone | -/??? | Reduce Damage 50% (Earth) | |
| Guard Badge | 1,000/500 | +20 DF/MDF | |
| Holy Ankh | -/??? | When downed, 40% chance to revive each turn. | |
| Jade Stone | -/??? | Reduce Damage 50% (Wind) | |
| Knight Shield | 200/100 | +10 DF | |
| Mage Ring | -/??? | Recover 10% MP each turn | |
| Magic Ego Bell | 300/150 | Immune to Bewitchment | |
| Magical Ring | 600/300 | +30 MAT | |
| Panic Guard | 300/150 | Immune to Confusion | |
| Phantom Shield | 10,000/5,000 | Halves all incoming damage. | |
| Physical Ring | -/??? | Adds 50% HP | |
| Platinum Collar | 1,000/500 | When physically damaged, recover 10% MP | |
| Poison Guard | 300/150 | Immune to Poison | |
| Power Wrist | 200/100 | +10 AT | |
| Protector | 200/100 | Immune to Arm-blocking | |
| Rainbow Earring | -/??? | Immune to all status ailments. | |
| Red-Eye Stone | -/??? | Reduce Damage 50% (Fire) | |
| Ruby Ring | 1,000/500 | When damaged by magic, gain 20 SP | |
| Sage's Cloak | 600/300 | +20 A-AV/M-AV | |
| Sapphire Pin | 1,000/500 | When damaged by magic, recover 10% MP | |
| Silver Stone | -/??? | Reduce Damage 50% (Light) | |
| Spirit Cloak | 300/150 | +20 M-AV | |
| Spirit Ring | -/??? | Gain 20 SP each turn | |
| Spiritual Ring | 600/300 | +30 MDF | |
| Stun Guard | 200/100 | Immune to Stun | |
| Talisman | -/??? | Immune to instant-death. | |
| Therapy Ring | -/??? | Recover 10% HP each turn | |
| Ultimate Wargod | 10,000/5,000 | Fully completes addition without penalty | |
| Violet Stone | -/??? | Reduce Damage 50% (Thunder) | |
| Wargod Calling | 1,000/500 | Automatic addition: SP and damage are halved. | |
| Wargod's Amulet | -/??? | +20 A-HIT/M-HIT | |
| Wargod's Sash | -/??? | Add 50% SP to Additions |