Minor Enemies: Difference between revisions
Jump to navigation
Jump to search
(linking to other enemy pages) |
mNo edit summary |
||
(4 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
Almost exclusively encountered through random battles, ''Minor Enemies'' are foes who can be destroyed by [[Total Vanishing]]. Most can be encountered endlessly but a rare few are tied to events appearing a limited number of times. | |||
:''For the special enemies almost solely encountered on the world map, see [[Rare Monsters]] | |||
:''For tougher foes who cannot be destroyed by Total Vanishing, can only be encountered once, give high exp when defeated, and typically advance the story line, see [[Bosses]] | |||
This sortable table will arrange all the entries in cells in any column alphabetically and numerically. Click to toggle listing from highest to lowest. You can use the sort feature to quickly see lots of information, such as every Minor Enemy able to drop '''Spirit Potions''' | |||
{| class="wikitable sortable" border="1" cellpadding="1" cellspacing="1" style="text-align:center; | {| class="wikitable sortable" border="1" cellpadding="1" cellspacing="1" style="text-align:center; | ||
! style="width:100px" scope="col" |Name | ! style="width:100px" scope="col" |Name | ||
! style="width:50px" scope="col" |Element | ! style="width:50px" scope="col" |Element | ||
! style="width:30px" scope="col" |HP | ! style="width:30px" scope="col" |HP | ||
! style="width:30px" scope="col" |DF | ! style="width:30px" scope="col" |DF | ||
! style="width:30px" scope="col" |MDF | ! style="width:30px" scope="col" |MDF | ||
Line 37: | Line 17: | ||
! style="width:30px" scope="col" |SPD | ! style="width:30px" scope="col" |SPD | ||
! style="width:30px" scope="col" |EXP | ! style="width:30px" scope="col" |EXP | ||
! style="width:30px" scope="col" |Gold | ! style="width:30px" scope="col" |Gold | ||
! style="width:70px" scope="col" |Drops | ! style="width:70px" scope="col" |Drops | ||
! style="width:70px" scope="col" |Location | ! style="width:70px" scope="col" |Location | ||
Line 44: | Line 24: | ||
|[[Air Combat]] | |[[Air Combat]] | ||
| style="color:green" |Wind | | style="color:green" |Wind | ||
| 1,080 | | 1,080 | ||
|160 | |160 | ||
|120 | |120 | ||
Line 59: | Line 39: | ||
|[[Aqua King]] | |[[Aqua King]] | ||
|style="color:blue" |Water | |style="color:blue" |Water | ||
| 640 | | 640 | ||
|120 | |120 | ||
|60 | |60 | ||
Line 89: | Line 69: | ||
|[[Assassin Cock]] | |[[Assassin Cock]] | ||
|style="color:Green" |Wind | |style="color:Green" |Wind | ||
|3 | |3 | ||
|100 | |100 | ||
|120 | |120 | ||
Line 104: | Line 84: | ||
|[[Baby Dragon]] | |[[Baby Dragon]] | ||
|style="color:Purple" |Thunder | |style="color:Purple" |Thunder | ||
|240 | |240 | ||
|140 | |140 | ||
|80 | |80 | ||
Line 149: | Line 129: | ||
|[[Berserk Mouse]] | |[[Berserk Mouse]] | ||
|Dark | |Dark | ||
|2 | |2 | ||
|80 | |80 | ||
|120 | |120 | ||
Line 164: | Line 144: | ||
|[[Berserker]] | |[[Berserker]] | ||
|Dark | |Dark | ||
|400 | |400 | ||
|30 | |30 | ||
|50 | |50 | ||
Line 177: | Line 157: | ||
|[[Home of Gigantos]] | |[[Home of Gigantos]] | ||
|- | |- | ||
|[[Bowling]] | |[[Bowling]]<br>'''Name''' | ||
|style="color:grey" |Non-Elemental | |style="color:grey" |Non-Elemental<br>'''Element''' | ||
|400<br> | |400<br> '''HP''' | ||
|160 | |160<br> '''DF''' | ||
|80 | |80<br> '''MDF''' | ||
|0% | |0%<br> '''A-AV''' | ||
|0% | |0%<br> '''M-AV''' | ||
|70 | |70<br> '''AT''' | ||
|50 | |50<br> '''MAT''' | ||
|60 | |60<br> '''SPD''' | ||
|132 | |132<br> '''EXP''' | ||
|42 | |42<br> '''Gold''' | ||
|[[Items#attackball|Attack Ball]] 8% | |[[Items#attackball|Attack Ball]] 8%<br> '''Drops''' | ||
|[[Snowfield]] | |[[Snowfield]]<br> '''Location''' | ||
|- | |- | ||
|[[Cactus]] | |[[Cactus]] | ||
|style="color:Brown" |Earth | |style="color:Brown" |Earth | ||
|320 | |320 | ||
|150 | |150 | ||
|150 | |150 | ||
Line 209: | Line 189: | ||
|[[Canbria Dayfly]] | |[[Canbria Dayfly]] | ||
|style="color:Green" |Wind | |style="color:Green" |Wind | ||
|520 | |520 | ||
|100 | |100 | ||
|140 | |140 | ||
Line 224: | Line 204: | ||
|[[Crafty Thief]] | |[[Crafty Thief]] | ||
|Dark | |Dark | ||
|200 | |200 | ||
|100 | |100 | ||
|80 | |80 | ||
Line 239: | Line 219: | ||
|[[Crescent Bee]] | |[[Crescent Bee]] | ||
|style="color:Green" |Wind | |style="color:Green" |Wind | ||
|9 | |9 | ||
|100 | |100 | ||
|100 | |100 | ||
Line 269: | Line 249: | ||
|[[Crystal Golem]] | |[[Crystal Golem]] | ||
|style="color:gold" |Light | |style="color:gold" |Light | ||
|160 | |160 | ||
|120 | |120 | ||
|160 | |160 | ||
Line 299: | Line 279: | ||
|[[Dark Elf]] | |[[Dark Elf]] | ||
|Dark | |Dark | ||
|450 | |450 | ||
|70 | |70 | ||
|180 | |180 | ||
Line 314: | Line 294: | ||
|[[Deadly Spider]] | |[[Deadly Spider]] | ||
|style="color:Brown" |Earth | |style="color:Brown" |Earth | ||
|328 | |328 | ||
|100 | |100 | ||
|60 | |60 | ||
Line 327: | Line 307: | ||
|[[Mountain of Mortal Dragon]] | |[[Mountain of Mortal Dragon]] | ||
|- | |- | ||
|[[Death]] | |[[Death]]<br>'''Name''' | ||
|Dark<br>'''Element''' | |||
|200<br> '''HP''' | |||
|120<br> '''DF''' | |||
|60<br> '''MDF''' | |||
|0%<br> '''A-AV''' | |||
|0%<br> '''M-AV''' | |||
|50<br> '''AT''' | |||
|35<br> '''MAT''' | |||
|50<br> '''SPD''' | |||
|66<br> '''EXP''' | |||
|30<br> '''Gold''' | |||
|[[Items#totalvanishing|Total Vanishing]] 8%<br> '''Drops''' | |||
|[[Phantom Ship]]<br> '''Location''' | |||
|- | |||
|[[Death Purger]] | |||
|Dark | |Dark | ||
| | |532 | ||
|120 | |120 | ||
| | |100 | ||
|10% | |||
|0% | |0% | ||
|83 | |||
|83 | |||
|58 | |58 | ||
|50 | |50 | ||
Line 389: | Line 369: | ||
|[[style="color:Brown" |Earth Shaker]] | |[[style="color:Brown" |Earth Shaker]] | ||
|style="color:Brown" |Earth | |style="color:Brown" |Earth | ||
|200 | |200 | ||
|140 | |140 | ||
|60 | |60 | ||
Line 404: | Line 384: | ||
|[[Erupting Chick]] | |[[Erupting Chick]] | ||
|style="color:Green" |Wind | |style="color:Green" |Wind | ||
|120 | |120 | ||
|80 | |80 | ||
|30 | |30 | ||
Line 419: | Line 399: | ||
|[[Evil Spider]] | |[[Evil Spider]] | ||
|style="color:Brown" |Earth | |style="color:Brown" |Earth | ||
|30 | |30 | ||
|80 | |80 | ||
|60 | |60 | ||
Line 434: | Line 414: | ||
|[[Fairy]] | |[[Fairy]] | ||
|style="color:gold" |Light | |style="color:gold" |Light | ||
|320 | |320 | ||
|80 | |80 | ||
|150 | |150 | ||
Line 449: | Line 429: | ||
|[[style="color:Red" |Fire Spirit]] | |[[style="color:Red" |Fire Spirit]] | ||
|style="color:Red" |Fire (I) | |style="color:Red" |Fire (I) | ||
|26 | |26 | ||
|100 | |100 | ||
|160 | |160 | ||
Line 477: | Line 457: | ||
|[[Undersea Cavern]] | |[[Undersea Cavern]] | ||
|- | |- | ||
|[[Flying Rat]] | |[[Flying Rat]]<br>'''Name''' | ||
|style="color:Green" |Wind<br>'''Element''' | |||
|260<br> '''HP''' | |||
|80<br> '''DF''' | |||
|120<br> '''MDF''' | |||
|20%<br> '''A-AV''' | |||
|0%<br> '''M-AV''' | |||
|38<br> '''AT''' | |||
|54<br> '''MAT''' | |||
|60<br> '''SPD''' | |||
|64<br> '''EXP''' | |||
|24<br> '''Gold''' | |||
|[[Items#angelsprayer|Angel's Prayer]] 8%<br> '''Drops''' | |||
|[[Evergreen Forest]]<br> '''Location''' | |||
|- | |||
|[[Forest Runner]] | |||
|style="color:Green" |Wind | |style="color:Green" |Wind | ||
| | |360 | ||
|80 | |80 | ||
|120 | |120 | ||
| | |10% | ||
|0% | |0% | ||
|45 | |||
|44 | |||
|80 | |||
|45 | |||
|44 | |||
|80 | |||
|88 | |88 | ||
|30 | |30 | ||
Line 509: | Line 489: | ||
|[[Fowl Fighter]] | |[[Fowl Fighter]] | ||
|style="color:Red" |Fire | |style="color:Red" |Fire | ||
| | |100 | ||
|80 | |80 | ||
|120 | |120 | ||
Line 524: | Line 504: | ||
|[[Freeze Knight]] | |[[Freeze Knight]] | ||
|style="color:blue" |Water (I) | |style="color:blue" |Water (I) | ||
|360 | |360 | ||
|120 | |120 | ||
|160 | |160 | ||
Line 554: | Line 534: | ||
|[[Gangster]] | |[[Gangster]] | ||
|style="color:Brown" |Earth | |style="color:Brown" |Earth | ||
|280 | |280 | ||
|120 | |120 | ||
|100 | |100 | ||
Line 569: | Line 549: | ||
|[[Gargoyle]] | |[[Gargoyle]] | ||
|Dark | |Dark | ||
|100 | |100 | ||
|80 | |80 | ||
|160 | |160 | ||
Line 584: | Line 564: | ||
|[[Glare]] | |[[Glare]] | ||
|style="color:blue" |Water | |style="color:blue" |Water | ||
|320 | |320 | ||
|80 | |80 | ||
|120 | |120 | ||
Line 599: | Line 579: | ||
|[[Gnome]] | |[[Gnome]] | ||
|style="color:Brown" |Earth (I) | |style="color:Brown" |Earth (I) | ||
|256 | |256 | ||
|160 | |160 | ||
|70 | |70 | ||
Line 614: | Line 594: | ||
|[[Goblin]] | |[[Goblin]] | ||
|style="color:Red" |Fire | |style="color:Red" |Fire | ||
|4 | |4 | ||
|120 | |120 | ||
|120 | |120 | ||
Line 627: | Line 607: | ||
|[[Forest]] | |[[Forest]] | ||
|- | |- | ||
|[[Guillotine]] | |[[Guillotine]]<br>'''Name''' | ||
|Dark | |Dark<br>'''Element''' | ||
|621 | |621<br> '''HP''' | ||
|150 | |150<br> '''DF''' | ||
|120<br> '''MDF''' | |||
|0%<br> '''A-AV''' | |||
|0%<br> '''M-AV''' | |||
|65<br> '''AT''' | |||
|83<br> '''MAT''' | |||
|60<br> '''SPD''' | |||
|160<br> '''EXP''' | |||
|39<br> '''Gold''' | |||
|[[Items#healingbreeze|Healing Breeze]] 8%<br> '''Drops''' | |||
|[[Zenebatos]]<br> '''Location''' | |||
|- | |||
|[[Harpy]] | |||
|style="color:Green" |Wind | |||
|600 | |||
|120 | |120 | ||
|160 | |||
|10% | |||
|0% | |0% | ||
|76 | |||
|76 | |||
|71 | |71 | ||
|60 | |60 | ||
Line 659: | Line 639: | ||
|[[Hell Hound]] | |[[Hell Hound]] | ||
|style="color:Red" |Fire | |style="color:Red" |Fire | ||
| | |150 | ||
|80 | |80 | ||
|160 | |160 | ||
Line 689: | Line 669: | ||
|[[Hellena Warden]] | |[[Hellena Warden]] | ||
|style="color:Red" |Fire | |style="color:Red" |Fire | ||
|120 | |120 | ||
|100 | |100 | ||
|100 | |100 | ||
Line 704: | Line 684: | ||
|[[Human Hunter]] | |[[Human Hunter]] | ||
|style="color:grey" |Non-Elemental | |style="color:grey" |Non-Elemental | ||
|355 | |355 | ||
|160 | |160 | ||
|100 | |100 | ||
Line 719: | Line 699: | ||
|[[Hyper Skeleton]] | |[[Hyper Skeleton]] | ||
|Dark | |Dark | ||
|960 | |960 | ||
|180 | |180 | ||
|80 | |80 | ||
Line 734: | Line 714: | ||
|[[Icicle Ball]] | |[[Icicle Ball]] | ||
|style="color:blue" |Water | |style="color:blue" |Water | ||
|160 | |160 | ||
|160 | |160 | ||
|100 | |100 | ||
Line 749: | Line 729: | ||
|[[Jelly]] | |[[Jelly]] | ||
|style="color:blue" |Water | |style="color:blue" |Water | ||
|640 | |640 | ||
|80 | |80 | ||
|250 | |250 | ||
Line 764: | Line 744: | ||
|[[Killer Bird]] | |[[Killer Bird]] | ||
|Dark | |Dark | ||
|140 | |140 | ||
|80 | |80 | ||
|120 | |120 | ||
Line 776: | Line 756: | ||
|[[Panic Bell]] 8% | |[[Panic Bell]] 8% | ||
|[[Valley of Corrupted Gravity]] | |[[Valley of Corrupted Gravity]] | ||
|- | |||
|[[Knight of Sandora]]<br>'''Name''' | |||
|style="color:Red" |Fire<br>'''Element''' | |||
|4<br> '''HP''' | |||
|40<br> '''DF''' | |||
|50<br> '''MDF''' | |||
|0%<br> '''A-AV''' | |||
|0%<br> '''M-AV''' | |||
|2<br> '''AT''' | |||
|2<br> '''MAT''' | |||
|40<br> '''SPD''' | |||
|2<br> '''EXP''' | |||
|3<br> '''Gold''' | |||
|[[Items#healingpotion|Healing Potion]] 100%<br> '''Drops''' | |||
|[[Seles]]<br> '''Location''' | |||
|- | |- | ||
|[[Knight of Sandora]] | |[[Knight of Sandora]] | ||
|style="color:Red" |Fire | |style="color:Red" |Fire | ||
| | |180 | ||
| | |100 | ||
| | |100 | ||
|0% | |0% | ||
|0% | |0% | ||
|21 | |||
|21 | |||
|21 | |||
|21 | |||
|50 | |50 | ||
|24 | |24 | ||
Line 824: | Line 804: | ||
|[[Living Statue]] | |[[Living Statue]] | ||
|style="color:Brown" |Earth | |style="color:Brown" |Earth | ||
|51 | |51 | ||
|160 | |160 | ||
|80 | |80 | ||
Line 839: | Line 819: | ||
|[[Lizard Man]] | |[[Lizard Man]] | ||
|style="color:Brown" |Earth | |style="color:Brown" |Earth | ||
|40 | |40 | ||
|160 | |160 | ||
|40 | |40 | ||
Line 854: | Line 834: | ||
|[[Loner Knight]] | |[[Loner Knight]] | ||
|Dark | |Dark | ||
|720 | |720 | ||
|140 | |140 | ||
|140 | |140 | ||
Line 869: | Line 849: | ||
|[[Mad Skull]] | |[[Mad Skull]] | ||
|style="color:Purple" |Thunder | |style="color:Purple" |Thunder | ||
|799 | |799 | ||
|250 | |250 | ||
|100 | |100 | ||
Line 884: | Line 864: | ||
|[[Madman]] | |[[Madman]] | ||
|style="color:Brown" |Earth | |style="color:Brown" |Earth | ||
|1,040 | |1,040 | ||
|100 | |100 | ||
|80 | |80 | ||
Line 899: | Line 879: | ||
|[[Magician Bogey]] | |[[Magician Bogey]] | ||
|Dark | |Dark | ||
|800 | |800 | ||
|80 | |80 | ||
|160 | |160 | ||
Line 927: | Line 907: | ||
|[[Volcano Villude]] | |[[Volcano Villude]] | ||
|- | |- | ||
|[[Mammoth]] | |[[Mammoth]]<br>'''Name''' | ||
|style="color:Brown" |Earth | |style="color:Brown" |Earth<br>'''Element''' | ||
|1,280<br> | |1,280<br> '''HP''' | ||
|80 | |80<br> '''DF''' | ||
|60 | |60<br> '''MDF''' | ||
|0% | |0%<br> '''A-AV''' | ||
|0% | |0%<br> '''M-AV''' | ||
|75 | |75<br> '''AT''' | ||
|56 | |56<br> '''MAT''' | ||
|50 | |50<br> '''SPD''' | ||
|132 | |132<br> '''EXP''' | ||
|45 | |45<br> '''Gold''' | ||
|[[Items#stunninghammer|Stunning Hammer]] 8% | |[[Items#stunninghammer|Stunning Hammer]] 8%<br> '''Drops''' | ||
|[[Kashua Glacier]] | |[[Kashua Glacier]]<br> '''Location''' | ||
|- | |- | ||
|[[Man Eating Bud]] | |[[Man Eating Bud]] | ||
Line 974: | Line 954: | ||
|[[Manticore]] | |[[Manticore]] | ||
|Dark | |Dark | ||
|960 | |960 | ||
|150 | |150 | ||
|160 | |160 | ||
Line 989: | Line 969: | ||
|[[Mantis]] | |[[Mantis]] | ||
|style="color:Brown" |Earth | |style="color:Brown" |Earth | ||
|20 | |20 | ||
|150 | |150 | ||
|75 | |75 | ||
Line 1,019: | Line 999: | ||
|[[Mega Sea Dragon]] | |[[Mega Sea Dragon]] | ||
|style="color:Red" |Fire | |style="color:Red" |Fire | ||
|176 | |176 | ||
|120 | |120 | ||
|120 | |120 | ||
Line 1,034: | Line 1,014: | ||
|[[Mermaid]] | |[[Mermaid]] | ||
|style="color:blue" |Water | |style="color:blue" |Water | ||
|400 | |400 | ||
|80 | |80 | ||
|140 | |140 | ||
Line 1,077: | Line 1,057: | ||
|[[Tower of Flanvel]] | |[[Tower of Flanvel]] | ||
|- | |- | ||
|[[Minotaur]] | |[[Minotaur]]<br>'''Name''' | ||
|style="color:Brown" |Earth | |style="color:Brown" |Earth<br>'''Element''' | ||
|960<br> | |960<br> '''HP''' | ||
|160 | |160<br> '''DF''' | ||
|100 | |100<br> '''MDF''' | ||
|0% | |0%<br> '''A-AV''' | ||
|0% | |0%<br> '''M-AV''' | ||
|90 | |90<br> '''AT''' | ||
|65 | |65<br> '''MAT''' | ||
|50 | |50<br> '''SPD''' | ||
|180 | |180<br> '''EXP''' | ||
|48 | |48<br> '''Gold''' | ||
|[[Heavy Mace]] 2% | |[[Heavy Mace]] 2%<br> '''Drops''' | ||
|[[Aglis]] | |[[Aglis]]<br> '''Location''' | ||
|- | |- | ||
|[[Mole]] | |[[Mole]] | ||
|style="color:Brown" |Earth | |style="color:Brown" |Earth | ||
|16 | |16 | ||
|160 | |160 | ||
|80 | |80 | ||
Line 1,109: | Line 1,089: | ||
|[[Moss Dresser]] | |[[Moss Dresser]] | ||
|style="color:Brown" |Earth | |style="color:Brown" |Earth | ||
|300 | |300 | ||
|120 | |120 | ||
|80 | |80 | ||
Line 1,124: | Line 1,104: | ||
|[[Mountain Ape]] | |[[Mountain Ape]] | ||
|style="color:Brown" |Earth | |style="color:Brown" |Earth | ||
|1,000 | |1,000 | ||
|120 | |120 | ||
|60 | |60 | ||
Line 1,139: | Line 1,119: | ||
|[[Mr Bone]] | |[[Mr Bone]] | ||
|Dark | |Dark | ||
|450 | |450 | ||
|120 | |120 | ||
|120 | |120 | ||
Line 1,184: | Line 1,164: | ||
|[[Piggy]] | |[[Piggy]] | ||
|style="color:Brown" |Earth | |style="color:Brown" |Earth | ||
|160 | |160 | ||
|140 | |140 | ||
|60 | |60 | ||
Line 1,199: | Line 1,179: | ||
|[[Plague Rat]] | |[[Plague Rat]] | ||
|style="color:Brown" |Earth | |style="color:Brown" |Earth | ||
|64 | |64 | ||
|60 | |60 | ||
|120 | |120 | ||
Line 1,214: | Line 1,194: | ||
|[[Pot Belly]] | |[[Pot Belly]] | ||
|style="color:Brown" |Earth | |style="color:Brown" |Earth | ||
|560 | |560 | ||
|120 | |120 | ||
|100 | |100 | ||
Line 1,227: | Line 1,207: | ||
|[[Divine Tree]] | |[[Divine Tree]] | ||
|- | |- | ||
|[[Professor]] | |[[Professor]]<br>'''Name''' | ||
|style="color:Green" |Wind | |style="color:Green" |Wind<br>'''Element''' | ||
|799 | |799<br> '''HP''' | ||
|100 | |100<br> '''DF''' | ||
|180 | |180<br> '''MDF''' | ||
|10% | |10%<br> '''A-AV''' | ||
|0% | |0%<br> '''M-AV''' | ||
|58 | |58<br> '''AT''' | ||
|83 | |83<br> '''MAT''' | ||
|70 | |70<br> '''SPD''' | ||
|176 | |176<br> '''EXP''' | ||
|54 | |54<br> '''Gold''' | ||
|[[Sage's Cloak]] 2% | |[[Sage's Cloak]] 2%<br> '''Drops''' | ||
|[[Zenebatos]] | |[[Zenebatos]]<br> '''Location''' | ||
|- | |- | ||
|[[Psyche Druid]] | |[[Psyche Druid]] | ||
|style="color:grey" |Non-Elemental | |style="color:grey" |Non-Elemental | ||
|2,000 | |2,000 | ||
|100 | |100 | ||
|160 | |160 | ||
Line 1,274: | Line 1,254: | ||
|[[Red Hot]] | |[[Red Hot]] | ||
|style="color:Red" |Fire | |style="color:Red" |Fire | ||
|40 | |40 | ||
|100 | |100 | ||
|100 | |100 | ||
Line 1,304: | Line 1,284: | ||
|[[Rocky Turtle]] | |[[Rocky Turtle]] | ||
|style="color:Brown" |Earth | |style="color:Brown" |Earth | ||
|560 | |560 | ||
|200 | |200 | ||
|80 | |80 | ||
Line 1,364: | Line 1,344: | ||
|[[Sandora Elite (Hoax)]] | |[[Sandora Elite (Hoax)]] | ||
|Dark | |Dark | ||
|280 | |280 | ||
|80 | |80 | ||
|120 | |120 | ||
Line 1,377: | Line 1,357: | ||
|[[Hoax]] | |[[Hoax]] | ||
|- | |- | ||
|[[Sandora Elite (Black Castle)]] | |[[Sandora Elite (Black Castle)]]<br>'''Name''' | ||
|Dark | |Dark<br>'''Element''' | ||
|380 | |380<br> '''HP''' | ||
|100 | |100<br> '''DF''' | ||
|120 | |120<br> '''MDF''' | ||
|10% | |10%<br> '''A-AV''' | ||
|0% | |0%<br> '''M-AV''' | ||
|28 | |28<br> '''AT''' | ||
|25 | |25<br> '''MAT''' | ||
|80 | |80<br> '''SPD''' | ||
|30 | |30<br> '''EXP''' | ||
|30 | |30<br> '''Gold''' | ||
|[[Items#gushingmagma|Gushing Magma]] 8% | |[[Items#gushingmagma|Gushing Magma]] 8%<br> '''Drops''' | ||
|[[Black Castle]] | |[[Black Castle]]<br> '''Location''' | ||
|- | |- | ||
|[[Sandora Soldier (???)]] | |[[Sandora Soldier (???)]] | ||
Line 1,439: | Line 1,419: | ||
|[[Sandworm]] | |[[Sandworm]] | ||
|style="color:Brown" |Earth | |style="color:Brown" |Earth | ||
|1,440 | |1,440 | ||
|80 | |80 | ||
|80 | |80 | ||
Line 1,454: | Line 1,434: | ||
|[[Scissorhands]] | |[[Scissorhands]] | ||
|style="color:Brown" |Earth | |style="color:Brown" |Earth | ||
|80 | |80 | ||
|200 | |200 | ||
|50 | |50 | ||
Line 1,469: | Line 1,449: | ||
|[[Scorpion]] | |[[Scorpion]] | ||
|style="color:Brown" |Earth | |style="color:Brown" |Earth | ||
|280 | |280 | ||
|220 | |220 | ||
|100 | |100 | ||
Line 1,484: | Line 1,464: | ||
|[[Screaming Bat]] | |[[Screaming Bat]] | ||
|Dark | |Dark | ||
|12 | |12 | ||
|80 | |80 | ||
|120 | |120 | ||
Line 1,499: | Line 1,479: | ||
|[[Screw Shell]] | |[[Screw Shell]] | ||
|style="color:blue" |Water | |style="color:blue" |Water | ||
|160 | |160 | ||
|200 | |200 | ||
|50 | |50 | ||
Line 1,514: | Line 1,494: | ||
|[[Scud Shark]] | |[[Scud Shark]] | ||
|style="color:blue" |Water | |style="color:blue" |Water | ||
|400 | |400 | ||
|130 | |130 | ||
|120 | |120 | ||
Line 1,527: | Line 1,507: | ||
|[[Aglis]] | |[[Aglis]] | ||
|- | |- | ||
|[[Sea Dragon]] | |[[Sea Dragon]]<br>'''Name''' | ||
|style="color:Red" |Fire | |style="color:Red" |Fire<br>'''Element''' | ||
|33<br> | |33<br> '''HP''' | ||
|80 | |80<br> '''DF''' | ||
|120 | |120<br> '''MDF''' | ||
|20% | |20%<br> '''A-AV''' | ||
|0% | |0%<br> '''M-AV''' | ||
|8 | |8<br> '''AT''' | ||
|11 | |11<br> '''MAT''' | ||
|70 | |70<br> '''SPD''' | ||
|14 | |14<br> '''EXP''' | ||
|9 | |9<br> '''Gold''' | ||
|[[Items#burnout|Burn Out]] 10% | |[[Items#burnout|Burn Out]] 10%<br> '''Drops''' | ||
|[[Marshlands]] | |[[Marshlands]]<br> '''Location''' | ||
|- | |- | ||
|[[Sea Piranha]] | |[[Sea Piranha]] | ||
|style="color:blue" |Water | |style="color:blue" |Water | ||
|280 | |280 | ||
|60 | |60 | ||
|100 | |100 | ||
Line 1,559: | Line 1,539: | ||
|[[Senior Warden]] | |[[Senior Warden]] | ||
|style="color:Red" |Fire | |style="color:Red" |Fire | ||
|24 | |24 | ||
| | |x | ||
| | |x | ||
|0%? | |0%? | ||
|0%? | |0%? | ||
| | |x | ||
| | |x | ||
| | |x | ||
| | |x | ||
| | |x | ||
|[[ | |[[x]] x | ||
|[[Hellena Prison]] | |[[Hellena Prison]] | ||
|- | |- | ||
|[[Senior Warden]] | |[[Senior Warden]] | ||
|style="color:Red" |Fire | |style="color:Red" |Fire | ||
| | |150 | ||
|130 | |130 | ||
|80 | |80 | ||
Line 1,589: | Line 1,569: | ||
|[[Skeleton]] | |[[Skeleton]] | ||
|Dark | |Dark | ||
|200 | |200 | ||
|100 | |100 | ||
|100 | |100 | ||
Line 1,604: | Line 1,584: | ||
|[[Sky Chaser]] | |[[Sky Chaser]] | ||
|style="color:Green" |Wind | |style="color:Green" |Wind | ||
|680 | |680 | ||
|100 | |100 | ||
|100 | |100 | ||
Line 1,619: | Line 1,599: | ||
|[[Slime]] | |[[Slime]] | ||
|style="color:Brown" |Earth | |style="color:Brown" |Earth | ||
|20 | |20 | ||
|80 | |80 | ||
|60 | |60 | ||
Line 1,634: | Line 1,614: | ||
|[[Slug]] | |[[Slug]] | ||
|style="color:Brown" |Earth | |style="color:Brown" |Earth | ||
|1,200 | |1,200 | ||
|100 | |100 | ||
|100 | |100 | ||
Line 1,654: | Line 1,634: | ||
|50% | |50% | ||
|0% | |0% | ||
|72 | |72 | ||
|107 | |107 | ||
|75 | |75 | ||
Line 1,664: | Line 1,644: | ||
|[[Spider Urchin]] | |[[Spider Urchin]] | ||
|style="color:Purple" |Thunder | |style="color:Purple" |Thunder | ||
|100 | |100 | ||
|180 | |180 | ||
|100 | |100 | ||
Line 1,677: | Line 1,657: | ||
|[[Valley of Corrupted Gravity]] | |[[Valley of Corrupted Gravity]] | ||
|- | |- | ||
|[[Spiky Beetle]] | |[[Spiky Beetle]]<br>'''Name''' | ||
|style="color:Brown" |Earth | |style="color:Brown" |Earth<br>'''Element''' | ||
|480<br> | |480<br> '''HP''' | ||
|160 | |160<br> '''DF''' | ||
|120 | |120<br> '''MDF''' | ||
|0% | |0%<br> '''A-AV''' | ||
|0% | |0%<br> '''M-AV''' | ||
|70 | |70<br> '''AT''' | ||
|63 | |63<br> '''MAT''' | ||
|60 | |60<br> '''SPD''' | ||
|140 | |140<br> '''EXP''' | ||
|42 | |42<br> '''Gold''' | ||
|[[Items#attackball|Attack Ball]] 8% | |[[Items#attackball|Attack Ball]] 8%<br> '''Drops''' | ||
|[[Death Frontier]] | |[[Death Frontier]]<br> '''Location''' | ||
|- | |- | ||
|[[Spinning Head]] | |[[Spinning Head]] | ||
|style="color:grey" |Non-Elemental | |style="color:grey" |Non-Elemental | ||
|384 | |384 | ||
|80 | |80 | ||
|160 | |160 | ||
Line 1,709: | Line 1,689: | ||
|[[Spring Hitter]] | |[[Spring Hitter]] | ||
|style="color:grey" |Non-Elemental | |style="color:grey" |Non-Elemental | ||
|400 | |400 | ||
|150 | |150 | ||
|80 | |80 | ||
Line 1,739: | Line 1,719: | ||
|[[Stinger]] | |[[Stinger]] | ||
|style="color:Green" |Wind | |style="color:Green" |Wind | ||
|64 | |64 | ||
|70 | |70 | ||
|120 | |120 | ||
Line 1,754: | Line 1,734: | ||
|[[Strong Man]] | |[[Strong Man]] | ||
|style="color:Brown" |Earth | |style="color:Brown" |Earth | ||
|80 | |80 | ||
|120 | |120 | ||
|80 | |80 | ||
Line 1,799: | Line 1,779: | ||
|[[Terminator]] | |[[Terminator]] | ||
|style="color:grey" |Non-Elemental | |style="color:grey" |Non-Elemental | ||
|432 | |432 | ||
|120 | |120 | ||
|80 | |80 | ||
Line 1,814: | Line 1,794: | ||
|[[Toad Stool]] | |[[Toad Stool]] | ||
|style="color:Brown" |Earth | |style="color:Brown" |Earth | ||
|128 | |128 | ||
|80 | |80 | ||
|120 | |120 | ||
Line 1,827: | Line 1,807: | ||
|[[Kadessa]] | |[[Kadessa]] | ||
|- | |- | ||
|[[Trap Plant]] | |[[Trap Plant]]<br>'''Name''' | ||
|style="color:blue" |Water | |style="color:blue" |Water<br>'''Element''' | ||
|1,680<br> | |1,680<br> '''HP''' | ||
|100 | |100<br> '''DF''' | ||
