Category:Bosses: Difference between revisions

From Legend of Dragoon - Wiki Project
Jump to navigation Jump to search
((Hopefully) Complete boss list, including optionals)
m (Table of bosses' stats has been relocated to its own separate page)
Tag: Blanking
 
Line 1: Line 1:
{| class="wikitable sortable mw-collapsible"
 
|-
! Name !! EXP !! Gold !! Drops !! Location
|-
| [[Commander]] || 20 || 20 || Burn Out (100%) || [[Seles]]
|-
| [[Fruegel]] || 300 || 50 || Knight Shield (100%) || [[Hellena Prison]]
|-
| [[Urobolus]] || 400 || 50 || Wargod's Amulet (100%) || [[Limestone Cave]]
|-
| [[Sendora Elite]] || 200 || 50 || Healing Breeze (100%) || [[Hoax]]
|-
| [[Kongol]] || 300 || 50 || Power Wrist (100%) || Hoax
|-
| [[Virage]] || 600 || 100 || Healing Potion (100%) / Healing Potion (100%) / Mind Purifier (100%) || [[Volcano Villude]]
|-
| [[Fire Bird]] || 800 || 100 || Red-Eye Stone (100%) || Volcano Villude
|-
| [[Greham & Feyrbrand]] || 1200 || 100 || Plate Mail (30%) / Down Burst (100%) || [[Dragon's Nest]]
|-
| [[Drake the Bandit]] || 1500 || 100 || Bandit's Ring (30%) || [[Shrine of Shirley]]
|-
| [[Shirley]] || 0 || 0 || Silver Stone (100%) || Shrine of Shirley
|-
| [[Gorgaga]] || 0 || 0 || Nothing || [[Lohan]]
|-
| [[Serfius]] || 0 || 0 || Nothing || Lohan
|-
| [[Danton]] || 0 || 0 || Nothing || Lohan
|-
| [[Atlow]] || 0 || 0 || Nothing || Lohan
|-
| [[Lloyd]] || 0 || 0 || Nothing || Lohan
|-
| [[Jiango]] || 2000 || 100 || Sachet (100%) || Hellena Prison
|-
| [[Fruegel II]] || 2000 || 200 || Gravity Grabber (100%) || Hellena Prison
|-
| [[Kongol II]] || 2000 || 200 || Wargod Calling (30%) || Black Castle
|-
| [[Emperor Doel]] || 3000 || 200 || Nothing || Black Castle
|-
| [[Mappi]] || 2000 || 150 || Total Vanishing (100%) || [[Barrens]]
|-
| [[Virage]] || 4500 || 200 || Moon Serenade (100%) || [[Valley of Corrupted Gravity]]
|-
| [[Gehrich & Mappi]] || 5000 || 200 || Soul Headband (25%) / Diamond Claw (25%) || [[Home of Gigantos]]
|-
| [[Lenus]] || 6000 || 200 || Nothing || [[Fletz]]
|-
| [[Ghost Commander]] || 6000 || 200 || Night Raid (100%) || [[Phantom Ship]]
|-
| [[Regole & Lenus]] || 7000 || 200 || Frozen Jet (100%), Jeweled Crown (50%) || [[Prison Island]]
|-
| [[Kamuy]] || 8000 || 0 || Darkness Stone (100%) || [[Evergreen Forest]]
|-
| [[S. Virage]] || 4000 || 200 || Healing Rain (100%) || [[Kadessa]]
|-
| [[Grand Jewel]] || 9000 || 300 || Spectral Flash (100%) || Kadessa
|-
| [[Divine Dragon]] || 10000 || 300 || Dragon Shield (20%) / Gravity Grabber (100%) / Flash Hall (100%) || [[Mountain of Mortal Dragon]]
|-
| [[Windigo]] || 11000 || 250 || Brass Knuckle (100%) || [[Kashua Glacier]]
|-
| [[Lloyd II]] || 12000 || 300 || Nothing || [[Tower of Flanvel]]
|-
| [[Potter Armor]] || 6000 || 200 || Soul Eater (100%) / Smoke Ball (100%) || [[Fort Migrad]]
|-
| [[Kanzas]] || 6000 || 300 || Violet Stone (100%) || [[Vellweb]]
|-
| [[Belzac]] || 6000 || 300 || Golden Stone (100%) || Vellweb
|-
| [[Damia]] || 6000 || 300 || Blue Sea Stone (100%) || Vellweb
|-
| [[Syuveil]] || 6000 || 300 || Jade Stone (100%) || Vellweb
|-
| [[Last Kraken]] || 12000 || 300 || Pretty Hammer (100%) || [[Aglis]]
|-
| [[Vector, Selebus, Kubila]] || 12000 || 300 || Nothing || [[Zenebatos]]
|-
| [[Faust]] || 20000 || 10000 || Phantom Shield (100%) || Land of Taboo
|-
| [[Dragon Spirit (DD)]] || 8000 || 400 || Flash Hall (100%) || [[Mayfil]]
|-
| [[Dragon Spirit (Regole)]] || 6000 || 300 || Frozen Jet (100%) || Mayfil
|-
| [[Dragon Spirit (Feyrbrand)]] || 4000 || 200 || Down Burst (100%) || Mayfil
|-
| [[Lavitz' Spirit]] || 12000 || 300 || Halberd (50%) || Mayfil
|-
| [[Caterpillar]] || 13000 || 300 || Healing Rain (100%) || [[Divine Tree]]
|-
| [[Death Rose]] || 6000 || 0 || Nothing || [[Moon that Never Sets]]
|-
| [[Claire]] || 6000 || 0 || Nothing || Moon that Never Sets
|-
| [[Indora]] || 6000 || 0 || Indora's Axe (100%) || Moon that Never Sets
|-
| [[Michael]] || 12000 || 0 || Nothing || Moon that Never Sets
|-
| [[Dark Doel]] || 6000 || 0 || Nothing || Moon that Never Sets
|-
| [[Archangel]] || 6000 || 0 || Nothing || Moon that Never Sets
|-
| [[S. Virage]] || 15000 || 300 || Nothing || Moon that Never Sets
|-
| [[Zieg Feld]] || 20000 || 400 || Nothing || Moon that Never Sets
|-
| [[Melbu Frahma]] || 0 || 0 || Nothing || Moon that Never Sets
|}

Latest revision as of 21:20, 24 April 2022

Pages in category "Bosses"

This category contains only the following page.