Equipment: Difference between revisions

From Legend of Dragoon - Wiki Project
Jump to navigation Jump to search
(added top line of text and a jump to top link)
 
(20 intermediate revisions by 3 users not shown)
Line 1: Line 1:
== Weapons ==
<Span id="top">'''Equipment'''</span> is broken up into 5 slots, '''Weapon''', '''Headgear''', '''Torso''', '''Footwear''', and '''Accessories'''. Headgear, Torso, and Footwear are all considered '''Armor'''.
== Weapons ==  
''[[#top|Jump to Top]]''
{{Main|Weapons}} <br>(informative article broken up by character).
{| class="wikitable sortable mw-collapsible"
{| class="wikitable sortable mw-collapsible"
|-
|-
! Name !! AT Bonus !! Character !! Effect !! Acquisition
! Name !! AT Bonus !! Character !! Effect !! Acquisition
|-
|-
| [[Broad Sword]] || 2 || Dart || N/A || Initial Gear <br>Chest: [[Hellena Prison]] <br> Drop: [[Skeleton]] (2%)
| <span id="itemname">Broad Sword</span> ||2 || [[Dart]] || N/A || Initial Gear <br>Chest: [[Hellena Prison]] <br> Drop: [[Skeleton]] (2%)
|-
|-
| [[Bastard Sword]] || 7 || Dart || N/A || Chests: [[Limestone Cave]], [[Hellena Prison]] <br>Shop: [[Bale]] (60g) <br>Drop: [[Mr. Bone]] (2%) <br>[[Crafty Thief]] (Steal Mechanic)
| <span id="itemname">Bastard Sword</span> ||7 || Dart || N/A || Chests: [[Limestone Cave]], [[Hellena Prison]] <br>Shop: [[Bale]] (60g) <br>Drop: [[Mr. Bone]] (2%) <br>[[Crafty Thief]] (Steal Mechanic)
|-
|-
| [[Heat Blade]] || 18 || Dart || Elemental weapon ([[Elements#Fire|Fire]]) || Chest: [[Kashua Glacier]] <br>Shop: [[Kazas]] (150g)
| <span id="itemname">Heat Blade</span> ||18 || Dart || Elemental weapon ([[Elements#Fire|Fire]]) || Chest: [[Kashua Glacier]] <br>Shop: [[Kazas]] (150g)
|-
|-
| [[Falchion]] || 26 || Dart || N/A || Shop: [[Fueno]] (250g)
| <span id="itemname">Falchion</span> ||26 || Dart || N/A || Shop: [[Fueno]] (250g)
|-
|-
| [[Mind Crush]] || 34 || Dart || 20% Chance to proc [[Status Ailments#Confusion|Confusion]] || Chest: [[Kadessa]] <br>Shop: [[Kashua Glacier]] ([[Peddler Brothers|Segundo]], 350g)
| <span id="itemname">Mind Crush</span> ||34 || Dart || 20% Chance to proc [[Status Ailments#Confusion|Confusion]] ||Chest: [[Kadessa]] <br>Shop: [[Kashua Glacier]] ([[Peddler Brothers|Segundo]], 350g)
|-
|-
| [[Fairy Sword]] || 39 || Dart || 50% more [[Spirit Points|SP]] (50→75, 100→150) || Shop: [[Ulara]] (400g)
| <span id="itemname">Fairy Sword</span> ||39 || Dart || 50% more [[Spirit Points|SP]] (50→75, 100→150) || Shop: [[Ulara]] (400g)
|-
|-
| [[Claymore]] || 44 || Dart || N/A || Shop: [[Moon That Never Sets|Moon]] (500g)
| <span id="itemname">Claymore</span> ||44 || Dart || N/A || Shop: [[Moon That Never Sets|Moon]] (500g)
|-
|-
| [[Soul Eater]] || 75 || Dart || 10% own HP loss at the start of each turn. || Boss reward: [[Polter Armor]] <br>Drop: [[Loner Knight]] (2%)
| <span id="itemname">Soul Eater</span> ||75 || Dart || 10% own HP loss at the start of each turn. || Boss reward: [[Polter Armor]] <br>Drop: [[Loner Knight]] (2%)
|-
|-
| [[Spear]] || 4 || Lavitz/Albert || N/A || Initial Gear <br>Chest: [[Hellena Prison]] <br>Drop: [[Merman]] (2%)
| <span id="itemname">Spear</span> ||4 || [[Lavitz]]/[[Albert]] || N/A || Initial Gear <br>Chest: [[Hellena Prison]] <br>Drop: [[Merman]] (2%)
|-
|-
| [[Lance]] || 19 || Lavitz/Albert || N/A || Chest: [[The Seventh Fort]] <br>Shop: [[Lohan]] (100g)
| <span id="itemname">Lance</span> ||19 || Lavitz/Albert || N/A || Chest: [[The Seventh Fort]] <br>Shop: [[Lohan]] (100g)
|-
|-
| [[Twister Glaive]] || 28 || Albert || Elemental weapon ([[Elements#Wind|Wind]]) || Chest: [[Kazas]]
| <span id="itemname">Twister Glaive</span> ||28 || Albert || Elemental weapon ([[Elements#Wind|Wind]]) || Chest: [[Kazas]]
|-
|-
| [[Glaive]] || 37 || Albert || N/A || Shop: [[Queen Fury]] (250g)
| <span id="itemname">Glaive</span> ||37 || Albert || N/A || Shop: [[Queen Fury]] (250g)
|-
|-
| [[Spear of Terror]] || 45 || Albert ||  20% Chance to proc [[Status Ailments#Fear|Frighten]] || Shop: [[Denigrad]] Drop: [[Hyper Skeleton]] (2%)
| <span id="itemname">Spear of Terror</span> ||45 || Albert ||  20% Chance to proc [[Status Ailments#Fear|Frighten]] || Shop: [[Denigrad]] Drop: [[Hyper Skeleton]] (2%)
|-
|-
| [[Partisan]] || 56 || Albert || N/A || Shop: [[Vellweb]] ([[Peddler Brothers|Primero/Quatro]], 400g)
| <span id="itemname">Partisan</span> ||56 || Albert || N/A || Shop: [[Vellweb]] ([[Peddler Brothers|Primero/Quatro]], 400g)
|-
|-
| [[Halberd]] || 65 || Albert || N/A || Shop: [[Moon]] <br>Drop: [[Lavitz's Spirit]] (50%)
| <span id="itemname">Halberd</span> ||65 || Albert || N/A || Shop: [[Moon]] <br>Drop: [[Lavitz's Spirit]] (50%)
|-
|-
| [[Short Bow]] || 3 || Shana/Miranda || +20 A-HIT || Initial Gear
| <span id="itemname">Short Bow</span> ||3 || [[Shana]]/[[Miranda]] || +20 A-HIT || Initial Gear
|-
|-
| [[Sparkle Arrow]] || 9 || Shana/Miranda || +20 A-HIT, Elemental weapon ([[Elements#Light|Light]]) || Chest: [[Indels Castle]]
| <span id="itemname">Sparkle Arrow</span> ||9 || Shana/Miranda || +20 A-HIT, Elemental weapon ([[Elements#Light|Light]]) || Chest: [[Indels Castle]] <br>Shop: [[Bale]] (50g)
|-
|-
| [[Long Bow]] || 18 || Shana/Miranda || +30 A-HIT || Shop: [[Kazas]] (150g)
| <span id="itemname">Long Bow</span> ||18 || Shana/Miranda || +30 A-HIT || Shop: [[Kazas]] (150g)
|-
|-
| [[Bemusing Arrow]] || 24 || Shana/Miranda || +20 A-HIT, 20% Chance to proc [[Status Ailments#Confusion|Confusion]] || Shop: [[Fueno]] (250g) <br>Drop: [[Arrow Shooter]] (2%)
| <span id="itemname">Bemusing Arrow</span> ||24 || Shana/Miranda || +20 A-HIT, 20% Chance to proc [[Status Ailments#Confusion|Confusion]] || Shop: [[Fueno]] (250g) <br>Drop: [[Arrow Shooter]] (2%)
|-
|-
| [[Virulent Arrow]] || 30 || Shana/Miranda || +20 A-HIT, 20% Chance to proc [[Status Ailments#Poison|Poison]] || Shop: [[Kashua Glacier]] ([[Peddler Brothers|Segundo]], 350g)
| <span id="itemname">Virulent Arrow</span> ||30 || Shana/Miranda || +20 A-HIT, 20% Chance to proc [[Status Ailments#Poison|Poison]] || Shop: [[Kashua Glacier]] ([[Peddler Brothers|Segundo]], 350g)
|-
|-
| [[Arrow of Force]] || 40 || Miranda || +20 A-HIT, 50% more [[Spirit Points|SP]] (50→75, 100→150) || Shop: [[Ulara]] (500g)
| <span id="itemname">Arrow of Force</span> ||40 || Miranda || +20 A-HIT, 50% more [[Spirit Points|SP]] (50→75, 100→150) || Shop: [[Ulara]] (500g)
|-
|-
| [[Detonate Arrow]] || 50 || Miranda || +20 A-HIT, Attacks All Enemies || Chest: [[Moon]]
| <span id="itemname">Detonate Arrow</span> ||50 || Miranda || +20 A-HIT, Attacks All Enemies || Chest: [[Moon]]
|-
|-
| [[Rapier]] || 13 || Rose || N/A || Initial Gear
| <span id="itemname">Rapier</span> ||13 || [[Rose]] || N/A || Initial Gear
|-
|-
| [[Demon Stiletto]] || 18 || Rose || 20% Chance to proc [[Status Ailments#Fear|Frighten]] || Chest: [[Shrine of Shirley]]
| <span id="itemname">Demon Stiletto</span> ||18 || Rose || 20% Chance to proc [[Status Ailments#Fear|Frighten]] || Chest: [[Shrine of Shirley]]
|-
|-
| [[Shadow Cutter]] || 24 || Rose || Elemental weapon ([[Elements#Darkness|Darkness]]) || Shop: [[Fletz]] (200g)
| <span id="itemname">Shadow Cutter</span> ||24 || Rose || Elemental weapon ([[Elements#Darkness|Darkness]]) || Shop: [[Fletz]] (200g)
|-
|-
| [[Dancing Dagger]] || 30 || Rose || N/A || Shop: [[Furni]], [[Phantom Ship]] (300g)
| <span id="itemname">Dancing Dagger</span> ||30 || Rose || N/A || Shop: [[Furni]], [[Phantom Ship]] (300g)
|-
|-
| [[Flamberge]] || 35 || Rose || 10% Chance to proc [[Status Ailments#Stun|Stun]] || Shop: [[Kashua Glacier]] ([[Peddler Brothers|Segundo]], 350g)
| <span id="itemname">Flamberge</span> ||35 || Rose || 10% Chance to proc [[Status Ailments#Stun|Stun]] || Shop: [[Kashua Glacier]] ([[Peddler Brothers|Segundo]], 350g)
|-
|-
| [[Gladius]] || 40 || Rose || 10% Chance to proc [[Status Ailments#Can’t_Combat|Can’t Combat]] || Chest: [[Death Frontier]] <br>Shop: [[Zenabatos]] (400g)
| <span id="itemname">Gladius</span> ||40 || Rose || 10% Chance to proc [[Status Ailments#Can’t_Combat|Can’t Combat]] || Chest: [[Death Frontier]] <br>Shop: [[Zenabatos]] (400g)
|-
|-
| [[Dragon Buster]] || 100 || Rose || N/A || Story: [[Moon]]
| <span id="itemname">Dragon Buster</span> ||100 || Rose || N/A || Story: [[Moon]]
|-
|-
| [[Iron Knuckle]] || 20 || Haschel || N/A || Initial Gear
| <span id="itemname">Iron Knuckle</span> ||20 || [[Haschel]] || N/A || Initial Gear
|-
|-
| [[Beast Fang]] || 31 || Haschel || 20% Chance to proc [[Status Ailments#Stun|Stun]] || Chest: [[Black Castle]] <br>Shop: [[Queen Fury]] (250g) <br>Drop: [[Lizard Man]] (2%) <br> [[MetalFang]](2%)
| <span id="itemname">Beast Fang</span> ||31 || Haschel || 20% Chance to proc [[Status Ailments#Stun|Stun]] || Chest: [[Black Castle]] <br>Shop: [[Queen Fury]] (250g) <br>Drop: [[Lizard Man]] (2%) <br> [[MetalFang]](2%)
|-
|-
| [[Diamond Claw]] || 37 || Haschel || N/A || Shop: [[Deningrad]] (300g) <br>Drop: [[Mappi]] (Second Battle, 25%)
| <span id="itemname">Diamond Claw</span> ||37 || Haschel || N/A || Shop: [[Deningrad]] (300g) <br>Drop: [[Mappi]] (Second Battle, 25%)
|-
|-
| [[Brass Knuckle]] || 43 || Haschel || 10% Chance to proc [[Status Ailments#Can’t_Combat|Can’t Combat]] || Drop: [[Windigo]] (100%)
| <span id="itemname">Brass Knuckle</span> ||43 || Haschel || 10% Chance to proc [[Status Ailments#Can’t_Combat|Can’t Combat]] || Drop: [[Windigo]] (100%)
|-
|-
| [[Thunder Fist]] || 49 || Haschel || Elemental weapon ([[Elements#Thunder|Thunder]]) || Shop: [[Ulara]] (450g)
| <span id="itemname">Thunder Fist</span> ||49 || Haschel || Elemental weapon ([[Elements#Thunder|Thunder]]) || Shop: [[Ulara]] (450g)
|-
|-
| [[Destroyer Mace]] || 55 || Haschel || N/A || Shop: [[Moon]]
| <span id="itemname">Destroyer Mace</span> ||55 || Haschel || N/A || Shop: [[Moon]]
|-
|-
| [[Mace]] || 15 || Meru || N/A || Initial Gear
| <span id="itemname">Mace</span> ||15 || [[Meru]] || N/A || Initial Gear
|-
|-
| [[Morning Star]] || 20 || Meru || N/A || Shop: [[Fueno]] (250g) <br>Drop: [[Hellena Warden]] (Second Visit, 2%)
| <span id="itemname">Morning Star</span> ||20 || Meru || N/A || Shop: [[Fueno]] (250g) <br>Drop: [[Hellena Warden]] (Second Visit, 2%)
|-
|-
| [[War Hammer]] || 25 || Meru || N/A || Shop: [[Wingly Forest]] (300g)
| <span id="itemname">War Hammer</span> ||25 || Meru || N/A || Shop: [[Wingly Forest]] (300g)
|-
|-
| [[Heavy Mace]] || 30 || Meru || 20% Chance to proc [[Status Ailments#Stun|Stun]] || Chest: [[Kashua Glacier]] <br>Shop: [[Vellweb]] ([[Peddler Brothers|Primero/Quatro]], 400g) <br>Drop: [[Minotaur]] (2%)
| <span id="itemname">Heavy Mace</span> ||30 || Meru || 20% Chance to proc [[Status Ailments#Stun|Stun]] || Chest: [[Kashua Glacier]] <br>Shop: [[Vellweb]] ([[Peddler Brothers|Primero/Quatro]], 400g) <br>Drop: [[Minotaur]] (2%)
|-
|-
| [[Pretty Hammer]] || 15 || Meru || Doubles [[Spirit Points|SP]] (50→100, 100→200) || Drop: [[Last Kraken]] (100%)
| <span id="itemname">Pretty Hammer</span> ||15 || Meru || Doubles [[Spirit Points|SP]] (50→100, 100→200) || Drop: [[Last Kraken]] (100%)
|-
|-
| [[Basher]] || 40 || Meru || N/A || Shop: [[Moon]] (500g)
| <span id="itemname">Basher</span> ||40 || Meru || N/A || Shop: [[Moon]] (500g)
|-
|-
| [[Axe]] || 45 || Kongol || N/A || Initial Gear
| <span id="itemname">Axe</span> ||45 || [[Kongol]] || N/A || Initial Gear
|-
|-
| [[Tomahawk]] || 59 || Kongol || N/A || Shop: [[Deningrad]] (300g)
| <span id="itemname">Tomahawk</span> ||59 || Kongol || N/A || Shop: [[Deningrad]] (300g)
|-
|-
| [[Battle Axe]] || 67 || Kongol || N/A || Shop: [[Kashua Glacier]] (350g)
| <span id="itemname">Battle Axe</span> ||67 || Kongol || N/A || Shop: [[Kashua Glacier]] (350g)
|-
|-
| [[Great Axe]] || 79 || Kongol || 20% Chance to proc [[Status Ailments#Confusion|Confusion]]  || Shop: [[Zenebatos]] (400g)
| <span id="itemname">Great Axe</span> ||79 || Kongol || 20% Chance to proc [[Status Ailments#Confusion|Confusion]]  || Shop: [[Zenebatos]] (400g)
|-
|-
| [[Indora’s Axe]] || 88 || Kongol || 10% Chance to proc [[Status Ailments#Can’t_Combat|Can’t Combat]] || Chest: [[Moon]]
| <span id="itemname">Indora’s Axe</span> ||88 || Kongol || 10% Chance to proc [[Status Ailments#Can’t_Combat|Can’t Combat]] || Chest: [[Moon]]
|}
|}


== Armor ==
== Headgear ==  
 
''[[#top|Jump to Top]]''
=== Headgear ===
{{Main|Armor}} <br>(informative article including special effect mechanics, contains Headgear, Torso, and Footwear).
{| class="wikitable sortable mw-collapsible"
{| class="wikitable sortable mw-collapsible"
|-
|-
! Name !! MAT !! DF !! MDF !! Effect !! Who !! Acquisition
! Name !! MAT !! DF !! MDF !! Effect !! Who !! Acquisition
|-
|-
| [[Bandana]] || 3 || - || - || N/A || Men || Initial Gear <br>Chest: [[Hellena Prison]] <br>Drop: [[Skeleton]] (2%)
| <span id="itemname">Bandana</span> ||3 || - || - || N/A || Men || Initial Gear <br>Chest: [[Hellena Prison]] <br>Drop: [[Skeleton]] (2%)
|-
|-
| [[Sallet]] || 8 || - || - || +10 A-HIT || Men || Chest: [[Limestone Cave]], [[Hellena Prison]]<br>Shop: [[Bale]] (60g) <br>Drop: [[Mr. Bone]] (2%) <br>[[Crafty Thief]] (Steal Mechanic)
| <span id="itemname">Sallet</span> ||8 || - || - || +10 A-HIT || Men || Chest: [[Limestone Cave]], [[Hellena Prison]]<br>Shop: [[Bale]] (40g) <br>Drop: [[Mr. Bone]] (2%) <br>[[Crafty Thief]] (Steal Mechanic)
|-
|-
| [[Armet]] || 23 || - || 5 || Elemental weapon ([[Elements#Fire|Fire]]) || Men || Chest: [[Kashua Glacier]] <br>Shop: [[Kazas]] (150g)
| <span id="itemname">Armet</span> ||23 || - || 5 || Elemental weapon ([[Elements#Fire|Fire]]) || Men || Chest: [[Kashua Glacier]] <br>Shop: [[Kazas]] (150g)
|-
|-
| [[Knight Helm]] || 37 || 5 || - || Gain 20 SP when<br>damaged by magic. || Dart, Albert || Chest: [[Valley of Corrupted Gravity]] <br>Shop: Feuno (1450g)
| <span id="itemname">Knight Helm</span> ||37 || 5 || - || Gain 20 SP when<br>damaged by magic. || Dart, Albert || Chest: [[Valley of Corrupted Gravity]] <br>Shop: [[Feuno]] (150g)
|-
|-
| [[Giganto Helm]] || 14 || 10 || 5 || Gain 20 SP when<br>damaged by magic. || Kongol ||X
| <span id="itemname">Giganto Helm</span> ||14 || 10 || 5 || Gain 20 SP when<br>damaged by magic. || Kongol || Shop: [[Furni]] (200g)
|-
|-
| [[Soul Headband]] || 25 || 5 || 5 || Gain 20 SP when<br>damaged by magic. || Haschel || X
| <span id="itemname">Soul Headband</span> ||25 || 5 || 5 || Gain 20 SP when<br>damaged by magic. || Haschel || X
|-
|-
| [[Felt Hat]] || 5 || - || - || N/A || Women || Chest: [[Hellena Prison]]
| <span id="itemname">Felt Hat</span> ||5 || - || - || N/A || Women || Chest: [[Hellena Prison]]
|-
|-
| [[Cape]] || 17 || - || - || N/A || Women || <br>Shop: [[Lohan]] (60g)
| <span id="itemname">Cape</span> ||17 || - || - || N/A || Women || <br>Shop: [[Lohan]] (60g)
|-
|-
| [[Tiara]] || 29 || 5 || - || N/A || Women || Shop: [[Donau]] (150g)
| <span id="itemname">Tiara</span> ||29 || 5 || - || N/A || Women || Shop: [[Donau]] (150g)
|-
|-
| [[Jeweled Crown]] || 42 || - || 5 || Gain 20 SP when<br>damaged by magic. || Shana, Meru, Miranda || X
| <span id="itemname">Jeweled Crown</span> ||42 || - || 5 || Gain 20 SP when<br>damaged by magic. || Shana, Meru, Miranda || Chest: [[Undersea Cavern]] <br>Drop: [[Lenus]] (50%, second fight)
|-
|-
| [[Rose's Hair Band]] || 36 || - || - || Immune to Instant-Death. || Rose || X
| <span id="itemname">Rose's Hair Band</span> ||36 || - || - || Immune to Instant-Death. || Rose || X
|-
|-
| [[Phoenix Plume]] || 30 || - || 16 || Immune to Mind Ailments || All || X
| <span id="itemname">Phoenix Plume</span> ||30 || - || 16 || Immune to Mind Ailments || All || X
|-
|-
| [[Legend Casque]] || 50 || - || 127 || +50 M-AV || All || <br>Shop: [[Lohan]] (10,000g)
| <span id="itemname">Legend Casque</span> ||50 || - || 127 || +50 M-AV || All || <br>Shop: [[Lohan]] (10,000g)
|-
|-
| [[Dragon Helm]] || 50 || 10 || - || Adds 50% HP || All || X
| <span id="itemname">Dragon Helm</span> ||50 || 10 || - || Adds 50% HP || All || X
|-
|-
| [[Magical Hat]] || 50 || - || 16 || Adds 50% MP || All || X
| <span id="itemname">Magical Hat</span> ||50 || - || 16 || Adds 50% MP || All || X
|}
|}


=== Torso ===
== Torso ==  
 
''[[#top|Jump to Top]]''
{{Main|Armor}}<br>(informative article including special effect mechanics, contains Headgear, Torso, and Footwear).
{| class="wikitable sortable mw-collapsible"
{| class="wikitable sortable mw-collapsible"
|-
|-
! Name !! DF !! MDF !! A-AV !! M-AV !! Effect !! Who !! Acquisition
! Name !! DF !! MDF !! A-AV !! M-AV !! Effect !! Who !! Acquisition
|-
|-
| [[Leather Armor]] || 2 || 2 || - || - || N/A || Dart/Lavitz/Albert || Initial Gear <br>Chest: [[Hellena Prison]] <br>Drop: [[Skeleton]] (2%)
| <span id="itemname">Leather Armor</span> ||2 || 2 || - || - || N/A || Dart/Lavitz/Albert || Initial Gear <br>Chest: [[Hellena Prison]] <br>Drop: [[Skeleton]] (2%)
|-
|-
| [[Scale Armor]] || 8 || 8 || - || - || N/A || Men || Initial Gear<br>Shop: [[Bale]] (50G)
| <span id="itemname">Scale Armor</span> ||8 || 8 || - || - || N/A || Men || Initial Gear<br>Shop: [[Bale]] (50G)
|-
|-
| [[Chain Mail]] || 20 || 24 || - || - || N/A || Dart/Lavitz/Albert || Chest: [[Dragon's Nest]]<br>Shop: [[Fletz]] (150G)
| <span id="itemname">Chain Mail</span> ||20 || 24 || - || - || N/A || Dart/Lavitz/Albert || Chest: [[Dragon's Nest]]<br>Shop: [[Fletz]] (150G)
|-
|-
| [[Plate Mail]] || 27 || 20 || - || - || N/A || Dart/Lavitz/Albert || Drop: [[Greham]] (30%)
| <span id="itemname">Plate Mail</span> ||27 || 20 || - || - || N/A || Dart/Lavitz/Albert || Drop: [[Greham]] (30%) <br>Shop: [[Feuno]] (200g)
|-
|-
| [[Saint Armor]] || 34 || 34 || - || - || Gain 20 SP when physically damaged. || Dart/Lavitz/Albert || X
| <span id="itemname">Saint Armor</span> ||34 || 34 || - || - || Gain 20 SP when physically damaged. || Dart/Lavitz/Albert || X
|-
|-
| [[Clothes]] || 4 || 5 || 5 || 5 || N/A || Women || Initial Gear
| <span id="itemname">Clothes</span> ||4 || 5 || 5 || 5 || N/A || Women || Initial Gear
|-
|-
| [[Leather Jacket]] || 7 || 12 || 5 || 5 || N/A || Women || <br>Chest: [[Hellena Prison]]
| <span id="itemname">Leather Jacket</span> ||7 || 12 || 5 || 5 || N/A || Women || Shop: [[Bale]] (50g) <br>Chest: [[Hellena Prison]]
|-
|-
| [[Silver Embroidered Vest]] || 13 || 27 || 10 || 5 || N/A || Women || Shop: [[Donau]] (150g) <br>Chest: [[Hellena Prison]]
| <span id="itemname">Silver Embroidered Vest</span> ||13 || 27 || 10 || 5 || N/A || Women || Shop: [[Donau]] (150g) <br>Chest: [[Hellena Prison]]
|-
|-
| [[Sparkle Dress]] || 19 || 45 || 5 || 5 || Gain 20 SP when physically damaged. || Women ||  
| <span id="itemname">Sparkle Dress</span> ||19 || 45 || 5 || 5 || Gain 20 SP when physically damaged. || Women || Shop: [[Feuno]] (200g)
|-
|-
| [[Robe]] || 25 || 35 || 5 || 5 || Gain 20 SP when damaged by magic. || Women ||  
| <span id="itemname">Robe</span> ||25 || 35 || 5 || 5 || Gain 20 SP when damaged by magic. || Women ||
|-
|-
| [[Angel Robe]] || 10 || 20 || 5 || 5 || When downed, 40% chance to revive each turn. || Shana/Meru/Miranda || X
| <span id="itemname">Angel Robe</span> ||10 || 20 || 5 || 5 || When downed, 40% chance to revive. || Shana/Meru/Miranda || X
|-
|-
| [[Disciple Vest]] || 13 || 8 || 10|| - || N/A || Haschel || Initial Gear
| <span id="itemname">Disciple Vest</span> ||13 || 8 || 10|| - || N/A || Haschel || Initial Gear
|-
|-
| [[Warrior Dress]] || 25 || 23 || 20 || - || N/A || Haschel || Shop: [[Queen Fury]] (150g) <br>Chest: [[Barrens]]  
| <span id="itemname">Warrior Dress</span> ||25 || 23 || 20 || - || N/A || Haschel || Shop: [[Queen Fury]] (150g) <br>Chest: [[Barrens]]
|-
|-
| [[Master's Dress]] || 30 || 29 || 10 || - || Gain 20 SP when physically damaged. || Haschel || X
| <span id="itemname">Master's Dress</span> ||30 || 29 || 10 || - || Gain 20 SP when physically damaged. || Haschel || X
|-
|-
| [[Energy Girdle]] || 37 || 26 || 10 || - || Add 50% SP || Haschel || Drop: [[Berserker]] (2%)
| <span id="itemname">Energy Girdle</span> ||37 || 26 || 10 || - || Add 50% SP || Haschel || Drop: [[Berserker]] (2%)
|-
|-
| [[Lion Fur]] || 46 || 20 || - || - || N/A || Kongol || Initial gear
| <span id="itemname">Lion Fur</span> ||46 || 20 || - || - || N/A || Kongol || Initial gear
|-
|-
| [[Breast Plate]] || 59 || 14 || - || - || N/A || Kongol || X
| <span id="itemname">Breast Plate</span> ||59 || 14 || - || - || N/A || Kongol || X
|-
|-
| [[Giganto Armor]] || 75 || 26 || - || - || Gain 20 SP when<br>physically damaged. || Kongol || X
| <span id="itemname">Giganto Armor</span> ||75 || 26 || - || - || Gain 20 SP when<br>physically damaged. || Kongol || X
|-
|-
| [[Armore of Yore]] || 35 || 35 || - || - || Immune to Body Ailments. || Dart/Albert/Kongol || X
| <span id="itemname">Armore of Yore</span> ||35 || 35 || - || - || Immune to Body Ailments. || Dart/Albert/Kongol || X
|-
|-
| [[Rainbow Dress]] || 32 || 55 || 5 || 5 || Immune to Body Ailments. || Women || Drop: [[Rainbow Bird]] (10%)
| <span id="itemname">Rainbow Dress</span> ||32 || 55 || 5 || 5 || Immune to Body Ailments. || Women || Drop: [[Rainbow Bird]] (10%)
|-
|-
| [[Satori Vest]] || 40 || 31 || 10 || - || Immune to Body Ailments. || Haschel || X
| <span id="itemname">Satori Vest</span> ||40 || 31 || 10 || - || Immune to Body Ailments. || Haschel || X
|-
|-
| [[Armor of Legend]] || 127 || - || 50 || - || N/A || All || Shop: [[Deningrad]] (10,000G)
| <span id="itemname">Armor of Legend</span> ||127 || - || 50 || - || N/A || All || Shop: [[Deningrad]] (10,000G)
|-
|-
| [[Red DG Armor]] || 41 || 40 || - || - || Immune to Fire damage. || Dart || X
| <span id="itemname">Red DG Armor</span> ||41 || 40 || - || - || Immune to Fire damage. || Dart || X
|-
|-
| [[Jade DG Armor]] || 54 || 27 || - || - || Immune to Wind damage. || Albert || X
| <span id="itemname">Jade DG Armor</span> ||54 || 27 || - || - || Immune to Wind damage. || Albert || X
|-
|-
| [[Silver DG Armor]] || 27 || 80 || 5 || 5 || Immune to Light damage. || Miranda || X
| <span id="itemname">Silver DG Armor</span> ||27 || 80 || 5 || 5 || Immune to Light damage. || Miranda || X
|-
|-
| [[Dark DG Armor]] || 41 || 42 || 5 || 5 || Immune to Darkness damage. || Rose || X
| <span id="itemname">Dark DG Armor</span> ||41 || 42 || 5 || 5 || Immune to Darkness damage. || Rose || X
|-
|-
| [[Violet DG Armor]] || 45 || 40 || 10 || 10 || Immune to Thunder damage. || Haschel || X
| <span id="itemname">Violet DG Armor</span> ||45 || 40 || 10 || 10 || Immune to Thunder damage. || Haschel || X
|-
|-
| [[Blue DG Armor]] || 30 || 54 || 5 || 5 || Immune to Water damage. || Meru || X
| <span id="itemname">Blue DG Armor</span> ||30 || 54 || 5 || 5 || Immune to Water damage. || Meru || X
|-
|-
| [[Gold DG Armor]] || 88 || 23 || - || - || Immune to Earth damage. || Kongol || X
| <span id="itemname">Gold DG Armor</span> ||88 || 23 || - || - || Immune to Earth damage. || Kongol || X
|}
|}


=== Footwear ===
== Footwear ==  
 
''[[#top|Jump to Top]]''
{{Main|Armor}}<br>(informative article including special effect mechanics, contains Headgear, Torso, and Footwear).
{| class="wikitable sortable mw-collapsible"
{| class="wikitable sortable mw-collapsible"
|-
|-
! Name !! DF !! SPD !! A-AV !! M-AV !! Who !! Acquisition
! Name !! DF !! SPD !! A-AV !! M-AV !! Who !! Acquisition
|-
|-
| [[Leather Boots]] || - || - || - || - || Men || Initial Gear
| <span id="itemname">Leather Boots</span> ||- || - || - || - || Men || Initial Gear
|-
|-
| [[Iron Kneepiece]] || 5 || - || - || - || Men || Shop: [[Kazas]] (100G)
| <span id="itemname">Iron Kneepiece</span> ||5 || - || - || - || Men || Shop: [[Kazas]] (100G)
|-
|-
| [[Combat Shoes]] || 5 || - || 5 || - || Men || Shop: [[Furni]] (150G)
| <span id="itemname">Combat Shoes</span> ||5 || - || 5 || - || Men || Shop: [[Furni]] (150G)
|-
|-
| [[Leather Shoes]] || - || - || - || - || Women || Initial Gear
| <span id="itemname">Leather Shoes</span> ||- || - || - || - || Women || Initial Gear
|-
|-
| [[Soft Boots]] || 5 || - || - || - || Men || Shop: [[Fletz]] (100G)
| <span id="itemname">Soft Boots</span> ||5 || - || - || - || Men || Shop: [[Fletz]] (100G)
|-
|-
| [[Stardust Boots]] || 5 || - || - || 5 || Women || Shop: [[Deningrad]] (150G)
| <span id="itemname">Stardust Boots</span> ||5 || - || - || 5 || Women || Shop: [[Deningrad]] (150G)
|-
|-
| [[Magical Greaves]] || - || 10 || 5 || 5 || All || Shop: [[Ulara]] (300G)
| <span id="itemname">Magical Greaves</span> ||- || 10 || 5 || 5 || All || Shop: [[Ulara]] (300G)
|-
|-
| [[Dancer's Shoes]] || - || 20 || - || - || Women || Chest: [[Kadessa]]<br>Drop: [[Cute Cat]] (2%)
| <span id="itemname">Dancer's Shoes</span> ||- || 20 || - || - || Women || Chest: [[Kadessa]]<br>Drop: [[Cute Cat]] (2%)
|-
|-
