Minor Enemies: Difference between revisions
Jump to navigation
Jump to search
(removed "sticky header" and JP values) |
(temporary "header tags" added to some cells) |
||
Line 1: | Line 1: | ||
''Minor Enemies''' are regular enemies commonly encountered throughout the game. | |||
:''For the special enemies encountered around the world, see [[Rare Monsters]] | :''For the special enemies encountered around the world, see [[Rare Monsters]] | ||
Line 157: | Line 157: | ||
|[[Home of Gigantos]] | |[[Home of Gigantos]] | ||
|- | |- | ||
|[[Bowling]] | |[[Bowling]]<br>'''Name''' | ||
|style="color:grey" |Non-Elemental | |style="color:grey" |Non-Elemental<br>'''Element''' | ||
|400 | |400<br> '''HP''' | ||
|160 | |160<br> '''DF''' | ||
|80 | |80<br> '''MDF''' | ||
|0% | |0%<br> '''A-AV''' | ||
|0% | |0%<br> '''M-AV''' | ||
|70 | |70<br> '''AT''' | ||
|50 | |50<br> '''MAT''' | ||
|60 | |60<br> '''SPD''' | ||
|132 | |132<br> '''EXP''' | ||
|42 | |42<br> '''Gold''' | ||
|[[Items#attackball|Attack Ball]] 8% | |[[Items#attackball|Attack Ball]] 8%<br> '''Drops''' | ||
|[[Snowfield]] | |[[Snowfield]]<br> '''Location''' | ||
|- | |- | ||
|[[Cactus]] | |[[Cactus]] | ||
Line 307: | Line 307: | ||
|[[Mountain of Mortal Dragon]] | |[[Mountain of Mortal Dragon]] | ||
|- | |- | ||
|[[Death]] | |[[Death]]<br>'''Name''' | ||
|Dark | |Dark<br>'''Element''' | ||
|200 | |200<br> '''HP''' | ||
|120 | |120<br> '''DF''' | ||
|60 | |60<br> '''MDF''' | ||
|0% | |0%<br> '''A-AV''' | ||
|0% | |0%<br> '''M-AV''' | ||
|50 | |50<br> '''AT''' | ||
|35 | |35<br> '''MAT''' | ||
|50 | |50<br> '''SPD''' | ||
|66 | |66<br> '''EXP''' | ||
|30 | |30<br> '''Gold''' | ||
|[[Items#totalvanishing|Total Vanishing]] 8% | |[[Items#totalvanishing|Total Vanishing]] 8%<br> '''Drops''' | ||
|[[Phantom Ship]] | |[[Phantom Ship]]<br> '''Location''' | ||
|- | |- | ||
|[[Death Purger]] | |[[Death Purger]] | ||
Line 457: | Line 457: | ||
|[[Undersea Cavern]] | |[[Undersea Cavern]] | ||
|- | |- | ||
|[[Flying Rat]] | |[[Flying Rat]]<br>'''Name''' | ||
|style="color:Green" |Wind<br>'''Element''' | |||
|260<br> '''HP''' | |||
|80<br> '''DF''' | |||
|120<br> '''MDF''' | |||
|20%<br> '''A-AV''' | |||
|0%<br> '''M-AV''' | |||
|38<br> '''AT''' | |||
|54<br> '''MAT''' | |||
|60<br> '''SPD''' | |||
|64<br> '''EXP''' | |||
|24<br> '''Gold''' | |||
|[[Items#angelsprayer|Angel's Prayer]] 8%<br> '''Drops''' | |||
|[[Evergreen Forest]]<br> '''Location''' | |||
|- | |||
|[[Forest Runner]] | |||
|style="color:Green" |Wind | |style="color:Green" |Wind | ||
| | |360 | ||
|80 | |80 | ||
|120 | |120 | ||
|10% | |||
|10% | |||
|0% | |0% | ||
|45 | |45 | ||
Line 607: | Line 607: | ||
|[[Forest]] | |[[Forest]] | ||
|- | |- | ||
|[[Guillotine]] | |[[Guillotine]]<br>'''Name''' | ||
|Dark | |Dark<br>'''Element''' | ||
|621 | |621<br> '''HP''' | ||
|150 | |150<br> '''DF''' | ||
|120 | |120<br> '''MDF''' | ||
|0% | |0%<br> '''A-AV''' | ||
|0% | |0%<br> '''M-AV''' | ||
|65 | |65<br> '''AT''' | ||
|83 | |83<br> '''MAT''' | ||
|60 | |60<br> '''SPD''' | ||
|160 | |160<br> '''EXP''' | ||
|39 | |39<br> '''Gold''' | ||
|[[Items#healingbreeze|Healing Breeze]] 8% | |[[Items#healingbreeze|Healing Breeze]] 8%<br> '''Drops''' | ||
|[[Zenebatos]] | |[[Zenebatos]]<br> '''Location''' | ||
|- | |- | ||
|[[Harpy]] | |[[Harpy]] | ||
Line 756: | Line 756: | ||
|[[Panic Bell]] 8% | |[[Panic Bell]] 8% | ||
|[[Valley of Corrupted Gravity]] | |[[Valley of Corrupted Gravity]] | ||
|- | |||
|[[Knight of Sandora]]<br>'''Name''' | |||
|style="color:Red" |Fire<br>'''Element''' | |||
|4<br> '''HP''' | |||
|40<br> '''DF''' | |||
|50<br> '''MDF''' | |||
|0%<br> '''A-AV''' | |||
|0%<br> '''M-AV''' | |||
|2<br> '''AT''' | |||
|2<br> '''MAT''' | |||
|40<br> '''SPD''' | |||
|2<br> '''EXP''' | |||
|3<br> '''Gold''' | |||
|[[Items#healingpotion|Healing Potion]] 100%<br> '''Drops''' | |||
|[[Seles]]<br> '''Location''' | |||
|- | |- | ||
|[[Knight of Sandora]] | |[[Knight of Sandora]] | ||
|style="color:Red" |Fire | |style="color:Red" |Fire | ||
|180 | |||
|180 | |||
|100 | |100 | ||
|100 | |100 | ||
Line 907: | Line 907: | ||
|[[Volcano Villude]] | |[[Volcano Villude]] | ||
|- | |- | ||
|[[Mammoth]] | |[[Mammoth]]<br>'''Name''' | ||
|style="color:Brown" |Earth | |style="color:Brown" |Earth<br>'''Element''' | ||
|1,280 | |1,280<br> '''HP''' | ||
|80 | |80<br> '''DF''' | ||
|60 | |60<br> '''MDF''' | ||
|0% | |0%<br> '''A-AV''' | ||
|0% | |0%<br> '''M-AV''' | ||
|75 | |75<br> '''AT''' | ||
|56 | |56<br> '''MAT''' | ||
|50 | |50<br> '''SPD''' | ||
|132 | |132<br> '''EXP''' | ||
|45 | |45<br> '''Gold''' | ||
|[[Items#stunninghammer|Stunning Hammer]] 8% | |[[Items#stunninghammer|Stunning Hammer]] 8%<br> '''Drops''' | ||
|[[Kashua Glacier]] | |[[Kashua Glacier]]<br> '''Location''' | ||
|- | |- | ||
|[[Man Eating Bud]] | |[[Man Eating Bud]] | ||
Line 1,057: | Line 1,057: | ||
|[[Tower of Flanvel]] | |[[Tower of Flanvel]] | ||
|- | |- | ||
|[[Minotaur]] | |[[Minotaur]]<br>'''Name''' | ||
|style="color:Brown" |Earth<br>'''Element''' | |||
|960<br> '''HP''' | |||
|160<br> '''DF''' | |||
|100<br> '''MDF''' | |||
|0%<br> '''A-AV''' | |||
|0%<br> '''M-AV''' | |||
|90<br> '''AT''' | |||
|65<br> '''MAT''' | |||
|50<br> '''SPD''' | |||
|180<br> '''EXP''' | |||
|48<br> '''Gold''' | |||
|[[Heavy Mace]] 2%<br> '''Drops''' | |||
|[[Aglis]]<br> '''Location''' | |||
|- | |||
|[[Mole]] | |||
|style="color:Brown" |Earth | |style="color:Brown" |Earth | ||
| | |16 | ||
|160 | |160 | ||
|80 | |||
|80 | |||
|0% | |0% | ||
|0% | |0% | ||
Line 1,207: | Line 1,207: | ||
|[[Divine Tree]] | |[[Divine Tree]] | ||
|- | |- | ||
|[[Professor]] | |[[Professor]]<br>'''Name''' | ||
|style="color:Green" |Wind | |style="color:Green" |Wind<br>'''Element''' | ||
|799 | |799<br> '''HP''' | ||
|100 | |100<br> '''DF''' | ||
|180 | |180<br> '''MDF''' | ||
|10% | |10%<br> '''A-AV''' | ||
|0% | |0%<br> '''M-AV''' | ||
|58 | |58<br> '''AT''' | ||
|83 | |83<br> '''MAT''' | ||
|70 | |70<br> '''SPD''' | ||
|176 | |176<br> '''EXP''' | ||
|54 | |54<br> '''Gold''' | ||
|[[Sage's Cloak]] 2% | |[[Sage's Cloak]] 2%<br> '''Drops''' | ||
|[[Zenebatos]] | |[[Zenebatos]]<br> '''Location''' | ||
|- | |- | ||
|[[Psyche Druid]] | |[[Psyche Druid]] | ||
Line 1,357: | Line 1,357: | ||
|[[Hoax]] | |[[Hoax]] | ||
|- | |- | ||
|[[Sandora Elite (Black Castle)]] | |[[Sandora Elite (Black Castle)]]<br>'''Name''' | ||
|Dark | |Dark<br>'''Element''' | ||
|380 | |380<br> '''HP''' | ||
|100 | |100<br> '''DF''' | ||
|120 | |120<br> '''MDF''' | ||
|10% | |10%<br> '''A-AV''' | ||
|0% | |0%<br> '''M-AV''' | ||
|28 | |28<br> '''AT''' | ||
|25 | |25<br> '''MAT''' | ||
|80 | |80<br> '''SPD''' | ||
|30 | |30<br> '''EXP''' | ||
|30 | |30<br> '''Gold''' | ||
|[[Items#gushingmagma|Gushing Magma]] 8% | |[[Items#gushingmagma|Gushing Magma]] 8%<br> '''Drops''' | ||
|[[Black Castle]] | |[[Black Castle]]<br> '''Location''' | ||
|- | |- | ||
|[[Sandora Soldier (???)]] | |[[Sandora Soldier (???)]] | ||
|style="color:Red" |Fire? | |style="color:Red" |Fire? | ||
|51? | |51? | ||
Line 1,507: | Line 1,507: | ||
|[[Aglis]] | |[[Aglis]] | ||
|- | |- | ||
|[[Sea Dragon]] | |[[Sea Dragon]]<br>'''Name''' | ||
|style="color:Red" |Fire | |style="color:Red" |Fire<br>'''Element''' | ||
|33 | |33<br> '''HP''' | ||
|80 | |80<br> '''DF''' | ||
|120 | |120<br> '''MDF''' | ||
|20% | |20%<br> '''A-AV''' | ||
|0% | |0%<br> '''M-AV''' | ||
|8 | |8<br> '''AT''' | ||
|11 | |11<br> '''MAT''' | ||
|70 | |70<br> '''SPD''' | ||
|14 | |14<br> '''EXP''' | ||
|9 | |9<br> '''Gold''' | ||
|[[Items#burnout|Burn Out]] 10% | |[[Items#burnout|Burn Out]] 10%<br> '''Drops''' | ||
|[[Marshlands]] | |[[Marshlands]]<br> '''Location''' | ||
|- | |- | ||
|[[Sea Piranha]] | |[[Sea Piranha]] | ||
Line 1,657: | Line 1,657: | ||
|[[Valley of Corrupted Gravity]] | |[[Valley of Corrupted Gravity]] | ||
|- | |- | ||
|[[Spiky Beetle]] | |[[Spiky Beetle]]<br>'''Name''' | ||
|style="color:Brown" |Earth | |style="color:Brown" |Earth<br>'''Element''' | ||
|480 | |480<br> '''HP''' | ||
|160 | |160<br> '''DF''' | ||
|120 | |120<br> '''MDF''' | ||
|0% | |0%<br> '''A-AV''' | ||
|0% | |0%<br> '''M-AV''' | ||
|70 | |70<br> '''AT''' | ||
|63 | |63<br> '''MAT''' | ||
|60 | |60<br> '''SPD''' | ||
|140 | |140<br> '''EXP''' | ||
|42 | |42<br> '''Gold''' | ||
|[[Items#attackball|Attack Ball]] 8% | |[[Items#attackball|Attack Ball]] 8%<br> '''Drops''' | ||
|[[Death Frontier]] | |[[Death Frontier]]<br> '''Location''' | ||
|- | |- | ||
|[[Spinning Head]] | |[[Spinning Head]] | ||
|style="color:grey" |Non-Elemental | |style="color:grey" |Non-Elemental | ||
|384 | |384 | ||
|80 | |80 | ||
Line 1,807: | Line 1,807: | ||
|[[Kadessa]] | |[[Kadessa]] | ||
|- | |- | ||
|[[Trap Plant]] | |[[Trap Plant]]<br>'''Name''' | ||
|style="color:blue" |Water | |style="color:blue" |Water<br>'''Element''' | ||
|1,680 | |1,680<br> '''HP''' | ||
|100 | |100<br> '''DF''' | ||
|180 | |180<br> '''MDF''' | ||
|0% | |0%<br> '''A-AV''' | ||
|0% | |0%<br> '''M-AV''' | ||
|80 | |80<br> '''AT''' | ||
|76 | |76<br> '''MAT''' | ||
|60 | |60<br> '''SPD''' | ||
|304 | |304<br> '''EXP''' | ||
|42 | |42<br> '''Gold''' | ||
|[[Items#frozenjet|Frozen Jet]] 8% | |[[Items#frozenjet|Frozen Jet]] 8%<br> '''Drops''' | ||
|[[Moon]] | |[[Moon]]<br> '''Location''' | ||
|- | |- | ||
|[[Trent]] | |[[Trent]] | ||
Line 1,957: | Line 1,957: | ||
|[[Snowfield]] | |[[Snowfield]] | ||
|- | |- | ||
|[[Will-O-Wisp]] | |[[Will-O-Wisp]]<br>'''Name''' | ||
|style="color:Red" |Fire | |style="color:Red" |Fire<br>'''Element''' | ||
|160 | |160<br> '''HP''' | ||
|80 | |80<br> '''DF''' | ||
|180 | |180<br> '''MDF''' | ||
|20% | |20%<br> '''A-AV''' | ||
|0% | |0%<br> '''M-AV''' | ||
|30 | |30<br> '''AT''' | ||
|42 | |42<br> '''MAT''' | ||
|80 | |80<br> '''SPD''' | ||
|48 | |48<br> '''EXP''' | ||
|12 | |12<br> '''Gold''' | ||
|Nothing | |Nothing<br> '''Drops''' | ||
|[[Phantom Ship]] | |[[Phantom Ship]]<br> '''Location''' | ||
|- | |- | ||
|[[Windy Weasel]] | |[[Windy Weasel]] | ||
Line 2,017: | Line 2,017: | ||
|[[Evergreen Forest]] | |[[Evergreen Forest]] | ||
|- | |- | ||
|[[Wyvern]] | |[[Wyvern]]<br>'''Name''' | ||
|style="color:Green" |Wind | |style="color:Green" |Wind<br>'''Element''' | ||
|544 | |544<br> '''HP''' | ||
|160 | |160<br> '''DF''' | ||
|100 | |100<br> '''MDF''' | ||
|20% | |20%<br> '''A-AV''' | ||
|0% | |0%<br> '''M-AV''' | ||
|72 | |72<br> '''AT''' | ||
|61 | |61<br> '''MAT''' | ||
|80 | |80<br> '''SPD''' | ||
|120 | |120<br> '''EXP''' | ||
|45 | |45<br> '''Gold''' | ||
|[[Items#downburst|Down Burst]] 8% | |[[Items#downburst|Down Burst]] 8%<br> '''Drops''' | ||
|[[Mountain of Mortal Dragon]] | |[[Mountain of Mortal Dragon]]<br> '''Location''' | ||
|} | |} | ||
[[Category:Enemies]][[Category:List]] | [[Category:Enemies]][[Category:List]] |
Revision as of 02:46, 20 February 2024
Minor Enemies' are regular enemies commonly encountered throughout the game.
- For the special enemies encountered around the world, see Rare Monsters
- For the tough, high EXP, mostly mandatory enemies that advance the storyline, see Bosses
This sortable table will arrange all the entries in cells in any column alphabetically and numerically. Click to toggle listing from highest to lowest. You can use the sort feature to quickly see lots of information, such as every Minor Enemy able to drop Spirit Potions
Name | Element | HP | DF | MDF | PAV | MAV | AT | MAT | SPD | EXP | Gold | Drops | Location |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Air Combat | Wind | 1,080 | 160 | 120 | 5% | 0% | 93 | 76 | 50 | 456 | 33 | Down Burst 8% | Everlasting Moon |
Aqua King | Water | 640 | 120 | 60 | 0% | 0% | 67 | 65 | 70 | 135 | 30 | Angel's Prayer 8% | Aglis |
Arrow Shooter | Earth | 168 | 100 | 100 | 0% | 0% | 33 | 33 | 60 | 32 | 24 | Bemusing Arrow 2% | Barrens |
Assassin Cock | Wind | 3 | 100 | 120 | 0% | 0% | 2 | 2 | 45 | 5 | 6 | Healing Potion 10% | Forest |
Baby Dragon | Thunder | 240 | 140 | 80 | 0% | 0% | 50 | 50 | 60 | 100 | 27 | Mind Purifier 8% | Mountain of Mortal Dragon |
Basilisk | Earth | 656 | 100 | 100 | 0% | 0% | 86 | 86 | 50 | 150 | 51 | Depetrifier 8% | Tower of Flanvel |
Beastie Dragon | Wind | 336 | 130 | 90 | 0% | 0% | 66 | 42 | 50 | 110 | 33 | Total Vanishing 8% | Mountain of Mortal Dragon |
Berserk Mouse | Dark | 2 | 80 | 120 | 0% | 0% | 1 | 1 | 45 | 3 | 3 | Healing Potion 10% | Forest |
Berserker | Dark | 400 | 30 | 50 | 0% | 0% | 40 | 32 | 60 | 55 | 15 | Energy Girdle 2% | Home of Gigantos |
Bowling Name |
Non-Elemental Element |
400 HP |
160 DF |
80 MDF |
0% A-AV |
0% M-AV |
70 AT |
50 MAT |
60 SPD |
132 EXP |
42 Gold |
Attack Ball 8% Drops |
Snowfield Location |
Cactus | Earth | 320 | 150 | 150 | 0% | 0% | 67 | 67 | 60 | 126 | 36 | Recovery Ball 15% | Death Frontier |
Canbria Dayfly | Wind | 520 | 100 | 140 | 10% | 0% | 58 | 76 | 70 | 112 | 30 | Body Purifier 8% | Death Frontier |
Crafty Thief | Dark | 200 | 100 | 80 | 5% | 0% | 30 | 27 | 80 | 50 | 18 | Pellet 8% | Home of Gigantos |
Crescent Bee | Wind | 9 | 100 | 100 | 20% | 0% | 5 | 5 | 60 | 10 | 6 | Spinning Gale 8% | Prairie |
Crocodile | Water | 32 | 160 | 50 | 0% | 0% | 10 | 9 | 50 | 17 | 6 | Pellet 10% | Marshlands |
Crystal Golem | Light | 160 | 120 | 160 | 0% | 0% | 19 | 18 | 80 | 22 | 27 | Sapphire Pin 2% | Shrine of Shirley |
Cute Cat | Thunder | 640 | 140 | 180 | 5% | 5% | 71 | 91 | 70 | 162 | 51 | Dancer's Shoes 2% | Divine Tree |
Dark Elf | Dark | 450 | 70 | 180 | 0% | 0% | 42 | 44 | 70 | 80 | 36 | Depetrifier 8% | Evergreen Forest |
Deadly Spider | Earth | 328 | 100 | 60 | 0% | 0% | 60 | 42 | 50 | 90 | 39 | Body Purifier 8% | Mountain of Mortal Dragon |
Death Name |
Dark Element |
200 HP |
120 DF |
60 MDF |
0% A-AV |
0% M-AV |
50 AT |
35 MAT |
50 SPD |
66 EXP |
30 Gold |
Total Vanishing 8% Drops |
Phantom Ship Location |
Death Purger | Dark | 532 | 120 | 100 | 10% | 0% | 83 | 58 | 50 | 144 | 24 | Total Vanishing 8% | Zenebatos |
Dragon Soldier | Earth | 488 | 160 | 100 | 0% | 0% | 122 | 86 | 50 | 180 | 60 | Knight Shield 2% | Tower of Flanvel |
Dragonfly | Thunder | 296 | 120 | 150 | 0% | 0% | 32 | 21 | 80 | 48 | 21 | Angel's Prayer 8% | Valley of Corrupted Gravity |
Earth Shaker | Earth | 200 | 140 | 60 | 0% | 0% | 33 | 27 | 50 | 48 | 15 | Stunning Hammer 8% | Barrens |
Erupting Chick | Wind | 120 | 80 | 30 | 20% | 0% | 20 | 22 | 80 | 32 | 15 | Mind Purifier 8% | Valley of Corrupted Gravity |
Evil Spider | Earth | 30 | 80 | 60 | 0% | 0% | 8 | 6 | 60 | 12 | 12 | Angel's Prayer 8% | Limestone Cave |
Fairy | Light | 320 | 80 | 150 | 10% | 10% | 43 | 57 | 70 | 81 | 24 | Sun Rhapsody 8% | Kadessa |
Fire Spirit | Fire (I) | 26 | 100 | 160 | 20% | 20% | 9 | 13 | 60 | 13 | 12 | Spirit Cloak 2%(10%?) | Volcano Villude |
Flabby Troll | Earth | 560 | 60 | 60 | 0% | 0% | 52 | 33 | 50 | 84 | 30 | Knight Shield 2% | Undersea Cavern |
Flying Rat Name |
Wind Element |
260 HP |
80 DF |
120 MDF |
20% A-AV |
0% M-AV |
38 AT |
54 MAT |
60 SPD |
64 EXP |
24 Gold |
Angel's Prayer 8% Drops |
Evergreen Forest Location |
Forest Runner | Wind | 360 | 80 | 120 | 10% | 0% | 45 | 44 | 80 | 88 | 30 | Recovery Ball 8% | Evergreen Forest |
Fowl Fighter | Fire | 100 | 80 | 120 | 10% | 0% | 16 | 19 | 60 | 16 | 9 | Mind Purifier 8% | Hellena Prison |
Freeze Knight | Water (I) | 360 | 120 | 160 | 0% | 0% | 56 | 68 | 50 | 110 | 27 | Fatal Blizzard 8% | Kashua Glacier |
Frilled Lizard | Earth | 128 | 100 | 120 | 5% | 0% | 23 | 27 | 80 | 36 | 21 | Healing Potion 8% | Barrens |
Gangster | Earth | 280 | 120 | 100 | 0% | 0% | 36 | 32 | 70 | 60 | 12 | Bandit's Ring 2% | Home of Gigantos |
Gargoyle | Dark | 100 | 80 | 160 | 0% | 0% | 16 | 16 | 70 | 17 | 15 | Dark Mist 8% | Shrine of Shirley |
Glare | Water | 320 | 80 | 120 | 10% | 0% | 33 | 47 | 70 | 70 | 18 | Mind Purifier 8% | Undersea Cavern |
Gnome | Earth (I) | 256 | 160 | 70 | 0% | 0% | 53 | 47 | 50 | 108 | 42 | Healing Potion 8% | Kadessa |
Goblin | Fire | 4 | 120 | 120 | 0% | 0% | 2 | 1 | 40 | 4 | 6 | Detonate Rock 10% | Forest |
Guillotine Name |
Dark Element |
621 HP |
150 DF |
120 MDF |
0% A-AV |
0% M-AV |
65 AT |
83 MAT |
60 SPD |
160 EXP |
39 Gold |
Healing Breeze 8% Drops |
Zenebatos Location |
Harpy | Wind | 600 | 120 | 160 | 10% | 0% | 76 | 71 | 60 | 192 | 48 | Panic Bell 8% | Zenebatos |
Hell Hound | Fire | 150 | 80 | 160 | 5% | 0% | 18 | 29 | 60 | 20 | 9 | Burn Out 8% | Black Castle |
Hellena Warden | Fire | 9 | 100 | 100 | 0% | 0% | 3 | 3 | 50 | 6 | 9 | Fire | Hellena Prison I |
Hellena Warden | Fire | 120 | 100 | 100 | 0% | 0% | 17 | 16 | 50 | 20 | 15 | Morning Star 2% | Hellena Prison II |
Human Hunter | Non-Elemental | 355 | 160 | 100 | 0% | 0% | 90 | 72 | 70 | 136 | 24 | Recovery Ball 8% | Mayfil |
Hyper Skeleton | Dark | 960 | 180 | 80 | 0% | 0% | 95 | 72 | 60 | 204 | 54 | Spear of Terror 2% | Mayfil |
Icicle Ball | Water | 160 | 160 | 100 | 0% | 0% | 68 | 48 | 60 | 121 | 21 | Spirit Potion 8% | Kashua Glacier |
Jelly | Water | 640 | 80 | 250 | 0% | 0% | 60 | 79 | 70 | 120 | 24 | Healing Fog 10% | Aglis |
Killer Bird | Dark | 140 | 80 | 120 | 0% | 0% | 23 | 27 | 80 | 36 | 12 | Panic Bell 8% | Valley of Corrupted Gravity |
Knight of Sandora Name |
Fire Element |
4 HP |
40 DF |
50 MDF |
0% A-AV |
0% M-AV |
2 AT |
2 MAT |
40 SPD |
2 EXP |
3 Gold |
Healing Potion 100% Drops |
Seles Location |
Knight of Sandora | Fire | 180 | 100 | 100 | 0% | 0% | 21 | 21 | 50 | 24 | 15 | Healing Potion 20% | Black Castle |
Land Skater | Water | 312 | 100 | 120 | 10% | 0% | 51 | 56 | 60 | 88 | 33 | Spear Frost 8% | Kashua Glacier |
Living Statue | Earth | 51 | 160 | 80 | 0% | 0% | 14 | 13 | 50 | 20 | 12 | Detonate Rock 8% | Shrine of Shirley |
Lizard Man | Earth | 40 | 160 | 40 | 0% | 0% | 14 | 12 | 50 | 18 | 15 | Beast Fang 2% | Nest of Dragon |
Loner Knight | Dark | 720 | 140 | 140 | 0% | 0% | 83 | 72 | 60 | 187 | 48 | Soul Eater 2% | Mayfil |
Mad Skull | Thunder | 799 | 250 | 100 | 0% | 0% | 107 | 93 | 65 | 400 | 51 | Flash Hall 8% | Moon |
Madman | Earth | 1,040 | 100 | 80 | 0% | 0% | 86 | 74 | 60 | 165 | 24 | Body Purifier 8% | Tower of Flanvel |
Magician Bogey | Dark | 800 | 80 | 160 | 0% | 0% | 35 | 42 | 70 | 72 | 24 | Magical Hat 2% | Phantom Ship |
Magma Fish | Fire | 24? | 80 | 120 | 20% | 0% | 9 | 11 | 80 | 10 | 6 | Healing Potion | Volcano Villude |
Mammoth Name |
Earth Element |
1,280 HP |
80 DF |
60 MDF |
0% A-AV |
0% M-AV |
75 AT |
56 MAT |
50 SPD |
132 EXP |
45 Gold |
Stunning Hammer 8% Drops |
Kashua Glacier Location |
Man Eating Bud | Dark | 128 | 100 | 100 | 0% | 0% | 13 | 12 | 80 | 20 | 24 | Angel's Prayer 8% | Nest of Dragon |
Mandrake | Water | 96 | 60 | 120 | 0% | 0% | 10 | 14 | 60 | 15 | 9 | Sun Rhapsody 8% | Nest of Dragon |
Manticore | Dark | 960 | 150 | 160 | 0% | 0% | 80 | 91 | 50 | 216 | 60 | Depetrifier 8% | Divine Tree |
Mantis | Earth | 20 | 150 | 75 | 0% | 0% | 7 | 5 | 50 | 12 | 6 | Pellet 8% | Prairie |
Maximum Volt | Thunder (I) | 560 | 160 | 60 | 0% | 0% | 85 | 74 | 60 | 156 | 51 | Flash Hall 8% | Vellweb |
Mega Sea Dragon | Fire | 176 | 120 | 120 | 10% | 0% | 42 | 65 | 70 | 80 | 21 | Gushing Magma 8% | Mountain of Mortal Dragon |
Mermaid | Water | 400 | 80 | 140 | 0% | 0% | 44 | 58 | 60 | 77 | 33 | Spirit Potion 8% | Undersea Cavern |
Merman | Water | 45 | 100 | 80 | 0% | 0% | 9 | 11 | 60 | 15 | 12 | Spear 20% | Marshlands |
Metal Fang | Thunder | 656 | 80 | 120 | 5% | 0% | 74 | 105 | 70 | 135 | 42 | Beast Fang 2% | Tower of Flanvel |
Minotaur Name |
Earth Element |
960 HP |
160 DF |
100 MDF |
0% A-AV |
0% M-AV |
90 AT |
65 MAT |
50 SPD |
180 EXP |
48 Gold |
Heavy Mace 2% Drops |
Aglis Location |
Mole | Earth | 16 | 160 | 80 | 0% | 0% | 6 | 5 | 50 | 11 | 9 | Angel's Prayer 8% | Prairie |
Moss Dresser | Earth | 300 | 120 | 80 | 0% | 0% | 48 | 44 | 50 | 72 | 18 | Healing Fog 8% | Evergreen Forest |
Mountain Ape | Earth | 1,000 | 120 | 60 | 0% | 0% | 95 | 64 | 50 | 198 | 42 | Angel's Prayer 10% | Divine Tree |
Mr Bone | Dark | 450 | 120 | 120 | 0% | 0% | 58 | 58 | 60 | 108 | 30 | Bastard Sword 2% | Snowfield |
Myconido | Earth | 30 | 80 | 180 | 20% | 0% | 6 | 13 | 80 | 11 | 8 | Body Purifier 10% | Marshlands |
Orc | Dark | 24 | 120 | 40 | 0% | 0% | 7 | 5 | 60 | 10 | 6 | Dark Mist 10% | Limestone Cave |
Piggy | Earth | 160 | 140 | 60 | 0% | 0% | 25 | 39 | 60 | 40 | 21 | Sachet 2% | Home of Gigantos |
Plague Rat | Earth | 64 | 60 | 120 | 10% | 0% | 12 | 16 | 80 | 14 | 6 | Body Purifier 8% | Shrine of Shirley |
Pot Belly | Earth | 560 | 120 | 100 | 0% | 0% | 76 | 91 | 60 | 144 | 24 | Healing Breeze 8% | Divine Tree |
Professor Name |
Wind Element |
799 HP |
100 DF |
180 MDF |
10% A-AV |
0% M-AV |
58 AT |
83 MAT |
70 SPD |
176 EXP |
54 Gold |
Sage's Cloak 2% Drops |
Zenebatos Location |
Psyche Druid | Non-Elemental | 2,000 | 100 | 160 | 0% | 5% | 53 | 108 | 60 | 638 | 84 | Spectral Flash 8% | Moon |
Puck | Earth | 304 | 100 | 120 | 0% | 0% | 47 | 47 | 60 | 90 | 36 | Dancer's Ring 2% | Kadessa |
Red Hot | Fire | 40 | 100 | 100 | 0% | 0% | 9 | 9 | 60 | 14 | 6 | Mind Purifier 8% | Volcano Villude |
Roc | Wind | 208 | 100 | 30 | 0% | 0% | 27 | 27 | 60 | 44 | 24 | Down Burst 8% | Valley of Corrupted Gravity |
Rocky Turtle | Earth | 560 | 200 | 80 | 0% | 0% | 53 | 56 | 50 | 99 | 39 | Guard Badge 2% | Kashua Glacier |
Roulette Face | Dark | 2400 | 120 | 200 | 0% | 0% | 71 | 93 | 60 | 360 | 42 | Night Raid 8% | Moon |
Run Fast | Thunder | 64 | 100 | 80 | 0% | 0% | 12 | 12 | 60 | 16 | 12 | Body Purifier 10% | Nest of Dragon |
Salamander | Fire | 42 | 140 | 60 | 0% | 0% | 11 | 10 | 50 | 17 | 9 | Sun Rhapsody 8% | Volcano Villude |
Sandora Elite (Hoax) | Dark | 280 | 80 | 120 | 0% | 0% | 10 | 11 | 60 | 200 | 50 | Healing Breeze 100% | Hoax |
Sandora Elite (Black Castle) Name |
Dark Element |
380 HP |
100 DF |
120 MDF |
10% A-AV |
0% M-AV |
28 AT |
25 MAT |
80 SPD |
30 EXP |
30 Gold |
Gushing Magma 8% Drops |
Black Castle Location |
Sandora Soldier (???) | Fire? | 51? | 100 | 100 | 0% | 0% | 9 | 9 | 60 | 14 | 9 | Healing Potion 8% | Hoax |
Sandora Soldier (???) | Fire | 64 | 80 | 120 | 0% | 0% | 8 | 11 | 70 | 11 | 12 | Fire | Marshlands |
Sandora Soldier (???) | Water | 64 | 80 | 120 | 0% | 0% | 8 | 11 | 70 | 11 | 12 | Sun Rhapsody 10% | Marshlands |
