Bosses: Difference between revisions
Jump to navigation
Jump to search
(linking to other enemy pages) |
(+Implemented full consistency. +Added some missing entries) |
||
(5 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
'''Bosses''', are | Encountered only once through scripted events, '''Bosses''' are powerful foes immune to all [[Status Ailments|status ailments]] and carry enough narrative weight to standout from typical enemies. While most Bosses must be defeated to progress the story, optional Bosses instead provide extra side stories or rewards. | ||
:''For enemies that constitute all random battles, and who are susceptible to items such as [[Items#totalvanishing|Total Vanishing]] and [[Items#magicstoneofsignet|Magic Stone of Signet]], see [[Minor Enemies]]. | |||
:''For Minor Enemies who appear in random battles but are immune to [[Status Ailments#Non-Status Ailments|Instant Death]], see [[Rare Monsters]]. | |||
:''For enemies who appear in Boss encounters but are not Bosses, see [[Boss Extras]]. | |||
This sortable table will arrange all the entries in cells in any column alphabetically and numerically<br>Click to toggle listing from highest to lowest. | This sortable table will arrange all the entries in cells in any column alphabetically and numerically<br>Click to toggle listing from highest to lowest. | ||
{| class="wikitable sortable | {| class="wikitable sortable" style="text-align:center; | ||
|- | |||
! Name | |||
! Element | |||
! HP | |||
! DF | |||
! MDF | |||
! PAV | |||
! MAV | |||
! AT | |||
! MAT | |||
! SPD | |||
! EXP | |||
! Gold | |||
! Drops | |||
! Location | |||
|- | |||
|[[Commander]] | |||
|{{TElemDa}} | |||
|14 | |||
|40 | |||
|40 | |||
|0% | |||
|0% | |||
|2 | |||
|4 | |||
|40 | |||
|20 | |||
|20 | |||
|[[Items#burnout|Burn Out]] 100% | |||
|[[Seles]] | |||
|- | |||
|[[Fruegel]] | |||
|{{TElemEa}} | |||
|90 | |||
|100 | |||
|80 | |||
|0% | |||
|0% | |||
|5 | |||
|3 | |||
|50 | |||
|300 | |||
|50 | |||
|[[Equipment#knightshield|Knight Shield]] 100% | |||
|[[Hellena Prison]] | |||
|- | |||
|[[Urobolus]] | |||
|{{TElemEa}} | |||
|280 | |||
|80 | |||
|60 | |||
|0% | |||
|0% | |||
|8 | |||
|8 | |||
|50 | |||
|400 | |||
|50 | |||
|[[Equipment#wargod'samulet|Wargod's Amulet]] 100% | |||
|[[Limestone Cave]] | |||
|- | |||
| [[Sandora Elite]] | |||
|{{TElemDa}} | |||
|280 | |||
|80 | |||
|120 | |||
|0% | |||
|0% | |||
|10 | |||
|11 | |||
|60 | |||
|200 | |||
|50 | |||
|[[Items#healingbreeze|Healing Breeze]] 100% | |||
|[[Hoax]] | |||
|- | |||
|[[Kongol#Boss (Hoax)|Kongol]] | |||
|{{TElemEa}} | |||
|256 | |||
|100 | |||
|50 | |||
|0% | |||
|0% | |||
|10 | |||
|10 | |||
|60 | |||
|300 | |||
|50 | |||
|[[Equipment#powerwrist|Power Wrist]] 100% | |||
|[[Hoax]] | |||
|- | |||
|[[Virage#Virage Head|Virage Head]] (with Body and Arm) | |||
|{{TElemNo}} | |||
|360 | |||
|80 | |||
|120 | |||
|0% | |||
|0% | |||
|16 | |||
|17 | |||
|50 | |||
|600 | |||
|100 | |||
|[[Items#healingpotion|Healing Potion]] 100% | |||
|[[Volcano Villude]] | |||
|- | |||
|[[Virage#Virage Body|Virage Body]] (with Head and Arm) | |||
|{{TElemNo}} | |||
|240 | |||
|100 | |||
|100 | |||
|0% | |||
|0% | |||
|16 | |||
|9 | |||
|50 | |||
|0 | |||
|0 | |||
|[[Items#healingpotion|Healing Potion]] 100% | |||
|[[Volcano Villude]] | |||
|- | |||
|[[Virage#Virage Arm|Virage Arm]] (with Head and Body) | |||
|{{TElemNo}} | |||
|48 | |||
|100 | |||
|100 | |||
|0% | |||
|0% | |||
|14 | |||
|9 | |||
|50 | |||
|0 | |||
|0 | |||
|[[Items#mindpurifier|Mind Purifier]] 100% | |||
|[[Volcano Villude]] | |||
|- | |||
|[[Fire Bird]] | |||
|{{TElemFi}} | |||
|640 | |||
|80 | |||
|80 | |||
|0% | |||
|0% | |||
|13 | |||
|16 | |||
|45 | |||
|800 | |||
|100 | |||
|[[Equipment#red-eyesstone|Red-Eye Stone]] 100% | |||
|[[Volcano Villude]] | |||
|- | |||
|[[Greham]] (with Feyrbrand) | |||
|{{TElemWi}} | |||
|350 | |||
|120 | |||
|100 | |||
|0% | |||
|0% | |||
|13 | |||
|15 | |||
|60 | |||
|1200 | |||
|100 | |||
|[[Equipment#platemail|Plate Mail]] 30% | |||
|[[Nest of Dragon]] | |||
|- | |||
|[[Feyrbrand]] (with Greham) | |||
|{{TElemWi}} | |||
|480 | |||
|100 | |||
|80 | |||
|0% | |||
|0% | |||
|18 | |||
|12 | |||
|50 | |||
|0 | |||
|0 | |||
|[[Items#downburst|Down Burst]] | |||
|[[Nest of Dragon]] | |||
|- | |||
|[[Drake the Bandit]] | |||
|{{TElemWi}} | |||
|1,200 | |||
|80 | |||
|80 | |||
|0% | |||
|0% | |||
|20 | |||
|17 | |||
|70 | |||
|1500 | |||
|100 | |||
|[[Equipment#bandit'sring|Bandit's Ring]] 30% | |||
|[[Shrine of Shirley]] | |||
|- | |||
|[[Shirley]] | |||
|{{TElemLi}} | |||
|640 | |||
|80 | |||
|120 | |||
|0% | |||
|0% | |||
|15 | |||
|15 | |||
|50 | |||
|0 (1,500) | |||
|0 (100) | |||
|[[Equipment#silverstone|Silver Stone]] 100% | |||
|[[Shrine of Shirley]] | |||
|- | |||
|[[Shirley#Shana|Shana]] (Shirley transformed) | |||
|{{TElemLi}} | |||
|120 | |||
|80 | |||
|120 | |||
|0% | |||
|0% | |||
|15 | |||
|15 | |||
|55 | |||
|0 | |||
|0 | |||
|Nothing | |||
|[[Shrine of Shirley]] | |||
|- | |||
|[[Shirley#Albert|Albert]] (Shirley transformed) | |||
|{{TElemWi}} | |||
|120 | |||
|100 | |||
|100 | |||
|0% | |||
|0% | |||
|17 | |||
|15 | |||
|45 | |||
|0 | |||
|0 | |||
|Nothing | |||
|[[Shrine of Shirley]] | |||
|- | |||
|[[Gorgaga]] | |||
|{{TElemNo}} | |||
|160 | |||
|100 | |||
|80 | |||
|0% | |||
|0% | |||
|16 | |||
|16 | |||
|50 | |||
|0 | |||
|0 | |||
|Nothing | |||
|[[Lohan]] | |||
|- | |||
|[[Serfius]] | |||
|{{TElemFi}} | |||
|200 | |||
|100 | |||
|100 | |||
|0% | |||
|0% | |||
|20 | |||
|20 | |||
|50 | |||
|0 | |||
|0 | |||
|Nothing | |||
|[[Lohan]] | |||
|- | |||
|[[Danton]] | |||
|{{TElemEa}} | |||
|240 | |||
|120 | |||
|80 | |||
|0% | |||
|0% | |||
|23 | |||
|8 | |||
|45 | |||
|0 | |||
|0 | |||
|Nothing | |||
|[[Lohan]] | |||
|- | |||
|[[Atlow]] | |||
|{{TElemDa}} | |||
|266 | |||
|80 | |||
|100 | |||
|0% | |||
|0% | |||
|16 | |||
|16 | |||
|55 | |||
|0 | |||
|0 | |||
|Nothing | |||
|[[Lohan]] | |||
|- | |||
|[[Lloyd]] | |||
|{{TElemNo}} | |||
|399 | |||
|100 | |||
|100 | |||
|0% | |||
|0% | |||
|20 | |||
|20 | |||
|50 | |||
|0 | |||
|0 | |||
|Nothing | |||
|[[Lohan]] | |||
|- | |||
|[[Jiango]] | |||
|{{TElemEa}} | |||
|1,280 | |||
|160 | |||
|80 | |||
|0% | |||
|0% | |||
|23 | |||
|18 | |||
|50 | |||
|2,000 | |||
|100 | |||
|[[Items#sachet|Sachet]] 100% | |||
|[[Hellena Prison]] | |||
|- | |||
|[[Fruegel#Fruegel (2nd Visit)|Fruegel (2nd Visit)]] | |||
|{{TElemEa}} | |||
|1,000 | |||
|100 | |||
|80 | |||
|0% | |||
|0% | |||
|25 | |||
|19 | |||
|50 | |||
|2000 | |||
|200 | |||
|[[Items#gravitygrabber|Gravity Grabber]] 100% | |||
|[[Hellena Prison]] | |||
|- | |||
|[[Kongol#Boss (Black Castle)|Kongol]] | |||
|{{TElemEa}} | |||
|1,000 | |||
|140 | |||
|80 | |||
|0% | |||
|0% | |||
|32 | |||
|21 | |||
|50 | |||
|2000 | |||
|200 | |||
|[[Equipment#wargodcalling|Wargod Calling]] 30% | |||
|[[Black Castle]] | |||
|- | |||
|[[Emperor Doel]] | |||
|{{TElemTh}} | |||
|600 | |||
|100 | |||
|100 | |||
|0% | |||
|0% | |||
|30 | |||
|30 | |||
|55 | |||
|3,000 | |||
|200 | |||
|Nothing | |||
|[[Black Castle]] | |||
|- | |||
|[[Emperor Doel#Dragoon Doel|Dragoon Doel]] | |||
|{{TElemTh}} | |||
|1,800 | |||
|120 | |||
|100 | |||
|0% | |||
|0% | |||
|32 | |||
|34 | |||
|55 | |||
|0 | |||
|0 | |||
|Nothing | |||
|[[Black Castle]] | |||
|- | |||
|[[Mappi]] | |||
|{{TElemDa}} | |||
|640 | |||
|110 | |||
|100 | |||
|0% | |||
|0% | |||
|30 | |||
|27 | |||
|70 | |||
|2,000 | |||
|150 | |||
|[[Items#totalvanishing|Total Vanishing]] 100% | |||
|[[Barrens]] | |||
|- | |||
|[[Virage#Virage Head|Virage Head]] (with Body and Arm x2) | |||
|{{TElemNo}} | |||
|1,600 | |||
|100 | |||
|100 | |||
|0% | |||
|0% | |||
|30 | |||
|30 | |||
|50 | |||
|4,500 | |||
|200 | |||
|[[Items#moonserenade|Moon Serenade]] 100% | |||
|[[Valley of Corrupted Gravity]] | |||
|- | |- | ||
|[[Virage#Virage Body|Virage Body]] (with Head and Arm x2) | |||
|{{TElemNo}} | |||
|600 | |||
|100 | |||
|100 | |||
|0% | |||
|0% | |||
|37 | |||
|30 | |||
|50 | |||
|0 | |||
|0 | |||
|Nothing | |||
|[[Valley of Corrupted Gravity]] | |||
|- | |- | ||
| [[ | |[[Virage#Virage Arm|Virage Arm]] (with Head and Body) | ||
|{{TElemNo}} | |||
|300 | |||
|100 | |||
|100 | |||
|0% | |||
|0% | |||
|37 | |||
|30 | |||
|50 | |||
|0 | |||
|0 | |||
|Nothing | |||
|[[Valley of Corrupted Gravity]] | |||
|- | |- | ||
| [[ | |[[Gehrich]] (with Mappi) | ||
|{{TElemEa}} | |||
|2,000 | |||
|120 | |||
|100 | |||
|0% | |||
|0% | |||
|42 | |||
|32 | |||
|50 | |||
|5,000 | |||
|200 | |||
|[[Equipment#soulheadband|Soul Headband]] 25% | |||
|[[Home of Giganto]] | |||
|- | |- | ||
| [[ | |[[Mappi#Mappi (with Gehrich)|Mappi]] (with Gehrich) | ||
|{{TElemDa}} | |||
|1,200 | |||
|110 | |||
|100 | |||
|0% | |||
|0% | |||
|37 | |||
|32 | |||
|65 | |||
|0 | |||
|0 | |||
|[[Equipment#diamondclaw|Diamond Claw]] 25% | |||
|[[Home of Giganto]] | |||
|- | |- | ||
| [[ | |[[Lenus]] | ||
|{{TElemWa}} | |||
|3,500 | |||
|100 | |||
|160 | |||
|0% | |||
|0% | |||
|44 | |||
|62 | |||
|50 | |||
|6,000 | |||
|200 | |||
|Nothing | |||
|[[Fletz]] | |||
|- | |- | ||
| [[ | |[[Ghost Commander]] | ||
|{{TElemDa}} | |||
|1,700 | |||
|100 | |||
|100 | |||
|0% | |||
|0% | |||
|53 | |||
|53 | |||
|60 | |||
|6,000 | |||
|200 | |||
|[[Items#nightraid|Night Raid]] 100% | |||
|[[Phantom Ship]] | |||
|- | |- | ||
| [[ | |[[Lenus#Lenus (with Regole)|Lenus]] (with Regole) | ||
|{{TElemWa}} | |||
|3,000 | |||
|100 | |||
|180 | |||
|0% | |||
|0% | |||
|44 | |||
|60 | |||
|55 | |||
|0 | |||
|0 | |||
|[[Equipment#jeweledcrown|Jeweled Crown]] 25% | |||
|[[Undersea Cavern]] | |||
|- | |- | ||
| [[ | |[[Regole]] (with Lenus) | ||
|{{TElemWa}} | |||
|3,000 | |||
|120 | |||
|80 | |||
|0% | |||
|0% | |||
|59 | |||
|37 | |||
|45 | |||
|7,000 | |||
|250 | |||
|[[Items#frozenjet|Frozen Jet]] 100% | |||
|[[Undersea Cavern]] | |||
|- | |- | ||
| [[ | |[[Kamuy]] (Optional) | ||
|{{TElemNo}} | |||
|4,000 | |||
|100 | |||
|150 | |||
|0% | |||
|0% | |||
|65 | |||
|65 | |||
|70 | |||
|8,000 | |||
|0 | |||
|[[Equipment#darknessstone|Darkness Stone]] 100% | |||
|[[Evergreen Forest]] | |||
|- | |- | ||
| [[ | |[[S Virage#S Virage Head|S Virage Head]] (with Body and Arm) (Optional) | ||
|{{TElemNo}} | |||
|10,400 | |||
|100 | |||
|100 | |||
|0% | |||
|0% | |||
|70 | |||
|110 | |||
|50 | |||
|4,000 | |||
|200 | |||
|[[Items#healingrain|Healing Rain]] 100% | |||
|[[Kadessa]] | |||
|- | |- | ||
| [[ | |[[S Virage#S Virage Body|S Virage Body]] (with Head and Arm) (Optional) | ||
|{{TElemNo}} | |||
|10,400 | |||
|100 | |||
|100 | |||
|0% | |||
|0% | |||
|70 | |||
|110 | |||
|50 | |||
|0 | |||
|0 | |||
|Nothing | |||
|[[Kadessa]] | |||
|- | |- | ||
| [[ | |[[S Virage#S Virage Arm|S Virage Arm]] (with Head and Body) (Optional) | ||
|{{TElemNo}} | |||
|5,200 | |||
|100 | |||
|100 | |||
|0% | |||
|0% | |||
|80 | |||
|110 | |||
|50 | |||
|0 | |||
|0 | |||
|Nothing | |||
|[[Kadessa]] | |||
|- | |- | ||
| [[ | |[[Grand Jewel]] | ||
|{{TElemEa}} | |||
|4,500 | |||
|100 | |||
|160 | |||
|0% | |||
|0% | |||
|41 | |||
|58 | |||
|70 | |||
|9,000 | |||
|300 | |||
|[[Items#spectralflash|Spectral Flash]] 100% | |||
|[[Kadessa]] | |||
|- | |- | ||
| [[ | |[[Divine Dragon]] (with Cannon and Ball) | ||
|{{TElemNo}} | |||
|5,000 | |||
|160 | |||
|60 | |||
|0% | |||
|0% | |||
|60 | |||
|53 | |||
|60 | |||
|10,000 | |||
|300 | |||
|[[Equipment#dragonshield|Dragon Shield]] 20% | |||
|[[Mountain of Mortal Dragon]] | |||
|- | |- | ||
| [[ | |[[Divine Dragon#Divine Cannon|Divine Cannon]] (with Dragon and Ball) | ||
|{{TElemNo}} | |||
|2,000 | |||
|160 | |||
|60 | |||
|0% | |||
|0% | |||
|51 | |||
|60 | |||
|50 | |||
|0 | |||
|0 | |||
|[[Items#gravitygrabber|Gravity Grabber]] 100% | |||
|[[Mountain of Mortal Dragon]] | |||
|- | |- | ||
| [[ | |[[Divine Dragon#Divine Ball|Divine Ball]] (with Dragon and Cannon) | ||
|{{TElemNo}} | |||
|2,000 | |||
|160 | |||
|60 | |||
|0% | |||
|0% | |||
|51 | |||
|53 | |||
|50 | |||
|0 | |||
|0 | |||
|[[Items#flashhall|Flash Hall]] 100% | |||
|[[Mountain of Mortal Dragon]] | |||
|- | |- | ||
| [[ | |[[Windigo]] (with Heart) | ||
|{{TElemWa}} | |||
|10,000 | |||
|100 | |||
|120 | |||
|0% | |||
|0% | |||
|80 | |||
|80 | |||
|50 | |||
|11,000 | |||
|250 | |||
|[[Equipment#brassknuckle|Brass Knuckle]] 100% | |||
|[[Kashua Glacier]] | |||
|- | |- | ||
| [[ | |[[Windigo#Heart|Heart]] (with Windigo) | ||
|{{TElemWa}} | |||
|3 | |||
|60 | |||
|60 | |||
|0% | |||
|0% | |||
|68 | |||
|68 | |||
|50 | |||
|0 | |||
|0 | |||
|Nothing | |||
|[[Kashua Glacier]] | |||
|- | |- | ||
| [[ | |[[Lloyd#Lloyd (Flanvel Tower)|Lloyd]] | ||
|{{TElemNo}} | |||
|6,000 | |||
|100 | |||
|150 | |||
|0% | |||
|0% | |||
|80 | |||
|65 | |||
|65 | |||
|12,000 | |||
|300 | |||
|Nothing | |||
|[[Flanvel Tower]] | |||
|- | |- | ||
| [[ | |[[Polter Helm]] (with Armor and Sword) (Optional) | ||
|{{TElemDa}} | |||
|2,400 | |||
|100 | |||
|160 | |||
|0% | |||
|0% | |||
|71 | |||
|71 | |||
|50 | |||
|6,000 | |||
|200 | |||
|Nothing | |||
|[[Snowfield]] | |||
|- | |- | ||
| [[ | |[[Polter Helm#Polter Armor|Polter Armor]] (with Helm and Sword) (Optional) | ||
|{{TElemDa}} | |||
|4,000 | |||
|160 | |||
|140 | |||
|0% | |||
|0% | |||
|71 | |||
|116 | |||
|50 | |||
|0 | |||
|0 | |||
|[[Item#smokeball|Smoke Ball]] 100% | |||
|[[Snowfield]] | |||
|- | |- | ||
| [[ | |[[Polter Helm#Polter Sword|Polter Sword]] (with Helm and Armor) (Optional) | ||
|{{TElemDa}} | |||
|3,200 | |||
|120 | |||
|120 | |||
|0% | |||
|0% | |||
|134 | |||
|71 | |||
|100 | |||
|0 | |||
|0 | |||
|[[Equipment#souleater|Soul Eater]] 100% | |||
|[[Snowfield]] | |||
|- | |- | ||
| [[ | |[[Kanzas]] (Optional) | ||
|{{TElemTh}} | |||
|12,000 | |||
|120 | |||
|150 | |||
|10% | |||
|0% | |||
|134 | |||
|107 | |||
|70 | |||
|6,000 | |||
|300 | |||
|[[Equipment#violetstone|Violet Stone]] 100% | |||
|[[Vellweb]] | |||
|- | |- | ||
| [[ | |[[Belzac]] (Optional) | ||
|{{TElemEa}} | |||
|16,000 | |||
|200 | |||
|80 | |||
|0% | |||
|0% | |||
|178 | |||
|71 | |||
|50 | |||
|6,000 | |||
|300 | |||
|[[Equipment#goldenstone|Golden Stone]] 100% | |||
|[[Vellweb]] | |||
|- | |- | ||
| [[ | |[[Damia]] (Optional) | ||
|{{TElemWa}} | |||
|9,000 | |||
|100 | |||
|200 | |||
|0% | |||
|0% | |||
|116 | |||
|116 | |||
|60 | |||
|6,000 | |||
|300 | |||
|[[Equipment#blueseastone|Blue Sea Stone]] 100% | |||
|[[Vellweb]] | |||
|- | |- | ||
| [[ | |[[Syuveil]] (Optional) | ||
|{{TElemWi}} | |||
|10,000 | |||
|150 | |||
|120 | |||
|10% | |||
|0% | |||
|152 | |||
|98 | |||
|50 | |||
|6,000 | |||
|300 | |||
|[[Equipment#jadestone|Jade Stone]] 100% | |||
|[[Vellweb]] | |||
|- | |- | ||
| [[ | |[[Faust]] (Optional) | ||
|{{TElemNo}} | |||
|25,600 | |||
|50 | |||
|200 | |||
|0% | |||
|20% | |||
|125 | |||
|125 | |||
|50 | |||
|20,000 | |||
|10,000 | |||
|[[Equipment#phantomshield|Phantom Shield]] 100% | |||
|[[Flanvel Tower]] | |||
|- | |- | ||
| [[ | |[[Last Kraken]] | ||
|{{TElemWa}} | |||
|10,000 | |||
|140 | |||
|200 | |||
|0% | |||
|0% | |||
|98 | |||
|80 | |||
|50 | |||
|12,000 | |||
|300 | |||
|[[Equipment#prettyhammer|Pretty Hammer]] 100% | |||
|[[Aglis]] | |||
|- | |- | ||
| [[ | |[[Kubila]] (with Vector and Selebus) | ||
|{{TElemDa}} | |||
|3,500 | |||
|140 | |||
|140 | |||
|0% | |||
|0% | |||
|80 | |||
|75 | |||
|55 | |||
|0 | |||
|0 | |||
|Nothing | |||
|[[Zenebatos]] | |||
|- | |- | ||
| [[ | |[[Vector]] (with Kubila and Selebus) | ||
|{{TElemDa}} | |||
|4,000 | |||
|100 | |||
|100 | |||
|0% | |||
|0% | |||
|89 | |||
|67 | |||
|50 | |||
|12,000 | |||
|300 | |||
|Nothing | |||
|[[Zenebatos]] | |||
|- | |- | ||
| [[ | |[[Selebus]] (with Kubila and Vector) | ||
|{{TElemDa}} | |||
|3,000 | |||
|120 | |||
|180 | |||
|10% | |||
|0% | |||
|71 | |||
|95 | |||
|60 | |||
|0 | |||
|0 | |||
|Nothing | |||
|[[Zenebatos]] | |||
|- | |- | ||
| [[ | |[[Dragon Spirit]] (with Ghost Feyrbrand) (Optional) | ||
|{{TElemWi}} | |||
|8,000 | |||
|100 | |||
|80 | |||
|0% | |||
|0% | |||
|89 | |||
|71 | |||
|60 | |||
|0 | |||
|0 | |||
|Nothing | |||
|[[Mayfil]] | |||
|- | |- | ||
| [[ | |[[Dragon Spirit#Ghost Feyrbrand|Ghost Feyrbrand]] (with Dragon Spirit) (Optional) | ||
|{{TElemWi}} | |||
|8,000 | |||
|100 | |||
|80 | |||
|0% | |||
|0% | |||
|89 | |||
|71 | |||
|60 | |||
|4,000 | |||
|200 | |||
|[[Items#downburst|Down Burst]] 100% | |||
|[[Mayfil]] | |||
|- | |- | ||
| [[ | |[[Dragon Spirit]] (with Ghost Regole) (Optional) | ||
|{{TElemWa}} | |||
|12,000 | |||
|80 | |||
|120 | |||
|0% | |||
|0% | |||
|98 | |||
|71 | |||
|60 | |||
|0 | |||
|0 | |||
|Nothing | |||
|[[Mayfil]] | |||
|- | |- | ||
| [[ | |[[Dragon Spirit#Ghost Regole|Ghost Regole]] (with Dragon Spirit) (Optional) | ||
|{{TElemWa}} | |||
|12,000 | |||
|80 | |||
|120 | |||
|0% | |||
|5% | |||
|98 | |||
|71 | |||
|60 | |||
|6,000 | |||
|300 | |||
|[[Items#frozenjet|Frozen Jet]] 100% | |||
|[[Mayfil]] | |||
|- | |- | ||
| [[ | |[[Dragon Spirit]] (with Divine Dragon Ghost) (Optional) | ||
|{{TElemNo}} | |||
|16,000 | |||
|160 | |||
|100 | |||
|0% | |||
|0% | |||
|107 | |||
|116 | |||
|60 | |||
|0 | |||
|0 | |||
|Nothing | |||
|[[Mayfil]] | |||
|- | |- | ||
| [[ | |[[Dragon Spirit#Divine Dragon Ghost|Divine Dragon Ghost]] (with Dragon Spirit) (Optional) | ||
|{{TElemNo}} | |||
|16,000 | |||
|160 | |||
|100 | |||
|0% | |||
|0% | |||
|107 | |||
|116 | |||
|60 | |||
|8,000 | |||
|400 | |||
|[[Items#flashhall|Flash Hall]] 100% | |||
|[[Mayfil]] | |||
|- | |- | ||
| [[ | |[[Lavitz' Spirit]] (with Zackwell) | ||
|{{TElemWi}} | |||
|5,000 | |||
|120 | |||
|80 | |||
|0% | |||
|0% | |||
|88 | |||
|88 | |||
|50 | |||
|12,000 | |||
|300 | |||
|[[Equipment#halberd|Halberd]] 50% | |||
|[[Mayfil]] | |||
|- | |- | ||
| [[ | |[[Zackwell]] (with Lavitz' Spirit) | ||
|{{TElemDa}} | |||
|8,000 | |||
|140 | |||
|170 | |||
|0% | |||
|0% | |||
|125 | |||
|88 | |||
|60 | |||
|0 | |||
|0 | |||
|[[Items#healingrain|Healing Rain]] 100% | |||
|[[Mayfil]] | |||
|- | |- | ||
| [[ | |[[Caterpillar]] (with Pupa and Imago) | ||
|{{TElemNo}} | |||
|6,000 | |||
|120 | |||
|120 | |||
|0% | |||
|0% | |||
|110 | |||
|92 | |||
|70 | |||
|13,000 | |||
|300 | |||
|[[Items#healingrain|Healing Rain]] 100% | |||
|[[Divine Tree]] | |||
|- | |- | ||
| [[ | |[[Caterpillar#Pupa|Pupa]] (with Caterpillar and Imago) | ||
|{{TElemNo}} | |||
|2,500 | |||
|160 | |||
|160 | |||
|0% | |||
|0% | |||
|92 | |||
|92 | |||
|60 | |||
|0 | |||
|0 | |||
|[[Items#moonserenade|Moon Serenade]] 100% | |||
|[[Divine Tree]] | |||
|- | |- | ||
| [[ | |[[Caterpillar#Imago|Imago]] (with Caterpillar and Pupa) | ||
|{{TElemNo}} | |||
|12,000 | |||
|120 | |||
|160 | |||
|0% | |||
|0% | |||
|100 | |||
|134 | |||
|70 | |||
|0 | |||
|0 | |||
|[[Items#sunrhapsody|Sun Rhapsody]] 100% | |||
|[[Divine Tree]] | |||
|- | |- | ||
| [[ | |[[Death Rose]] | ||
|{{TElemNo}} | |||
|2,400 | |||
|80 | |||
|140 | |||
|0% | |||
|0% | |||
|44 | |||
|44 | |||
|50 | |||
|6,000 | |||
|0 | |||
|Nothing | |||
|[[Moon That Never Sets]] | |||
|- | |- | ||
| [[ | |[[Claire]] | ||
|{{TElemTh}} | |||
|3,200 | |||
|100 | |||
|100 | |||
|0% | |||
|0% | |||
|76 | |||
|76 | |||
|55 | |||
|6,000 | |||
|0 | |||
|Nothing | |||
|[[Moon That Never Sets]] | |||
|- | |- | ||
| [[ | |[[Indora]] | ||
|{{TElemEa}} | |||
|2696 | |||
|160 | |||
|60 | |||
|0% | |||
|0% | |||
|93 | |||
|93 | |||
|30 | |||
|6,000 | |||
|0 | |||
|[[Equipment#indora'saxe|Indora's Axe]] 100% | |||
|[[Moon That Never Sets]] | |||
|- | |- | ||
| [[ | |[[Michael]] (with Michael's Core) | ||
|{{TElemDa}} | |||
|9,600 | |||
|120 | |||
|160 | |||
|0% | |||
|0% | |||
|109 | |||
|109 | |||
|55 | |||
|12,000 | |||
|0 | |||
|Nothing | |||
|[[Moon That Never Sets]] | |||
|- | |- | ||
| [[ | |[[Michael#Michael's Core|Michael's Core]] (with Michael) | ||
|{{TElemDa}} | |||
|1,280 | |||
|100 | |||
|100 | |||
|0% | |||
|0% | |||
|109 | |||
|109 | |||
|50 | |||
|0 | |||
|0 | |||
|Nothing | |||
|[[Moon That Never Sets]] | |||
|- | |- | ||
| [[ | |[[Dark Doel]] | ||
|{{TElemTh}} | |||
|1,500 | |||
|120 | |||
|120 | |||
|0% | |||
|0% | |||
|60 | |||
|70 | |||
|50 | |||
|6,000 | |||
|0 | |||
|Nothing | |||
|[[Moon That Never Sets]] | |||
|- | |- | ||
| [[ | |[[Archangel]] | ||
|{{TElemLi}} | |||
|3,000 | |||
|80 | |||
|160 | |||
|5% | |||
|5% | |||
|53 | |||
|76 | |||
|50 | |||
|6,000 | |||
|0 | |||
|Nothing | |||
|[[Moon That Never Sets]] | |||
|- | |- | ||
| [[ | |[[S Virage#S Virage Head|S Virage Head]] (with Body and Arm) | ||
|{{TElemNo}} | |||
|10,000 | |||
|100 | |||
|100 | |||
|0% | |||
|0% | |||
|110 | |||
|75 | |||
|50 | |||
|15,000 | |||
|300 | |||
|Nothing | |||
|[[Moon That Never Sets]] | |||
|- | |- | ||
| [[ | |[[S Virage#S Virage Body|S Virage Body]] (with Head and Arm) | ||
|{{TElemNo}} | |||
|15,000 | |||
|180 | |||
|120 | |||
|0% | |||
|0% | |||
|90 | |||
|75 | |||
|40 | |||
|0 | |||
|0 | |||
|Nothing | |||
|[[Moon That Never Sets]] | |||
|- | |- | ||
| [[S | |[[S Virage#S Virage Arm|S Virage Arm]] (with Head and Body) | ||
|{{TElemNo}} | |||
|3,000 | |||
|140 | |||
|120 | |||
|0% | |||
|0% | |||
|90 | |||
|75 | |||
|60 | |||
|0 | |||
|0 | |||
|Nothing | |||
|[[Moon That Never Sets]] | |||
|- | |- | ||
| [[Zieg Feld]] || | |[[Zieg Feld]] | ||
|{{TElemFi}} | |||
|12,000 | |||
|120 | |||
|150 | |||
|0% | |||
|0% | |||
|152 | |||
|110 | |||
|70 | |||
|20,000 | |||
|400 | |||
|Nothing | |||
|[[Moon That Never Sets]] | |||
|- | |- | ||
| [[Melbu Frahma]] || 0 || 0 || Nothing | | |[[Melbu Frahma]] | ||
|{{TElemNo}} | |||
|42,000 | |||
|200 | |||
|250 | |||
|0% | |||
|0% | |||
|107 | |||
|80 | |||
|50 | |||
|0 | |||
|0 | |||
|Nothing | |||
|[[Moon That Never Sets]] | |||
|} | |} | ||
[[Category:Enemies]][[Category:List]] | [[Category:Enemies]][[Category:List]] |
Latest revision as of 23:36, 17 August 2025
Encountered only once through scripted events, Bosses are powerful foes immune to all status ailments and carry enough narrative weight to standout from typical enemies. While most Bosses must be defeated to progress the story, optional Bosses instead provide extra side stories or rewards.
- For enemies that constitute all random battles, and who are susceptible to items such as Total Vanishing and Magic Stone of Signet, see Minor Enemies.
- For Minor Enemies who appear in random battles but are immune to Instant Death, see Rare Monsters.
- For enemies who appear in Boss encounters but are not Bosses, see Boss Extras.
This sortable table will arrange all the entries in cells in any column alphabetically and numerically
Click to toggle listing from highest to lowest.
