Minor Enemies: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 54: | Line 54: | ||
|456 | |456 | ||
|33 | |33 | ||
|[[Down Burst]] 8% | |[[Items#downburst|Down Burst]] 8% | ||
|[[Moon|Everlasting Moon]] | |[[Moon|Everlasting Moon]] | ||
|- | |- | ||
Line 69: | Line 69: | ||
|135 | |135 | ||
|30 | |30 | ||
|[[Angel's Prayer]] 8% | |[[Items#angelsprayer|Angel's Prayer]] 8% | ||
|[[Aglis]] | |[[Aglis]] | ||
|- | |- | ||
|[[Arrow Shooter]] | |[[Arrow Shooter]] | ||
|style="color: | |style="color:Brown" |Earth | ||
| 168 | | 168 | ||
|100 | |100 | ||
Line 99: | Line 99: | ||
|5 | |5 | ||
|6 | |6 | ||
|[[Healing Potion]] 10% | |[[Items#healingpotion|Healing Potion]] 10% | ||
|[[Forest]] | |[[Forest]] | ||
|- | |- | ||
Line 118: | Line 118: | ||
|- | |- | ||
|[[Basilisk]] | |[[Basilisk]] | ||
|style="color: | |style="color:Brown" |Earth | ||
|656 | |656 | ||
|100 | |100 | ||
Line 144: | Line 144: | ||
|110 | |110 | ||
|33 | |33 | ||
|[[Total Vanishing]] 8% | |[[Items#totalvanishing|Total Vanishing]] 8% | ||
|[[Mountain of Mortal Dragon]] | |[[Mountain of Mortal Dragon]] | ||
|- | |- | ||
Line 159: | Line 159: | ||
|3 | |3 | ||
|3 | |3 | ||
|[[Healing Potion]] 10% | |[[Items#healingpotion|Healing Potion]] 10% | ||
|[[Forest]] | |[[Forest]] | ||
|- | |- | ||
Line 189: | Line 189: | ||
|132 | |132 | ||
|42 | |42 | ||
|[[Attack Ball]] 8% | |[[Items#attackball|Attack Ball]] 8% | ||
|[[Snowfield]] | |[[Snowfield]] | ||
|- | |- | ||
|[[Cactus]] | |[[Cactus]] | ||
|style="color: | |style="color:Brown" |Earth | ||
|320<br>400 | |320<br>400 | ||
|150 | |150 | ||
Line 204: | Line 204: | ||
|126 | |126 | ||
|36 | |36 | ||
|[[Recovery Ball]] 15% | |[[Items#recoveryball|Recovery Ball]] 15% | ||
|[[Death Frontier]] | |[[Death Frontier]] | ||
|- | |- | ||
Line 219: | Line 219: | ||
|112 | |112 | ||
|30 | |30 | ||
|[[Body Purifier]] 8% | |[[Items#bodypurifier|Body Purifier]] 8% | ||
|[[Death Frontier]] | |[[Death Frontier]] | ||
|- | |- | ||
Line 234: | Line 234: | ||
|50 | |50 | ||
|18 | |18 | ||
|[[Pellet]] 8% | |[[Items#pellet|Pellet]] 8% | ||
|[[Home of Gigantos]] | |[[Home of Gigantos]] | ||
|- | |- | ||
Line 264: | Line 264: | ||
|17 | |17 | ||
|6 | |6 | ||
|[[Pellet]] 10% | |[[Items#pellet|Pellet]] 10% | ||
|[[Marshlands]] | |[[Marshlands]] | ||
|- | |- | ||
Line 313: | Line 313: | ||
|- | |- | ||
|[[Deadly Spider]] | |[[Deadly Spider]] | ||
|style="color: | |style="color:Brown" |Earth | ||
|328<br>410 | |328<br>410 | ||
|100 | |100 | ||
Line 324: | Line 324: | ||
|90 | |90 | ||
|39 | |39 | ||
|[[Body Purifier]] 8% | |[[Items#bodypurifier|Body Purifier]] 8% | ||
|[[Mountain of Mortal Dragon]] | |[[Mountain of Mortal Dragon]] | ||
|- | |- | ||
Line 339: | Line 339: | ||
|66 | |66 | ||
|30 | |30 | ||
|[[Total Vanishing]] 8% | |[[Items#totalvanishing|Total Vanishing]] 8% | ||
|[[Phantom Ship]] | |[[Phantom Ship]] | ||
|- | |- | ||
Line 354: | Line 354: | ||
|144 | |144 | ||
|24 | |24 | ||
|[[Total Vanishing]] 8% | |[[Items#totalvanishing|Total Vanishing]] 8% | ||
|[[Zenebatos]] | |[[Zenebatos]] | ||
|- | |- | ||
|[[Dragon Soldier]] | |[[Dragon Soldier]] | ||
|style="color: | |style="color:Brown" |Earth | ||
|488 | |488 | ||
|160 | |160 | ||
Line 384: | Line 384: | ||
|48 | |48 | ||
|21 | |21 | ||
|[[Angel's Prayer]] 8% | |[[Items#angelsprayer|Angel's Prayer]] 8% | ||
|[[Valley of Corrupted Gravity]] | |[[Valley of Corrupted Gravity]] | ||
|- | |- | ||
|[[style="color: | |[[style="color:Brown" |Earth Shaker]] | ||
|style="color: | |style="color:Brown" |Earth | ||
|200<br>250 | |200<br>250 | ||
|140 | |140 | ||
Line 399: | Line 399: | ||
|48 | |48 | ||
|15 | |15 | ||
|[[Stunning Hammer]] 8% | |[[Items#stunninghammer|Stunning Hammer]] 8% | ||
|[[Barrens]] | |[[Barrens]] | ||
|- | |- | ||
Line 418: | Line 418: | ||
|- | |- | ||
|[[Evil Spider]] | |[[Evil Spider]] | ||
|style="color: | |style="color:Brown" |Earth | ||
|30<br>50 | |30<br>50 | ||
|80 | |80 | ||
Line 429: | Line 429: | ||
|12 | |12 | ||
|12 | |12 | ||
|[[Angel's Prayer]] 8% | |[[Items#angelsprayer|Angel's Prayer]] 8% | ||
|[[Limestone Cave]] | |[[Limestone Cave]] | ||
|- | |- | ||
Line 463: | Line 463: | ||
|- | |- | ||
|[[Flabby Troll]] | |[[Flabby Troll]] | ||
|style="color: | |style="color:Brown" |Earth | ||
|560 | |560 | ||
|60 | |60 | ||
Line 489: | Line 489: | ||
|64 | |64 | ||
|24 | |24 | ||
|[[Angel's Prayer]] 8% | |[[Items#angelsprayer|Angel's Prayer]] 8% | ||
|[[Evergreen Forest]] | |[[Evergreen Forest]] | ||
|- | |- | ||
Line 504: | Line 504: | ||
|88 | |88 | ||
|30 | |30 | ||
|[[Recovery Ball]] 8% | |[[Items#recoveryball|Recovery Ball]] 8% | ||
|[[Evergreen Forest]] | |[[Evergreen Forest]] | ||
|- | |- | ||
Line 534: | Line 534: | ||
|110 | |110 | ||
|27 | |27 | ||
|[[Fatal Blizzard]] 8% | |[[Items#fatalblizzard|Fatal Blizzard]] 8% | ||
|[[Kashua Glacier]] | |[[Kashua Glacier]] | ||
|- | |- | ||
|[[Frilled Lizard]] | |[[Frilled Lizard]] | ||
|style="color: | |style="color:Brown" |Earth | ||
|128 | |128 | ||
|100 | |100 | ||
Line 549: | Line 549: | ||
|36 | |36 | ||
|21 | |21 | ||
|[[Healing Potion]] 8% | |[[Items#healingpotion|Healing Potion]] 8% | ||
|[[Barrens]] | |[[Barrens]] | ||
|- | |- | ||
|[[Gangster]] | |[[Gangster]] | ||
|style="color: | |style="color:Brown" |Earth | ||
|280<br>350 | |280<br>350 | ||
|120 | |120 | ||
Line 579: | Line 579: | ||
|17 | |17 | ||
|15 | |15 | ||
|[[Dark Mist]] 8% | |[[Items#darkmist|Dark Mist]] 8% | ||
|[[Shrine of Shirley]] | |[[Shrine of Shirley]] | ||
|- | |- | ||
Line 598: | Line 598: | ||
|- | |- | ||
|[[Gnome]] | |[[Gnome]] | ||
|style="color: | |style="color:Brown" |Earth (I) | ||
|256<br>320 | |256<br>320 | ||
|160 | |160 | ||
Line 609: | Line 609: | ||
|108 | |108 | ||
|42 | |42 | ||
|[[Healing Potion]] 8% | |[[Items#healingpotion|Healing Potion]] 8% | ||
|[[Kadessa]] | |[[Kadessa]] | ||
|- | |- | ||
Line 624: | Line 624: | ||
|4 | |4 | ||
|6 | |6 | ||
|[[Detonate Rock]] 10% | |[[Items#detonaterock|Detonate Rock]] 10% | ||
|[[Forest]] | |[[Forest]] | ||
|- | |- | ||
Line 669: | Line 669: | ||
|20 | |20 | ||
|9 | |9 | ||
|[[Burn Out]] 8% | |[[Items#burnout|Burn Out]] 8% | ||
|[[Black Castle]] | |[[Black Castle]] | ||
|- | |- | ||
Line 714: | Line 714: | ||
|136 | |136 | ||
|24 | |24 | ||
|[[Recovery Ball]] 8% | |[[Items#recoveryball|Recovery Ball]] 8% | ||
|[[Mayfil]] | |[[Mayfil]] | ||
|- | |- | ||
Line 744: | Line 744: | ||
|121 | |121 | ||
|21 | |21 | ||
|[[Spirit Potion]] 8% | |[[Items#spiritpotion|Spirit Potion]] 8% | ||
|[[Kashua Glacier]] | |[[Kashua Glacier]] | ||
|- | |- | ||
Line 759: | Line 759: | ||
|120 | |120 | ||
|24 | |24 | ||
|[[Healing Fog]] 10% | |[[Items#healingfog|Healing Fog]] 10% | ||
|[[Aglis]] | |[[Aglis]] | ||
|- | |- | ||
Line 789: | Line 789: | ||
|2 | |2 | ||
|3 | |3 | ||
|[[Healing Potion]] 100% | |[[Items#healingpotion|Healing Potion]] 100% | ||
|[[Seles]] | |[[Seles]] | ||
|- | |- | ||
Line 804: | Line 804: | ||
|24 | |24 | ||
|15 | |15 | ||
|[[Healing Potion]] 20% | |[[Items#healingpotion|Healing Potion]] 20% | ||
|[[Black Castle]] | |[[Black Castle]] | ||
|- | |- | ||
Line 819: | Line 819: | ||
|88 | |88 | ||
|33 | |33 | ||
|[[Spear Frost]] 8% | |[[Items#spearfrost|Spear Frost]] 8% | ||
|[[Kashua Glacier]] | |[[Kashua Glacier]] | ||
|- | |- | ||
|[[Living Statue]] | |[[Living Statue]] | ||
|style="color: | |style="color:Brown" |Earth | ||
|51<br>64 | |51<br>64 | ||
|160 | |160 | ||
Line 834: | Line 834: | ||
|20 | |20 | ||
|12 | |12 | ||
|[[Detonate Rock]] 8% | |[[Items#detonaterock|Detonate Rock]] 8% | ||
|[[Shrine of Shirley]] | |[[Shrine of Shirley]] | ||
|- | |- | ||
|[[Lizard Man]] | |[[Lizard Man]] | ||
|style="color: | |style="color:Brown" |Earth | ||
|40<br>50 | |40<br>50 | ||
|160 | |160 | ||
Line 879: | Line 879: | ||
|400 | |400 | ||
|51 | |51 | ||
|[[Flash Hall]] 8% | |[[Items#flashhall|Flash Hall]] 8% | ||
|[[Moon]] | |[[Moon]] | ||
|- | |- | ||
|[[Madman]] | |[[Madman]] | ||
|style="color: | |style="color:Brown" |Earth | ||
|1,040<br>1,300 | |1,040<br>1,300 | ||
|100 | |100 | ||
Line 894: | Line 894: | ||
|165 | |165 | ||
|24 | |24 | ||
|[[Body Purifier]] 8% | |[[Items#bodypurifier|Body Purifier]] 8% | ||
|[[Tower of Flanvel]] | |[[Tower of Flanvel]] | ||
|- | |- | ||
Line 924: | Line 924: | ||
|10 | |10 | ||
|6 | |6 | ||
|[[Healing Potion]] | |[[Items#healingpotion|Healing Potion]] | ||
|[[Volcano Villude]] | |[[Volcano Villude]] | ||
|- | |- | ||
|[[Mammoth]] | |[[Mammoth]] | ||
|style="color: | |style="color:Brown" |Earth | ||
|1,280<br>1,600 | |1,280<br>1,600 | ||
|80 | |80 | ||
Line 939: | Line 939: | ||
|132 | |132 | ||
|45 | |45 | ||
|[[Stunning Hammer]] 8% | |[[Items#stunninghammer|Stunning Hammer]] 8% | ||
|[[Kashua Glacier]] | |[[Kashua Glacier]] | ||
|- | |- | ||
Line 954: | Line 954: | ||
|20 | |20 | ||
|24 | |24 | ||
|[[Angel's Prayer]] 8% | |[[Items#angelsprayer|Angel's Prayer]] 8% | ||
|[[Nest of Dragon]] | |[[Nest of Dragon]] | ||
|- | |- | ||
Line 988: | Line 988: | ||
|- | |- | ||
|[[Mantis]] | |[[Mantis]] | ||
|style="color: | |style="color:Brown" |Earth | ||
|20<br>26 | |20<br>26 | ||
|150 | |150 | ||
Line 999: | Line 999: | ||
|12 | |12 | ||
|6 | |6 | ||
|[[Pellet]] 8% | |[[Items#pellet|Pellet]] 8% | ||
|[[Prairie]] | |[[Prairie]] | ||
|- | |- | ||
Line 1,014: | Line 1,014: | ||
|156 | |156 | ||
|51 | |51 | ||
|[[Flash Hall]] 8% | |[[Items#flashhall|Flash Hall]] 8% | ||
|[[Vellweb]] | |[[Vellweb]] | ||
|- | |- | ||
Line 1,029: | Line 1,029: | ||
|80 | |80 | ||
|21 | |21 | ||
|[[Gushing Magma]] 8% | |[[Items#gushingmagma|Gushing Magma]] 8% | ||
|[[Mountain of Mortal Dragon]] | |[[Mountain of Mortal Dragon]] | ||
|- | |- | ||
Line 1,044: | Line 1,044: | ||
|77 | |77 | ||
|33 | |33 | ||
|[[Spirit Potion]] 8% | |[[Items#spiritpotion|Spirit Potion]] 8% | ||
|[[Undersea Cavern]] | |[[Undersea Cavern]] | ||
|- | |- | ||
Line 1,078: | Line 1,078: | ||
|- | |- | ||
|[[Minotaur]] | |[[Minotaur]] | ||
|style="color: | |style="color:Brown" |Earth | ||
|960<br>1,200 | |960<br>1,200 | ||
|160 | |160 | ||
Line 1,093: | Line 1,093: | ||
|- | |- | ||
|[[Mole]] | |[[Mole]] | ||
|style="color: | |style="color:Brown" |Earth | ||
|16<br>20 | |16<br>20 | ||
|160 | |160 | ||
Line 1,104: | Line 1,104: | ||
|11 | |11 | ||
|9 | |9 | ||
|[[Angel's Prayer]] 8% | |[[Items#angelsprayer|Angel's Prayer]] 8% | ||
|[[Prairie]] | |[[Prairie]] | ||
|- | |- | ||
|[[Moss Dresser]] | |[[Moss Dresser]] | ||
|style="color: | |style="color:Brown" |Earth | ||
|300<br>400 | |300<br>400 | ||
|120 | |120 | ||
Line 1,119: | Line 1,119: | ||
|72 | |72 | ||
|18 | |18 | ||
|[[Healing Fog]] 8% | |[[Items#healingfog|Healing Fog]] 8% | ||
|[[Evergreen Forest]] | |[[Evergreen Forest]] | ||
|- | |- | ||
|[[Mountain Ape]] | |[[Mountain Ape]] | ||
|style="color: | |style="color:Brown" |Earth | ||
|1,000<br>1,800 | |1,000<br>1,800 | ||
|120 | |120 | ||
Line 1,134: | Line 1,134: | ||
|198 | |198 | ||
|42 | |42 | ||
|[[Angel's Prayer]] 10% | |[[Items#angelsprayer|Angel's Prayer]] 10% | ||
|[[Divine Tree]] | |[[Divine Tree]] | ||
|- | |- | ||
Line 1,153: | Line 1,153: | ||
|- | |- | ||
|[[Myconido]] | |[[Myconido]] | ||
|style="color: | |style="color:Brown" |Earth | ||
|30 | |30 | ||
|80 | |80 | ||
Line 1,164: | Line 1,164: | ||
|11 | |11 | ||
|8 | |8 | ||
|[[Body Purifier]] 10% | |[[Items#bodypurifier|Body Purifier]] 10% | ||
|[[Marshlands]] | |[[Marshlands]] | ||
|- | |- | ||
Line 1,179: | Line 1,179: | ||
|10 | |10 | ||
|6 | |6 | ||
|[[Dark Mist]] 10% | |[[Items#darkmist|Dark Mist]] 10% | ||
|[[Limestone Cave]] | |[[Limestone Cave]] | ||
|- | |- | ||
|[[Piggy]] | |[[Piggy]] | ||
|style="color: | |style="color:Brown" |Earth | ||
|160<br>200 | |160<br>200 | ||
|140 | |140 | ||
Line 1,194: | Line 1,194: | ||
|40 | |40 | ||
|21 | |21 | ||
|[[Sachet]] 2% | |[[Items#sachet|Sachet]] 2% | ||
|[[Home of Gigantos]] | |[[Home of Gigantos]] | ||
|- | |- | ||
|[[Plague Rat]] | |[[Plague Rat]] | ||
|style="color: | |style="color:Brown" |Earth | ||
|64<br>80 | |64<br>80 | ||
|60 | |60 | ||
Line 1,209: | Line 1,209: | ||
|14 | |14 | ||
|6 | |6 | ||
|[[Body Purifier]] 8% | |[[Items#bodypurifier|Body Purifier]] 8% | ||
|[[Shrine of Shirley]] | |[[Shrine of Shirley]] | ||
|- | |- | ||
|[[Pot Belly]] | |[[Pot Belly]] | ||
|style="color: | |style="color:Brown" |Earth | ||
|560<br>700 | |560<br>700 | ||
|120 | |120 | ||
Line 1,254: | Line 1,254: | ||
|638 | |638 | ||
|84 | |84 | ||
|[[Spectral Flash]] 8% | |[[Items#spectralflash|Spectral Flash]] 8% | ||
|[[Moon]] | |[[Moon]] | ||
|- | |- | ||
|[[Puck]] | |[[Puck]] | ||
|style="color: | |style="color:Brown" |Earth | ||
|304 | |304 | ||
|100 | |100 | ||
Line 1,299: | Line 1,299: | ||
|44 | |44 | ||
|24 | |24 | ||
|[[Down Burst]] 8% | |[[Items#downburst|Down Burst]] 8% | ||
|[[Valley of Corrupted Gravity]] | |[[Valley of Corrupted Gravity]] | ||
|- | |- | ||
|[[Rocky Turtle]] | |[[Rocky Turtle]] | ||
|style="color: | |style="color:Brown" |Earth | ||
|560<br>700 | |560<br>700 | ||
|200 | |200 | ||
Line 1,329: | Line 1,329: | ||
|360 | |360 | ||
|42 | |42 | ||
|[[Night Raid]] 8% | |[[Items#nightraid|Night Raid]] 8% | ||
|[[Moon]] | |[[Moon]] | ||
|- | |- | ||
Line 1,344: | Line 1,344: | ||
|16 | |16 | ||
|12 | |12 | ||
|[[Body Purifier]] 10% | |[[Items#bodypurifier|Body Purifier]] 10% | ||
|[[Nest of Dragon]] | |[[Nest of Dragon]] | ||
|- | |- | ||
Line 1,389: | Line 1,389: | ||
|30 | |30 | ||
|30 | |30 | ||
|[[Gushing Magma]] 8% | |[[Items#gushingmagma|Gushing Magma]] 8% | ||
|[[Black Castle]] | |[[Black Castle]] | ||
|- | |- | ||
Line 1,404: | Line 1,404: | ||
|14 | |14 | ||
|9 | |9 | ||
|[[Healing Potion]] 8% | |[[Items#healingpotion|Healing Potion]] 8% | ||
|[[Hoax]] | |[[Hoax]] | ||
|- | |- | ||
Line 1,438: | Line 1,438: | ||
|- | |- | ||
|[[Sandworm]] | |[[Sandworm]] | ||
|style="color: | |style="color:Brown" |Earth | ||
|1,440<br>1,800 | |1,440<br>1,800 | ||
|80 | |80 | ||
Line 1,449: | Line 1,449: | ||
|168 | |168 | ||
|51 | |51 | ||
|[[Spirit Potion]] 8% | |[[Items#spiritpotion|Spirit Potion]] 8% | ||
|[[Death Frontier]] | |[[Death Frontier]] | ||
|- | |- | ||
|[[Scissorhands]] | |[[Scissorhands]] | ||
|style="color: | |style="color:Brown" |Earth | ||
|80<br>100 | |80<br>100 | ||
|200 | |200 | ||
Line 1,464: | Line 1,464: | ||
|40 | |40 | ||
|18 | |18 | ||
|[[Meteor Fall]] 8% | |[[Items#meteorfall|Meteor Fall]] 8% | ||
|[[Barrens]] | |[[Barrens]] | ||
|- | |- | ||
|[[Scorpion]] | |[[Scorpion]] | ||
|style="color: | |style="color:Brown" |Earth | ||
|280<br>350 | |280<br>350 | ||
|220 | |220 | ||
Line 1,479: | Line 1,479: | ||
|154 | |154 | ||
|21 | |21 | ||
|[[Poison Needle]] 8% | |[[Items#poisonneedle|Poison Needle]] 8% | ||
|[[Death Frontier]] | |[[Death Frontier]] | ||
|- | |- | ||
Line 1,494: | Line 1,494: | ||
|8 | |8 | ||
|6 | |6 | ||
|[[Healing Potion]] 8% | |[[Items#healingpotion|Healing Potion]] 8% | ||
|[[Limestone Cave]] | |[[Limestone Cave]] | ||
|- | |- | ||
Line 1,509: | Line 1,509: | ||
|63 | |63 | ||
|24 | |24 | ||
|[[Healing Potion]] 8% | |[[Items#healingpotion|Healing Potion]] 8% | ||
|[[Undersea Cavern]] | |[[Undersea Cavern]] | ||
|- | |- | ||
Line 1,524: | Line 1,524: | ||
|150 | |150 | ||
|39 | |39 | ||
|[[Body Purifier]] 8% | |[[Items#bodypurifier|Body Purifier]] 8% | ||
|[[Aglis]] | |[[Aglis]] | ||
|- | |- | ||
Line 1,539: | Line 1,539: | ||
|14 | |14 | ||
|9 | |9 | ||
|[[Burn Out]] 10% | |[[Items#burnout|Burn Out]] 10% | ||
|[[Marshlands]] | |[[Marshlands]] | ||
|- | |- | ||
Line 1,554: | Line 1,554: | ||
|56 | |56 | ||
|15 | |15 | ||
|[[Spear Frost]] 8% | |[[Items#spearfrost|Spear Frost]] 8% | ||
|[[Undersea Cavern]] | |[[Undersea Cavern]] | ||
|- | |- | ||
Line 1,614: | Line 1,614: | ||
|128 | |128 | ||
|30 | |30 | ||
|[[Body Purifier]] | |[[Items#bodypurifier|Body Purifier]] | ||
|[[Zenebatos]] | |[[Zenebatos]] | ||
|- | |- | ||
|[[Slime]] | |[[Slime]] | ||
|style="color: | |style="color:Brown" |Earth | ||
|20<br>25 | |20<br>25 | ||
|80 | |80 | ||
Line 1,629: | Line 1,629: | ||
|11 | |11 | ||
|6 | |6 | ||
|[[Body Purifier]] 10% | |[[Items#bodypurifier|Body Purifier]] 10% | ||
|[[Limestone Cave]] | |[[Limestone Cave]] | ||
|- | |- | ||
|[[Slug]] | |[[Slug]] | ||
|style="color: | |style="color:Brown" |Earth | ||
|1,200<br>1,500 | |1,200<br>1,500 | ||
|100 | |100 | ||
Line 1,659: | Line 1,659: | ||
|170 | |170 | ||
|30 | |30 | ||
|[[Midnight Terror]] 8% | |[[Items#midnightterror|Midnight Terror]] 8% | ||
|[[Mayfil]] | |[[Mayfil]] | ||
|- | |- | ||
Line 1,674: | Line 1,674: | ||
|40 | |40 | ||
|18 | |18 | ||
|[[Poison Needle]] 8% | |[[Items#poisonneedle|Poison Needle]] 8% | ||
|[[Valley of Corrupted Gravity]] | |[[Valley of Corrupted Gravity]] | ||
|- | |- | ||
|[[Spiky Beetle]] | |[[Spiky Beetle]] | ||
|style="color: | |style="color:Brown" |Earth | ||
|480<br>600 | |480<br>600 | ||
|160 | |160 | ||
Line 1,689: | Line 1,689: | ||
|140 | |140 | ||
|42 | |42 | ||
|[[Attack Ball]] 8% | |[[Items#attackball|Attack Ball]] 8% | ||
|[[Death Frontier]] | |[[Death Frontier]] | ||
|- | |- | ||
Line 1,719: | Line 1,719: | ||
|117 | |117 | ||
|21 | |21 | ||
|[[Healing Fog]] 8% | |[[Items#healingfog|Healing Fog]] 8% | ||
|[[Vellweb]] | |[[Vellweb]] | ||
|- | |- | ||
Line 1,734: | Line 1,734: | ||
|165 | |165 | ||
|54 | |54 | ||
|[[Frozen Jet]] | |[[Items#frozenjet|Frozen Jet]] | ||
|[[Aglis]] | |[[Aglis]] | ||
|- | |- | ||
Line 1,749: | Line 1,749: | ||
|38 | |38 | ||
|12 | |12 | ||
|[[Body Purifier]] | |[[Items#bodypurifier|Body Purifier]] | ||
|[[Barrens]] | |[[Barrens]] | ||
|- | |- | ||
|[[Strong Man]] | |[[Strong Man]] | ||
|style="color: | |style="color:Brown" |Earth | ||
|80<br>100 | |80<br>100 | ||
|120 | |120 | ||
Line 1,794: | Line 1,794: | ||
|228 | |228 | ||
|24 | |24 | ||
|[[Burning Wave]] 8% | |[[Items#burningwave|Burning Wave]] 8% | ||
|[[Moon]] | |[[Moon]] | ||
|- | |- | ||
Line 1,809: | Line 1,809: | ||
|143 | |143 | ||
|30 | |30 | ||
|[[Total Vanishing]] 8% | |[[Items#totalvanishing|Total Vanishing]] 8% | ||
|[[Vellweb]] | |[[Vellweb]] | ||
|- | |- | ||
|[[Toad Stool]] | |[[Toad Stool]] | ||
|style="color: | |style="color:Brown" |Earth | ||
|128<br>160 | |128<br>160 | ||
|80 | |80 | ||
Line 1,824: | Line 1,824: | ||
|72 | |72 | ||
|18 | |18 | ||
|[[Body Purifier]] 8% | |[[Items#bodypurifier|Body Purifier]] 8% | ||
|[[Kadessa]] | |[[Kadessa]] | ||
|- | |- | ||
Line 1,839: | Line 1,839: | ||
|304 | |304 | ||
|42 | |42 | ||
|[[Frozen Jet]] 8% | |[[Items#frozenjet|Frozen Jet]] 8% | ||
|[[Moon]] | |[[Moon]] | ||
|- | |- | ||
|[[Trent]] | |[[Trent]] | ||
|style="color: | |style="color:Brown" |Earth | ||
|5<br>6 | |5<br>6 | ||
|160 | |160 | ||
Line 1,854: | Line 1,854: | ||
|4 | |4 | ||
|9 | |9 | ||
|[[Pellet]] 10% | |[[Items#pellet|Pellet]] 10% | ||
|[[Forest]] | |[[Forest]] | ||
|- | |- | ||
|[[Triceratops]] | |[[Triceratops]] | ||
|style="color: | |style="color:Brown" |Earth | ||
|3,200<br>4,000 | |3,200<br>4,000 | ||
|160 | |160 | ||
Line 1,869: | Line 1,869: | ||
|2000 | |2000 | ||
|120 | |120 | ||
|[[Gravity Grabber]] 8% | |[[Items#gravitygrabber|Gravity Grabber]] 8% | ||
|[[Moon]] | |[[Moon]] | ||
|- | |- | ||
Line 1,929: | Line 1,929: | ||
|380 | |380 | ||
|51 | |51 | ||
|[[Healing Rain]] 2% | |[[Items#healingrain|Healing Rain]] 2% | ||
|[[Moon]] | |[[Moon]] | ||
|- | |- | ||
Line 1,944: | Line 1,944: | ||
|8 | |8 | ||
|9 | |9 | ||
|[[Healing Potion]] 8% | |[[Items#healingpotion|Healing Potion]] 8% | ||
|[[Prairie]] | |[[Prairie]] | ||
|- | |- | ||
|[[White Ape]] | |[[White Ape]] | ||
|style="color: | |style="color:Brown" |Earth | ||
|500<br>600 | |500<br>600 | ||
|120 | |120 | ||
Line 1,959: | Line 1,959: | ||
|144 | |144 | ||
|51 | |51 | ||
|[[Healing Potion]] 8% | |[[Items#healingpotion|Healing Potion]] 8% | ||
|[[Snowfield]] | |[[Snowfield]] | ||
|- | |- | ||
Line 2,004: | Line 2,004: | ||
|96 | |96 | ||
|21 | |21 | ||
|[[Rave Twister]] 8% | |[[Items#ravetwister|Rave Twister]] 8% | ||
|[[Snowfield]] | |[[Snowfield]] | ||
|- | |- | ||
Line 2,019: | Line 2,019: | ||
|104 | |104 | ||
|36 | |36 | ||
|[[Angel's Prayer]] 8% | |[[Items#angelsprayer|Angel's Prayer]] 8% | ||
|[[Vellweb]] | |[[Vellweb]] | ||
|- | |- | ||
|[[Wounded Bear]] | |[[Wounded Bear]] | ||
|style="color: | |style="color:Brown" |Earth | ||
|560<br>700 | |560<br>700 | ||
|140 | |140 | ||
Line 2,034: | Line 2,034: | ||
|96 | |96 | ||
|60 | |60 | ||
|[[Attack Ball]] 8% | |[[Items#attackball|Attack Ball]] 8% | ||
|[[Evergreen Forest]] | |[[Evergreen Forest]] | ||
|- | |- | ||
Line 2,049: | Line 2,049: | ||
|120 | |120 | ||
|45 | |45 | ||
|[[Down Burst]] 8% | |[[Items#downburst|Down Burst]] 8% | ||
|[[Mountain of Mortal Dragon]] | |[[Mountain of Mortal Dragon]] | ||
|} | |} | ||
[[Category:List | [[Category:List]] |
Revision as of 20:46, 15 February 2024
Minor Mobs List
- For the special enemies encountered around the world, see Rare Monsters
- For the tough, high EXP, mostly mandatory enemies that advance the storyline, see Bosses
This sortable table will arrange all the entries in cells in any column alphabetically and numerically
Click to toggle listing from highest to lowest.
Name | Element | HP US JAP |
DF | MDF | PAV | MAV | AT | MAT | SPD | EXP | Gold US JAP |
Drops | Location |
---|
Name | Element | HP US JAP |
DF | MDF | PAV | MAV | AT | MAT | SPD | EXP | Gold US JAP |
Drops | Location |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Air Combat | Wind | 1,080 1,350 |
160 | 120 | 5% | 0% | 93 | 76 | 50 | 456 | 33 | Down Burst 8% | Everlasting Moon |
Aqua King | Water | 640 800 |
120 | 60 | 0% | 0% | 67 | 65 | 70 | 135 | 30 | Angel's Prayer 8% | Aglis |
Arrow Shooter | Earth | 168 | 100 | 100 | 0% | 0% | 33 | 33 | 60 | 32 | 24 | Bemusing Arrow 2% | Barrens |
Assassin Cock | Wind | 3 4 |
100 | 120 | 0% | 0% | 2 | 2 | 45 | 5 | 6 | Healing Potion 10% | Forest |
Baby Dragon | Thunder | 240 300 |
140 | 80 | 0% | 0% | 50 | 50 | 60 | 100 | 27 | Mind Purifier 8% | Mountain of Mortal Dragon |
Basilisk | Earth | 656 | 100 | 100 | 0% | 0% | 86 | 86 | 50 | 150 | 51 | Depetrifier 8% | Tower of Flanvel |
