Minor Enemies

From Legend of Dragoon - Wiki Project
Revision as of 00:03, 20 February 2024 by KosmicAes (talk | contribs) (removed "sticky header" and JP values)
Jump to navigation Jump to search

Minor Enemies are regular enemies commonly encountered throughout the game.

For the special enemies encountered around the world, see Rare Monsters
For the tough, high EXP, mostly mandatory enemies that advance the storyline, see Bosses

This sortable table will arrange all the entries in cells in any column alphabetically and numerically. Click to toggle listing from highest to lowest. You can use the sort feature to quickly see lots of information, such as every Minor Enemy able to drop Spirit Potions

Name Element HP DF MDF PAV MAV AT MAT SPD EXP Gold Drops Location
Air Combat Wind 1,080 160 120 5% 0% 93 76 50 456 33 Down Burst 8% Everlasting Moon
Aqua King Water 640 120 60 0% 0% 67 65 70 135 30 Angel's Prayer 8% Aglis
Arrow Shooter Earth 168 100 100 0% 0% 33 33 60 32 24 Bemusing Arrow 2% Barrens
Assassin Cock Wind 3 100 120 0% 0% 2 2 45 5 6 Healing Potion 10% Forest
Baby Dragon Thunder 240 140 80 0% 0% 50 50 60 100 27 Mind Purifier 8% Mountain of Mortal Dragon
Basilisk Earth 656 100 100 0% 0% 86 86 50 150 51 Depetrifier 8% Tower of Flanvel
Beastie Dragon Wind 336 130 90 0% 0% 66 42 50 110 33 Total Vanishing 8% Mountain of Mortal Dragon
Berserk Mouse Dark 2 80 120 0% 0% 1 1 45 3 3 Healing Potion 10% Forest
Berserker Dark 400 30 50 0% 0% 40 32 60 55 15 Energy Girdle 2% Home of Gigantos
Bowling Non-Elemental 400 160 80 0% 0% 70 50 60 132 42 Attack Ball 8% Snowfield
Cactus Earth 320 150 150 0% 0% 67 67 60 126 36 Recovery Ball 15% Death Frontier
Canbria Dayfly Wind 520 100 140 10% 0% 58 76 70 112 30 Body Purifier 8% Death Frontier
Crafty Thief Dark 200 100 80 5% 0% 30 27 80 50 18 Pellet 8% Home of Gigantos
Crescent Bee Wind 9 100 100 20% 0% 5 5 60 10 6 Spinning Gale 8% Prairie
Crocodile Water 32 160 50 0% 0% 10 9 50 17 6 Pellet 10% Marshlands
Crystal Golem Light 160 120 160 0% 0% 19 18 80 22 27 Sapphire Pin 2% Shrine of Shirley
Cute Cat Thunder 640 140 180 5% 5% 71 91 70 162 51 Dancer's Shoes 2% Divine Tree
Dark Elf Dark 450 70 180 0% 0% 42 44 70 80 36 Depetrifier 8% Evergreen Forest
Deadly Spider Earth 328 100 60 0% 0% 60 42 50 90 39 Body Purifier 8% Mountain of Mortal Dragon
Death Dark 200 120 60 0% 0% 50 35 50 66 30 Total Vanishing 8% Phantom Ship
Death Purger Dark 532 120 100 10% 0% 83 58 50 144 24 Total Vanishing 8% Zenebatos
Dragon Soldier Earth 488 160 100 0% 0% 122 86 50 180 60 Knight Shield 2% Tower of Flanvel
Dragonfly Thunder 296 120 150 0% 0% 32 21 80 48 21 Angel's Prayer 8% Valley of Corrupted Gravity
Earth Shaker Earth 200 140 60 0% 0% 33 27 50 48 15 Stunning Hammer 8% Barrens
Erupting Chick Wind 120 80 30 20% 0% 20 22 80 32 15 Mind Purifier 8% Valley of Corrupted Gravity
Evil Spider Earth 30 80 60 0% 0% 8 6 60 12 12 Angel's Prayer 8% Limestone Cave
Fairy Light 320 80 150 10% 10% 43 57 70 81 24 Sun Rhapsody 8% Kadessa
Fire Spirit Fire (I) 26 100 160 20% 20% 9 13 60 13 12 Spirit Cloak 2%(10%?) Volcano Villude
Flabby Troll Earth 560 60 60 0% 0% 52 33 50 84 30 Knight Shield 2% Undersea Cavern
Flying Rat Wind 260 80 120 20% 0% 38 54 60 64 24 Angel's Prayer 8% Evergreen Forest
Forest Runner Wind 360 80 120 10% 0% 45 44 80 88 30 Recovery Ball 8% Evergreen Forest
Fowl Fighter Fire 100 80 120 10% 0% 16 19 60 16 9 Mind Purifier 8% Hellena Prison
Freeze Knight Water (I) 360 120 160 0% 0% 56 68 50 110 27 Fatal Blizzard 8% Kashua Glacier
Frilled Lizard Earth 128 100 120 5% 0% 23 27 80 36 21 Healing Potion 8% Barrens
Gangster Earth 280 120 100 0% 0% 36 32 70 60 12 Bandit's Ring 2% Home of Gigantos
Gargoyle Dark 100 80 160 0% 0% 16 16 70 17 15 Dark Mist 8% Shrine of Shirley
Glare Water 320 80 120 10% 0% 33 47 70 70 18 Mind Purifier 8% Undersea Cavern
Gnome Earth (I) 256 160 70 0% 0% 53 47 50 108 42 Healing Potion 8% Kadessa
Goblin Fire 4 120 120 0% 0% 2 1 40 4 6 Detonate Rock 10% Forest
Guillotine Dark 621 150 120 0% 0% 65 83 60 160 39 Healing Breeze 8% Zenebatos
Harpy Wind 600 120 160 10% 0% 76 71 60 192 48 Panic Bell 8% Zenebatos
Hell Hound Fire 150 80 160 5% 0% 18 29 60 20 9 Burn Out 8% Black Castle
Hellena Warden Fire 9 100 100 0% 0% 3 3 50 6 9 Fire Hellena Prison I
Hellena Warden Fire 120 100 100 0% 0% 17 16 50 20 15 Morning Star 2% Hellena Prison II
Human Hunter Non-Elemental 355 160 100 0% 0% 90 72 70 136 24 Recovery Ball 8% Mayfil
Hyper Skeleton Dark 960 180 80 0% 0% 95 72 60 204 54 Spear of Terror 2% Mayfil
Icicle Ball Water 160 160 100 0% 0% 68 48 60 121 21 Spirit Potion 8% Kashua Glacier
Jelly Water 640 80 250 0% 0% 60 79 70 120 24 Healing Fog 10% Aglis
Killer Bird Dark 140 80 120 0% 0% 23 27 80 36 12 Panic Bell 8% Valley of Corrupted Gravity
Knight of Sandora Fire 4 40 50 0% 0% 2 2 40 2 3 Healing Potion 100% Seles
Knight of Sandora Fire 180 100 100 0% 0% 21 21 50 24 15 Healing Potion 20% Black Castle
Land Skater Water 312 100 120 10% 0% 51 56 60 88 33 Spear Frost 8% Kashua Glacier
Living Statue Earth 51 160 80 0% 0% 14 13 50 20 12 Detonate Rock 8% Shrine of Shirley
Lizard Man Earth 40 160 40 0% 0% 14 12 50 18 15 Beast Fang 2% Nest of Dragon
Loner Knight Dark 720 140 140 0% 0% 83 72 60 187 48 Soul Eater 2% Mayfil
Mad Skull Thunder 799 250 100 0% 0% 107 93 65 400 51 Flash Hall 8% Moon
Madman Earth 1,040 100 80 0% 0% 86 74 60 165 24 Body Purifier 8% Tower of Flanvel
Magician Bogey Dark 800 80 160 0% 0% 35 42 70 72 24 Magical Hat 2% Phantom Ship
Magma Fish Fire 24? 80 120 20% 0% 9 11 80 10 6 Healing Potion Volcano Villude
Mammoth Earth 1,280 80 60 0% 0% 75 56 50 132 45 Stunning Hammer 8% Kashua Glacier
Man Eating Bud Dark 128 100 100 0% 0% 13 12 80 20 24 Angel's Prayer 8% Nest of Dragon
Mandrake Water 96 60 120 0% 0% 10 14 60 15 9 Sun Rhapsody 8% Nest of Dragon
Manticore Dark 960 150 160 0% 0% 80 91 50 216 60 Depetrifier 8% Divine Tree
Mantis Earth 20 150 75 0% 0% 7 5 50 12 6 Pellet 8% Prairie
Maximum Volt Thunder (I) 560 160 60 0% 0% 85 74 60 156 51 Flash Hall 8% Vellweb
Mega Sea Dragon Fire 176 120 120 10% 0% 42 65 70 80 21 Gushing Magma 8% Mountain of Mortal Dragon
Mermaid Water 400 80 140 0% 0% 44 58 60 77 33 Spirit Potion 8% Undersea Cavern
Merman Water 45 100 80 0% 0% 9 11 60 15 12 Spear 20% Marshlands
Metal Fang Thunder 656 80 120 5% 0% 74 105 70 135 42 Beast Fang 2% Tower of Flanvel
Minotaur Earth 960 160 100 0% 0% 90 65 50 180 48 Heavy Mace 2% Aglis
Mole Earth 16 160 80 0% 0% 6 5 50 11 9 Angel's Prayer 8% Prairie
Moss Dresser Earth 300 120 80 0% 0% 48 44 50 72 18 Healing Fog 8% Evergreen Forest
Mountain Ape Earth 1,000 120 60 0% 0% 95 64 50 198 42 Angel's Prayer 10% Divine Tree
Mr Bone Dark 450 120 120 0% 0% 58 58 60 108 30 Bastard Sword 2% Snowfield
Myconido Earth 30 80 180 20% 0% 6 13 80 11 8 Body Purifier 10% Marshlands
Orc Dark 24 120 40 0% 0% 7 5 60 10 6 Dark Mist 10% Limestone Cave
Piggy Earth 160 140 60 0% 0% 25 39 60 40 21 Sachet 2% Home of Gigantos
Plague Rat Earth 64 60 120 10% 0% 12 16 80 14 6 Body Purifier 8% Shrine of Shirley
Pot Belly Earth 560 120 100 0% 0% 76 91 60 144 24 Healing Breeze 8% Divine Tree
Professor Wind 799 100 180 10% 0% 58 83 70 176 54 Sage's Cloak 2% Zenebatos
Psyche Druid Non-Elemental 2,000 100 160 0% 5% 53 108 60 638 84 Spectral Flash 8% Moon
Puck Earth 304 100 120 0% 0% 47 47 60 90 36 Dancer's Ring 2% Kadessa
Red Hot Fire 40 100 100 0% 0% 9 9 60 14 6 Mind Purifier 8% Volcano Villude
Roc Wind 208 100 30 0% 0% 27 27 60 44 24 Down Burst 8% Valley of Corrupted Gravity
Rocky Turtle Earth 560 200 80 0% 0% 53 56 50 99 39 Guard Badge 2% Kashua Glacier
Roulette Face Dark 2400 120 200 0% 0% 71 93 60 360 42 Night Raid 8% Moon
Run Fast Thunder 64 100 80 0% 0% 12 12 60 16 12 Body Purifier 10% Nest of Dragon
Salamander Fire 42 140 60 0% 0% 11 10 50 17 9 Sun Rhapsody 8% Volcano Villude
Sandora Elite (Hoax) Dark 280 80 120 0% 0% 10 11 60 200 50 Healing Breeze 100% Hoax
Sandora Elite (Black Castle) Dark 380 100 120 10% 0% 28 25 80 30 30 Gushing Magma 8% Black Castle
Sandora Soldier (???) Fire? 51? 100 100 0% 0% 9 9 60 14 9 Healing Potion 8% Hoax
Sandora Soldier (???) Fire 64 80 120 0% 0% 8 11 70 11 12 Fire Marshlands
Sandora Soldier (???) Water 64 80 120 0% 0% 8 11 70 11 12 Sun Rhapsody 10% Marshlands
Sandworm Earth 1,440 80 80 0% 0% 80 63 50 168 51 Spirit Potion 8% Death Frontier
Scissorhands Earth 80 200 50 0% 0% 30 23 60 40 18 Meteor Fall 8% Barrens
Scorpion Earth 280 220 100 0% 0% 66 54 60 154 21 Poison Needle 8% Death Frontier
Screaming Bat Dark 12 80 120 20% 0% 5 9 70 8 6 Healing Potion 8% Limestone Cave
Screw Shell Water 160 200 50 0% 0% 40 47 60 63 24 Healing Potion 8% Undersea Cavern
Scud Shark Water 400 130 120 0% 0% 65 65 60 150 39 Body Purifier 8% Aglis
Sea Dragon Fire 33 80 120 20% 0% 8 11 70 14 9 Burn Out 10% Marshlands
Sea Piranha Water 280 60 100 20% 0% 35 44 80 56 15 Spear Frost 8% Undersea Cavern
Senior Warden Fire 24 x x 0%? 0%? x x x x x x x Hellena Prison
Senior Warden Fire 150 130 80 0% 0% 20 16 60 24 21 Spear 2% Hellena Prison
Skeleton Dark 200 100 100 0% 0% 35 35 60 60 21 Broad Sword 2% Phantom Ship
Sky Chaser Wind 680 100 100 20% 0% 67 67 60 128 30 Body Purifier Zenebatos
Slime Earth 20 80 60 0% 0% 6 5 50 11 6 Body Purifier 10% Limestone Cave
Slug Earth 1,200 100 100 0% 0% 89 80 60 180 33 Mind Purifier 10% Divine Tree
Specter Dark 266 100 250 50% 0% 72 107 75 170 30 Midnight Terror 8% Mayfil
Spider Urchin Thunder 100 180 100 0% 0% 30 27 60 40 18 Poison Needle 8% Valley of Corrupted Gravity
Spiky Beetle Earth 480 160 120 0% 0% 70 63 60 140 42 Attack Ball 8% Death Frontier
Spinning Head Non-Elemental 384 80 160 0% 0% 40 57 60 99 30 Mind Purifier 8% Kadessa
Spring Hitter Non-Elemental 400 150 80 0% 0% 64 60 70 117 21 Healing Fog 8% Vellweb
Stern Fish Water 856 160 100 0% 0% 79 65 80 165 54 Frozen Jet Aglis
Stinger Wind 64 70 120 20% 0% 25 27 70 38 12 Body Purifier Barrens
Strong Man Earth 80 120 80 0% 0% 18 13 60 18 9 Fake Power Wrist Shrine of Shirley
Succubus Dark 440 100 150 0% 0% 60 60 60 130 42 Platinum Collar 2% Vellweb
Swift Dragon Fire 888 120 120 0% 0% 66 76 80 228 24 Burning Wave 8% Moon
Terminator Non-Elemental 432 120 80 0% 0% 71 51 80 143 30 Total Vanishing 8% Vellweb
Toad Stool Earth 128 80 120 20% 0% 40 57 80 72 18 Body Purifier 8% Kadessa
Trap Plant Water 1,680 100 180 0% 0% 80 76 60 304 42 Frozen Jet 8% Moon
Trent Earth 5 160 40 0% 0% 2 2 30 4 9 Pellet 10% Forest
Triceratops Earth 3,200 160 100 0% 0% 134 53 80 2000 120 Gravity Grabber 8% Moon
Tricky Bat Wind 32 80 120 20% 0% 8 15 70 12 6 Mind Purifier 8% Nest of Dragon
Ugly Balloon Wind 35 70 200 0% 0% 6 6 60 10 9 Poison Guard 2% Limestone Cave
Undead Dark 568 100 60 0% 0% 75 72 70 153 39 Mind Purifier 8% Mayfil
Unicorn Light 1,280 140 160 0% 0% 76 108 60 380 51 Healing Rain 2% Moon
Vampire Kiwi Dark 13 80 120 0% 0% 4 6 70 8 9 Healing Potion 8% Prairie
White Ape Earth 500 120 80 0% 0% 81 58 50 144 51 Healing Potion 8% Snowfield
Wildman Thunder 720 100 60 0% 0% 65 58 50 120 36 Giganto Ring 2% Snowfield
Will-O-Wisp Fire 160 80 180 20% 0% 30 42 80 48 12 Nothing Phantom Ship
Windy Weasel Wind 320 80 100 20% 0% 50 70 70 96 21 Rave Twister 8% Snowfield
Witch Light 360 80 200 0% 5% 51 85 60 104 36 Angel's Prayer 8% Vellweb
Wounded Bear Earth 560 140 40 0% 0% 62 44 60 96 60 Attack Ball 8% Evergreen Forest
Wyvern Wind 544 160 100 20% 0% 72 61 80 120 45 Down Burst 8% Mountain of Mortal Dragon