Minor Enemies: Difference between revisions
(+Changed the order to be by order of encounter since you can freely organize it alphabetically using the table) |
(+Changed the table's elements to be fill instead of colored text) |
||
Line 24: | Line 24: | ||
|- | |- | ||
|[[Knight of Sandora]] | |[[Knight of Sandora]] | ||
| | |{{TElemFi}} | ||
|4 | |4 | ||
|40 | |40 | ||
Line 39: | Line 39: | ||
|- | |- | ||
|[[Assassin Cock]] | |[[Assassin Cock]] | ||
| | |{{TElemWi}} | ||
|3 | |3 | ||
|100 | |100 | ||
Line 54: | Line 54: | ||
|- | |- | ||
|[[Berserk Mouse]] | |[[Berserk Mouse]] | ||
| | |{{TElemDa}} | ||
|2 | |2 | ||
|80 | |80 | ||
Line 69: | Line 69: | ||
|- | |- | ||
|[[Goblin]] | |[[Goblin]] | ||
| | |{{TElemFi}} | ||
|4 | |4 | ||
|120 | |120 | ||
Line 84: | Line 84: | ||
|- | |- | ||
|[[Trent]] | |[[Trent]] | ||
| | |{{TElemEa}} | ||
|5 | |5 | ||
|160 | |160 | ||
Line 99: | Line 99: | ||
|- | |- | ||
|[[Hellena Warden|Hellena Warden (1st Visit)]] | |[[Hellena Warden|Hellena Warden (1st Visit)]] | ||
| | |{{TElemFi}} | ||
|9 | |9 | ||
|100 | |100 | ||
Line 114: | Line 114: | ||
|- | |- | ||
|[[Hellena Warden|Hellena Warden (With Fruegel)]] | |[[Hellena Warden|Hellena Warden (With Fruegel)]] | ||
| | |{{TElemFi}} | ||
|12 | |12 | ||
|100 | |100 | ||
Line 129: | Line 129: | ||
|- | |- | ||
|[[Crescent Bee]] | |[[Crescent Bee]] | ||
| | |{{TElemWi}} | ||
|9 | |9 | ||
|100 | |100 | ||
Line 144: | Line 144: | ||
|- | |- | ||
|[[Mantis]] | |[[Mantis]] | ||
| | |{{TElemEa}} | ||
|20 | |20 | ||
|150 | |150 | ||
Line 159: | Line 159: | ||
|- | |- | ||
|[[Mole]] | |[[Mole]] | ||
| | |{{TElemEa}} | ||
|16 | |16 | ||
|160 | |160 | ||
Line 174: | Line 174: | ||
|- | |- | ||
|[[Vampire Kiwi]] | |[[Vampire Kiwi]] | ||
| | |{{TElemDa}} | ||
|13 | |13 | ||
|80 | |80 | ||
Line 189: | Line 189: | ||
|- | |- | ||
|[[Evil Spider]] | |[[Evil Spider]] | ||
| | |{{TElemEa}} | ||
|30 | |30 | ||
|80 | |80 | ||
Line 204: | Line 204: | ||
|- | |- | ||
|[[Orc]] | |[[Orc]] | ||
| | |{{TElemDa}} | ||
|24 | |24 | ||
|120 | |120 | ||
Line 219: | Line 219: | ||
|- | |- | ||
|[[Screaming Bat]] | |[[Screaming Bat]] | ||
| | |{{TElemDa}} | ||
|12 | |12 | ||
|80 | |80 | ||
Line 234: | Line 234: | ||
|- | |- | ||
|[[Slime]] | |[[Slime]] | ||
| | |{{TElemEa}} | ||
|20 | |20 | ||
|80 | |80 | ||
Line 249: | Line 249: | ||
|- | |- | ||
|[[Ugly Balloon]] | |[[Ugly Balloon]] | ||
| | |{{TElemWi}} | ||
|35 | |35 | ||
|70 | |70 | ||
Line 264: | Line 264: | ||
|- | |- | ||
|[[Sandora Soldier]] | |[[Sandora Soldier]] | ||
| | |{{TElemFi}} | ||
|40 | |40 | ||
|100 | |100 | ||
Line 279: | Line 279: | ||
|- | |- | ||
|[[Commander]] | |[[Commander]] | ||
| | |{{TElemDa}} | ||
|128 | |128 | ||
|120 | |120 | ||
Line 294: | Line 294: | ||
|- | |- | ||
|[[Crocodile]] | |[[Crocodile]] | ||
| | |{{TElemWa}} | ||
|32 | |32 | ||
|160 | |160 | ||
Line 309: | Line 309: | ||
|- | |- | ||
|[[Merman]] | |[[Merman]] | ||
| | |{{TElemWa}} | ||
|45 | |45 | ||
|100 | |100 | ||
Line 324: | Line 324: | ||
|- | |- | ||
|[[Myconido]] | |[[Myconido]] | ||
| | |{{TElemEa}} | ||
|30 | |30 | ||
|80 | |80 | ||
Line 339: | Line 339: | ||
|- | |- | ||
|[[Sandora Soldier]] | |[[Sandora Soldier]] | ||
| | |{{TElemFi}} | ||
|51 | |51 | ||
|100 | |100 | ||
Line 354: | Line 354: | ||
|- | |- | ||
|[[Sandora Soldier]] | |[[Sandora Soldier]] | ||
| | |{{TElemWa}} | ||
|64 | |64 | ||
|80 | |80 | ||
Line 369: | Line 369: | ||
|- | |- | ||
|[[Sea Dragon]] | |[[Sea Dragon]] | ||
| | |{{TElemFi}} | ||
|33 | |33 | ||
|80 | |80 | ||
Line 400: | Line 400: | ||
|- | |- | ||
|[[Fire Spirit|Fire Spirit (I)]] | |[[Fire Spirit|Fire Spirit (I)]] | ||
| | |{{TElemFi}} (Immune) | ||
|26 | |26 | ||
|100 | |100 | ||
Line 415: | Line 415: | ||
|- | |- | ||
|[[Fire Spirit|Fire Spirit (II)]] | |[[Fire Spirit|Fire Spirit (II)]] | ||
| | |{{TElemFi}} (Immune) | ||
|26 | |26 | ||
|100 | |100 | ||
Line 430: | Line 430: | ||
|- | |- | ||
|[[Magma Fish|Magma Fish (I)]] | |[[Magma Fish|Magma Fish (I)]] | ||
| | |{{TElemFi}} | ||
|25 | |25 | ||
|80 | |80 | ||
Line 445: | Line 445: | ||
|- | |- | ||
|[[Magma Fish|Magma Fish (II)]] | |[[Magma Fish|Magma Fish (II)]] | ||
| | |{{TElemFi}} | ||
|24 | |24 | ||
|80 | |80 | ||
Line 460: | Line 460: | ||
|- | |- | ||
|[[Red Hot]] | |[[Red Hot]] | ||
| | |{{TElemFi}} | ||
|40 | |40 | ||
|100 | |100 | ||
Line 475: | Line 475: | ||
|- | |- | ||
|[[Salamander]] | |[[Salamander]] | ||
| | |{{TElemFi}} | ||
|42 | |42 | ||
|140 | |140 | ||
Line 490: | Line 490: | ||
|- | |- | ||
|[[Lizard Man]] | |[[Lizard Man]] | ||
| | |{{TElemEa}} | ||
|40 | |40 | ||
|160 | |160 | ||
Line 505: | Line 505: | ||
|- | |- | ||
|[[Mandrake]] | |[[Mandrake]] | ||
| | |{{TElemWa}} | ||
|96 | |96 | ||
|60 | |60 | ||
Line 520: | Line 520: | ||
|- | |- | ||
|[[Man Eating Bud]] | |[[Man Eating Bud]] | ||
| | |{{TElemDa}} | ||
|128 | |128 | ||
|100 | |100 | ||
Line 535: | Line 535: | ||
|- | |- | ||
|[[Run Fast]] | |[[Run Fast]] | ||
| | |{{TElemTh}} | ||
|64 | |64 | ||
|100 | |100 | ||
Line 550: | Line 550: | ||
|- | |- | ||
|[[Tricky Bat]] | |[[Tricky Bat]] | ||
| | |{{TElemWi}} | ||
|32 | |32 | ||
|80 | |80 | ||
Line 565: | Line 565: | ||
|- | |- | ||
|[[Crystal Golem]] | |[[Crystal Golem]] | ||
| | |{{TElemLi}} | ||
|160 | |160 | ||
|120 | |120 | ||
Line 580: | Line 580: | ||
|- | |- | ||
|[[Gargoyle]] | |[[Gargoyle]] | ||
| | |{{TElemDa}} | ||
|100 | |100 | ||
|80 | |80 | ||
Line 595: | Line 595: | ||
|- | |- | ||
|[[Living Statue]] | |[[Living Statue]] | ||
| | |{{TElemEa}} | ||
|51 | |51 | ||
|160 | |160 | ||
Line 610: | Line 610: | ||
|- | |- | ||
|[[Plague Rat]] | |[[Plague Rat]] | ||
| | |{{TElemEa}} | ||
|64 | |64 | ||
|60 | |60 | ||
Line 625: | Line 625: | ||
|- | |- | ||
|[[Strong Man]] | |[[Strong Man]] | ||
| | |{{TElemEa}} | ||
|80 | |80 | ||
|120 | |120 | ||
Line 640: | Line 640: | ||
|- | |- | ||
|[[Fowl Fighter]] | |[[Fowl Fighter]] | ||
| | |{{TElemFi}} | ||
|100 | |100 | ||
|80 | |80 | ||
Line 655: | Line 655: | ||
|- | |- | ||
|[[Hellena Warden|Hellena Warden (2nd Visit)]] | |[[Hellena Warden|Hellena Warden (2nd Visit)]] | ||
| | |{{TElemFi}} | ||
|120 | |120 | ||
|100 | |100 | ||
Line 670: | Line 670: | ||
|- | |- | ||
|[[Senior Warden]] | |[[Senior Warden]] | ||
| | |{{TElemFi}} | ||
|150 | |150 | ||
|130 | |130 | ||
Line 685: | Line 685: | ||
|- | |- | ||
|[[Guftas]] | |[[Guftas]] | ||
| | |{{TElemDa}} | ||
|500 | |500 | ||
|120 | |120 | ||
Line 700: | Line 700: | ||
|- | |- | ||
|[[Rodriguez]] | |[[Rodriguez]] | ||
| | |{{TElemWi}} | ||
|400 | |400 | ||
|100 | |100 | ||
Line 715: | Line 715: | ||
|- | |- | ||
|[[Hell Hound]] | |[[Hell Hound]] | ||
| | |{{TElemFi}} | ||
|150 | |150 | ||
|80 | |80 | ||
Line 730: | Line 730: | ||
|- | |- | ||
|[[Knight of Sandora]] | |[[Knight of Sandora]] | ||
| | |{{TElemFi}} | ||
|180 | |180 | ||
|100 | |100 | ||
Line 745: | Line 745: | ||
|- | |- | ||
|[[Sandora Elite]] | |[[Sandora Elite]] | ||
| | |{{TElemDa}} | ||
|380 | |380 | ||
|100 | |100 | ||
Line 776: | Line 776: | ||
|- | |- | ||
|[[Arrow Shooter]] | |[[Arrow Shooter]] | ||
| | |{{TElemEa}} | ||
| 168 | | 168 | ||
|100 | |100 | ||
Line 791: | Line 791: | ||
|- | |- | ||
|[[Earth Shaker]] | |[[Earth Shaker]] | ||
| | |{{TElemEa}} | ||
|200 | |200 | ||
|140 | |140 | ||
Line 806: | Line 806: | ||
|- | |- | ||
|[[Frilled Lizard]] | |[[Frilled Lizard]] | ||
| | |{{TElemEa}} | ||
|128 | |128 | ||
|100 | |100 | ||
Line 821: | Line 821: | ||
|- | |- | ||
|[[Scissorhands]] | |[[Scissorhands]] | ||
| | |{{TElemEa}} | ||
|80 | |80 | ||
|200 | |200 | ||
Line 836: | Line 836: | ||
|- | |- | ||
|[[Stinger]] | |[[Stinger]] | ||
| | |{{TElemWi}} | ||
|64 | |64 | ||
|70 | |70 | ||
Line 851: | Line 851: | ||
|- | |- | ||
|[[Dragonfly]] | |[[Dragonfly]] | ||
| | |{{TElemTh}} | ||
|296 | |296 | ||
|120 | |120 | ||
Line 866: | Line 866: | ||
|- | |- | ||
|[[Erupting Chick]] | |[[Erupting Chick]] | ||
| | |{{TElemWi}} | ||
|120 | |120 | ||
|80 | |80 | ||
Line 881: | Line 881: | ||
|- | |- | ||
|[[Killer Bird]] | |[[Killer Bird]] | ||
| | |{{TElemDa}} | ||
|140 | |140 | ||
|80 | |80 | ||
Line 896: | Line 896: | ||
|- | |- | ||
|[[Roc]] | |[[Roc]] | ||
| | |{{TElemWi}} | ||
|208 | |208 | ||
|100 | |100 | ||
Line 911: | Line 911: | ||
|- | |- | ||
|[[Spider Urchin]] | |[[Spider Urchin]] | ||
| | |{{TElemTh}} | ||
|100 | |100 | ||
|180 | |180 | ||
Line 926: | Line 926: | ||
|- | |- | ||
|[[Berserker]] | |[[Berserker]] | ||
| | |{{TElemDa}} | ||
|400 | |400 | ||
|30 | |30 | ||
Line 941: | Line 941: | ||
|- | |- | ||
|[[Crafty Thief]] | |[[Crafty Thief]] | ||
| | |{{TElemDa}} | ||
|200 | |200 | ||
|100 | |100 | ||
Line 956: | Line 956: | ||
|- | |- | ||
|[[Gangster]] | |[[Gangster]] | ||
| | |{{TElemEa}} | ||
|280 | |280 | ||
|120 | |120 | ||
Line 971: | Line 971: | ||
|- | |- | ||
|[[Piggy]] | |[[Piggy]] | ||
| | |{{TElemEa}} | ||
|160 | |160 | ||
|140 | |140 | ||
Line 986: | Line 986: | ||
|- | |- | ||
|[[Death]] | |[[Death]] | ||
| | |{{TElemDa}} | ||
|200 | |200 | ||
|120 | |120 | ||
Line 1,001: | Line 1,001: | ||
|- | |- | ||
|[[Magician Bogy]] | |[[Magician Bogy]] | ||
| | |{{TElemDa}} | ||
|800 | |800 | ||
|80 | |80 | ||
Line 1,016: | Line 1,016: | ||
|- | |- | ||
|[[Skeleton]] | |[[Skeleton]] | ||
| | |{{TElemDa}} | ||
|200 | |200 | ||
|100 | |100 | ||
Line 1,031: | Line 1,031: | ||
|- | |- | ||
|[[Will-o'-Wisp]] | |[[Will-o'-Wisp]] | ||
| | |{{TElemFi}} | ||
|160 | |160 | ||
|80 | |80 | ||
Line 1,046: | Line 1,046: | ||
|- | |- | ||
|[[Flabby Troll]] | |[[Flabby Troll]] | ||
| | |{{TElemEa}} | ||
|560 | |560 | ||
|60 | |60 | ||
Line 1,061: | Line 1,061: | ||
|- | |- | ||
|[[Glare]] | |[[Glare]] | ||
| | |{{TElemWa}} | ||
|320 | |320 | ||
|80 | |80 | ||
Line 1,076: | Line 1,076: | ||
|- | |- | ||
|[[Mermaid]] | |[[Mermaid]] | ||
| | |{{TElemWa}} | ||
|400 | |400 | ||
|80 | |80 | ||
Line 1,091: | Line 1,091: | ||
|- | |- | ||
|[[Screw Shell]] | |[[Screw Shell]] | ||
| | |{{TElemWa}} | ||
|160 | |160 | ||
|200 | |200 | ||
Line 1,106: | Line 1,106: | ||
|- | |- | ||
|[[Sea Piranha]] | |[[Sea Piranha]] | ||
| | |{{TElemWa}} | ||
|280 | |280 | ||
|60 | |60 | ||
Line 1,137: | Line 1,137: | ||
|- | |- | ||
|[[Dark Elf]] | |[[Dark Elf]] | ||
| | |{{TElemDa}} | ||
|450 | |450 | ||
|70 | |70 | ||
Line 1,152: | Line 1,152: | ||
|- | |- | ||
|[[Flying Rat]] | |[[Flying Rat]] | ||
| | |{{TElemWi}} | ||
|260 | |260 | ||
|80 | |80 | ||
Line 1,167: | Line 1,167: | ||
|- | |- | ||
|[[Forest Runner]] | |[[Forest Runner]] | ||
| | |{{TElemWi}} | ||
|360 | |360 | ||
|80 | |80 | ||
Line 1,182: | Line 1,182: | ||
|- | |- | ||
|[[Moss Dresser]] | |[[Moss Dresser]] | ||
| | |{{TElemEa}} | ||
|300 | |300 | ||
|120 | |120 | ||
Line 1,197: | Line 1,197: | ||
|- | |- | ||
|[[Wounded Bear]] | |[[Wounded Bear]] | ||
| | |{{TElemEa}} | ||
|560 | |560 | ||
|140 | |140 | ||
Line 1,212: | Line 1,212: | ||
|- | |- | ||
|[[Fairy]] | |[[Fairy]] | ||
| | |{{TElemLi}} | ||
|320 | |320 | ||
|80 | |80 | ||
Line 1,227: | Line 1,227: | ||
|- | |- | ||
|[[Gnome]] | |[[Gnome]] | ||
| | |{{TElemEa}} (Immune) | ||
|256 | |256 | ||
|160 | |160 | ||
Line 1,242: | Line 1,242: | ||
|- | |- | ||
|[[Puck]] | |[[Puck]] | ||
| | |{{TElemEa}} | ||
|304 | |304 | ||
|100 | |100 | ||
Line 1,257: | Line 1,257: | ||
|- | |- | ||
|[[Spinninghead]] | |[[Spinninghead]] | ||
| | |{{TElemNo}} | ||
|384 | |384 | ||
|80 | |80 | ||
Line 1,272: | Line 1,272: | ||
|- | |- | ||
|[[Toad Stool]] | |[[Toad Stool]] | ||
| | |{{TElemEa}} | ||
|128 | |128 | ||
|80 | |80 | ||
Line 1,287: | Line 1,287: | ||
|- | |- | ||
|[[Baby Dragon]] | |[[Baby Dragon]] | ||
| | |{{TElemTh}} | ||
|240 | |240 | ||
|140 | |140 | ||
Line 1,302: | Line 1,302: | ||
|- | |- | ||
|[[Beastie Dragon]] | |[[Beastie Dragon]] | ||
| | |{{TElemWi}} | ||
|336 | |336 | ||
|130 | |130 | ||
Line 1,317: | Line 1,317: | ||
|- | |- | ||
|[[Deadly Spider]] | |[[Deadly Spider]] | ||
| | |{{TElemEa}} | ||
|328 | |328 | ||
|100 | |100 | ||
Line 1,332: | Line 1,332: | ||
|- | |- | ||
|[[Mega Sea Dragon]] | |[[Mega Sea Dragon]] | ||
| | |{{TElemFi}} | ||
|176 | |176 | ||
|120 | |120 | ||
Line 1,347: | Line 1,347: | ||
|- | |- | ||
|[[Wyvern]] | |[[Wyvern]] | ||
| | |{{TElemWi}} | ||
|544 | |544 | ||
|160 | |160 | ||
Line 1,362: | Line 1,362: | ||
|- | |- | ||
|[[Freeze Knight]] | |[[Freeze Knight]] | ||
| | |{{TElemWa}} (Immune) | ||
|360 | |360 | ||
|120 | |120 | ||
Line 1,377: | Line 1,377: | ||
|- | |- | ||
|[[Icicle Ball]] | |[[Icicle Ball]] | ||
| | |{{TElemWa}} | ||
|160 | |160 | ||
|160 | |160 | ||
Line 1,392: | Line 1,392: | ||
|- | |- | ||
|[[Land Skater]] | |[[Land Skater]] | ||
| | |{{TElemWa}} | ||
|312 | |312 | ||
|100 | |100 | ||
Line 1,407: | Line 1,407: | ||
|- | |- | ||
|[[Mammoth]] | |[[Mammoth]] | ||
| | |{{TElemEa}} | ||
|1,280 | |1,280 | ||
|80 | |80 | ||
Line 1,422: | Line 1,422: | ||
|- | |- | ||
|[[Rocky Turtle]] | |[[Rocky Turtle]] | ||
| | |{{TElemEa}} | ||
|560 | |560 | ||
|200 | |200 | ||
Line 1,437: | Line 1,437: | ||
|- | |- | ||
|[[Bowling]] | |[[Bowling]] | ||
| | |{{TElemNo}} | ||
|400 | |400 | ||
|160 | |160 | ||
Line 1,452: | Line 1,452: | ||
|- | |- | ||
|[[Mr. Bone]] | |[[Mr. Bone]] | ||
| | |{{TElemDa}} | ||
|450 | |450 | ||
|120 | |120 | ||
Line 1,467: | Line 1,467: | ||
|- | |- | ||
|[[White Ape]] | |[[White Ape]] | ||
| | |{{TElemEa}} | ||
|500 | |500 | ||
|120 | |120 | ||
Line 1,482: | Line 1,482: | ||
|- | |- | ||
|[[Wildman]] | |[[Wildman]] | ||
| | |{{TElemTh}} | ||
|720 | |720 | ||
|100 | |100 | ||
Line 1,497: | Line 1,497: | ||
|- | |- | ||
|[[Windy Weasel]] | |[[Windy Weasel]] | ||
| | |{{TElemWi}} | ||
|320 | |320 | ||
|80 | |80 | ||
Line 1,528: | Line 1,528: | ||
|- | |- | ||
|[[Maximum Volt]] | |[[Maximum Volt]] | ||
| | |{{TElemTh}} (Immune) | ||
|560 | |560 | ||
|160 | |160 | ||
Line 1,543: | Line 1,543: | ||
|- | |- | ||
|[[Spring Hitter]] | |[[Spring Hitter]] | ||
| | |{{TElemNo}} | ||
|400 | |400 | ||
|150 | |150 | ||
Line 1,558: | Line 1,558: | ||
|- | |- | ||
|[[Succubus]] | |[[Succubus]] | ||
| | |{{TElemDa}} | ||
|440 | |440 | ||
|100 | |100 | ||
Line 1,573: | Line 1,573: | ||
|- | |- | ||
|[[Terminator]] | |[[Terminator]] | ||
| | |{{TElemNo}} | ||
|432 | |432 | ||
|120 | |120 | ||
Line 1,588: | Line 1,588: | ||
|- | |- | ||
|[[Witch]] | |[[Witch]] | ||
| | |{{TElemLi}} | ||
|360 | |360 | ||
|80 | |80 | ||
Line 1,603: | Line 1,603: | ||
|- | |- | ||
|[[Cactus]] | |[[Cactus]] | ||
| | |{{TElemEa}} | ||
|320 | |320 | ||
|150 | |150 | ||
Line 1,618: | Line 1,618: | ||
|- | |- | ||
|[[Canbria Dayfly]] | |[[Canbria Dayfly]] | ||
| | |{{TElemWi}} | ||
|520 | |520 | ||
|100 | |100 | ||
Line 1,633: | Line 1,633: | ||
|- | |- | ||
|[[Sandworm]] | |[[Sandworm]] | ||
| | |{{TElemEa}} | ||
|1,440 | |1,440 | ||
|80 | |80 | ||
Line 1,648: | Line 1,648: | ||
|- | |- | ||
|[[Scorpion]] | |[[Scorpion]] | ||
| | |{{TElemEa}} | ||
|280 | |280 | ||
|220 | |220 | ||
Line 1,663: | Line 1,663: | ||
|- | |- | ||
|[[Spiky Beetle]] | |[[Spiky Beetle]] | ||
| | |{{TElemEa}} | ||
|480 | |480 | ||
|160 | |160 | ||
Line 1,678: | Line 1,678: | ||
|- | |- | ||
|[[Aqua King]] | |[[Aqua King]] | ||
| | |{{TElemWa}} | ||
| 640 | | 640 | ||
|120 | |120 | ||
Line 1,693: | Line 1,693: | ||
|- | |- | ||
|[[Jelly]] | |[[Jelly]] | ||
| | |{{TElemWa}} | ||
|640 | |640 | ||
|80 | |80 | ||
Line 1,708: | Line 1,708: | ||
|- | |- | ||
|[[Minotaur]] | |[[Minotaur]] | ||
| | |{{TElemEa}} | ||
|960 | |960 | ||
|160 | |160 | ||
Line 1,723: | Line 1,723: | ||
|- | |- | ||
|[[Scud Shark]] | |[[Scud Shark]] | ||
| | |{{TElemWa}} | ||
|400 | |400 | ||
|130 | |130 | ||
Line 1,738: | Line 1,738: | ||
|- | |- | ||
|[[Stern Fish]] | |[[Stern Fish]] | ||
| | |{{TElemWa}} | ||
|856 | |856 | ||
|160 | |160 | ||
Line 1,753: | Line 1,753: | ||
|- | |- | ||
|[[Basilisk]] | |[[Basilisk]] | ||
| | |{{TElemEa}} | ||
|656 | |656 | ||
|100 | |100 | ||
Line 1,768: | Line 1,768: | ||
|- | |- | ||
|[[Dragon Soldier]] | |[[Dragon Soldier]] | ||
| | |{{TElemEa}} | ||
|488 | |488 | ||
|160 | |160 | ||
Line 1,783: | Line 1,783: | ||
|- | |- | ||
|[[Madman]] | |[[Madman]] | ||
| | |{{TElemEa}} | ||
|1,040 | |1,040 | ||
|100 | |100 | ||
Line 1,798: | Line 1,798: | ||
|- | |- | ||
|[[Metal Fang]] | |[[Metal Fang]] | ||
| | |{{TElemTh}} | ||
|656 | |656 | ||
|80 | |80 | ||
Line 1,813: | Line 1,813: | ||
|- | |- | ||
|[[Death Purger]] | |[[Death Purger]] | ||
| | |{{TElemDa}} | ||
|532 | |532 | ||
|120 | |120 | ||
Line 1,828: | Line 1,828: | ||
|- | |- | ||
|[[Harpy]] | |[[Harpy]] | ||
| | |{{TElemWi}} | ||
|600 | |600 | ||
|120 | |120 | ||
Line 1,843: | Line 1,843: | ||
|- | |- | ||
|[[Guillotine]] | |[[Guillotine]] | ||
| | |{{TElemDa}} | ||
|621 | |621 | ||
|150 | |150 | ||
Line 1,858: | Line 1,858: | ||
|- | |- | ||
|[[Professor]] | |[[Professor]] | ||
| | |{{TElemWi}} | ||
|799 | |799 | ||
|100 | |100 | ||
Line 1,873: | Line 1,873: | ||
|- | |- | ||
|[[Sky Chaser]] | |[[Sky Chaser]] | ||
| | |{{TElemWi}} | ||
|680 | |680 | ||
|100 | |100 | ||
Line 1,904: | Line 1,904: | ||
|- | |- | ||
|[[Human Hunter]] | |[[Human Hunter]] | ||
| | |{{TElemNo}} | ||
|355 | |355 | ||
|160 | |160 | ||
Line 1,919: | Line 1,919: | ||
|- | |- | ||
|[[Hyper Skeleton]] | |[[Hyper Skeleton]] | ||
| | |{{TElemDa}} | ||
|960 | |960 | ||
|180 | |180 | ||
Line 1,934: | Line 1,934: | ||
|- | |- | ||
|[[Loner Knight]] | |[[Loner Knight]] | ||
| | |{{TElemDa}} | ||
|720 | |720 | ||
|140 | |140 | ||
Line 1,949: | Line 1,949: | ||
|- | |- | ||
|[[Specter]] | |[[Specter]] | ||
| | |{{TElemDa}} | ||
|266 | |266 | ||
|100 | |100 | ||
Line 1,964: | Line 1,964: | ||
|- | |- | ||
|[[Undead]] | |[[Undead]] | ||
| | |{{TElemDa}} | ||
|568 | |568 | ||
|100 | |100 | ||
Line 1,979: | Line 1,979: | ||
|- | |- | ||
|[[Cute Cat]] | |[[Cute Cat]] | ||
| | |{{TElemTh}} | ||
|640 | |640 | ||
|140 | |140 | ||
Line 1,994: | Line 1,994: | ||
|- | |- | ||
|[[Manticore]] | |[[Manticore]] | ||
| | |{{TElemDa}} | ||
|960 | |960 | ||
|150 | |150 | ||
Line 2,009: | Line 2,009: | ||
|- | |- | ||
|[[Mountain Ape]] | |[[Mountain Ape]] | ||
| | |{{TElemEa}} | ||
|1,000 | |1,000 | ||
|120 | |120 | ||
Line 2,024: | Line 2,024: | ||
|- | |- | ||
|[[Potbelly]] | |[[Potbelly]] | ||
| | |{{TElemEa}} | ||
|560 | |560 | ||
|120 | |120 | ||
Line 2,039: | Line 2,039: | ||
|- | |- | ||
|[[Slug]] | |[[Slug]] | ||
| | |{{TElemEa}} | ||
|1,200 | |1,200 | ||
|100 | |100 | ||
Line 2,054: | Line 2,054: | ||
|- | |- | ||
|[[Air Combat]] | |[[Air Combat]] | ||
| | | {{TElemWi}} | ||
| 1,080 | | 1,080 | ||
|160 | |160 | ||
Line 2,069: | Line 2,069: | ||
|- | |- | ||
|[[Mad Skull]] | |[[Mad Skull]] | ||
| | |{{TElemTh}} | ||
|799 | |799 | ||
|250 | |250 | ||
Line 2,084: | Line 2,084: | ||
|- | |- | ||
|[[Psyche Druid]] | |[[Psyche Druid]] | ||
| | |{{TElemNo}} | ||
|2,000 | |2,000 | ||
|100 | |100 | ||
Line 2,099: | Line 2,099: | ||
|- | |- | ||
|[[Roulette Face]] | |[[Roulette Face]] | ||
| | |{{TElemDa}} | ||
|2400 | |2400 | ||
|120 | |120 | ||
Line 2,114: | Line 2,114: | ||
|- | |- | ||
|[[Swift Dragon]] | |[[Swift Dragon]] | ||
| | |{{TElemFi}} | ||
|888 | |888 | ||
|120 | |120 | ||
Line 2,129: | Line 2,129: | ||
|- | |- | ||
|[[Trap Plant]] | |[[Trap Plant]] | ||
| | |{{TElemWa}} | ||
|1,680 | |1,680 | ||
|100 | |100 | ||
Line 2,144: | Line 2,144: | ||
|- | |- | ||
|[[Triceratops]] | |[[Triceratops]] | ||
| | |{{TElemEa}} | ||
|3,200 | |3,200 | ||
|160 | |160 | ||
Line 2,159: | Line 2,159: | ||
|- | |- | ||
|[[Unicorn]] | |[[Unicorn]] | ||
| | |{{TElemLi}} | ||
|1,280 | |1,280 | ||
|140 | |140 |
Latest revision as of 13:57, 7 October 2025
Minor Enemies are referenced by Midnight Terror, Pandemonium, Panic Bell, Poison Needle, Smoke Ball, Stunning Hammer, and Total Vanishing, and are defined as being generally susceptible to these items. Of these seven, five may fail to affect a Minor Enemy because they possess an immunity to a status ailment or similar effect like Instant Death. Constituting all random battles, most Minor Enemies can be encountered endlessly within the areas they appear but a rare few are limited to one or two total appearances. Progressing through the story can make some locations, and Enemies who exclusively appear there, inaccessible.
- For Minor Enemies who appear in random battles but possess special resistances to damage, see Rare Monsters.
- For powerful enemies immune to all status ailments, encountered only once through scripted events, and carry enough narrative weight to standout from typical enemies, see Bosses.
- For enemies who appear in Boss encounters but are neither Minor Enemies nor Bosses, see Boss Extras.
This sortable table will arrange all the entries in cells in any column alphabetically and numerically. Click to toggle listing from highest to lowest. You can use the sort feature to quickly see lots of information, such as every Minor Enemy able to drop Spirit Potions
Name | Element | HP | DF | MDF | PAV | MAV | AT | MAT | SPD | EXP | Gold | Drops | Location |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Knight of Sandora | Fire | 4 | 40 | 50 | 0% | 0% | 2 | 2 | 40 | 2 | 3 | Healing Potion 100% | Seles |
Assassin Cock | Wind | 3 | 100 | 120 | 0% | 0% | 2 | 2 | 45 | 5 | 6 | Healing Potion 10% | Forest |
Berserk Mouse | Darkness | 2 | 80 | 120 | 0% | 0% | 1 | 1 | 45 | 3 | 3 | Healing Potion 10% | Forest |
Goblin | Fire | 4 | 120 | 120 | 0% | 0% | 2 | 1 | 40 | 4 | 6 | Detonate Rock 10% | Forest |
Trent | Earth | 5 | 160 | 40 | 0% | 0% | 2 | 2 | 30 | 4 | 9 | Pellet 10% | Forest |
Hellena Warden (1st Visit) | Fire | 9 | 100 | 100 | 0% | 0% | 3 | 3 | 50 | 6 | 9 | Nothing | Hellena Prison |
Hellena Warden (With Fruegel) | Fire | 12 | 100 | 100 | 0% | 0% | 3 | 3 | 50 | 0 | 0 | Healing Potion 100% | Hellena Prison |
Crescent Bee | Wind | 9 | 100 | 100 | 20% | 0% | 5 | 5 | 60 | 10 | 6 | Spinning Gale 8% | Prairie |
