Minor Enemies: Difference between revisions
(+Changed the order to be by order of encounter since you can freely organize it alphabetically using the table) |
(+Added hyperlink embeds, added link to enemies.) |
||
| (3 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
[[Minor Enemies]] are referenced by [[Items#midnightterror|Midnight Terror]], [[Items#pandemonium|Pandemonium]], [[Items#panicbell|Panic Bell]], [[Items#poisonneedle|Poison Needle]], [[Items#smokeball|Smoke Ball]], [[Items#stunninghammer|Stunning Hammer]], and [[Items#totalvanishing|Total Vanishing]], and are defined as being generally susceptible to these items. Of these seven, five may fail to affect a Minor Enemy because they possess an immunity to a [[Status Ailments|status ailment]] or similar effect like [[Status Ailments#Non-Status Ailments|Instant Death]]. Constituting all random battles, most Minor Enemies can be encountered endlessly within the areas they appear but a rare few are limited to one or two total appearances. Progressing through the story can make some locations, and | [[Minor Enemies]] are referenced by [[Items#midnightterror|Midnight Terror]], [[Items#pandemonium|Pandemonium]], [[Items#panicbell|Panic Bell]], [[Items#poisonneedle|Poison Needle]], [[Items#smokeball|Smoke Ball]], [[Items#stunninghammer|Stunning Hammer]], and [[Items#totalvanishing|Total Vanishing]], and are defined as being generally susceptible to these items. Of these seven, five may fail to affect a Minor Enemy because they possess an immunity to a [[Status Ailments|status ailment]] or similar effect like [[Status Ailments#Non-Status Ailments|Instant Death]]. Constituting all random battles, most Minor Enemies can be encountered endlessly within the areas they appear but a rare few are limited to one or two total appearances. Progressing through the story can make some locations, and enemies who exclusively appear there, inaccessible. | ||
:''For Minor Enemies who appear in random battles but possess special resistances to damage, see [[Rare Monsters]]. | :''For Minor Enemies who appear in random battles but possess special resistances to damage, see [[Rare Monsters]]. | ||
:''For powerful enemies immune to all [[Status Ailments|status ailments]], encountered only once through scripted events, and carry enough narrative weight to standout from typical enemies, see [[Bosses]]. | :''For powerful enemies immune to all [[Status Ailments|status ailments]], encountered only once through scripted events, and carry enough narrative weight to standout from typical enemies, see [[Bosses]]. | ||
:''For enemies who appear in Boss encounters but are neither Minor Enemies nor Bosses, see [[Boss Extras]]. | :''For enemies who appear in Boss encounters but are neither Minor Enemies nor Bosses, see [[Boss Extras]]. | ||
:''For all enemies and their damage formulas, see [[Enemies]]. | |||
This sortable table will arrange all the entries in cells in any column alphabetically and numerically. Click to toggle listing from highest to lowest. You can use the sort feature to quickly see lots of information, such as every Minor Enemy able to drop '''Spirit Potions''' | This sortable table will arrange all the entries in cells in any column alphabetically and numerically. Click to toggle listing from highest to lowest. You can use the sort feature to quickly see lots of information, such as every Minor Enemy able to drop '''Spirit Potions''' | ||
| Line 24: | Line 25: | ||
|- | |- | ||
|[[Knight of Sandora]] | |[[Knight of Sandora]] | ||
| | |{{TElemFi}} | ||
|4 | |4 | ||
|40 | |40 | ||
| Line 39: | Line 40: | ||
|- | |- | ||
|[[Assassin Cock]] | |[[Assassin Cock]] | ||
| | |{{TElemWi}} | ||
|3 | |3 | ||
|100 | |100 | ||
| Line 54: | Line 55: | ||
|- | |- | ||
|[[Berserk Mouse]] | |[[Berserk Mouse]] | ||
| | |{{TElemDa}} | ||
|2 | |2 | ||
|80 | |80 | ||
| Line 69: | Line 70: | ||
|- | |- | ||
|[[Goblin]] | |[[Goblin]] | ||
| | |{{TElemFi}} | ||
|4 | |4 | ||
|120 | |120 | ||
| Line 84: | Line 85: | ||
|- | |- | ||
|[[Trent]] | |[[Trent]] | ||
| | |{{TElemEa}} | ||
|5 | |5 | ||
|160 | |160 | ||
| Line 99: | Line 100: | ||
|- | |- | ||
|[[Hellena Warden|Hellena Warden (1st Visit)]] | |[[Hellena Warden|Hellena Warden (1st Visit)]] | ||
| | |{{TElemFi}} | ||
|9 | |9 | ||
|100 | |100 | ||
| Line 113: | Line 114: | ||
|[[Hellena Prison|Hellena Prison]] | |[[Hellena Prison|Hellena Prison]] | ||
|- | |- | ||
|[[Hellena Warden|Hellena Warden (With Fruegel)]] | |[[Hellena Warden#Minor Enemy (with Fruegel)|Hellena Warden (With Fruegel)]] | ||
| | |{{TElemFi}} | ||
|12 | |12 | ||
|100 | |100 | ||
| Line 129: | Line 130: | ||
|- | |- | ||
|[[Crescent Bee]] | |[[Crescent Bee]] | ||
| | |{{TElemWi}} | ||
|9 | |9 | ||
|100 | |100 | ||
| Line 144: | Line 145: | ||
|- | |- | ||
|[[Mantis]] | |[[Mantis]] | ||
| | |{{TElemEa}} | ||
|20 | |20 | ||
|150 | |150 | ||
| Line 159: | Line 160: | ||
|- | |- | ||
|[[Mole]] | |[[Mole]] | ||
| | |{{TElemEa}} | ||
|16 | |16 | ||
|160 | |160 | ||
| Line 174: | Line 175: | ||
|- | |- | ||
|[[Vampire Kiwi]] | |[[Vampire Kiwi]] | ||
| | |{{TElemDa}} | ||
|13 | |13 | ||
|80 | |80 | ||
| Line 189: | Line 190: | ||
|- | |- | ||
|[[Evil Spider]] | |[[Evil Spider]] | ||
| | |{{TElemEa}} | ||
|30 | |30 | ||
|80 | |80 | ||
| Line 204: | Line 205: | ||
|- | |- | ||
|[[Orc]] | |[[Orc]] | ||
| | |{{TElemDa}} | ||
|24 | |24 | ||
|120 | |120 | ||
| Line 219: | Line 220: | ||
|- | |- | ||
|[[Screaming Bat]] | |[[Screaming Bat]] | ||
| | |{{TElemDa}} | ||
|12 | |12 | ||
|80 | |80 | ||
| Line 234: | Line 235: | ||
|- | |- | ||
|[[Slime]] | |[[Slime]] | ||
| | |{{TElemEa}} | ||
|20 | |20 | ||
|80 | |80 | ||
| Line 249: | Line 250: | ||
|- | |- | ||
|[[Ugly Balloon]] | |[[Ugly Balloon]] | ||
| | |{{TElemWi}} | ||
|35 | |35 | ||
|70 | |70 | ||
| Line 264: | Line 265: | ||
|- | |- | ||
|[[Sandora Soldier]] | |[[Sandora Soldier]] | ||
| | |{{TElemFi}} | ||
|40 | |40 | ||
|100 | |100 | ||
| Line 278: | Line 279: | ||
|[[Hoax]] | |[[Hoax]] | ||
|- | |- | ||
|[[Commander]] | |[[Commander#Minor Enemy (Marshland)|Commander]] | ||
| | |{{TElemDa}} | ||
|128 | |128 | ||
|120 | |120 | ||
| Line 294: | Line 295: | ||
|- | |- | ||
|[[Crocodile]] | |[[Crocodile]] | ||
| | |{{TElemWa}} | ||
|32 | |32 | ||
|160 | |160 | ||
| Line 309: | Line 310: | ||
|- | |- | ||
|[[Merman]] | |[[Merman]] | ||
| | |{{TElemWa}} | ||
|45 | |45 | ||
|100 | |100 | ||
| Line 324: | Line 325: | ||
|- | |- | ||
|[[Myconido]] | |[[Myconido]] | ||
| | |{{TElemEa}} | ||
|30 | |30 | ||
|80 | |80 | ||
| Line 338: | Line 339: | ||
|[[Marshland]] | |[[Marshland]] | ||
|- | |- | ||
|[[Sandora Soldier]] | |[[Sandora Soldier#Minor Enemy (Marshland)|Sandora Soldier]] | ||
| | |{{TElemFi}} | ||
|51 | |51 | ||
|100 | |100 | ||
| Line 353: | Line 354: | ||
|[[Marshland]] | |[[Marshland]] | ||
|- | |- | ||
|[[Sandora Soldier]] | |[[Sandora Soldier#Minor Enemy (Marshland)|Sandora Soldier]] | ||
| | |{{TElemWa}} | ||
|64 | |64 | ||
|80 | |80 | ||
| Line 369: | Line 370: | ||
|- | |- | ||
|[[Sea Dragon]] | |[[Sea Dragon]] | ||
| | |{{TElemFi}} | ||
|33 | |33 | ||
|80 | |80 | ||
|120 | |120 | ||
|20% | |20% | ||
|0% | |0% | ||
| Line 400: | Line 401: | ||
|- | |- | ||
|[[Fire Spirit|Fire Spirit (I)]] | |[[Fire Spirit|Fire Spirit (I)]] | ||
| | |{{TElemFi}} (Immune) | ||
|26 | |26 | ||
|100 | |100 | ||
| Line 415: | Line 416: | ||
|- | |- | ||
|[[Fire Spirit|Fire Spirit (II)]] | |[[Fire Spirit|Fire Spirit (II)]] | ||
| | |{{TElemFi}} (Immune) | ||
|26 | |26 | ||
|100 | |100 | ||
| Line 430: | Line 431: | ||
|- | |- | ||
|[[Magma Fish|Magma Fish (I)]] | |[[Magma Fish|Magma Fish (I)]] | ||
| | |{{TElemFi}} | ||
|25 | |25 | ||
|80 | |80 | ||
| Line 445: | Line 446: | ||
|- | |- | ||
|[[Magma Fish|Magma Fish (II)]] | |[[Magma Fish|Magma Fish (II)]] | ||
| | |{{TElemFi}} | ||
|24 | |24 | ||
|80 | |80 | ||
| Line 460: | Line 461: | ||
|- | |- | ||
|[[Red Hot]] | |[[Red Hot]] | ||
| | |{{TElemFi}} | ||
|40 | |40 | ||
|100 | |100 | ||
| Line 475: | Line 476: | ||
|- | |- | ||
|[[Salamander]] | |[[Salamander]] | ||
| | |{{TElemFi}} | ||
|42 | |42 | ||
|140 | |140 | ||
| Line 490: | Line 491: | ||
|- | |- | ||
|[[Lizard Man]] | |[[Lizard Man]] | ||
| | |{{TElemEa}} | ||
|40 | |40 | ||
|160 | |160 | ||
| Line 505: | Line 506: | ||
|- | |- | ||
|[[Mandrake]] | |[[Mandrake]] | ||
| | |{{TElemWa}} | ||
|96 | |96 | ||
|60 | |60 | ||
| Line 520: | Line 521: | ||
|- | |- | ||
|[[Man Eating Bud]] | |[[Man Eating Bud]] | ||
| | |{{TElemDa}} | ||
|128 | |128 | ||
|100 | |100 | ||
| Line 535: | Line 536: | ||
|- | |- | ||
|[[Run Fast]] | |[[Run Fast]] | ||
| | |{{TElemTh}} | ||
|64 | |64 | ||
|100 | |100 | ||
| Line 550: | Line 551: | ||
|- | |- | ||
|[[Tricky Bat]] | |[[Tricky Bat]] | ||
| | |{{TElemWi}} | ||
|32 | |32 | ||
|80 | |80 | ||
| Line 565: | Line 566: | ||
|- | |- | ||
|[[Crystal Golem]] | |[[Crystal Golem]] | ||
| | |{{TElemLi}} | ||
|160 | |160 | ||
|120 | |120 | ||
| Line 580: | Line 581: | ||
|- | |- | ||
|[[Gargoyle]] | |[[Gargoyle]] | ||
| | |{{TElemDa}} | ||
|100 | |100 | ||
|80 | |80 | ||
| Line 595: | Line 596: | ||
|- | |- | ||
|[[Living Statue]] | |[[Living Statue]] | ||
| | |{{TElemEa}} | ||
|51 | |51 | ||
|160 | |160 | ||
| Line 610: | Line 611: | ||
|- | |- | ||
|[[Plague Rat]] | |[[Plague Rat]] | ||
| | |{{TElemEa}} | ||
|64 | |64 | ||
|60 | |60 | ||
| Line 625: | Line 626: | ||
|- | |- | ||
|[[Strong Man]] | |[[Strong Man]] | ||
| | |{{TElemEa}} | ||
|80 | |80 | ||
|120 | |120 | ||
| Line 640: | Line 641: | ||
|- | |- | ||
|[[Fowl Fighter]] | |[[Fowl Fighter]] | ||
| | |{{TElemFi}} | ||
|100 | |100 | ||
|80 | |80 | ||
| Line 654: | Line 655: | ||
|[[Hellena Prison]] | |[[Hellena Prison]] | ||
|- | |- | ||
|[[Hellena Warden|Hellena Warden (2nd Visit)]] | |[[Hellena Warden#Minor Enemy (Hellena Prison 2nd Visit)|Hellena Warden (2nd Visit)]] | ||
| | |{{TElemFi}} | ||
|120 | |120 | ||
|100 | |100 | ||
| Line 669: | Line 670: | ||
|[[Hellena Prison|Hellena Prison]] | |[[Hellena Prison|Hellena Prison]] | ||
|- | |- | ||
|[[Senior Warden]] | |[[Senior Warden#Minor Enemy (Hellena Prison 2nd Visit)|Senior Warden]] | ||
| | |{{TElemFi}} | ||
|150 | |150 | ||
|130 | |130 | ||
| Line 685: | Line 686: | ||
|- | |- | ||
|[[Guftas]] | |[[Guftas]] | ||
| | |{{TElemDa}} | ||
|500 | |500 | ||
|120 | |120 | ||
| Line 700: | Line 701: | ||
|- | |- | ||
|[[Rodriguez]] | |[[Rodriguez]] | ||
| | |{{TElemWi}} | ||
|400 | |400 | ||
|100 | |100 | ||
| Line 715: | Line 716: | ||
|- | |- | ||
|[[Hell Hound]] | |[[Hell Hound]] | ||
| | |{{TElemFi}} | ||
|150 | |150 | ||
|80 | |80 | ||
| Line 729: | Line 730: | ||
|[[Black Castle]] | |[[Black Castle]] | ||
|- | |- | ||
|[[Knight of Sandora]] | |[[Knight of Sandora#Minor Enemy (Black Castle)|Knight of Sandora]] | ||
| | |{{TElemFi}} | ||
|180 | |180 | ||
|100 | |100 | ||
| Line 744: | Line 745: | ||
|[[Black Castle]] | |[[Black Castle]] | ||
|- | |- | ||
|[[Sandora Elite]] | |[[Sandora Elite#Minor Enemy (Black Castle)|Sandora Elite]] | ||
| | |{{TElemDa}} | ||
|380 | |380 | ||
|100 | |100 | ||
| Line 776: | Line 777: | ||
|- | |- | ||
|[[Arrow Shooter]] | |[[Arrow Shooter]] | ||
| | |{{TElemEa}} | ||
| 168 | | 168 | ||
|100 | |100 | ||
| Line 791: | Line 792: | ||
|- | |- | ||
|[[Earth Shaker]] | |[[Earth Shaker]] | ||
| | |{{TElemEa}} | ||
|200 | |200 | ||
|140 | |140 | ||
| Line 806: | Line 807: | ||
|- | |- | ||
|[[Frilled Lizard]] | |[[Frilled Lizard]] | ||
| | |{{TElemEa}} | ||
|128 | |128 | ||
|100 | |100 | ||
| Line 821: | Line 822: | ||
|- | |- | ||
|[[Scissorhands]] | |[[Scissorhands]] | ||
| | |{{TElemEa}} | ||
|80 | |80 | ||
|200 | |200 | ||
| Line 836: | Line 837: | ||
|- | |- | ||
|[[Stinger]] | |[[Stinger]] | ||
| | |{{TElemWi}} | ||
|64 | |64 | ||
|70 | |70 | ||
| Line 851: | Line 852: | ||
|- | |- | ||
|[[Dragonfly]] | |[[Dragonfly]] | ||
| | |{{TElemTh}} | ||
|296 | |296 | ||
|120 | |120 | ||
| Line 866: | Line 867: | ||
|- | |- | ||
|[[Erupting Chick]] | |[[Erupting Chick]] | ||
| | |{{TElemWi}} | ||
|120 | |120 | ||
|80 | |80 | ||
| Line 881: | Line 882: | ||
|- | |- | ||
|[[Killer Bird]] | |[[Killer Bird]] | ||
| | |{{TElemDa}} | ||
|140 | |140 | ||
|80 | |80 | ||
| Line 896: | Line 897: | ||
|- | |- | ||
|[[Roc]] | |[[Roc]] | ||
| | |{{TElemWi}} | ||
|208 | |208 | ||
|100 | |100 | ||
| Line 911: | Line 912: | ||
|- | |- | ||
|[[Spider Urchin]] | |[[Spider Urchin]] | ||
| | |{{TElemTh}} | ||
|100 | |100 | ||
|180 | |180 | ||
| Line 926: | Line 927: | ||
|- | |- | ||
|[[Berserker]] | |[[Berserker]] | ||
| | |{{TElemDa}} | ||
|400 | |400 | ||
|30 | |30 | ||
| Line 940: | Line 941: | ||
|[[Home of Giganto]] | |[[Home of Giganto]] | ||
|- | |- | ||
|[[Crafty Thief]] | |[[Crafty Thief#Minor Enemy (Home of Giganto)|Crafty Thief]] | ||
| | |{{TElemDa}} | ||
|200 | |200 | ||
|100 | |100 | ||
| Line 956: | Line 957: | ||
|- | |- | ||
|[[Gangster]] | |[[Gangster]] | ||
| | |{{TElemEa}} | ||
|280 | |280 | ||
|120 | |120 | ||
| Line 967: | Line 968: | ||
|60 | |60 | ||
|12 | |12 | ||
|[[Equipment# | |[[Equipment#banditsring|Bandit's Ring]] 2% | ||
|[[Home of Giganto]] | |[[Home of Giganto]] | ||
|- | |- | ||
|[[Piggy]] | |[[Piggy]] | ||
| | |{{TElemEa}} | ||
|160 | |160 | ||
|140 | |140 | ||
| Line 986: | Line 987: | ||
|- | |- | ||
|[[Death]] | |[[Death]] | ||
| | |{{TElemDa}} | ||
|200 | |200 | ||
|120 | |120 | ||
| Line 1,001: | Line 1,002: | ||
|- | |- | ||
|[[Magician Bogy]] | |[[Magician Bogy]] | ||
| | |{{TElemDa}} | ||
|800 | |800 | ||
|80 | |80 | ||
| Line 1,016: | Line 1,017: | ||
|- | |- | ||
|[[Skeleton]] | |[[Skeleton]] | ||
| | |{{TElemDa}} | ||
|200 | |200 | ||
|100 | |100 | ||
| Line 1,031: | Line 1,032: | ||
|- | |- | ||
|[[Will-o'-Wisp]] | |[[Will-o'-Wisp]] | ||
| | |{{TElemFi}} | ||
|160 | |160 | ||
|80 | |80 | ||
| Line 1,046: | Line 1,047: | ||
|- | |- | ||
|[[Flabby Troll]] | |[[Flabby Troll]] | ||
| | |{{TElemEa}} | ||
|560 | |560 | ||
|60 | |60 | ||
| Line 1,061: | Line 1,062: | ||
|- | |- | ||
|[[Glare]] | |[[Glare]] | ||
| | |{{TElemWa}} | ||
|320 | |320 | ||
|80 | |80 | ||
| Line 1,076: | Line 1,077: | ||
|- | |- | ||
|[[Mermaid]] | |[[Mermaid]] | ||
| | |{{TElemWa}} | ||
|400 | |400 | ||
|80 | |80 | ||
| Line 1,091: | Line 1,092: | ||
|- | |- | ||
|[[Screw Shell]] | |[[Screw Shell]] | ||
| | |{{TElemWa}} | ||
|160 | |160 | ||
|200 | |200 | ||
| Line 1,106: | Line 1,107: | ||
|- | |- | ||
|[[Sea Piranha]] | |[[Sea Piranha]] | ||
| | |{{TElemWa}} | ||
|280 | |280 | ||
|60 | |60 | ||
| Line 1,137: | Line 1,138: | ||
|- | |- | ||
|[[Dark Elf]] | |[[Dark Elf]] | ||
| | |{{TElemDa}} | ||
|450 | |450 | ||
|70 | |70 | ||
| Line 1,152: | Line 1,153: | ||
|- | |- | ||
|[[Flying Rat]] | |[[Flying Rat]] | ||
| | |{{TElemWi}} | ||
|260 | |260 | ||
|80 | |80 | ||
| Line 1,167: | Line 1,168: | ||
|- | |- | ||
|[[Forest Runner]] | |[[Forest Runner]] | ||
| | |{{TElemWi}} | ||
|360 | |360 | ||
|80 | |80 | ||
| Line 1,182: | Line 1,183: | ||
|- | |- | ||
|[[Moss Dresser]] | |[[Moss Dresser]] | ||
| | |{{TElemEa}} | ||
|300 | |300 | ||
|120 | |120 | ||
| Line 1,197: | Line 1,198: | ||
|- | |- | ||
|[[Wounded Bear]] | |[[Wounded Bear]] | ||
| | |{{TElemEa}} | ||
|560 | |560 | ||
|140 | |140 | ||
| Line 1,212: | Line 1,213: | ||
|- | |- | ||
|[[Fairy]] | |[[Fairy]] | ||
| | |{{TElemLi}} | ||
|320 | |320 | ||
|80 | |80 | ||
| Line 1,227: | Line 1,228: | ||
|- | |- | ||
|[[Gnome]] | |[[Gnome]] | ||
| | |{{TElemEa}} (Immune) | ||
|256 | |256 | ||
|160 | |160 | ||
| Line 1,242: | Line 1,243: | ||
|- | |- | ||
|[[Puck]] | |[[Puck]] | ||
| | |{{TElemEa}} | ||
|304 | |304 | ||
|100 | |100 | ||
| Line 1,253: | Line 1,254: | ||
|90 | |90 | ||
|36 | |36 | ||
|[[Equipment# | |[[Equipment#dancersring|Dancer's Ring]] 2% | ||
|[[Kadessa]] | |[[Kadessa]] | ||
|- | |- | ||
|[[Spinninghead]] | |[[Spinninghead]] | ||
| | |{{TElemNo}} | ||
|384 | |384 | ||
|80 | |80 | ||
| Line 1,272: | Line 1,273: | ||
|- | |- | ||
|[[Toad Stool]] | |[[Toad Stool]] | ||
| | |{{TElemEa}} | ||
|128 | |128 | ||
|80 | |80 | ||
| Line 1,287: | Line 1,288: | ||
|- | |- | ||
|[[Baby Dragon]] | |[[Baby Dragon]] | ||
| | |{{TElemTh}} | ||
|240 | |240 | ||
|140 | |140 | ||
| Line 1,302: | Line 1,303: | ||
|- | |- | ||
|[[Beastie Dragon]] | |[[Beastie Dragon]] | ||
| | |{{TElemWi}} | ||
|336 | |336 | ||
|130 | |130 | ||
| Line 1,317: | Line 1,318: | ||
|- | |- | ||
|[[Deadly Spider]] | |[[Deadly Spider]] | ||
| | |{{TElemEa}} | ||
|328 | |328 | ||
|100 | |100 | ||
| Line 1,332: | Line 1,333: | ||
|- | |- | ||
|[[Mega Sea Dragon]] | |[[Mega Sea Dragon]] | ||
| | |{{TElemFi}} | ||
|176 | |176 | ||
|120 | |120 | ||
| Line 1,347: | Line 1,348: | ||
|- | |- | ||
|[[Wyvern]] | |[[Wyvern]] | ||
| | |{{TElemWi}} | ||
|544 | |544 | ||
|160 | |160 | ||
| Line 1,362: | Line 1,363: | ||
|- | |- | ||
|[[Freeze Knight]] | |[[Freeze Knight]] | ||
| | |{{TElemWa}} (Immune) | ||
|360 | |360 | ||
|120 | |120 | ||
| Line 1,377: | Line 1,378: | ||
|- | |- | ||
|[[Icicle Ball]] | |[[Icicle Ball]] | ||
| | |{{TElemWa}} | ||
|160 | |160 | ||
|160 | |160 | ||
| Line 1,392: | Line 1,393: | ||
|- | |- | ||
|[[Land Skater]] | |[[Land Skater]] | ||
| | |{{TElemWa}} | ||
|312 | |312 | ||
|100 | |100 | ||
| Line 1,407: | Line 1,408: | ||
|- | |- | ||
|[[Mammoth]] | |[[Mammoth]] | ||
| | |{{TElemEa}} | ||
|1,280 | |1,280 | ||
|80 | |80 | ||
| Line 1,422: | Line 1,423: | ||
|- | |- | ||
|[[Rocky Turtle]] | |[[Rocky Turtle]] | ||
| | |{{TElemEa}} | ||
|560 | |560 | ||
|200 | |200 | ||
| Line 1,437: | Line 1,438: | ||
|- | |- | ||
|[[Bowling]] | |[[Bowling]] | ||
| | |{{TElemNo}} | ||
|400 | |400 | ||
|160 | |160 | ||
| Line 1,452: | Line 1,453: | ||
|- | |- | ||
|[[Mr. Bone]] | |[[Mr. Bone]] | ||
| | |{{TElemDa}} | ||
|450 | |450 | ||
|120 | |120 | ||
| Line 1,467: | Line 1,468: | ||
|- | |- | ||
|[[White Ape]] | |[[White Ape]] | ||
| | |{{TElemEa}} | ||
|500 | |500 | ||
|120 | |120 | ||
| Line 1,482: | Line 1,483: | ||
|- | |- | ||
|[[Wildman]] | |[[Wildman]] | ||
| | |{{TElemTh}} | ||
|720 | |720 | ||
|100 | |100 | ||
| Line 1,497: | Line 1,498: | ||
|- | |- | ||
|[[Windy Weasel]] | |[[Windy Weasel]] | ||
| | |{{TElemWi}} | ||
|320 | |320 | ||
|80 | |80 | ||
| Line 1,528: | Line 1,529: | ||
|- | |- | ||
|[[Maximum Volt]] | |[[Maximum Volt]] | ||
| | |{{TElemTh}} (Immune) | ||
|560 | |560 | ||
|160 | |160 | ||
| Line 1,543: | Line 1,544: | ||
|- | |- | ||
|[[Spring Hitter]] | |[[Spring Hitter]] | ||
| | |{{TElemNo}} | ||
|400 | |400 | ||
|150 | |150 | ||
| Line 1,558: | Line 1,559: | ||
|- | |- | ||
|[[Succubus]] | |[[Succubus]] | ||
| | |{{TElemDa}} | ||
|440 | |440 | ||
|100 | |100 | ||
| Line 1,573: | Line 1,574: | ||
|- | |- | ||
|[[Terminator]] | |[[Terminator]] | ||
| | |{{TElemNo}} | ||
|432 | |432 | ||
|120 | |120 | ||
| Line 1,588: | Line 1,589: | ||
|- | |- | ||
|[[Witch]] | |[[Witch]] | ||
| | |{{TElemLi}} | ||
|360 | |360 | ||
|80 | |80 | ||
| Line 1,603: | Line 1,604: | ||
|- | |- | ||
|[[Cactus]] | |[[Cactus]] | ||
| | |{{TElemEa}} | ||
|320 | |320 | ||
|150 | |150 | ||
| Line 1,618: | Line 1,619: | ||
|- | |- | ||
|[[Canbria Dayfly]] | |[[Canbria Dayfly]] | ||
| | |{{TElemWi}} | ||
|520 | |520 | ||
|100 | |100 | ||
| Line 1,633: | Line 1,634: | ||
|- | |- | ||
|[[Sandworm]] | |[[Sandworm]] | ||
| | |{{TElemEa}} | ||
|1,440 | |1,440 | ||
|80 | |80 | ||
| Line 1,648: | Line 1,649: | ||
|- | |- | ||
|[[Scorpion]] | |[[Scorpion]] | ||
| | |{{TElemEa}} | ||
|280 | |280 | ||
|220 | |220 | ||
| Line 1,663: | Line 1,664: | ||
|- | |- | ||
|[[Spiky Beetle]] | |[[Spiky Beetle]] | ||
| | |{{TElemEa}} | ||
|480 | |480 | ||
|160 | |160 | ||
| Line 1,678: | Line 1,679: | ||
|- | |- | ||
|[[Aqua King]] | |[[Aqua King]] | ||
| | |{{TElemWa}} | ||
| 640 | | 640 | ||
|120 | |120 | ||
| Line 1,693: | Line 1,694: | ||
|- | |- | ||
|[[Jelly]] | |[[Jelly]] | ||
| | |{{TElemWa}} | ||
|640 | |640 | ||
|80 | |80 | ||
| Line 1,708: | Line 1,709: | ||
|- | |- | ||
|[[Minotaur]] | |[[Minotaur]] | ||
| | |{{TElemEa}} | ||
|960 | |960 | ||
|160 | |160 | ||
| Line 1,723: | Line 1,724: | ||
|- | |- | ||
|[[Scud Shark]] | |[[Scud Shark]] | ||
| | |{{TElemWa}} | ||
|400 | |400 | ||
|130 | |130 | ||
| Line 1,738: | Line 1,739: | ||
|- | |- | ||
|[[Stern Fish]] | |[[Stern Fish]] | ||
| | |{{TElemWa}} | ||
|856 | |856 | ||
|160 | |160 | ||
| Line 1,753: | Line 1,754: | ||
|- | |- | ||
|[[Basilisk]] | |[[Basilisk]] | ||
| | |{{TElemEa}} | ||
|656 | |656 | ||
|100 | |100 | ||
| Line 1,768: | Line 1,769: | ||
|- | |- | ||
|[[Dragon Soldier]] | |[[Dragon Soldier]] | ||
| | |{{TElemEa}} | ||
|488 | |488 | ||
|160 | |160 | ||
| Line 1,783: | Line 1,784: | ||
|- | |- | ||
|[[Madman]] | |[[Madman]] | ||
| | |{{TElemEa}} | ||
|1,040 | |1,040 | ||
|100 | |100 | ||
| Line 1,798: | Line 1,799: | ||
|- | |- | ||
|[[Metal Fang]] | |[[Metal Fang]] | ||
| | |{{TElemTh}} | ||
|656 | |656 | ||
|80 | |80 | ||
| Line 1,813: | Line 1,814: | ||
|- | |- | ||
|[[Death Purger]] | |[[Death Purger]] | ||
| | |{{TElemDa}} | ||
|532 | |532 | ||
|120 | |120 | ||
| Line 1,828: | Line 1,829: | ||
|- | |- | ||
|[[Harpy]] | |[[Harpy]] | ||
| | |{{TElemWi}} | ||
|600 | |600 | ||
|120 | |120 | ||
| Line 1,843: | Line 1,844: | ||
|- | |- | ||
|[[Guillotine]] | |[[Guillotine]] | ||
| | |{{TElemDa}} | ||
|621 | |621 | ||
|150 | |150 | ||
| Line 1,858: | Line 1,859: | ||
|- | |- | ||
|[[Professor]] | |[[Professor]] | ||
| | |{{TElemWi}} | ||
|799 | |799 | ||
|100 | |100 | ||
| Line 1,869: | Line 1,870: | ||
|176 | |176 | ||
|54 | |54 | ||
|[[Equipment# | |[[Equipment#sagescloak|Sage's Cloak]] 2% | ||
|[[Zenebatos]] | |[[Zenebatos]] | ||
|- | |- | ||
|[[Sky Chaser]] | |[[Sky Chaser]] | ||
| | |{{TElemWi}} | ||
|680 | |680 | ||
|100 | |100 | ||
| Line 1,904: | Line 1,905: | ||
|- | |- | ||
|[[Human Hunter]] | |[[Human Hunter]] | ||
| | |{{TElemNo}} | ||
|355 | |355 | ||
|160 | |160 | ||
| Line 1,919: | Line 1,920: | ||
|- | |- | ||
|[[Hyper Skeleton]] | |[[Hyper Skeleton]] | ||
| | |{{TElemDa}} | ||
|960 | |960 | ||
|180 | |180 | ||
| Line 1,934: | Line 1,935: | ||
|- | |- | ||
|[[Loner Knight]] | |[[Loner Knight]] | ||
| | |{{TElemDa}} | ||
|720 | |720 | ||
|140 | |140 | ||
| Line 1,949: | Line 1,950: | ||
|- | |- | ||
|[[Specter]] | |[[Specter]] | ||
| | |{{TElemDa}} | ||
|266 | |266 | ||
|100 | |100 | ||
| Line 1,964: | Line 1,965: | ||
|- | |- | ||
|[[Undead]] | |[[Undead]] | ||
