Minor Enemies: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
(Fixed hyperlink) |
||
(38 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
Minor | [[Minor Enemies]] are referenced by several items, such as [[Items#totalvanishing|Total Vanishing]] and [[Items#magicstoneofsignet|Magic Stone of Signet]], and are defined as being susceptible to those items. Constituting all random battles, most Minor Enemies can be encountered endlessly within the areas they appear but a rare few are limited to one or two total appearances. Progressing through the story can make some locations, and [[Enemies]] who exclusively appear there, inaccessible. | ||
:''For Minor Enemies who appear in random battles but are immune to [[Status Ailments#Non-Status Ailments|Instant Death]], see [[Rare Monsters]]. | |||
:''For powerful enemies immune to all [[Status Ailments|status ailments]], encountered only once through scripted events, and carry enough narrative weight to standout from typical enemies, see [[Bosses]]. | |||
:''For enemies who appear in Boss encounters but are not Bosses, see [[Boss Extras]]. | |||
This sortable table will arrange all the entries in cells in any column alphabetically and numerically. Click to toggle listing from highest to lowest. You can use the sort feature to quickly see lots of information, such as every Minor Enemy able to drop '''Spirit Potions''' | |||
{| class="wikitable sortable" style="text-align:center; | |||
{| class="wikitable sortable" | ! Name | ||
! | ! Element | ||
! | ! HP | ||
! | ! DF | ||
! | ! MDF | ||
! | ! PAV | ||
! | ! MAV | ||
! | ! AT | ||
! | ! MAT | ||
! | ! SPD | ||
! | ! EXP | ||
! | ! Gold | ||
! | ! Drops | ||
! | ! Location | ||
! | |||
|- | |- | ||
|[[Air Combat]] | |[[Air Combat]] | ||
| style="color:green" |Wind | | style="color:green" |Wind | ||
| 1,080 | | 1,080 | ||
|160 | |160 | ||
|120 | |120 | ||
Line 54: | Line 35: | ||
|456 | |456 | ||
|33 | |33 | ||
|[[Down Burst]] 8% | |[[Items#downburst|Down Burst]] 8% | ||
|[[Moon | |[[Moon That Never Sets]] | ||
|- | |- | ||
|[[Aqua King]] | |[[Aqua King]] | ||
|style="color:blue" |Water | |style="color:blue" |Water | ||
| 640 | | 640 | ||
|120 | |120 | ||
|60 | |60 | ||
Line 69: | Line 50: | ||
|135 | |135 | ||
|30 | |30 | ||
|[[Angel's Prayer]] 8% | |[[Items#angelsprayer|Angel's Prayer]] 8% | ||
|[[Aglis]] | |[[Aglis]] | ||
|- | |- | ||
|[[Arrow Shooter]] | |[[Arrow Shooter]] | ||
|style="color: | |style="color:Brown" |Earth | ||
| 168 | | 168 | ||
|100 | |100 | ||
Line 84: | Line 65: | ||
|32 | |32 | ||
|24 | |24 | ||
|[[Bemusing Arrow]] 2% | |[[Equipment#bemusingarrow|Bemusing Arrow]] 2% | ||
|[[Barrens]] | |[[Barrens]] | ||
|- | |- | ||
|[[Assassin Cock]] | |[[Assassin Cock]] | ||
|style="color:Green" |Wind | |style="color:Green" |Wind | ||
|3 | |3 | ||
|100 | |100 | ||
|120 | |120 | ||
Line 99: | Line 80: | ||
|5 | |5 | ||
|6 | |6 | ||
|[[Healing Potion]] 10% | |[[Items#healingpotion|Healing Potion]] 10% | ||
|[[Forest]] | |[[Forest]] | ||
|- | |- | ||
|[[Baby Dragon]] | |[[Baby Dragon]] | ||
|style="color:Purple" |Thunder | |style="color:Purple" |Thunder | ||
|240 | |240 | ||
|140 | |140 | ||
|80 | |80 | ||
Line 118: | Line 99: | ||
|- | |- | ||
|[[Basilisk]] | |[[Basilisk]] | ||
|style="color: | |style="color:Brown" |Earth | ||
|656 | |656 | ||
|100 | |100 | ||
Line 130: | Line 111: | ||
|51 | |51 | ||
|[[Items#depetrifier|Depetrifier]] 8% | |[[Items#depetrifier|Depetrifier]] 8% | ||
|[[Tower | |[[Flanvel Tower]] | ||
|- | |- | ||
|[[Beastie Dragon]] | |[[Beastie Dragon]] | ||
Line 144: | Line 125: | ||
|110 | |110 | ||
|33 | |33 | ||
|[[Total Vanishing]] 8% | |[[Items#totalvanishing|Total Vanishing]] 8% | ||
|[[Mountain of Mortal Dragon]] | |[[Mountain of Mortal Dragon]] | ||
|- | |- | ||
|[[Berserk Mouse]] | |[[Berserk Mouse]] | ||
|Dark | |Dark | ||
|2 | |2 | ||
|80 | |80 | ||
|120 | |120 | ||
Line 159: | Line 140: | ||
|3 | |3 | ||
|3 | |3 | ||
|[[Healing Potion]] 10% | |[[Items#healingpotion|Healing Potion]] 10% | ||
|[[Forest]] | |[[Forest]] | ||
|- | |- | ||
|[[Berserker]] | |[[Berserker]] | ||
|Dark | |Dark | ||
|400 | |400 | ||
|30 | |30 | ||
|50 | |50 | ||
Line 174: | Line 155: | ||
|55 | |55 | ||
|15 | |15 | ||
|[[Energy Girdle]] 2% | |[[Equipment#energygirdle|Energy Girdle]] 2% | ||
|[[Home of | |[[Home of Giganto]] | ||
|- | |- | ||
|[[Bowling]] | |[[Bowling]] | ||
|style="color:grey" |Non-Elemental | |style="color:grey" |Non-Elemental | ||
|400 | |400 | ||
|160 | |160 | ||
|80 | |80 | ||
Line 189: | Line 170: | ||
|132 | |132 | ||
|42 | |42 | ||
|[[Attack Ball]] 8% | |[[Items#attackball|Attack Ball]] 8% | ||
|[[Snowfield]] | |[[Snowfield]] | ||
|- | |- | ||
|[[Cactus]] | |[[Cactus]] | ||
|style="color: | |style="color:Brown" |Earth | ||
|320 | |320 | ||
|150 | |150 | ||
|150 | |150 | ||
Line 204: | Line 185: | ||
|126 | |126 | ||
|36 | |36 | ||
|[[Recovery Ball]] 15% | |[[Items#recoveryball|Recovery Ball]] 15% | ||
|[[Death Frontier]] | |[[Death Frontier]] | ||
|- | |- | ||
|[[Canbria Dayfly]] | |[[Canbria Dayfly]] | ||
|style="color:Green" |Wind | |style="color:Green" |Wind | ||
|520 | |520 | ||
|100 | |100 | ||
|140 | |140 | ||
Line 219: | Line 200: | ||
|112 | |112 | ||
|30 | |30 | ||
|[[Body Purifier]] 8% | |[[Items#bodypurifier|Body Purifier]] 8% | ||
|[[Death Frontier]] | |[[Death Frontier]] | ||
|- | |- | ||
|[[Crafty Thief]] | |[[Crafty Thief]] | ||
|Dark | |Dark | ||
|200 | |200 | ||
|100 | |100 | ||
|80 | |80 | ||
Line 234: | Line 215: | ||
|50 | |50 | ||
|18 | |18 | ||
|[[Pellet]] 8% | |[[Items#pellet|Pellet]] 8% | ||
|[[Home of | |[[Home of Giganto]] | ||
|- | |- | ||
|[[Crescent Bee]] | |[[Crescent Bee]] | ||
|style="color:Green" |Wind | |style="color:Green" |Wind | ||
|9 | |9 | ||
|100 | |100 | ||
|100 | |100 | ||
Line 264: | Line 245: | ||
|17 | |17 | ||
|6 | |6 | ||
|[[Pellet]] 10% | |[[Items#pellet|Pellet]] 10% | ||
|[[ | |[[Marshland]] | ||
|- | |- | ||
|[[Crystal Golem]] | |[[Crystal Golem]] | ||
|style="color:gold" |Light | |style="color:gold" |Light | ||
|160 | |160 | ||
|120 | |120 | ||
|160 | |160 | ||
Line 279: | Line 260: | ||
|22 | |22 | ||
|27 | |27 | ||
|[[Sapphire Pin]] 2% | |[[Equipment#sapphirepin|Sapphire Pin]] 2% | ||
|[[Shrine of Shirley]] | |[[Shrine of Shirley]] | ||
|- | |||
|[[Commander]] | |||
|Dark | |||
|128 | |||
|120 | |||
|80 | |||
|0% | |||
|0% | |||
|11 | |||
|9 | |||
|70 | |||
|17 | |||
|9 | |||
|[[Items#attackball|Attack Ball]] 100% | |||
|[[Marshland]] | |||
|- | |- | ||
|[[Cute Cat]] | |[[Cute Cat]] | ||
Line 294: | Line 290: | ||
|162 | |162 | ||
|51 | |51 | ||
|[[Dancer's Shoes]] 2% | |[[Equipment#dancer'sshoes|Dancer's Shoes]] 2% | ||
|[[Divine Tree]] | |[[Divine Tree]] | ||
|- | |- | ||
|[[Dark Elf]] | |[[Dark Elf]] | ||
|Dark | |Dark | ||
|450 | |450 | ||
|70 | |70 | ||
|180 | |180 | ||
Line 313: | Line 309: | ||
|- | |- | ||
|[[Deadly Spider]] | |[[Deadly Spider]] | ||
|style="color: | |style="color:Brown" |Earth | ||
|328 | |328 | ||
|100 | |100 | ||
|60 | |60 | ||
Line 324: | Line 320: | ||
|90 | |90 | ||
|39 | |39 | ||
|[[Body Purifier]] 8% | |[[Items#bodypurifier|Body Purifier]] 8% | ||
|[[Mountain of Mortal Dragon]] | |[[Mountain of Mortal Dragon]] | ||
|- | |- | ||
|[[Death]] | |[[Death]] | ||
|Dark | |Dark | ||
|200 | |200 | ||
|120 | |120 | ||
|60 | |60 | ||
Line 339: | Line 335: | ||
|66 | |66 | ||
|30 | |30 | ||
|[[Total Vanishing]] 8% | |[[Items#totalvanishing|Total Vanishing]] 8% | ||
|[[Phantom Ship]] | |[[Phantom Ship]] | ||
|- | |- | ||
Line 354: | Line 350: | ||
|144 | |144 | ||
|24 | |24 | ||
|[[Total Vanishing]] 8% | |[[Items#totalvanishing|Total Vanishing]] 8% | ||
|[[Zenebatos]] | |[[Zenebatos]] | ||
|- | |- | ||
|[[Dragon Soldier]] | |[[Dragon Soldier]] | ||
|style="color: | |style="color:Brown" |Earth | ||
|488 | |488 | ||
|160 | |160 | ||
Line 369: | Line 365: | ||
|180 | |180 | ||
|60 | |60 | ||
|[[Knight Shield]] 2% | |[[Equipment#knightshield|Knight Shield]] 2% | ||
|[[Tower | |[[Flanvel Tower]] | ||
|- | |- | ||
|[[Dragonfly]] | |[[Dragonfly]] | ||
Line 384: | Line 380: | ||
|48 | |48 | ||
|21 | |21 | ||
|[[Angel's Prayer]] 8% | |[[Items#angelsprayer|Angel's Prayer]] 8% | ||
|[[Valley of Corrupted Gravity]] | |[[Valley of Corrupted Gravity]] | ||
|- | |- | ||
|[[ | |[[Earth Shaker]] | ||
|style="color: | |style="color:Brown" |Earth | ||
|200 | |200 | ||
|140 | |140 | ||
|60 | |60 | ||
Line 399: | Line 395: | ||
|48 | |48 | ||
|15 | |15 | ||
|[[Stunning Hammer]] 8% | |[[Items#stunninghammer|Stunning Hammer]] 8% | ||
|[[Barrens]] | |[[Barrens]] | ||
|-class="sortbottom" | |||
! Name | |||
! Element | |||
! HP | |||
! DF | |||
! MDF | |||
! PAV | |||
! MAV | |||
! AT | |||
! MAT | |||
! SPD | |||
! EXP | |||
! Gold | |||
! Drops | |||
! Location | |||
|- | |- | ||
|[[Erupting Chick]] | |[[Erupting Chick]] | ||
|style="color:Green" |Wind | |style="color:Green" |Wind | ||
|120 | |120 | ||
|80 | |80 | ||
|30 | |30 | ||
Line 418: | Line 429: | ||
|- | |- | ||
|[[Evil Spider]] | |[[Evil Spider]] | ||
|style="color: | |style="color:Brown" |Earth | ||
|30 | |30 | ||
|80 | |80 | ||
|60 | |60 | ||
Line 429: | Line 440: | ||
|12 | |12 | ||
|12 | |12 | ||
|[[Angel's Prayer]] 8% | |[[Items#angelsprayer|Angel's Prayer]] 8% | ||
|[[Limestone Cave]] | |[[Limestone Cave]] | ||
|- | |- | ||
|[[Fairy]] | |[[Fairy]] | ||
|style="color:gold" |Light | |style="color:gold" |Light | ||
|320 | |320 | ||
|80 | |80 | ||
|150 | |150 | ||
Line 447: | Line 458: | ||
|[[Kadessa]] | |[[Kadessa]] | ||
|- | |- | ||
|[[style="color:Red" |Fire Spirit]] | |[[Fire Spirit|Fire Spirit (I)]] | ||
|style="color:Red" |Fire ( | |style="color:Red" |Fire (Immune) | ||
|26 | |26 | ||
|100 | |||
|160 | |||
|20% | |||
|20% | |||
|8 | |||
|13 | |||
|60 | |||
|13 | |||
|12 | |||
|[[Equipment#spiritcloak|Spirit Cloak]] 10% | |||
|[[Volcano Villude]] | |||
|- | |||
|[[Fire Spirit|Fire Spirit (II)]] | |||
|style="color:Red" |Fire (Immune) | |||
|26 | |||
|100 | |100 | ||
|160 | |160 | ||
Line 459: | Line 485: | ||
|13 | |13 | ||
|12 | |12 | ||
|[[Spirit Cloak]] 2% | |[[Equipment#spiritcloak|Spirit Cloak]] 2% | ||
|[[Volcano Villude]] | |[[Volcano Villude]] | ||
|- | |- | ||
|[[Flabby Troll]] | |[[Flabby Troll]] | ||
|style="color: | |style="color:Brown" |Earth | ||
|560 | |560 | ||
|60 | |60 | ||
Line 474: | Line 500: | ||
|84 | |84 | ||
|30 | |30 | ||
|[[Knight Shield]] 2% | |[[Equipment#knightshield|Knight Shield]] 2% | ||
|[[Undersea Cavern]] | |[[Undersea Cavern]] | ||
|- | |- | ||
|[[Flying Rat]] | |[[Flying Rat]] | ||
|style="color:Green" |Wind | |style="color:Green" |Wind | ||
|260 | |260 | ||
|80 | |80 | ||
|120 | |120 | ||
Line 489: | Line 515: | ||
|64 | |64 | ||
|24 | |24 | ||
|[[Angel's Prayer]] 8% | |[[Items#angelsprayer|Angel's Prayer]] 8% | ||
|[[Evergreen Forest]] | |[[Evergreen Forest]] | ||
|- | |- | ||
|[[Forest Runner]] | |[[Forest Runner]] | ||
|style="color:Green" |Wind | |style="color:Green" |Wind | ||
|360 | |360 | ||
|80 | |80 | ||
|120 | |120 | ||
Line 504: | Line 530: | ||
|88 | |88 | ||
|30 | |30 | ||
|[[Recovery Ball]] 8% | |[[Items#recoveryball|Recovery Ball]] 8% | ||
|[[Evergreen Forest]] | |[[Evergreen Forest]] | ||
|- | |- | ||
|[[Fowl Fighter]] | |[[Fowl Fighter]] | ||
|style="color:Red" |Fire | |style="color:Red" |Fire | ||
| | |100 | ||
|80 | |80 | ||
|120 | |120 | ||
Line 523: | Line 549: | ||
|- | |- | ||
|[[Freeze Knight]] | |[[Freeze Knight]] | ||
|style="color:blue" |Water ( | |style="color:blue" |Water (Immune) | ||
|360 | |360 | ||
|120 | |120 | ||
|160 | |160 | ||
Line 534: | Line 560: | ||
|110 | |110 | ||
|27 | |27 | ||
|[[Fatal Blizzard]] 8% | |[[Items#fatalblizzard|Fatal Blizzard]] 8% | ||
|[[Kashua Glacier]] | |[[Kashua Glacier]] | ||
|- | |- | ||
|[[Frilled Lizard]] | |[[Frilled Lizard]] | ||
|style="color: | |style="color:Brown" |Earth | ||
|128 | |128 | ||
|100 | |100 | ||
Line 549: | Line 575: | ||
|36 | |36 | ||
|21 | |21 | ||
|[[Healing Potion]] 8% | |[[Items#healingpotion|Healing Potion]] 8% | ||
|[[Barrens]] | |[[Barrens]] | ||
|- | |- | ||
|[[Gangster]] | |[[Gangster]] | ||
|style="color: | |style="color:Brown" |Earth | ||
|280 | |280 | ||
|120 | |120 | ||
|100 | |100 | ||
Line 564: | Line 590: | ||
|60 | |60 | ||
|12 | |12 | ||
|[[Bandit's Ring]] 2% | |[[Equipment#bandit'sring|Bandit's Ring]] 2% | ||
|[[Home of | |[[Home of Giganto]] | ||
|- | |- | ||
|[[Gargoyle]] | |[[Gargoyle]] | ||
|Dark | |Dark | ||
|100 | |100 | ||
|80 | |80 | ||
|160 | |160 | ||
Line 579: | Line 605: | ||
|17 | |17 | ||
|15 | |15 | ||
|[[Dark Mist]] 8% | |[[Items#darkmist|Dark Mist]] 8% | ||
|[[Shrine of Shirley]] | |[[Shrine of Shirley]] | ||
|- | |- | ||
|[[Glare]] | |[[Glare]] | ||
|style="color:blue" |Water | |style="color:blue" |Water | ||
|320 | |320 | ||
|80 | |80 | ||
|120 | |120 | ||
Line 598: | Line 624: | ||
|- | |- | ||
|[[Gnome]] | |[[Gnome]] | ||
|style="color: | |style="color:Brown" |Earth (Immune) | ||
|256 | |256 | ||
|160 | |160 | ||
|70 | |70 | ||
Line 609: | Line 635: | ||
|108 | |108 | ||
|42 | |42 | ||
|[[Healing Potion]] 8% | |[[Items#healingpotion|Healing Potion]] 8% | ||
|[[Kadessa]] | |[[Kadessa]] | ||
|- | |- | ||
|[[Goblin]] | |[[Goblin]] | ||
|style="color:Red" |Fire | |style="color:Red" |Fire | ||
|4 | |4 | ||
|120 | |120 | ||
|120 | |120 | ||
Line 624: | Line 650: | ||
|4 | |4 | ||
|6 | |6 | ||
|[[Detonate Rock]] 10% | |[[Items#detonaterock|Detonate Rock]] 10% | ||
|[[Forest]] | |[[Forest]] | ||
|- | |||
|[[Guftas]] | |||
|Dark | |||
|500 | |||
|120 | |||
|60 | |||
|0% | |||
|0% | |||
|23 | |||
|17 | |||
|50 | |||
|0 | |||
|0 | |||
|Nothing | |||
|[[Hellena Prison|Hellena Prison (2nd Visit)]] | |||
|- | |- | ||
|[[Guillotine]] | |[[Guillotine]] | ||
Line 644: | Line 685: | ||
|[[Harpy]] | |[[Harpy]] | ||
|style="color:Green" |Wind | |style="color:Green" |Wind | ||
|600 | |600 | ||
|120 | |120 | ||
|160 | |160 | ||
Line 654: | Line 695: | ||
|192 | |192 | ||
|48 | |48 | ||
|[[Panic Bell]] 8% | |[[Items#panicbell|Panic Bell]] 8% | ||
|[[Zenebatos]] | |[[Zenebatos]] | ||
|- | |- | ||
|[[Hell Hound]] | |[[Hell Hound]] | ||
|style="color:Red" |Fire | |style="color:Red" |Fire | ||
| | |150 | ||
|80 | |80 | ||
|160 | |160 | ||
Line 669: | Line 710: | ||
|20 | |20 | ||
|9 | |9 | ||
|[[Burn Out]] 8% | |[[Items#burnout|Burn Out]] 8% | ||
|[[Black Castle]] | |[[Black Castle]] | ||
|- | |- | ||
|[[Hellena Warden]] | |[[Hellena Warden|Hellena Warden (1st Visit)]] | ||
|style="color:Red" |Fire | |style="color:Red" |Fire | ||
|9 | |9 | ||
Line 684: | Line 725: | ||
|6 | |6 | ||
|9 | |9 | ||
| | |Nothing | ||
|[[Hellena Prison]] | |[[Hellena Prison|Hellena Prison]] | ||
|- | |- | ||
|[[Hellena Warden]] | |[[Hellena Warden|Hellena Warden (With Fruegel)]] | ||
|style="color:Red" |Fire | |style="color:Red" |Fire | ||
|120 | |12 | ||
|100 | |||
|100 | |||
|0% | |||
|0% | |||
|3 | |||
|3 | |||
|50 | |||
|0 | |||
|0 | |||
|[[Items#healingpotion|Healing Potion]] 100% | |||
|[[Hellena Prison|Hellena Prison]] | |||
|- | |||
|[[Hellena Warden|Hellena Warden (2nd Visit)]] | |||
|style="color:Red" |Fire | |||
|120 | |||
|100 | |100 | ||
|100 | |100 | ||
Line 699: | Line 755: | ||
|20 | |20 | ||
|15 | |15 | ||
|[[Morning Star]] 2% | |[[Equipment#morningstar|Morning Star]] 2% | ||
|[[Hellena Prison]] | |[[Hellena Prison|Hellena Prison]] | ||
|- | |- | ||
|[[Human Hunter]] | |[[Human Hunter]] | ||
|style="color:grey" |Non-Elemental | |style="color:grey" |Non-Elemental | ||
|355 | |355 | ||
|160 | |160 | ||
|100 | |100 | ||
Line 714: | Line 770: | ||
|136 | |136 | ||
|24 | |24 | ||
|[[Recovery Ball]] 8% | |[[Items#recoveryball|Recovery Ball]] 8% | ||
|[[Mayfil]] | |[[Mayfil]] | ||
|- | |- | ||
|[[Hyper Skeleton]] | |[[Hyper Skeleton]] | ||
|Dark | |Dark | ||
|960 | |960 | ||
|180 | |180 | ||
|80 | |80 | ||
Line 729: | Line 785: | ||
|204 | |204 | ||
|54 | |54 | ||
|[[Spear of Terror]] 2% | |[[Equipment#spearofterror|Spear of Terror]] 2% | ||
|[[Mayfil]] | |[[Mayfil]] | ||
|-class="sortbottom" | |||
! Name | |||
! Element | |||
! HP | |||
! DF | |||
! MDF | |||
! PAV | |||
! MAV | |||
! AT | |||
! MAT | |||
! SPD | |||
! EXP | |||
! Gold | |||
! Drops | |||
! Location | |||
|- | |- | ||
|[[Icicle Ball]] | |[[Icicle Ball]] | ||
|style="color:blue" |Water | |style="color:blue" |Water | ||
|160 | |160 | ||
|160 | |160 | ||
|100 | |100 | ||
Line 744: | Line 815: | ||
|121 | |121 | ||
|21 | |21 | ||
|[[Spirit Potion]] 8% | |[[Items#spiritpotion|Spirit Potion]] 8% | ||
|[[Kashua Glacier]] | |[[Kashua Glacier]] | ||
|- | |- | ||
|[[Jelly]] | |[[Jelly]] | ||
|style="color:blue" |Water | |style="color:blue" |Water | ||
|640 | |640 | ||
|80 | |80 | ||
|250 | |250 | ||
Line 759: | Line 830: | ||
|120 | |120 | ||
|24 | |24 | ||
|[[Healing Fog]] 10% | |[[Items#healingfog|Healing Fog]] 10% | ||
|[[Aglis]] | |[[Aglis]] | ||
|- | |- | ||
|[[Killer Bird]] | |[[Killer Bird]] | ||
|Dark | |Dark | ||
|140 | |140 | ||
|80 | |80 | ||
|120 | |120 | ||
Line 774: | Line 845: | ||
|36 | |36 | ||
|12 | |12 | ||
|[[Panic Bell]] 8% | |[[Items#panicbell|Panic Bell]] 8% | ||
|[[Valley of Corrupted Gravity]] | |[[Valley of Corrupted Gravity]] | ||
|- | |- | ||
|[[Knight of Sandora]] | |[[Knight of Sandora]] | ||
|style="color:Red" |Fire | |style="color:Red" |Fire | ||
| | |4 | ||
|40 | |40 | ||
|50 | |50 | ||
Line 789: | Line 860: | ||
|2 | |2 | ||
|3 | |3 | ||
|[[Healing Potion]] 100% | |[[Items#healingpotion|Healing Potion]] 100% | ||
|[[Seles]] | |[[Seles]] | ||
|- | |- | ||
|[[Knight of Sandora]] | |[[Knight of Sandora]] | ||
|style="color:Red" |Fire | |style="color:Red" |Fire | ||
|180 | |180 | ||
|100 | |100 | ||
|100 | |100 | ||
Line 804: | Line 875: | ||
|24 | |24 | ||
|15 | |15 | ||
|[[Healing Potion]] 20% | |[[Items#healingpotion|Healing Potion]] 20% | ||
|[[Black Castle]] | |[[Black Castle]] | ||
|- | |- | ||
Line 819: | Line 890: | ||
|88 | |88 | ||
|33 | |33 | ||
|[[Spear Frost]] 8% | |[[Items#spearfrost|Spear Frost]] 8% | ||
|[[Kashua Glacier]] | |[[Kashua Glacier]] | ||
|- | |- | ||
|[[Living Statue]] | |[[Living Statue]] | ||
|style="color: | |style="color:Brown" |Earth | ||
|51 | |51 | ||
|160 | |160 | ||
|80 | |80 | ||
Line 834: | Line 905: | ||
|20 | |20 | ||
|12 | |12 | ||
|[[Detonate Rock]] 8% | |[[Items#detonaterock|Detonate Rock]] 8% | ||
|[[Shrine of Shirley]] | |[[Shrine of Shirley]] | ||
|- | |- | ||
|[[Lizard Man]] | |[[Lizard Man]] | ||
|style="color: | |style="color:Brown" |Earth | ||
|40 | |40 | ||
|160 | |160 | ||
|40 | |40 | ||
Line 849: | Line 920: | ||
|18 | |18 | ||
|15 | |15 | ||
|[[Beast Fang]] 2% | |[[Equipment#beastfang|Beast Fang]] 2% | ||
|[[Nest of Dragon]] | |[[Nest of Dragon]] | ||
|- | |- | ||
|[[Loner Knight]] | |[[Loner Knight]] | ||
|Dark | |Dark | ||
|720 | |720 | ||
|140 | |140 | ||
|140 | |140 | ||
Line 864: | Line 935: | ||
|187 | |187 | ||
|48 | |48 | ||
|[[Soul Eater]] 2% | |[[Equipment#souleater|Soul Eater]] 2% | ||
|[[Mayfil]] | |[[Mayfil]] | ||
|- | |- | ||
|[[Mad Skull]] | |[[Mad Skull]] | ||
|style="color:Purple" |Thunder | |style="color:Purple" |Thunder | ||
|799 | |799 | ||
|250 | |250 | ||
|100 | |100 | ||
Line 879: | Line 950: | ||
|400 | |400 | ||
|51 | |51 | ||
|[[Flash Hall]] 8% | |[[Items#flashhall|Flash Hall]] 8% | ||
|[[Moon]] | |[[Moon That Never Sets]] | ||
|- | |- | ||
|[[Madman]] | |[[Madman]] | ||
|style="color: | |style="color:Brown" |Earth | ||
|1,040 | |1,040 | ||
|100 | |100 | ||
|80 | |80 | ||
Line 894: | Line 965: | ||
|165 | |165 | ||
|24 | |24 | ||
|[[Body Purifier]] 8% | |[[Items#bodypurifier|Body Purifier]] 8% | ||
|[[Tower | |[[Flanvel Tower]] | ||
|- | |- | ||
|[[Magician | |[[Magician Bogy]] | ||
|Dark | |Dark | ||
|800 | |800 | ||
|80 | |80 | ||
|160 | |160 | ||
Line 909: | Line 980: | ||
|72 | |72 | ||
|24 | |24 | ||
|[[Magical Hat]] 2% | |[[Equipment#magicalhat|Magical Hat]] 2% | ||
|[[Phantom Ship]] | |[[Phantom Ship]] | ||
|- | |- | ||
|[[Magma Fish]] | |[[Magma Fish|Magma Fish (I)]] | ||
|style="color:Red" |Fire | |style="color:Red" |Fire | ||
| | |25 | ||
|80 | |80 | ||
|120 | |120 | ||
Line 924: | Line 995: | ||
|10 | |10 | ||
|6 | |6 | ||
|[[Healing Potion]] | |[[Items#healingpotion|Healing Potion]] 10% | ||
|[[Volcano Villude]] | |[[Volcano Villude]] | ||
|- | |- | ||
|[[ | |[[Magma Fish|Magma Fish (II)]] | ||
|style="color: | |style="color:Red" |Fire | ||
| | |24 | ||
|80 | |80 | ||
|60 | |120 | ||
|0% | |20% | ||
|0% | |||
|8 | |||
|11 | |||
|80 | |||
|10 | |||
|6 | |||
|[[Items#healingpotion|Healing Potion]] 10% | |||
|[[Volcano Villude]] | |||
|- | |||
|[[Mammoth]] | |||
|style="color:Brown" |Earth | |||
|1,280 | |||
|80 | |||
|60 | |||
|0% | |||
|0% | |0% | ||
|75 | |75 | ||
Line 939: | Line 1,025: | ||
|132 | |132 | ||
|45 | |45 | ||
|[[Stunning Hammer]] 8% | |[[Items#stunninghammer|Stunning Hammer]] 8% | ||
|[[Kashua Glacier]] | |[[Kashua Glacier]] | ||
|- | |- | ||
Line 954: | Line 1,040: | ||
|20 | |20 | ||
|24 | |24 | ||
|[[Angel's Prayer]] 8% | |[[Items#angelsprayer|Angel's Prayer]] 8% | ||
|[[Nest of Dragon]] | |[[Nest of Dragon]] | ||
|- | |- | ||
Line 974: | Line 1,060: | ||
|[[Manticore]] | |[[Manticore]] | ||
|Dark | |Dark | ||
|960 | |960 | ||
|150 | |150 | ||
|160 | |160 | ||
Line 988: | Line 1,074: | ||
|- | |- | ||
|[[Mantis]] | |[[Mantis]] | ||
|style="color: | |style="color:Brown" |Earth | ||
|20 | |20 | ||
|150 | |150 | ||
|75 | |75 | ||
Line 999: | Line 1,085: | ||
|12 | |12 | ||
|6 | |6 | ||
|[[Pellet]] 8% | |[[Items#pellet|Pellet]] 8% | ||
|[[Prairie]] | |[[Prairie]] | ||
|- | |- | ||
|[[Maximum Volt]] | |[[Maximum Volt]] | ||
|style="color:Purple" |Thunder ( | |style="color:Purple" |Thunder (Immune) | ||
|560 | |560 | ||
|160 | |160 | ||
Line 1,014: | Line 1,100: | ||
|156 | |156 | ||
|51 | |51 | ||
|[[Flash Hall]] 8% | |[[Items#flashhall|Flash Hall]] 8% | ||
|[[Vellweb]] | |[[Vellweb]] | ||
|- | |- | ||
|[[Mega Sea Dragon]] | |[[Mega Sea Dragon]] | ||
|style="color:Red" |Fire | |style="color:Red" |Fire | ||
|176 | |176 | ||
|120 | |120 | ||
|120 | |120 | ||
Line 1,029: | Line 1,115: | ||
|80 | |80 | ||
|21 | |21 | ||
|[[Gushing Magma]] 8% | |[[Items#gushingmagma|Gushing Magma]] 8% | ||
|[[Mountain of Mortal Dragon]] | |[[Mountain of Mortal Dragon]] | ||
|- | |- | ||
|[[Mermaid]] | |[[Mermaid]] | ||
|style="color:blue" |Water | |style="color:blue" |Water | ||
|400 | |400 | ||
|80 | |80 | ||
|140 | |140 | ||
Line 1,044: | Line 1,130: | ||
|77 | |77 | ||
|33 | |33 | ||
|[[Spirit Potion]] 8% | |[[Items#spiritpotion|Spirit Potion]] 8% | ||
|[[Undersea Cavern]] | |[[Undersea Cavern]] | ||
|- | |- | ||
Line 1,059: | Line 1,145: | ||
|15 | |15 | ||
|12 | |12 | ||
|[[Spear]] 20% | |[[Equipment#spear|Spear]] 20% | ||
|[[ | |[[Marshland]] | ||
