Enemies: Difference between revisions
(+Updated definitions) |
(+Added universal list of all enemies) |
||
Line 25: | Line 25: | ||
3. [[Boss Extras]] appear in Boss encounters but are neither Minor Enemies nor Bosses. | 3. [[Boss Extras]] appear in Boss encounters but are neither Minor Enemies nor Bosses. | ||
{| class="wikitable sortable" style="text-align:center; | |||
! Name | |||
! Element | |||
! HP | |||
! DF | |||
! MDF | |||
! PAV | |||
! MAV | |||
! AT | |||
! MAT | |||
! SPD | |||
! EXP | |||
! Gold | |||
! Drops | |||
! Location | |||
|- | |||
|[[Knight of Sandora]] | |||
|{{TElemFi}} | |||
|4 | |||
|40 | |||
|50 | |||
|0% | |||
|0% | |||
|2 | |||
|2 | |||
|40 | |||
|2 | |||
|3 | |||
|[[Items#healingpotion|Healing Potion]] 100% | |||
|[[Seles]] | |||
|- | |||
|[[Commander]] | |||
|{{TElemDa}} | |||
|14 | |||
|40 | |||
|40 | |||
|0% | |||
|0% | |||
|2 | |||
|4 | |||
|40 | |||
|20 | |||
|20 | |||
|[[Items#burnout|Burn Out]] 100% | |||
|[[Seles]] | |||
|- | |||
|[[Assassin Cock]] | |||
|{{TElemWi}} | |||
|3 | |||
|100 | |||
|120 | |||
|0% | |||
|0% | |||
|2 | |||
|2 | |||
|45 | |||
|5 | |||
|6 | |||
|[[Items#healingpotion|Healing Potion]] 10% | |||
|[[Forest]] | |||
|- | |||
|[[Berserk Mouse]] | |||
|{{TElemDa}} | |||
|2 | |||
|80 | |||
|120 | |||
|0% | |||
|0% | |||
|1 | |||
|1 | |||
|45 | |||
|3 | |||
|3 | |||
|[[Items#healingpotion|Healing Potion]] 10% | |||
|[[Forest]] | |||
|- | |||
|[[Goblin]] | |||
|{{TElemFi}} | |||
|4 | |||
|120 | |||
|120 | |||
|0% | |||
|0% | |||
|2 | |||
|1 | |||
|40 | |||
|4 | |||
|6 | |||
|[[Items#detonaterock|Detonate Rock]] 10% | |||
|[[Forest]] | |||
|- | |||
|[[Trent]] | |||
|{{TElemEa}} | |||
|5 | |||
|160 | |||
|40 | |||
|0% | |||
|0% | |||
|2 | |||
|2 | |||
|30 | |||
|4 | |||
|9 | |||
|[[Items#pellet|Pellet]] 10% | |||
|[[Forest]] | |||
|- | |||
|[[Hellena Warden|Hellena Warden (1st Visit)]] | |||
|{{TElemFi}} | |||
|9 | |||
|100 | |||
|100 | |||
|0% | |||
|0% | |||
|3 | |||
|3 | |||
|50 | |||
|6 | |||
|9 | |||
|Nothing | |||
|[[Hellena Prison|Hellena Prison]] | |||
|- | |||
|[[Hellena Warden|Hellena Warden (With Fruegel)]] | |||
|{{TElemFi}} | |||
|12 | |||
|100 | |||
|100 | |||
|0% | |||
|0% | |||
|3 | |||
|3 | |||
|50 | |||
|0 | |||
|0 | |||
|[[Items#healingpotion|Healing Potion]] 100% | |||
|[[Hellena Prison|Hellena Prison]] | |||
|- | |||
|[[Fruegel]] | |||
|{{TElemEa}} | |||
|90 | |||
|100 | |||
|80 | |||
|0% | |||
|0% | |||
|5 | |||
|3 | |||
|50 | |||
|300 | |||
|50 | |||
|[[Equipment#knightshield|Knight Shield]] 100% | |||
|[[Hellena Prison]] | |||
|- | |||
|[[Senior Warden|Senior Warden (With Fruegel)]] | |||
|{{TElemFi}} | |||
|20 | |||
|100 | |||
|100 | |||
|0% | |||
|0% | |||
|4 | |||
|8 | |||
|50 | |||
|0 | |||
|0 | |||
|[[Items#healingpotion|Healing Potion]] 8% | |||
|[[Hellena Prison]] | |||
|- | |||
|[[Crescent Bee]] | |||
|{{TElemWi}} | |||
|9 | |||
|100 | |||
|100 | |||
|20% | |||
|0% | |||
|5 | |||
|5 | |||
|60 | |||
|10 | |||
|6 | |||
|[[Items#spinninggale|Spinning Gale]] 8% | |||
|[[Prairie]] | |||
|- | |||
|[[Mantis]] | |||
|{{TElemEa}} | |||
|20 | |||
|150 | |||
|75 | |||
|0% | |||
|0% | |||
|7 | |||
|5 | |||
|50 | |||
|12 | |||
|6 | |||
|[[Items#pellet|Pellet]] 8% | |||
|[[Prairie]] | |||
|- | |||
|[[Mole]] | |||
|{{TElemEa}} | |||
|16 | |||
|160 | |||
|80 | |||
|0% | |||
|0% | |||
|6 | |||
|5 | |||
|50 | |||
|11 | |||
|9 | |||
|[[Items#angelsprayer|Angel's Prayer]] 8% | |||
|[[Prairie]] | |||
|- | |||
|[[Vampire Kiwi]] | |||
|{{TElemDa}} | |||
|13 | |||
|80 | |||
|120 | |||
|0% | |||
|0% | |||
|4 | |||
|6 | |||
|70 | |||
|8 | |||
|9 | |||
|[[Items#healingpotion|Healing Potion]] 8% | |||
|[[Prairie]] | |||
|- | |||
|[[Evil Spider]] | |||
|{{TElemEa}} | |||
|30 | |||
|80 | |||
|60 | |||
|0% | |||
|0% | |||
|8 | |||
|6 | |||
|60 | |||
|12 | |||
|12 | |||
|[[Items#angelsprayer|Angel's Prayer]] 8% | |||
|[[Limestone Cave]] | |||
|- | |||
|[[Orc]] | |||
|{{TElemDa}} | |||
|24 | |||
|120 | |||
|40 | |||
|0% | |||
|0% | |||
|7 | |||
|5 | |||
|60 | |||
|10 | |||
|6 | |||
|[[Items#darkmist|Dark Mist]] 10% | |||
|[[Limestone Cave]] | |||
|- | |||
|[[Screaming Bat]] | |||
|{{TElemDa}} | |||
|12 | |||
|80 | |||
|120 | |||
|20% | |||
|0% | |||
|5 | |||
|9 | |||
|70 | |||
|8 | |||
|6 | |||
|[[Items#healingpotion|Healing Potion]] 8% | |||
|[[Limestone Cave]] | |||
|- | |||
|[[Slime]] | |||
|{{TElemEa}} | |||
|20 | |||
|80 | |||
|60 | |||
|0% | |||
|0% | |||
|6 | |||
|5 | |||
|50 | |||
|11 | |||
|6 | |||
|[[Items#bodypurifier|Body Purifier]] 10% | |||
|[[Limestone Cave]] | |||
|- | |||
|[[Ugly Balloon]] | |||
|{{TElemWi}} | |||
|35 | |||
|70 | |||
|200 | |||
|0% | |||
|0% | |||
|6 | |||
|6 | |||
|60 | |||
|10 | |||
|9 | |||
|[[Equipment#poisonguard|Poison Guard]] 2% | |||
|[[Limestone Cave]] | |||
|- | |||
|[[Urobolus]] | |||
|{{TElemEa}} | |||
|280 | |||
|80 | |||
|60 | |||
|0% | |||
|0% | |||
|8 | |||
|8 | |||
|50 | |||
|400 | |||
|50 | |||
|[[Equipment#wargod'samulet|Wargod's Amulet]] 100% | |||
|[[Limestone Cave]] | |||
|- | |||
|[[Yellow Bird]] | |||
|{{TElemEa}} | |||
|4 | |||
|100 | |||
|100 | |||
|50% | |||
|20% | |||
|0 | |||
|0 | |||
|120 | |||
|0 | |||
|300 | |||
|[[Equipment#eludecloak|Elude Cloak]] 10% | |||
|[[Serdio]], between [[Bale]] and [[Marshland]] intersection | |||
|- | |||
|[[Sandora Soldier]] | |||
|{{TElemFi}} | |||
|40 | |||
|100 | |||
|100 | |||
|0% | |||
|0% | |||
|8 | |||
|8 | |||
|50 | |||
|25 | |||
|30 | |||
|[[Items#healingpotion|Healing Potion]] 50% | |||
|[[Hoax]] | |||
|- | |||
| [[Sandora Elite]] | |||
|{{TElemDa}} | |||
|280 | |||
|80 | |||
|120 | |||
|0% | |||
|0% | |||
|10 | |||
|11 | |||
|60 | |||
|200 | |||
|50 | |||
|[[Items#healingbreeze|Healing Breeze]] 100% | |||
|[[Hoax]] | |||
|- | |||
|[[Kongol#Boss (Hoax)|Kongol]] | |||
|{{TElemEa}} | |||
|256 | |||
|100 | |||
|50 | |||
|0% | |||
|0% | |||
|10 | |||
|10 | |||
|60 | |||
|300 | |||
|50 | |||
|[[Equipment#powerwrist|Power Wrist]] 100% | |||
|[[Hoax]] | |||
|- | |||
|[[Commander]] | |||
|{{TElemDa}} | |||
|128 | |||
|120 | |||
|80 | |||
|0% | |||
|0% | |||
|11 | |||
|9 | |||
|70 | |||
|17 | |||
|9 | |||
|[[Items#attackball|Attack Ball]] 100% | |||
|[[Marshland]] | |||
|- | |||
|[[Crocodile]] | |||
|{{TElemWa}} | |||
|32 | |||
|160 | |||
|50 | |||
|0% | |||
|0% | |||
|10 | |||
|9 | |||
|50 | |||
|17 | |||
|6 | |||
|[[Items#pellet|Pellet]] 10% | |||
|[[Marshland]] | |||
|- | |||
|[[Merman]] | |||
|{{TElemWa}} | |||
|45 | |||
|100 | |||
|80 | |||
|0% | |||
|0% | |||
|9 | |||
|11 | |||
|60 | |||
|15 | |||
|12 | |||
|[[Equipment#spear|Spear]] 20% | |||
|[[Marshland]] | |||
|- | |||
|[[Myconido]] | |||
|{{TElemEa}} | |||
|30 | |||
|80 | |||
|180 | |||
|20% | |||
|0% | |||
|6 | |||
|13 | |||
|80 | |||
|11 | |||
|8 | |||
|[[Items#bodypurifier|Body Purifier]] 10% | |||
|[[Marshland]] | |||
|- | |||
|[[Sandora Soldier]] | |||
|{{TElemFi}} | |||
|51 | |||
|100 | |||
|100 | |||
|0% | |||
|0% | |||
|9 | |||
|9 | |||
|60 | |||
|14 | |||
|9 | |||
|[[Items#healingpotion|Healing Potion]] 8% | |||
|[[Marshland]] | |||
|- | |||
|[[Sandora Soldier]] | |||
|{{TElemWa}} | |||
|64 | |||
|80 | |||
|120 | |||
|0% | |||
|0% | |||
|8 | |||
|11 | |||
|70 | |||
|11 | |||
|12 | |||
|[[Items#sunrhapsody|Sun Rhapsody]] 10% | |||
|[[Marshland]] | |||
|- | |||
|[[Sea Dragon]] | |||
|{{TElemFi}} | |||
|33 | |||
|80 | |||
|120' | |||
|20% | |||
|0% | |||
|8 | |||
|11 | |||
|70 | |||
|14 | |||
|9 | |||
|[[Items#burnout|Burn Out]] 10% | |||
|[[Marshland]] | |||
|- | |||
|-class="sortbottom" | |||
! Name | |||
! Element | |||
! HP | |||
! DF | |||
! MDF | |||
! PAV | |||
! MAV | |||
! AT | |||
! MAT | |||
! SPD | |||
! EXP | |||
! Gold | |||
! Drops | |||
! Location | |||
|- | |||
|[[Fire Spirit|Fire Spirit (I)]] | |||
|{{TElemFi}} | |||
|26 | |||
|100 | |||
|160 | |||
|20% | |||
|20% | |||
|8 | |||
|13 | |||
|60 | |||
|13 | |||
|12 | |||
|[[Equipment#spiritcloak|Spirit Cloak]] 10% | |||
|[[Volcano Villude]] | |||
|- | |||
|[[Fire Spirit|Fire Spirit (II)]] | |||
|{{TElemFi}} | |||
|26 | |||
|100 | |||
|160 | |||
|20% | |||
|20% | |||
|9 | |||
|13 | |||
|60 | |||
|13 | |||
|12 | |||
|[[Equipment#spiritcloak|Spirit Cloak]] 2% | |||
|[[Volcano Villude]] | |||
|- | |||
|[[Magma Fish|Magma Fish (I)]] | |||
|{{TElemFi}} | |||
|25 | |||
|80 | |||
|120 | |||
|20% | |||
|0% | |||
|9 | |||
|11 | |||
|80 | |||
|10 | |||
|6 | |||
|[[Items#healingpotion|Healing Potion]] 10% | |||
|[[Volcano Villude]] | |||
|- | |||
|[[Magma Fish|Magma Fish (II)]] | |||
|{{TElemFi}} | |||
|24 | |||
|80 | |||
|120 | |||
|20% | |||
|0% | |||
|8 | |||
|11 | |||
|80 | |||
|10 | |||
|6 | |||
|[[Items#healingpotion|Healing Potion]] 10% | |||
|[[Volcano Villude]] | |||
|- | |||
|[[Red Hot]] | |||
|{{TElemFi}} | |||
|40 | |||
|100 | |||
|100 | |||
|0% | |||
|0% | |||
|9 | |||
|9 | |||
|60 | |||
|14 | |||
|6 | |||
|[[Items#mindpurifier|Mind Purifier]] 8% | |||
|[[Volcano Villude]] | |||
|- | |||
|[[Salamander]] | |||
|{{TElemFi}} | |||
|42 | |||
|140 | |||
|60 | |||
|0% | |||
|0% | |||
|11 | |||
|10 | |||
|50 | |||
|17 | |||
|9 | |||
|[[Items#sunrhapsody|Sun Rhapsody]] 8% | |||
|[[Volcano Villude]] | |||
|- | |||
|[[Virage#Virage Head|Virage Head]] (with Body and Arm) | |||
|{{TElemNo}} | |||
|360 | |||
|80 | |||
|120 | |||
|0% | |||
|0% | |||
|16 | |||
|17 | |||
|50 | |||
|600 | |||
|100 | |||
|[[Items#healingpotion|Healing Potion]] 100% | |||
|[[Volcano Villude]] | |||
|- | |||
|[[Virage#Virage Body|Virage Body]] (with Head and Arm) | |||
|{{TElemNo}} | |||
|240 | |||
|100 | |||
|100 | |||
|0% | |||
|0% | |||
|16 | |||
|9 | |||
|50 | |||
|0 | |||
|0 | |||
|[[Items#healingpotion|Healing Potion]] 100% | |||
|[[Volcano Villude]] | |||
|- | |||
|[[Virage#Virage Arm|Virage Arm]] (with Head and Body) | |||
|{{TElemNo}} | |||
|48 | |||
|100 | |||
|100 | |||
|0% | |||
|0% | |||
|14 | |||
|9 | |||
|50 | |||
|0 | |||
|0 | |||
|[[Items#mindpurifier|Mind Purifier]] 100% | |||
|[[Volcano Villude]] | |||
|- | |||
|[[Fire Bird]] | |||
|{{TElemFi}} | |||
|640 | |||
|80 | |||
|80 | |||
|0% | |||
|0% | |||
|13 | |||
|16 | |||
|45 | |||
|800 | |||
|100 | |||
|[[Equipment#red-eyesstone|Red-Eye Stone]] 100% | |||
|[[Volcano Villude]] | |||
|- | |||
|[[Fire Bird|Volcano Ball]] | |||
|{{TElemFi}} | |||
|8 | |||
|80 | |||
|100 | |||
|0% | |||
|0% | |||
|12 | |||
|12 | |||
|45 | |||
|0 | |||
|0 | |||
|Nothing | |||
|[[Volcano Villude]] | |||
|- | |||
|[[Lizard Man]] | |||
|{{TElemEa}} | |||
|40 | |||
|160 | |||
|40 | |||
|0% | |||
|0% | |||
|14 | |||
|12 | |||
|50 | |||
|18 | |||
|15 | |||
|[[Equipment#beastfang|Beast Fang]] 2% | |||
|[[Nest of Dragon]] | |||
|- | |||
|[[Mandrake]] | |||
|{{TElemWa}} | |||
|96 | |||
|60 | |||
|120 | |||
|0% | |||
|0% | |||
|10 | |||
|14 | |||
|60 | |||
|15 | |||
|9 | |||
|[[Items#sunrhapsody|Sun Rhapsody]] 8% | |||
|[[Nest of Dragon]] | |||
|- | |||
|[[Man Eating Bud]] | |||
|{{TElemDa}} | |||
|128 | |||
|100 | |||
|100 | |||
|0% | |||
|0% | |||
|13 | |||
|12 | |||
|80 | |||
|20 | |||
|24 | |||
|[[Items#angelsprayer|Angel's Prayer]] 8% | |||
|[[Nest of Dragon]] | |||
|- | |||
|[[Run Fast]] | |||
|{{TElemTh}} | |||
|64 | |||
|100 | |||
|80 | |||
|0% | |||
|0% | |||
|12 | |||
|12 | |||
|60 | |||
|16 | |||
|12 | |||
|[[Items#bodypurifier|Body Purifier]] 10% | |||
|[[Nest of Dragon]] | |||
|- | |||
|[[Tricky Bat]] | |||
|{{TElemWi}} | |||
|32 | |||
|80 | |||
|120 | |||
|20% | |||
|0% | |||
|8 | |||
|15 | |||
|70 | |||
|12 | |||
|6 | |||
|[[Items#mindpurifier|Mind Purifier]] 8% | |||
|[[Nest of Dragon]] | |||
|- | |||
|[[Greham]] (with Feyrbrand) | |||
|{{TElemWi}} | |||
|350 | |||
|120 | |||
|100 | |||
|0% | |||
|0% | |||
|13 | |||
|15 | |||
|60 | |||
|1200 | |||
|100 | |||
|[[Equipment#platemail|Plate Mail]] 30% | |||
|[[Nest of Dragon]] | |||
|- | |||
|[[Feyrbrand]] (with Greham) | |||
|{{TElemWi}} | |||
|480 | |||
|100 | |||
|80 | |||
|0% | |||
|0% | |||
|18 | |||
|12 | |||
|50 | |||
|0 | |||
|0 | |||
|[[Items#downburst|Down Burst]] | |||
|[[Nest of Dragon]] | |||
|- | |||
|[[Cursed Jar]] | |||
|{{TElemNo}} | |||
|4 | |||
|100 | |||
|100 | |||
|0% | |||
|0% | |||
|0 | |||
|0 | |||
|200 | |||
|300 | |||
|0 | |||
|[[Items#nightraid|Night Raid]] 100% | |||
|[[Serdio]], between [[Lohan]], [[Nest of Dragon]], and [[Barrier Station]] | |||
|- | |||
|[[Crystal Golem]] | |||
|{{TElemLi}} | |||
|160 | |||
|120 | |||
|160 | |||
|0% | |||
|0% | |||
|19 | |||
|18 | |||
|80 | |||
|22 | |||
|27 | |||
|[[Equipment#sapphirepin|Sapphire Pin]] 2% | |||
|[[Shrine of Shirley]] | |||
|- | |||
|[[Gargoyle]] | |||
|{{TElemDa}} | |||
|100 | |||
|80 | |||
|160 | |||
|0% | |||
|0% | |||
|16 | |||
|16 | |||
|70 | |||
|17 | |||
|15 | |||
|[[Items#darkmist|Dark Mist]] 8% | |||
|[[Shrine of Shirley]] | |||
|- | |||
|[[Living Statue]] | |||
|{{TElemEa}} | |||
|51 | |||
|160 | |||
|80 | |||
|0% | |||
|0% | |||
|14 | |||
|13 | |||
|50 | |||
|20 | |||
|12 | |||
|[[Items#detonaterock|Detonate Rock]] 8% | |||
|[[Shrine of Shirley]] | |||
|- | |||
|[[Plague Rat]] | |||
|{{TElemEa}} | |||
|64 | |||
|60 | |||
|120 | |||
|10% | |||
|0% | |||
|12 | |||
|16 | |||
|80 | |||
|14 | |||
|6 | |||
|[[Items#bodypurifier|Body Purifier]] 8% | |||
|[[Shrine of Shirley]] | |||
|- | |||
|[[Strong Man]] | |||
|{{TElemEa}} | |||
|80 | |||
|120 | |||
|80 | |||
|0% | |||
|0% | |||
|18 | |||
|13 | |||
|60 | |||
|18 | |||
|9 | |||
|[[Equipment#fakepowerwrist|Fake Power Wrist]] 2% | |||
|[[Shrine of Shirley]] | |||
|- | |||
|[[Drake the Bandit]] | |||
|{{TElemWi}} | |||
|1,200 | |||
|80 | |||
|80 | |||
|0% | |||
|0% | |||
|20 | |||
|17 | |||
|70 | |||
|1500 | |||
|100 | |||
|[[Equipment#bandit'sring|Bandit's Ring]] 30% | |||
|[[Shrine of Shirley]] | |||
|- | |||
|[[Drake the Bandit|Bursting Ball]] | |||
|{{TElemNo}} | |||
|64 | |||
|150 | |||
|50 | |||
|0% | |||
|0% | |||
|30 | |||
|30 | |||
|70 | |||
|0 | |||
|0 | |||
|Nothing | |||
|[[Shrine of Shirley]] | |||
|- | |||
|[[Drake the Bandit|Wire]] | |||
|{{TElemNo}} | |||
|120 | |||
|120 | |||
|80 | |||
|0% | |||
|0% | |||
|13 | |||
|13 | |||
|50 | |||
|0 | |||
|0 | |||
|Nothing | |||
|[[Shrine of Shirley]] | |||
|- | |||
|[[Shirley]] | |||
|{{TElemLi}} | |||
|640 | |||
|80 | |||
|120 | |||
|0% | |||
|0% | |||
|15 | |||
|15 | |||
|50 | |||
|0 (1,500) | |||
|0 (100) | |||
|[[Equipment#silverstone|Silver Stone]] 100% | |||
|[[Shrine of Shirley]] | |||
|- | |||
|[[Shirley#Shana|Shana]] (Shirley transformed) | |||
|{{TElemLi}} | |||
|120 | |||
|80 | |||
|120 | |||
|0% | |||
|0% | |||
|15 | |||
|15 | |||
|55 | |||
|0 | |||
|0 | |||
|Nothing | |||
|[[Shrine of Shirley]] | |||
|- | |||
|[[Shirley#Albert|Albert]] (Shirley transformed) | |||
|{{TElemWi}} | |||
|120 | |||
|100 | |||
|100 | |||
|0% | |||
|0% | |||
|17 | |||
|15 | |||
|45 | |||
|0 | |||
|0 | |||
|Nothing | |||
|[[Shrine of Shirley]] | |||
|- | |||
|-class="sortbottom" | |||
! Name | |||
! Element | |||
! HP | |||
! DF | |||
! MDF | |||
! PAV | |||
! MAV | |||
! AT | |||
! MAT | |||
! SPD | |||
! EXP | |||
! Gold | |||
! Drops | |||
! Location | |||
|- | |||
|[[Gorgaga]] | |||
|{{TElemNo}} | |||
|160 | |||
|100 | |||
|80 | |||
|0% | |||
|0% | |||
|16 | |||
|16 | |||
|50 | |||
|0 | |||
|0 | |||
|Nothing | |||
|[[Lohan]] | |||
|- | |||
|[[Serfius]] | |||
|{{TElemFi}} | |||
|200 | |||
|100 | |||
|100 | |||
|0% | |||
|0% | |||
|20 | |||
|20 | |||
|50 | |||
|0 | |||
|0 | |||
|Nothing | |||
|[[Lohan]] | |||
|- | |||
|[[Danton]] | |||
|{{TElemEa}} | |||
|240 | |||
|120 | |||
|80 | |||
|0% | |||
|0% | |||
|23 | |||
|8 | |||
|45 | |||
|0 | |||
|0 | |||
|Nothing | |||
|[[Lohan]] | |||
|- | |||
|[[Atlow]] | |||
|{{TElemDa}} | |||
|266 | |||
|80 | |||
|100 | |||
|0% | |||
|0% | |||
|16 | |||
|16 | |||
|55 | |||
|0 | |||
|0 | |||
|Nothing | |||
|[[Lohan]] | |||
|- | |||
|[[Lloyd]] | |||
|{{TElemNo}} | |||
|399 | |||
|100 | |||
|100 | |||
|0% | |||
|0% | |||
|20 | |||
|20 | |||
|50 | |||
|0 | |||
|0 | |||
|Nothing | |||
|[[Lohan]] | |||
|- | |||
|[[OOPARTS]] | |||
|{{TElemNo}} | |||
|4 | |||
|100 | |||
|100 | |||
|50% | |||
|50% | |||
|0 | |||
|0 | |||
|150 | |||
|0 | |||
|600 | |||
|[[Items#spiritpotion|Spirit Potion]] 100% | |||
|[[Serdio]], between [[Kazas]] and [[Hellena Prison]] intersection, [[Moon That Never Sets]] | |||
|- | |||
|[[Fowl Fighter]] | |||
|{{TElemFi}} | |||
|100 | |||
|80 | |||
|120 | |||
|10% | |||
|0% | |||
|16 | |||
|19 | |||
|60 | |||
|16 | |||
|9 | |||
|[[Items#mindpurifier|Mind Purifier]] 8% | |||
|[[Hellena Prison]] | |||
|- | |||
|[[Hellena Warden|Hellena Warden (2nd Visit)]] | |||
|{{TElemFi}} | |||
|120 | |||
|100 | |||
|100 | |||
|0% | |||
|0% | |||
|17 | |||
|16 | |||
|50 | |||
|20 | |||
|15 | |||
|[[Equipment#morningstar|Morning Star]] 2% | |||
|[[Hellena Prison|Hellena Prison]] | |||
|- | |||
|[[Senior Warden]] | |||
|{{TElemFi}} | |||
|150 | |||
|130 | |||
|80 | |||
|0% | |||
|0% | |||
|20 | |||
|16 | |||
|60 | |||
|24 | |||
|21 | |||
|[[Equipment#spear|Spear]] 2% | |||
|[[Hellena Prison|Hellena Prison (2nd Visit)]] | |||
|- | |||
|[[Guftas]] | |||
|{{TElemDa}} | |||
|500 | |||
|120 | |||
|60 | |||
|0% | |||
|0% | |||
|23 | |||
|17 | |||
|50 | |||
|0 | |||
|0 | |||
|Nothing | |||
|[[Hellena Prison|Hellena Prison (2nd Visit)]] | |||
|- | |||
|[[Rodriguez]] | |||
|{{TElemWi}} | |||
|400 | |||
|100 | |||
|100 | |||
|10% | |||
|0% | |||
|21 | |||
|21 | |||
|70 | |||
|0 | |||
|0 | |||
|Nothing | |||
|[[Hellena Prison|Hellena Prison (2nd Visit)]] | |||
|- | |||
|[[Jiango]] | |||
|{{TElemEa}} | |||
|1,280 | |||
|160 | |||
|80 | |||
|0% | |||
|0% | |||
|23 | |||
|18 | |||
|50 | |||
|2,000 | |||
|100 | |||
|[[Items#sachet|Sachet]] 100% | |||
|[[Hellena Prison]] | |||
|- | |||
|[[Fruegel#Fruegel (2nd Visit)|Fruegel (2nd Visit)]] | |||
|{{TElemEa}} | |||
|1,000 | |||
|100 | |||
|80 | |||
|0% | |||
|0% | |||
|25 | |||
|19 | |||
|50 | |||
|2000 | |||
|200 | |||
|[[Items#gravitygrabber|Gravity Grabber]] 100% | |||
|[[Hellena Prison]] | |||
|- | |||
|[[Hell Hound]] | |||
|{{TElemFi}} | |||
|150 | |||
|80 | |||
|160 | |||
|5% | |||
|0% | |||
|18 | |||
|29 | |||
|60 | |||
|20 | |||
|9 | |||
|[[Items#burnout|Burn Out]] 8% | |||
|[[Black Castle]] | |||
|- | |||
|[[Knight of Sandora]] | |||
|{{TElemFi}} | |||
|180 | |||
|100 | |||
|100 | |||
|0% | |||
|0% | |||
|21 | |||
|21 | |||
|50 | |||
|24 | |||
|15 | |||
|[[Items#healingpotion|Healing Potion]] 20% | |||
|[[Black Castle]] | |||
|- | |||
|[[Sandora Elite]] | |||
|{{TElemDa}} | |||
|380 | |||
|100 | |||
|120 | |||
|10% | |||
|0% | |||
|28 | |||
|25 | |||
|80 | |||
|30 | |||
|30 | |||
|[[Items#gushingmagma|Gushing Magma]] 8% | |||
|[[Black Castle]] | |||
|- | |||
|[[Kongol#Boss (Black Castle)|Kongol]] | |||
|{{TElemEa}} | |||
|1,000 | |||
|140 | |||
|80 | |||
|0% | |||
|0% | |||
|32 | |||
|21 | |||
|50 | |||
|2000 | |||
|200 | |||
|[[Equipment#wargodcalling|Wargod Calling]] 30% | |||
|[[Black Castle]] | |||
|- | |||
|[[Emperor Doel]] | |||
|{{TElemTh}} | |||
|600 | |||
|100 | |||
|100 | |||
|0% | |||
|0% | |||
|30 | |||
|30 | |||
|55 | |||
|3,000 | |||
|200 | |||
|Nothing | |||
|[[Black Castle]] | |||
|- | |||
|[[Emperor Doel#Dragoon Doel|Dragoon Doel]] | |||
|{{TElemTh}} | |||
|1,800 | |||
|120 | |||
|100 | |||
|0% | |||
|0% | |||
|32 | |||
|34 | |||
|55 | |||
|0 | |||
|0 | |||
|Nothing | |||
|[[Black Castle]] | |||
|- | |||
|[[Arrow Shooter]] | |||
|{{TElemEa}} | |||
| 168 | |||
|100 | |||
|100 | |||
|0% | |||
|0% | |||
|33 | |||
|33 | |||
|60 | |||
|32 | |||
|24 | |||
|[[Equipment#bemusingarrow|Bemusing Arrow]] 2% | |||
|[[Barrens]] | |||
|- | |||
|[[Earth Shaker]] | |||
|{{TElemEa}} | |||
|200 | |||
|140 | |||
|60 | |||
|0% | |||
|0% | |||
|33 | |||
|27 | |||
|50 | |||
|48 | |||
|15 | |||
|[[Items#stunninghammer|Stunning Hammer]] 8% | |||
|[[Barrens]] | |||
|- | |||
|[[Frilled Lizard]] | |||
|{{TElemEa}} | |||
|128 | |||
|100 | |||
|120 | |||
|5% | |||
|0% | |||
|23 | |||
|27 | |||
|80 | |||
|36 | |||
|21 | |||
|[[Items#healingpotion|Healing Potion]] 8% | |||
|[[Barrens]] | |||
|- | |||
|[[Scissorhands]] | |||
|{{TElemEa}} | |||
|80 | |||
|200 | |||
|50 | |||
|0% | |||
|0% | |||
|30 | |||
|23 | |||
|60 | |||
|40 | |||
|18 | |||
|[[Items#meteorfall|Meteor Fall]] 8% | |||
|[[Barrens]] | |||
|- | |||
|[[Stinger]] | |||
|{{TElemWi}} | |||
|64 | |||
|70 | |||
|120 | |||
|20% | |||
|0% | |||
|25 | |||
|27 | |||
|70 | |||
|38 | |||
|12 | |||
|[[Items#bodypurifier|Body Purifier]] 8% | |||
|[[Barrens]] | |||
|- | |||
|[[Mappi]] | |||
|{{TElemDa}} | |||
|640 | |||
|110 | |||
|100 | |||
|0% | |||
|0% | |||
|30 | |||
|27 | |||
|70 | |||
|2,000 | |||
|150 | |||
|[[Items#totalvanishing|Total Vanishing]] 100% | |||
|[[Barrens]] | |||
|- | |||
|[[Crafty Thief|Crafty Thief (with Mappi)]] | |||
|{{TElemDa}} | |||
|320 | |||
|100 | |||
|80 | |||
|5% | |||
|0% | |||
|28 | |||
|27 | |||
|70 | |||
|0 | |||
|0 | |||
|[[Items#pellet|Pellet]] 8% | |||
|[[Barrens]] | |||
|- | |||
|[[Blue Bird]] | |||
| {{TElemWa}} | |||
|5 | |||
|100 | |||
|100 | |||
|50% | |||
|0% | |||
|0 | |||
|0 | |||
|120 | |||
|1000 | |||
|0 | |||
|Nothing | |||
|[[Tiberoa]], between [[Barrens]] and [[Home of Giganto]] | |||
|- | |||
|-class="sortbottom" | |||
! Name | |||
! Element | |||
! HP | |||
! DF | |||
! MDF | |||
! PAV | |||
! MAV | |||
! AT | |||
! MAT | |||
! SPD | |||
! EXP | |||
! Gold | |||
! Drops | |||
! Location | |||
|- | |||
|[[Dragonfly]] | |||
|{{TElemTh}} | |||
|296 | |||
|120 | |||
|150 | |||
|0% | |||
|0% | |||
|32 | |||
|21 | |||
|80 | |||
|48 | |||
|21 | |||
